CBD TRIPLE A
'D' PITCHING REGISTER
07/12/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adam D'Amonte 2042-2043 2 3 .400 2.16 34 0 0 0 26 33.1 18 8 2 17 55
Phil D'Aquila 2029-2032 2 2 .500 5.49 43 1 0 0 2 60.2 72 37 9 12 42
Jonathan Dacier 2043-2045 0 1 .000 3.95 6 0 0 0 1 13.2 11 6 1 5 12
Ham Dajani 2043-2046 14 18 .438 3.12 204 0 0 0 64 236.2 211 82 16 131 198
Paul Daley 2033-2035 8 13 .381 4.59 91 13 0 0 22 184.1 194 94 38 50 200
T.J. Daly 2018-2018 6 2 .750 3.01 31 13 0 0 0 95.2 86 32 9 31 83
Ramon Damiani 2037-2038 4 3 .571 2.38 16 9 0 0 2 75.2 60 20 6 19 75
Troy Daniels 2048-2048 2 1 .667 5.53 30 0 0 0 1 68.1 85 42 7 34 49
Jørgen Danielsson 2044-2045 7 3 .700 3.00 16 16 1 0 0 96.0 97 32 4 27 56
Chris Dantin 2018-2020 0 1 .000 27.00 1 0 0 0 0 0.1 1 1 0 2 0
Fedya Dar'in 2031-2047 75 90 .455 3.35 286 239 1 0 1 1505.0 1448 560 127 424 1169
Paul Daron 2044-2046 4 1 .800 4.57 34 9 0 0 0 102.1 119 52 19 28 78
Jon Darroch 2047-2047 1 0 1.000 4.50 9 0 0 0 0 24.0 27 12 4 9 24
Clay Daugherty 2038-2040 17 9 .654 2.80 111 0 0 0 1 222.0 172 69 18 112 220
Butch Davern 2040-2040 0 5 .000 3.68 6 6 0 0 0 29.1 27 12 0 8 34
Danny Davey 2023-2026 25 21 .543 3.79 69 69 1 0 0 394.2 372 166 57 93 399
Nick Davidson 2038-2038 1 0 1.000 0.56 3 3 0 0 0 16.0 9 1 0 4 17
Carlos Davila 2048-2049 7 13 .350 3.93 31 31 0 0 0 183.0 187 80 16 68 96
Alex Davis 2048-2048 0 0 .000 6.17 7 0 0 0 0 11.2 21 8 0 5 12
Jayden Davis 2025-2040 3 8 .273 2.70 71 0 0 0 35 66.2 63 20 7 19 81
Jim Davis 2044-2044 5 6 .455 2.18 42 0 0 0 23 57.2 47 14 3 21 41
Jon Davis 2018-2018 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Philip Davis 2046-2046 1 0 1.000 0.00 2 0 0 0 0 3.1 2 0 0 2 6
Randy Davis 2026-2026 2 0 1.000 10.87 49 0 0 0 0 54.2 83 66 10 41 33
Sam Davis 2048-2048 2 1 .667 3.86 6 6 1 0 0 42.0 41 18 3 15 19
Tim Davis 2025-2031 17 17 .500 2.51 241 0 0 0 79 265.0 209 74 27 47 230
Vince Davis 2032-2032 0 0 .000 7.45 7 0 0 0 0 9.2 9 8 1 5 9
Xavier Davis 2019-2021 4 4 .500 3.79 32 10 0 0 0 76.0 57 32 12 28 84
Nick Dawson 2029-2029 0 1 .000 3.86 3 0 0 0 0 4.2 3 2 1 1 4
Josh Day 2046-2049 13 32 .289 4.90 68 63 2 0 0 358.0 436 195 65 127 238
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim Day 2028-2033 10 7 .588 4.86 142 4 1 0 9 252.0 275 136 34 79 177
Brian de la Cruz 2025-2026 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 1 2
Miguel de la Fuente 2033-2034 2 0 1.000 4.91 5 0 0 0 1 7.1 10 4 1 3 8
Victor de la Fuente 2018-2030 97 81 .545 3.64 317 264 2 0 2 1490.1 1286 603 140 548 1353
Ernesto de la Pena 2025-2028 3 6 .333 4.34 22 19 0 0 1 87.0 93 42 5 25 82
Jorge de la Torre 2045-2049 24 11 .686 2.75 89 42 4 2 11 350.0 311 107 27 100 233
Javy de Leon 2025-2026 1 2 .333 4.74 10 1 0 0 0 19.0 22 10 3 5 17
Demy de Wit 2045-2048 0 0 .000 7.04 5 0 0 0 0 7.2 9 6 2 4 6
Greg Dean 2025-2028 9 8 .529 5.13 137 1 0 0 2 193.0 226 110 33 58 193
Ryan Dean 2046-2046 6 3 .667 6.38 64 1 0 0 2 90.1 109 64 22 57 80
Aaron Debowski 2028-2046 36 36 .500 2.90 379 1 0 0 72 549.0 532 177 44 59 452
Larry Decker 2045-2048 2 0 1.000 1.91 14 1 0 0 1 37.2 30 8 2 11 24
Tom Decker 2030-2042 11 10 .524 2.55 221 0 0 0 10 187.0 146 53 29 34 226
Corey DeCosta 2043-2046 10 6 .625 4.81 83 1 0 0 25 121.2 127 65 17 48 86
Omari Dedeaux 2021-2024 0 0 .000 108.00 1 0 0 0 0 0.1 2 4 1 2 0
Michael Deeney 2041-2044 5 2 .714 2.97 62 3 0 0 3 112.0 72 37 12 45 97
Josh Deere 2043-2043 10 10 .500 3.93 25 25 1 0 0 165.0 172 72 9 30 117
Chris Degenhardt 2018-2018 1 1 .500 6.48 9 0 0 0 0 8.1 14 6 2 2 12
Jared Del Grande 2025-2029 0 0 .000 0.00 1 0 0 0 0 3.0 2 0 0 0 2
Jose del Orbe 2035-2039 7 20 .259 5.46 75 31 0 0 0 222.1 246 135 43 60 183
Bill Delaney 2046-2048 27 29 .482 3.77 74 74 0 0 0 434.1 465 182 32 166 287
Pat DeLap 2037-2043 12 13 .480 3.92 168 0 0 0 19 236.2 221 103 35 84 215
Angel Delgado 2018-2019 10 1 .909 3.63 84 1 0 0 1 111.2 94 45 11 39 123
Danny Delgado 2043-2043 0 0 .000 3.68 4 0 0 0 0 7.1 7 3 1 6 4
Miguel Delgado 2045-2048 28 26 .519 3.50 76 70 1 0 0 432.0 393 168 38 190 321
Ricky Delgado 2021-2030 16 20 .444 3.91 97 47 0 0 2 333.2 333 145 44 94 292
Ruben Delgado 2035-2035 1 0 1.000 8.10 14 0 0 0 0 26.2 31 24 3 20 24
Tony Delgado 2020-2028 0 0 .000 12.27 2 0 0 0 0 3.2 5 5 0 4 6
John Delker 2021-2025 0 2 .000 4.72 65 0 0 0 0 76.1 67 40 9 35 79
Kevin Deming 2040-2045 9 18 .333 3.48 60 28 0 0 1 220.0 204 85 32 57 230
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kyle Denner 2018-2018 2 0 1.000 2.19 4 4 0 0 0 24.2 21 6 1 6 15
Cody Dennis 2019-2023 3 6 .333 5.11 58 0 0 0 9 75.2 77 43 9 32 87
Matt Dennis 2022-2022 3 1 .750 14.64 14 0 0 0 0 19.2 33 32 3 14 13
Mike Denslow 2046-2046 6 10 .375 5.98 30 17 3 1 0 114.1 120 76 16 64 86
Glenn DePue 2044-2045 17 7 .708 3.69 41 41 4 1 0 278.1 261 114 39 65 248
Jason Derrick 2032-2034 4 2 .667 2.50 32 0 0 0 19 36.0 25 10 4 11 49
Brad DeShazo 2031-2035 3 3 .500 4.12 25 0 0 0 0 39.1 30 18 2 12 37
Zachery DeShields 2045-2045 0 1 .000 15.00 1 1 0 0 0 3.0 5 5 2 2 3
Chris DesJardins 2024-2024 0 6 .000 7.75 56 3 0 0 2 69.2 91 60 14 39 76
Dan Devine 2021-2025 43 41 .512 3.49 151 127 1 1 0 731.2 658 284 80 181 710
Francisco Devora 2026-2026 0 1 .000 7.20 4 0 0 0 0 5.0 7 4 0 6 4
Alex Diaz 2048-2048 0 1 .000 7.94 2 2 0 0 0 11.1 11 10 2 5 9
Felipe Diaz 2049-2049 0 4 .000 9.72 5 5 0 0 0 16.2 30 18 5 11 11
Fernando Diaz 2021-2022 3 4 .429 2.82 66 0 0 0 2 92.2 64 29 7 43 122
Ramon Diaz 2018-2027 24 25 .490 2.77 374 0 0 0 20 364.0 276 112 38 125 466
Steve Dick 2019-2020 3 2 .600 3.64 29 0 0 0 5 29.2 21 12 2 14 33
Nick Dickson 2036-2039 19 39 .328 4.63 122 75 2 0 0 511.1 442 263 48 339 440
Giovanni DiDomenico 2024-2032 14 30 .318 4.29 101 59 2 0 1 392.2 364 187 61 120 374
Dan DiGaetano 2042-2042 0 0 .000 2.66 9 1 0 0 0 20.1 18 6 1 14 19
Kevin DiLeonardi 2048-2049 7 11 .389 5.22 32 32 0 0 0 160.1 196 93 19 66 114
Pat Dillon 2023-2027 0 0 .000 16.20 1 0 0 0 0 1.2 4 3 0 2 3
Eric Dirkse 2022-2033 26 20 .565 3.07 332 0 0 0 70 401.1 279 137 39 181 595
Colby DiSanti 2043-2045 8 6 .571 2.63 82 0 0 0 4 133.2 116 39 9 28 75
Mark Dixon 2038-2042 4 3 .571 3.50 18 13 0 0 0 74.2 62 29 9 18 69
Nick Dixon 2047-2049 4 2 .667 4.26 45 0 0 0 2 118.1 130 56 15 45 93
Adam Dodson 2032-2048 29 26 .527 3.23 76 76 0 0 0 440.0 352 158 34 115 499
Nick Doe 2041-2044 12 23 .343 3.25 62 46 5 0 1 338.0 285 122 40 58 343
Edgar Domingos 2018-2023 5 2 .714 4.72 106 0 0 0 0 173.2 163 91 38 60 172
Kevin Dominguez 2025-2027 5 7 .417 5.29 133 9 0 0 6 217.2 252 128 27 102 201
Leonel Dominguez 2018-2018 7 16 .304 4.35 30 30 0 0 0 171.2 173 83 29 52 140
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lorenzo Dominguez 2028-2030 10 11 .476 5.44 64 26 0 0 1 213.1 219 129 35 99 139
Matt Dominguez 2023-2027 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 2 1
Justin Donahue 2036-2047 58 46 .558 3.15 164 145 3 1 3 930.0 838 325 52 283 785
Aaron Donivan 2026-2031 9 11 .450 5.32 169 0 0 0 9 221.2 239 131 26 120 157
Scott Donnellon 2045-2047 7 11 .389 4.40 67 11 0 0 0 169.2 177 83 23 78 124
Terry Donohue 2044-2047 28 22 .560 3.49 83 64 2 1 1 433.1 366 168 59 198 391
Brian Donovan 2024-2025 2 7 .222 3.55 57 0 0 0 6 76.0 67 30 3 15 90
Steve Dooley 2018-2020 11 18 .379 5.20 53 40 1 1 3 233.2 275 135 32 108 128
Tom Dooley 2038-2043 41 42 .494 3.37 181 107 3 1 4 771.1 645 289 114 219 915
Frantz Dopfer 2029-2043 96 72 .571 3.39 385 194 8 2 8 1627.2 1565 613 205 245 1425
Corey Dorman 2036-2036 0 1 .000 9.64 1 1 0 0 0 4.2 7 5 1 0 5
Jesse Dorsey 2020-2024 16 9 .640 3.89 158 9 0 0 3 268.1 237 116 38 123 350
Chris Dougherty 2043-2043 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Jimmy Dougherty 2025-2042 27 23 .540 2.42 291 0 0 0 115 361.1 298 97 26 102 429
Garrett Douglas 2032-2032 2 2 .500 3.71 39 0 0 0 2 63.0 65 26 6 10 63
Matt Douglas 2035-2035 3 0 1.000 2.02 7 0 0 0 0 13.1 9 3 2 5 12
Jeff Dowling 2026-2026 0 0 .000 6.75 4 0 0 0 0 9.1 10 7 1 10 7
Logan Doyle 2028-2042 21 12 .636 2.60 196 0 0 0 32 208.0 160 60 21 51 244
Paul Doyle 2032-2033 0 1 .000 2.84 12 1 0 0 0 25.1 19 8 2 10 26
Phil Doyle 2029-2042 101 83 .549 3.44 359 252 3 1 8 1719.1 1467 657 182 421 1701
Jayden Dozier 2019-2028 36 20 .643 3.84 187 65 0 0 2 503.2 440 215 61 222 566
Bill Drapeau 2018-2031 26 21 .553 3.27 196 28 0 0 27 399.2 359 145 40 122 370
Jay Dreier 2042-2047 32 56 .364 4.38 112 102 4 0 0 618.2 693 301 75 178 412
Dustin Dreves 2041-2045 8 19 .296 4.72 59 43 0 0 0 278.1 322 146 36 91 220
Scott Drum 2027-2041 9 2 .818 2.62 29 14 0 0 0 120.1 95 35 8 25 126
Matt Drumheller 2023-2027 35 48 .422 4.99 168 109 2 1 2 696.0 782 386 90 205 573
Alvaro Duarte 2023-2027 8 14 .364 4.82 179 0 0 0 8 231.2 278 124 28 72 193
Mario Duarte 2029-2030 3 1 .750 2.98 27 0 0 0 0 42.1 28 14 6 8 38
Dan Dubowsky 2023-2027 26 11 .703 4.20 158 21 0 0 5 308.1 292 144 45 108 297
Carlo Ducat 2018-2018 0 2 .000 5.40 4 0 0 0 0 5.0 8 3 1 4 5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adrian Ducote 2029-2029 1 2 .333 3.14 13 0 0 0 8 14.1 9 5 1 5 15
Pat Dudding 2023-2029 40 21 .656 3.63 96 89 0 0 0 507.2 456 205 42 178 541
Danny Dudley 2041-2044 42 25 .627 2.64 97 95 2 0 0 617.1 545 181 25 189 477
Paul Duff 2025-2028 11 8 .579 8.38 190 2 0 0 0 199.2 251 186 29 214 171
Ryan Duffield 2027-2031 7 8 .467 3.89 30 25 0 0 0 136.1 129 59 24 35 133
Chris Duffy 2048-2048 7 9 .438 3.94 23 23 0 0 0 146.1 155 64 20 72 104
Craig Dugan 2025-2025 2 1 .667 6.57 11 4 0 0 1 37.0 48 27 6 11 24
Dan Duggan 2021-2036 6 6 .500 2.20 107 1 0 0 25 139.0 102 34 11 26 162
Lance Dulak 2033-2034 3 1 .750 2.44 47 0 0 0 0 81.0 64 22 5 47 87
Darrell Duncan 2018-2018 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 3 0
Justin Duncan 2034-2036 11 6 .647 3.99 51 1 0 0 2 79.0 64 35 17 15 93
Justin Duncan 2022-2030 14 18 .438 3.88 63 60 0 0 0 331.2 305 143 35 119 327
Tom Duncan 2048-2049 4 0 1.000 5.87 18 1 0 0 2 46.0 57 30 8 26 35
Tommy Duncan 2033-2035 13 15 .464 4.29 62 34 1 1 3 232.2 208 111 18 143 229
Aaron Dunn 2045-2047 9 9 .500 3.78 41 15 0 0 3 123.2 107 52 12 63 99
Dylan Dunn 2032-2035 2 4 .333 5.10 30 3 0 0 0 65.1 51 37 4 45 50
Lawrence Dupree 2023-2032 17 11 .607 2.81 91 26 0 0 16 256.1 203 80 23 60 258
Phil Durand 2043-2049 27 45 .375 3.45 204 79 0 0 41 594.1 558 228 42 282 511
Hector Durazo 2048-2048 8 6 .571 3.68 22 22 0 0 0 124.2 117 51 11 45 107
David Duron 2047-2048 1 2 .333 6.63 24 0 0 0 0 58.1 78 43 10 39 50
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82