2049
PITCHING REGISTER
01/05/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Abbott 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 2 2 0.0
Nick Abert 12 10 .545 4.39 29 29 0 0 0 182.2 191 89 29 67 162 1.9
Jerry Acheson 4 0 1.000 3.89 28 0 0 0 1 41.2 50 18 7 15 32 0.0
Jamie Ackland 6 1 .857 4.43 32 0 0 0 0 81.1 102 40 12 38 59 -0.4
Chris Adams 2 3 .400 3.65 25 2 0 0 2 44.1 48 18 9 27 26 -1.0
Hector Alcazar 2 2 .500 5.44 20 0 0 0 0 41.1 46 25 8 14 46 0.0
Earl Alexander 8 7 .533 3.62 23 23 0 0 0 136.2 138 55 8 50 102 3.4
Adam Alford 1 1 .500 6.26 18 0 0 0 0 27.1 27 19 3 19 22 -0.2
Breslan Allen 2 2 .500 4.80 15 0 0 0 11 15.0 14 8 3 10 9 -0.6
Simon Allred 0 0 .000 6.52 4 0 0 0 0 9.2 15 7 1 4 4 -0.0
Bill Altamirano 1 3 .250 5.74 35 0 0 0 4 47.0 62 30 5 27 34 0.0
Juan Alvarado 0 1 .000 4.37 9 0 0 0 0 22.2 26 11 1 18 20 0.1
Ron Antle 1 0 1.000 5.51 4 4 0 0 0 16.1 21 10 2 4 9 0.2
Chris Austin 3 1 .750 3.38 20 0 0 0 0 21.1 23 8 2 3 24 0.7
Bobby Avery 5 2 .714 3.35 8 8 0 0 0 48.1 61 18 4 10 34 1.1
Humberto Aviles 1 0 1.000 4.50 6 0 0 0 0 12.0 15 6 1 3 8 0.2
Tanner Bailey 0 1 .000 3.38 9 0 0 0 0 18.2 20 7 2 5 8 -0.1
Josh Bales 2 1 .667 1.75 23 0 0 0 13 25.2 23 5 0 7 13 0.9
Michael Bannister 5 11 .312 6.02 34 19 0 0 0 119.2 141 80 12 56 90 1.2
Alfredo Barahona 3 6 .333 3.95 51 0 0 0 31 54.2 67 24 2 22 39 1.8
Adrian Barrientos 9 10 .474 4.10 29 27 0 0 1 156.0 161 71 17 82 142 2.2
Elijah Bass 6 2 .750 4.25 15 14 0 0 0 72.0 75 34 11 22 47 0.5
Bobby Bassett 9 11 .450 4.73 29 29 0 0 0 175.0 208 92 23 68 112 1.8
Randy Beck 1 0 1.000 0.00 1 0 0 0 0 1.2 0 0 0 1 3 0.1
Brian Beebe 3 0 1.000 2.82 31 0 0 0 1 67.0 68 21 5 33 43 0.5
Javier Benson 2 0 1.000 6.26 18 1 0 0 2 54.2 79 38 9 21 30 -0.3
Roberto Bernal 0 0 .000 0.00 1 0 0 0 0 0.0 0 1 0 0 0 0.0
Andy Bertsch 1 0 1.000 8.10 9 0 0 0 0 20.0 34 18 6 9 10 -0.6
Calvin Birley 6 5 .545 4.66 29 11 0 0 1 104.1 116 54 11 42 85 1.3
Andres Blanco 3 5 .375 2.76 23 0 0 0 2 42.1 40 13 6 14 41 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Murray Blatchford 4 1 .800 2.53 16 1 0 0 0 42.2 42 12 7 10 39 0.4
Aaron Bolds 2 2 .500 4.92 21 0 0 0 0 60.1 69 33 8 33 41 -0.5
Mike Book 3 6 .333 4.62 37 0 0 0 4 39.0 38 20 3 22 38 0.3
Justin Boone 4 1 .800 2.40 31 0 0 0 1 48.2 37 13 3 19 34 0.6
Ben Bosley 6 13 .316 4.16 30 30 0 0 0 201.1 251 93 20 53 157 4.5
Joe Braun 0 2 .000 4.15 12 0 0 0 0 13.0 22 6 1 2 12 0.4
Ernie Breeden 2 1 .667 5.40 32 0 0 0 2 58.1 63 35 9 22 43 -0.3
Josh Brenton 1 6 .143 2.74 24 8 1 0 9 62.1 60 19 4 24 39 1.0
Brandon Brester 0 1 .000 3.50 8 0 0 0 1 18.0 13 7 0 8 14 0.4
Eric Breunig THO 4 2 .667 3.90 12 9 0 0 0 55.1 52 24 6 34 38 0.2
Austin Briese SSW 5 8 .385 4.10 16 16 2 0 0 107.2 117 49 12 34 83 2.1
Kevin Brooks 2 3 .400 4.84 21 1 0 0 0 48.1 47 26 7 26 40 -0.2
Josh Brown 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 1 0 -0.0
Johnny Budin 7 16 .304 3.36 27 27 1 0 0 166.0 172 62 16 78 92 1.8
Danny Buell 2 2 .500 4.02 37 3 0 0 3 71.2 85 32 7 25 52 0.9
Rick Burkart 10 11 .476 3.46 33 23 2 1 6 153.2 174 59 16 43 97 2.4
Chad Burns 1 0 1.000 7.24 9 0 0 0 0 13.2 24 11 3 8 8 -0.3
Alex Camarillo 2 2 .500 5.11 26 1 0 0 1 61.2 79 35 6 29 45 0.3
Tony Cannizzaro 2 1 .667 3.79 17 0 0 0 1 38.0 34 16 4 9 31 0.5
Eric Card 1 0 1.000 2.63 3 1 0 0 0 13.2 16 4 2 4 10 0.1
Robert Cardona REN 9 9 .500 4.32 27 26 0 0 1 152.0 173 73 13 61 107 2.4
Jason Carrillo 10 10 .500 3.51 27 27 0 0 0 166.2 175 65 13 67 118 3.3
Tim Carroll 6 17 .261 5.76 29 29 0 0 0 150.0 168 96 31 70 113 0.0
Carlos Castaneda 2 11 .154 5.19 31 17 0 0 9 104.0 120 60 16 40 74 0.6
Tony Castellanos 7 9 .438 3.65 28 28 0 0 0 150.1 158 61 20 56 99 1.3
Nick Castillo 0 0 .000 6.00 5 0 0 0 0 6.0 13 4 1 2 0 -0.1
Jason Caywood 3 1 .750 4.30 34 0 0 0 1 58.2 60 28 10 27 45 -0.3
Jesus Cazares 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 0 4 0.2
Tullio Citti 6 3 .667 4.13 13 13 0 0 0 76.1 99 35 7 24 60 1.3
Corey Coady 1 3 .250 4.12 40 1 0 0 3 72.0 79 33 14 23 64 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Aaron Cochran 5 0 1.000 4.50 39 0 0 0 2 78.0 92 39 8 31 58 0.4
Dan Coffman 1 0 1.000 6.75 1 1 0 0 0 5.1 10 4 1 1 6 0.1
Jeremy Coley 0 0 .000 0.77 3 1 0 0 0 11.2 8 1 1 4 4 0.1
Jorge Cortez 0 0 .000 14.73 2 0 0 0 0 3.2 10 6 1 2 0 -0.1
Josh Cotton 10 4 .714 3.38 22 22 0 0 0 119.2 111 45 11 39 71 2.1
Matt Cowley 1 0 1.000 2.80 25 0 0 0 0 61.0 63 19 7 27 51 0.3
Jake Crane THO 1 3 .250 4.63 33 0 0 0 5 58.1 69 30 8 33 53 -0.2
Nate Crockett 3 2 .600 3.22 6 6 0 0 0 36.1 41 13 9 11 29 -0.0
Josh Crossley 0 1 .000 3.97 10 0 0 0 1 22.2 23 10 2 11 13 0.1
Dan Cyr POR 3 0 1.000 3.25 12 0 0 0 1 36.0 31 13 2 19 24 0.3
Carlos Davila 5 9 .357 3.73 28 28 0 0 0 161.2 170 67 11 59 90 2.5
Josh Day 1 1 .500 5.50 10 0 0 0 0 18.0 19 11 3 8 11 -0.2
Jorge de la Torre 5 1 .833 2.42 21 3 0 0 0 52.0 53 14 4 15 34 0.8
Bill Delaney 0 2 .000 7.11 7 0 0 0 0 12.2 20 10 4 6 11 -0.5
Miguel Delgado 2 1 .667 3.24 9 3 0 0 0 16.2 15 6 1 12 13 0.1
Alex Diaz 0 0 .000 2.70 4 0 0 0 0 6.2 6 2 0 3 6 0.1
Felipe Diaz 1 5 .167 7.12 13 9 0 0 1 43.0 62 34 10 20 34 -0.2
Kevin DiLeonardi 3 5 .375 6.27 21 19 0 0 0 84.2 121 59 16 32 51 0.1
Nick Dixon 3 1 .750 4.52 30 0 0 0 0 71.2 81 36 5 28 60 1.1
Jason Dollar 1 1 .500 4.81 6 6 0 0 0 33.2 32 18 3 16 27 0.5
Tom Duncan 4 2 .667 6.99 24 1 0 0 1 55.1 82 43 9 35 45 -0.4
Phil Durand 3 9 .250 4.45 56 0 0 0 26 54.2 81 27 6 31 40 -0.1
Dusty Eastman 0 0 .000 5.91 5 0 0 0 0 10.2 12 7 2 9 6 -0.5
Kevin Eastman 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Jim Edmons 5 12 .294 4.88 20 20 0 0 0 103.1 103 56 13 45 73 1.0
Steve Espinoza 7 9 .438 4.19 44 5 0 0 13 81.2 83 38 17 18 72 0.0
Carlos Esquivel 9 7 .562 2.85 27 27 1 0 0 177.0 176 56 19 49 128 3.5
David Farinas 1 0 1.000 5.30 15 0 0 0 1 37.1 41 22 4 22 24 -0.2
Ken Fessenden 1 0 1.000 3.86 6 1 0 0 0 14.0 15 6 0 10 10 0.2
Cesar Figuera 1 1 .500 2.68 13 0 0 0 1 40.1 38 12 1 19 25 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Fleshman 2 2 .500 7.98 20 0 0 0 1 29.1 42 26 5 21 24 -0.3
Nick Flores 4 2 .667 2.68 7 7 0 0 0 47.0 51 14 3 18 37 1.1
Mike Foust 1 0 1.000 3.00 10 0 0 0 0 15.0 13 5 2 3 8 0.0
Sergio Frias 0 0 .000 12.46 2 0 0 0 0 4.1 7 6 0 6 1 -0.1
Jonathan Fyke 6 11 .353 4.03 28 27 0 0 0 145.0 182 65 14 64 125 2.4
Matt Gage 0 0 .000 1.80 2 0 0 0 0 5.0 4 1 1 3 5 -0.1
Danny Galaviz 1 0 1.000 6.14 9 0 0 0 1 22.0 25 15 1 12 10 0.1
Einar Galindo 2 6 .250 5.77 10 9 0 0 0 53.0 66 34 8 18 37 0.4
Omar Gallegos POR 0 1 .000 2.45 7 0 0 0 5 7.1 7 2 0 2 5 0.3
Marco Galvez 10 7 .588 4.11 28 21 0 0 1 138.0 139 63 15 70 109 1.3
Pete Gamblin ROC 2 1 .667 3.29 27 1 0 0 3 54.2 50 20 9 23 45 -0.1
Alberto Garcia 3 1 .750 4.50 11 3 0 0 0 24.0 33 12 1 8 16 0.5
Alex Garcia 4 0 1.000 0.94 5 5 1 1 0 38.1 33 4 1 5 26 1.5
Nick Garcia 9 9 .500 4.03 29 29 0 0 0 167.1 173 75 14 93 119 2.2
Ruben Garcia 1 0 1.000 0.59 6 0 0 0 1 15.1 14 1 1 2 16 0.5
Vince Gaskin 4 0 1.000 2.23 15 1 0 0 0 36.1 37 9 3 25 26 -0.0
Phil Georgi NEP 0 0 .000 4.14 17 0 0 0 0 50.0 45 23 5 31 38 -0.0
Sam Gerber 7 5 .583 4.89 37 10 0 0 4 81.0 111 44 11 15 66 1.5
Jose Giminez 4 0 1.000 0.33 23 0 0 0 15 27.2 18 1 0 6 25 1.4
William Glidden 2 0 1.000 5.23 22 0 0 0 1 63.2 65 37 7 28 42 -0.0
Steve Goble 0 0 .000 4.85 6 0 0 0 0 13.0 13 7 3 3 8 -0.1
David Gonzalez 4 5 .444 4.88 45 0 0 0 23 48.0 60 26 6 12 39 0.7
Willie Gonzalez 5 8 .385 5.00 46 0 0 0 14 45.0 52 25 2 19 32 0.9
Joe Gorman 10 7 .588 2.88 29 29 1 0 0 194.0 199 62 16 78 154 3.7
Abílio Gravito 1 0 1.000 0.00 2 0 0 0 0 2.0 2 0 0 1 0 0.0
Justin Gray 1 1 .500 4.19 3 3 1 0 0 19.1 25 9 3 7 15 0.2
Casey Groves 3 3 .500 5.64 38 1 0 0 1 75.0 105 47 8 33 56 0.4
Rogelio Gudino THO 3 1 .750 3.19 5 5 1 0 0 36.2 37 13 5 7 28 0.6
Alberto Guillen 6 3 .667 5.28 42 0 0 0 4 46.0 62 27 5 22 39 0.4
Matt Gunnison 1 0 1.000 4.26 2 0 0 0 0 6.1 10 3 0 2 3 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesus Gutierrez 14 8 .636 3.56 29 29 2 0 0 187.0 182 74 17 63 145 4.2
Miguel Hard 11 5 .688 3.98 29 29 0 0 0 169.2 188 75 18 55 105 2.9
Brandon Harr 8 10 .444 4.76 26 26 0 0 0 138.0 165 73 22 42 94 1.3
Kevin Harrington 3 8 .273 5.80 32 10 2 0 1 76.0 104 49 9 33 46 0.4
Brandon Harris 2 2 .500 2.53 28 0 0 0 2 46.1 36 13 4 17 28 0.2
Justin Head 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
David Henry 6 9 .400 5.09 28 28 0 0 0 146.2 176 83 18 58 109 2.2
Antonio Hernandez 1 0 1.000 1.29 4 2 0 0 0 14.0 14 2 1 5 11 0.3
Danny Hernandez 2 3 .400 4.47 51 0 0 0 27 50.1 57 25 6 14 32 0.4
Danny Hernandez 1 4 .200 5.23 21 0 0 0 0 31.0 37 18 9 12 30 -0.4
Ricardo Hernandez 2 2 .500 6.10 8 8 0 0 0 41.1 48 28 3 29 36 0.5
Ricky Hernandez 1 2 .333 7.20 8 2 0 0 1 15.0 27 12 2 4 6 -0.2
Gary Hilbert KIN 0 0 .000 7.94 1 1 0 0 0 5.2 5 5 2 1 5 -0.0
Mike Hiles 0 1 .000 6.00 2 0 0 0 0 3.0 3 2 0 5 1 -0.1
Jason Hill 9 7 .562 4.03 28 28 0 0 0 149.2 178 67 11 68 121 2.9
Dusty Himelright 4 1 .800 5.90 23 0 0 0 0 50.1 50 33 11 29 46 -0.8
Jorge Hipolito 5 14 .263 5.17 29 26 0 0 1 139.1 150 80 19 72 102 0.6
Josh Hofmann ROC 0 0 .000 1.50 1 1 0 0 0 6.0 3 1 1 3 6 0.0
Caleb Hogan SSW 10 11 .476 6.08 28 28 0 0 0 154.0 178 104 14 115 108 0.7
Hugo Holguin 0 0 .000 0.00 3 0 0 0 0 8.1 6 0 0 4 8 0.1
Kuan-yew Hoong 3 2 .600 5.52 26 1 0 0 2 58.2 67 36 4 25 40 0.4
Phil Hubner 1 1 .500 3.34 9 0 0 0 0 32.1 32 12 3 16 18 0.0
R.J. Hudson 3 0 1.000 7.80 17 1 0 0 0 45.0 62 39 11 22 32 -0.8
Josh Hutchins 1 0 1.000 10.61 6 0 0 0 0 9.1 21 11 2 4 5 -0.2
Juan Ibarra 5 14 .263 4.27 28 28 1 0 0 164.1 174 78 20 72 144 1.8
Micah Jamrog 6 7 .462 4.36 24 24 0 0 0 132.0 146 64 20 47 95 0.8
Antonio Jimenez 11 8 .579 3.94 28 28 1 1 0 162.1 178 71 15 85 117 2.3
Joe Johnson 3 0 1.000 3.38 8 0 0 0 3 8.0 7 3 2 3 5 -0.2
Omari Johnson 2 2 .500 3.05 15 8 0 0 0 59.0 57 20 3 30 42 1.0
Shawn Johnson 1 1 .500 1.50 2 2 0 0 0 12.0 9 2 1 2 13 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brad Johnstone 5 4 .556 4.25 32 15 2 1 1 127.0 133 60 16 49 101 1.0
Jared Jordan 9 2 .818 3.03 33 0 0 0 3 29.2 35 10 5 15 23 -0.3
A.J. Judson 1 1 .500 1.21 15 0 0 0 1 29.2 19 4 2 12 25 0.5
Chris Kelliher 6 4 .600 3.39 14 14 0 0 0 79.2 75 30 6 38 54 1.1
Justin Kennedy 5 9 .357 4.29 49 4 0 0 28 71.1 72 34 13 14 61 0.7
Willie Kidd DET 4 5 .444 5.26 30 0 0 0 2 37.2 45 22 9 17 21 -0.7
Won-hyung Kim 6 5 .545 3.42 17 16 0 0 0 97.1 89 37 8 25 59 2.1
Steve Kinas 1 1 .500 8.56 3 3 0 0 0 13.2 19 13 2 5 13 0.1
Chris King 3 1 .750 3.22 12 0 0 0 0 22.1 27 8 3 3 17 0.3
Kevin Kleman 8 2 .800 4.03 43 0 0 0 18 51.1 56 23 2 22 32 0.8
Bill Kline 0 0 .000 4.02 8 0 0 0 1 15.2 15 7 2 4 5 -0.1
Whip Knowles 0 0 .000 4.06 12 0 0 0 0 31.0 37 14 2 14 27 0.5
Tatsui Konishi 6 10 .375 5.25 27 25 0 0 0 145.2 178 85 14 48 110 2.8
Steve Kortum 0 0 .000 5.68 3 0 0 0 0 6.1 8 4 1 2 7 0.1
Gordon Krajancic 2 1 .667 1.98 5 5 0 0 0 36.1 35 8 1 8 31 1.3
Josh Kuma 0 1 .000 6.06 9 0 0 0 0 16.1 25 11 3 5 16 -0.0
Alejandro Lamas 5 4 .556 3.76 17 17 0 0 0 93.1 102 39 10 36 59 1.2
Sean Lamb 1 1 .500 4.26 23 0 0 0 0 31.2 34 15 3 15 20 0.1
J.R. Leach REN 0 2 .000 6.53 16 0 0 0 0 40.0 52 29 10 24 18 -1.4
Greg Lee EUG 6 1 .857 3.70 16 11 0 0 0 87.2 86 36 12 28 56 1.0
Ian Lee POR 11 10 .524 4.48 27 27 1 0 0 170.2 192 85 25 56 141 2.5
Juan Leon 2 3 .400 4.26 26 0 0 0 1 57.0 61 27 9 16 42 -0.0
Greg Lewallen 6 2 .750 2.19 26 10 0 0 3 90.1 79 22 4 26 68 2.6
Tim Liska 7 5 .583 3.81 15 15 1 0 0 89.2 94 38 12 32 58 1.1
Steve Lobel 2 4 .333 4.24 50 0 0 0 5 57.1 50 27 7 30 51 0.3
David Long 5 11 .312 4.44 29 29 0 0 0 158.0 188 78 22 59 123 1.7
Angelo Lopez 4 0 1.000 5.80 29 0 0 0 0 63.2 74 41 14 33 53 -1.1
Bob Luffman POR 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 1 0.0
Ian Lundquist DET 1 0 1.000 5.40 8 0 0 0 0 18.1 21 11 6 2 18 -0.3
Jesse Lutz 0 0 .000 11.00 7 0 0 0 0 9.0 21 11 3 4 12 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joey Lyons 7 6 .538 3.63 55 0 0 0 2 74.1 76 30 5 29 52 1.2
Karl Lyons 1 0 1.000 5.53 14 0 0 0 1 27.2 41 17 3 13 16 -0.0
Davy MacEachern 4 4 .500 3.70 14 14 0 0 0 82.2 96 34 11 26 69 1.3
Kyle MacKenzie 1 1 .500 7.12 14 0 0 0 0 43.0 63 34 10 15 29 -0.5
Jeirgif Malinsky 0 1 .000 6.45 26 0 0 0 0 51.2 78 37 5 20 41 0.3
David Malloy 4 12 .250 4.92 44 13 0 0 20 97.0 98 53 14 66 71 -0.6
Veli Malmivaara 7 5 .583 3.09 45 0 0 0 5 55.1 59 19 3 17 50 1.5
Johnny Manzano 5 3 .625 4.44 43 6 1 1 1 99.1 86 49 15 38 74 0.2
Salvatore Marin 3 8 .273 4.60 26 13 0 0 0 92.0 109 47 4 52 69 1.3
Alex Martinez 10 7 .588 4.16 21 19 0 0 0 127.2 140 59 11 44 98 2.1
Antony Martinez 6 6 .500 3.03 55 0 0 0 34 59.1 59 20 1 39 40 1.0
Gus Martinez 11 9 .550 3.49 24 24 3 2 0 173.0 173 67 18 53 116 2.7
Julio Martinez 4 1 .800 3.44 17 0 0 0 5 18.1 18 7 3 6 14 -0.0
Adam Marusak 6 2 .750 3.59 13 13 0 0 0 85.1 87 34 3 36 50 1.9
Brian Matthews THO 1 4 .200 6.70 13 1 0 0 1 41.2 49 31 8 17 32 -0.3
Miguel Mayen 1 1 .500 6.14 3 3 0 0 0 14.2 23 10 1 4 15 0.5
Joe Mayers 3 7 .300 3.62 13 13 0 0 0 72.0 81 29 8 27 50 0.8
John McCall 2 3 .400 5.25 25 0 0 0 2 36.0 51 21 3 12 25 0.4
Chris McCarthy 0 1 .000 11.25 3 0 0 0 0 4.0 6 5 1 4 2 -0.3
Jody McCauley EUG 0 1 .000 2.70 1 1 0 0 0 6.2 7 2 0 1 2 0.2
Kelvin McCune 1 5 .167 5.52 28 1 0 0 14 31.0 36 19 2 26 27 -0.0
Mike McIntire 2 2 .500 1.85 31 0 0 0 24 34.0 27 7 2 15 25 0.5
Bill Melton 0 0 .000 27.00 1 0 0 0 0 1.2 4 5 0 2 0 -0.1
Anatolii Merkuriev 8 14 .364 6.78 29 29 0 0 0 134.0 196 101 21 44 93 1.0
Rodolfo Merlos 0 0 .000 3.60 3 0 0 0 0 5.0 9 2 1 1 5 0.0
Adam Migliaccio 6 4 .600 4.46 50 4 0 0 6 84.2 101 42 10 28 33 -0.1
Bryan Miller THO 1 0 1.000 1.46 4 0 0 0 0 12.1 8 2 0 3 4 0.1
Miguel Minero 6 4 .600 5.00 44 0 0 0 2 63.0 73 35 10 27 55 0.1
Bill Mitchell 1 1 .500 2.25 2 2 0 0 0 16.0 18 4 0 5 11 0.6
Matt Mode 2 0 1.000 4.17 20 0 0 0 0 41.0 35 19 6 17 21 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mel Moncada 15 5 .750 1.84 24 24 3 2 0 176.1 154 36 9 44 137 5.5
Al Monteleone 0 0 .000 12.46 3 0 0 0 0 8.2 12 12 3 5 6 -0.3
Adam Moore 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 1 0.1
Chris Moore 12 5 .706 3.18 28 28 2 0 0 187.0 209 66 12 52 123 4.7
Manny Morales 1 0 1.000 0.00 2 0 0 0 1 4.0 3 0 0 1 2 0.1
Fernando Moreno 10 7 .588 2.08 27 27 5 2 0 177.0 132 41 10 63 156 5.4
Sean Mudge 3 1 .750 1.61 11 0 0 0 0 22.1 19 4 2 10 18 0.3
Dustin Mullen 6 8 .429 3.78 28 28 0 0 0 154.2 143 65 16 73 88 1.4
Matt Namie 1 1 .500 3.66 20 0 0 0 7 19.2 17 8 0 8 18 0.6
Tommy Navarro 2 2 .500 5.86 27 1 0 0 0 70.2 73 46 8 45 49 -0.2
Efrain Negrete HCM 2 2 .500 6.95 27 0 0 0 2 57.0 79 44 19 34 25 -2.5
Dave Nevarez 16 4 .800 3.03 26 26 2 1 0 157.1 160 53 11 62 142 3.8
Tylor Nicolia 3 0 1.000 5.23 5 1 0 0 0 10.1 6 6 0 6 5 0.1
Fedya Nosov 4 8 .333 4.24 14 14 0 0 0 76.1 89 36 5 27 40 1.3
Eric O'Hara 0 1 .000 4.12 23 0 0 0 4 48.0 43 22 12 15 36 -0.7
Luke Oates 2 0 1.000 0.87 6 0 0 0 0 10.1 10 1 1 2 11 0.3
Chris Odeneal PHO 2 1 .667 4.82 21 0 0 0 0 46.2 53 25 6 29 40 -0.2
Nelson Orama 5 3 .625 2.12 26 3 0 0 1 72.1 58 17 3 27 56 1.6
Tony Orellana 3 7 .300 6.56 43 0 0 0 12 46.2 57 34 12 28 53 -1.0
Frank Ortega 3 7 .300 5.73 22 10 0 0 1 66.0 75 42 4 40 50 0.8
Luis Ortiz 6 3 .667 3.30 16 16 0 0 0 90.0 86 33 8 50 64 1.1
Matt Osteen 1 0 1.000 5.27 9 0 0 0 1 13.2 18 8 1 12 10 -0.2
Luis Padilla 7 12 .368 4.68 32 25 0 0 2 161.2 191 84 13 76 123 2.6
Edmundo Padinha 1 3 .250 2.88 39 0 0 0 2 56.1 63 18 3 31 30 0.0
Micah Parcell 3 1 .750 1.04 27 0 0 0 0 34.2 36 4 0 12 27 1.0
John Parr 1 1 .500 2.89 3 3 0 0 0 18.2 27 6 2 5 9 0.3
Ruben Pena 2 6 .250 6.27 33 1 0 0 1 70.1 78 49 11 37 46 -0.6
Manny Perez 0 1 .000 6.23 3 0 0 0 0 4.1 4 3 0 4 3 0.0
Ben Peters 0 0 .000 3.09 5 0 0 0 0 11.2 10 4 1 4 8 0.0
Ben Peterson 11 13 .458 5.13 29 29 0 0 0 151.0 192 86 11 57 100 3.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Peterson 7 6 .538 4.68 20 20 0 0 0 117.1 134 61 18 30 90 1.3
John Petruccelli ROC 1 1 .500 4.31 12 1 0 0 0 31.1 37 15 7 13 27 -0.4
Tim Pettit 3 0 1.000 3.71 28 0 0 0 2 26.2 28 11 2 11 22 0.3
Nate Philpot 1 4 .200 4.24 6 5 0 0 0 34.0 39 16 4 11 22 0.5
Ed Pike 6 8 .429 3.03 19 19 0 0 0 121.2 107 41 7 46 92 3.0
Ricky Pinto REN 3 3 .500 2.82 30 0 0 0 15 38.1 47 12 5 12 35 0.4
Phil Pittman 2 4 .333 2.03 28 0 0 0 3 48.2 33 11 5 10 36 0.7
Ryan Podolsky 8 8 .500 4.72 28 28 0 0 0 152.2 200 80 29 44 99 0.8
Preston Ponson 3 1 .750 3.69 35 1 0 0 1 61.0 59 25 4 23 44 0.9
Matt Poole 4 5 .444 4.34 38 6 0 0 5 76.2 88 37 12 25 64 0.5
Kevin Presnell 3 3 .500 3.67 40 1 0 0 5 61.1 56 25 7 43 50 -0.3
Travis Provenza 11 11 .500 4.80 30 30 0 0 0 170.2 177 91 9 74 120 3.8
Jeff Rabinowitz 11 9 .550 3.37 29 29 0 0 0 173.2 181 65 19 72 129 2.7
Sam Ragland 4 2 .667 2.30 18 0 0 0 2 43.0 37 11 2 23 36 0.6
Josh Rath 0 3 .000 4.50 26 0 0 0 0 62.0 91 31 4 21 51 1.1
Joe Ray 4 2 .667 3.27 25 0 0 0 5 33.0 36 12 5 6 23 0.3
Butch Reeves 2 9 .182 5.62 38 0 0 0 11 41.2 61 26 3 21 24 0.2
Jesse Reitz 8 5 .615 3.64 18 17 0 0 0 99.0 99 40 4 43 61 2.1
Bob Rendahl KIN 4 0 1.000 3.12 6 6 0 0 0 43.1 42 15 5 10 30 0.9
Bryan Rice 2 1 .667 1.55 4 4 0 0 0 29.0 23 5 2 13 21 0.6
Brad Riddick 0 0 .000 0.00 1 0 0 0 1 3.0 0 0 0 1 2 0.1
Dave Rivera 4 4 .500 3.56 16 15 0 0 0 73.1 87 29 4 26 58 1.8
Gilberto Rivera 7 11 .389 4.96 33 24 0 0 5 148.2 153 82 10 85 130 2.7
Ryan Rivers 5 15 .250 5.55 23 23 0 0 0 116.2 160 72 20 40 95 0.7
Joe Roach 1 2 .333 6.23 30 0 0 0 1 47.2 53 33 4 28 34 0.1
Mike Robinson 0 0 .000 0.00 7 0 0 0 0 10.1 11 0 0 3 5 0.3
Matt Rockmore 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Alejandro Rodriguez 0 1 .000 4.11 3 3 0 0 0 15.1 18 7 3 3 10 0.0
Mario Rodriguez 8 10 .444 4.26 27 27 0 0 0 154.1 175 73 12 52 110 3.3
Justin Roeber 2 7 .222 4.15 49 0 0 0 30 56.1 58 26 9 22 50 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yakir Roman 2 6 .250 3.21 19 4 0 0 8 42.0 41 15 9 6 37 0.2
Miguel Romero 13 10 .565 3.72 29 29 1 0 0 203.0 215 84 18 81 144 3.9
Jose Ruiz 6 0 1.000 2.78 45 0 0 0 1 90.2 87 28 8 46 65 0.4
Tim Runnels 5 1 .833 7.33 22 0 0 0 0 43.0 54 35 5 25 34 -0.1
Danny Rutledge 1 1 .500 1.29 6 1 0 0 4 14.0 11 2 0 4 8 0.5
Ryan Samples 4 3 .571 2.85 40 0 0 0 2 66.1 54 21 5 25 50 0.6
