2040
ROOKIES
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Orlando Agundez 2040-2040 90 283 32 52 9 0 19 39 0 0 34 100 .184 .284 .417 .701
Manny Altuve 2040-2040 44 132 7 25 5 0 0 11 0 0 5 47 .189 .225 .227 .452
Dave Anderson 2040-2041 79 233 14 50 7 0 4 10 0 0 5 65 .215 .251 .296 .547
Jose Arenas 2040-2040 91 305 23 76 16 2 4 30 1 0 6 53 .249 .273 .354 .627
James Baggett 2040-2040 4 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Marvin Barreras 2040-2040 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Sam Boehm 2040-2041 34 39 6 7 0 0 2 7 0 0 1 11 .179 .220 .333 .553
Pat Boeker 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stan Bromley 2040-2041 86 315 49 75 9 2 5 22 21 5 50 60 .238 .351 .327 .678
Jon Brown 2040-2041 45 31 0 2 0 0 0 1 0 0 3 16 .065 .147 .065 .212
Matt Camarena 2040-2041 95 258 37 55 9 0 9 24 10 5 26 72 .213 .300 .353 .653
Emanuele Canessa 2040-2041 187 406 32 73 17 4 4 25 5 4 56 136 .180 .281 .271 .552
Luis Cantu 2040-2040 139 486 47 107 16 2 17 51 6 10 67 113 .220 .323 .366 .689
Alberto Cardenas 2040-2041 196 728 58 185 34 1 7 67 1 0 49 236 .254 .315 .332 .648
David Carter 2040-2040 6 20 1 2 1 0 0 0 0 2 0 7 .100 .100 .150 .250
Chris Chapman 2040-2041 19 30 4 4 0 0 0 3 1 0 4 10 .133 .235 .133 .369
Arturo Chavez 2040-2041 61 193 9 20 6 1 0 8 2 1 14 75 .104 .175 .145 .320
Ka-pa Chien 2040-2040 5 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Humberto Conteiro 2040-2041 16 36 4 9 0 0 0 1 1 1 5 7 .250 .341 .250 .591
Manuel Correa 2040-2040 5 16 0 1 0 0 0 0 0 0 2 4 .062 .167 .062 .229
Bobby Cox 2040-2041 129 425 28 92 16 1 4 33 0 0 15 124 .216 .258 .287 .545
Franklin Cruz 2040-2041 86 309 25 59 9 4 2 24 5 3 22 74 .191 .262 .265 .527
Tony Cruz 2040-2040 35 123 7 32 6 0 2 6 1 0 4 37 .260 .295 .358 .652
Miguel Cuevas 2040-2040 62 154 12 31 2 0 3 16 2 0 5 54 .201 .244 .273 .517
Mike Delgado 2040-2041 103 305 22 66 3 3 3 20 1 3 16 63 .216 .273 .275 .548
Corey DeRoo 2040-2041 115 382 27 97 11 3 1 20 4 7 6 67 .254 .267 .306 .574
Jake Duggan 2040-2041 37 65 5 11 4 0 1 7 0 0 10 23 .169 .308 .277 .585
David Edwards 2040-2041 159 525 52 105 12 5 7 44 12 9 30 153 .200 .272 .282 .554
Ron Ellard 2040-2041 148 467 51 89 15 0 11 44 8 7 42 149 .191 .260 .293 .554
Robert Escobedo 2040-2041 94 317 25 86 15 1 1 30 1 1 18 89 .271 .320 .334 .654
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Esteban Espinales 2040-2041 94 320 31 59 8 4 4 26 5 9 34 91 .184 .270 .272 .542
Cory Falk 2040-2041 225 810 72 160 43 5 10 61 13 15 57 297 .198 .259 .300 .559
Willie Fernandez 2040-2040 67 253 27 59 13 3 3 20 8 5 15 59 .233 .285 .344 .629
Paul Fleming 2040-2041 240 984 99 226 43 4 17 77 20 11 66 340 .230 .284 .333 .617
Tony Flores 2040-2041 125 479 47 121 13 1 5 40 6 13 28 98 .253 .310 .315 .625
Matt Ford 2040-2041 36 82 11 17 4 0 0 5 0 1 13 22 .207 .323 .256 .579
Fernando Garcia 2040-2040 43 162 16 35 8 0 1 8 2 2 13 45 .216 .289 .284 .573
Nick Garcia 2040-2040 9 6 1 2 1 0 0 0 0 0 0 3 .333 .333 .500 .833
Eleazar Garza 2040-2041 209 672 50 142 27 4 5 40 6 5 37 178 .211 .255 .286 .541
Eddie Gonzales 2040-2041 78 283 23 66 9 2 0 19 5 9 22 64 .233 .294 .279 .574
Josh Gruber 2040-2041 59 192 21 55 11 0 8 23 0 4 16 46 .286 .341 .469 .810
Ken Guillory 2040-2040 18 56 5 10 1 0 2 2 0 0 5 22 .179 .270 .304 .573
Jorge Gutierrez 2040-2041 206 728 83 181 34 1 19 71 0 3 71 173 .249 .333 .376 .710
Nobutaka Hayashi 2040-2041 116 296 20 56 12 0 5 36 0 0 25 86 .189 .264 .280 .545
John Hayon 2040-2041 26 35 1 10 0 0 0 1 0 0 4 9 .286 .359 .286 .645
Marcos Hernandez 2040-2041 34 86 11 22 5 0 2 9 0 0 12 24 .256 .347 .384 .731
Matt Hinson 2040-2041 192 706 65 209 32 12 10 75 8 10 30 149 .296 .333 .418 .751
Christian Holmes 2040-2041 143 537 34 103 17 4 9 44 3 8 29 201 .192 .240 .289 .528
Wayne Hunter 2040-2040 14 35 1 5 0 0 0 0 0 1 3 6 .143 .231 .143 .374
Ryan Isaac 2040-2041 236 855 119 203 31 13 39 90 18 13 100 257 .237 .324 .441 .765
Carlos Jimenez 2040-2040 56 195 25 53 9 0 10 29 1 5 36 55 .272 .385 .472 .857
Kyle Jones 2040-2041 102 329 29 76 17 0 9 38 0 1 42 93 .231 .336 .365 .701
Danny Juarez 2040-2041 218 734 54 143 28 1 11 58 2 1 51 237 .195 .261 .281 .542
Carlos Lanhas 2040-2041 104 264 23 48 6 0 1 20 1 2 23 66 .182 .263 .216 .479
Antonio LeGrand 2040-2041 166 564 73 151 22 3 15 72 2 3 44 139 .268 .328 .397 .725
Andrey Lenyushkin 2040-2041 27 68 5 12 1 0 0 6 0 0 5 10 .176 .237 .191 .428
Sean Liddell 2040-2041 215 861 78 228 38 3 15 74 3 13 56 185 .265 .313 .368 .681
Wilson Llanes 2040-2040 6 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286
Mario Lugo 2040-2040 12 38 3 8 1 0 0 1 0 0 0 15 .211 .211 .237 .447
Kirk Manning 2040-2040 8 23 3 3 1 0 0 0 0 0 3 6 .130 .259 .174 .433
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Marentette 2040-2041 26 87 9 16 4 0 3 10 0 1 7 20 .184 .245 .333 .578
Pat Marshall 2040-2041 76 179 13 30 3 0 3 10 1 2 12 49 .168 .231 .235 .465
Jose Martinez 2040-2041 168 605 45 144 23 1 6 58 0 1 45 130 .238 .292 .309 .602
Juan Martinez 2040-2041 50 155 8 18 8 0 1 8 1 1 14 63 .116 .207 .187 .394
Bobby Mayfield 2040-2040 38 116 10 23 4 0 1 10 0 0 8 30 .198 .256 .259 .515
Jesus Mazzolani 2040-2040 7 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
Joe McDonald 2040-2041 197 725 77 154 20 3 25 74 9 10 72 181 .212 .288 .352 .639
Eric Minnick 2040-2041 259 1010 109 213 34 2 9 56 16 18 115 259 .211 .299 .275 .575
Shawn Mitchell 2040-2041 162 526 51 124 17 4 8 44 4 6 36 175 .236 .302 .329 .631
Jason Montgomery 2040-2041 102 345 29 69 17 2 3 24 12 4 28 101 .200 .267 .287 .554
Cory Moore 2040-2041 132 471 35 105 15 2 3 33 12 9 32 118 .223 .276 .282 .559
Jon Nastasi 2040-2041 38 135 20 29 3 3 2 8 2 1 11 53 .215 .279 .326 .605
Jose Negron 2040-2040 11 31 1 4 0 0 0 3 0 0 0 11 .129 .129 .129 .258
Nick Olveda 2040-2041 61 226 27 60 7 3 8 44 1 4 24 65 .265 .342 .429 .772
Nuno Pablos 2040-2041 234 667 97 142 31 0 33 95 4 3 112 260 .213 .346 .408 .754
Wayne Pascual 2040-2041 100 260 20 66 13 3 2 19 0 4 12 50 .254 .293 .350 .643
Brad Payne 2040-2041 253 910 107 249 35 27 20 91 22 12 76 233 .274 .330 .437 .767
David Perez 2040-2041 45 118 10 12 2 1 3 12 2 1 12 49 .102 .191 .212 .403
Joe Poff 2040-2040 60 236 25 60 15 1 4 29 0 1 10 60 .254 .285 .377 .662
Arturo Quiroz 2040-2041 219 799 97 197 42 6 21 83 4 3 80 177 .247 .323 .393 .716
Jordan Rangel 2040-2041 124 376 37 90 19 0 6 35 0 1 59 93 .239 .361 .338 .699
Victor Rodriquez 2040-2041 162 645 80 156 42 6 15 71 10 2 38 112 .242 .284 .395 .679
Tim Rossi 2040-2040 47 161 20 43 5 2 4 14 5 3 17 47 .267 .355 .398 .753
Carlos San Miguel 2040-2040 45 58 4 12 0 0 1 3 0 0 1 22 .207 .220 .259 .479
Mike Schuett 2040-2041 124 420 41 78 12 0 10 31 1 0 45 116 .186 .273 .286 .558
Kinya Shiraishi 2040-2041 271 919 80 203 32 1 12 59 4 2 65 236 .221 .294 .297 .591
Dustin Stevens 2040-2041 101 332 38 73 17 1 12 33 2 6 19 84 .220 .271 .386 .656
Kenji Suzuki 2040-2041 263 1000 156 239 35 1 65 156 1 1 73 280 .239 .317 .471 .788
Dave Sykes 2040-2040 98 378 45 104 14 2 12 41 1 1 30 112 .275 .327 .418 .745
Setsujiro Takahashi 2040-2041 67 257 32 65 13 0 7 20 7 6 17 47 .253 .306 .385 .691
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cesar Talavera 2040-2041 137 488 39 102 16 2 12 36 6 4 21 137 .209 .252 .324 .576
Jorge Tamez 2040-2040 45 79 5 6 2 0 0 1 0 0 5 33 .076 .131 .101 .232
Joe Thompson 2040-2041 74 160 17 31 5 1 4 11 0 0 5 52 .194 .244 .312 .557
Vince Turek 2040-2041 45 77 2 7 2 0 0 4 0 0 6 28 .091 .174 .117 .291
Albert Ugalde 2040-2041 173 604 79 144 27 4 14 55 9 5 51 179 .238 .298 .366 .664
Noah Ulrich 2040-2041 190 724 73 155 26 5 22 79 13 8 43 223 .214 .281 .355 .636
Chris Wheeler 2040-2041 80 271 29 60 13 2 5 23 10 3 17 96 .221 .273 .339 .613
Jason Widel 2040-2041 61 222 26 61 9 2 11 26 1 1 19 76 .275 .335 .482 .817
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Brockman 2040-2041 9 6 .600 3.05 79 0 0 0 18 124.0 94 42 5 73 135
Josh Brodzik 2040-2041 4 1 .800 3.86 43 0 0 0 1 91.0 74 39 17 42 83
Bryant Bryan 2040-2041 9 7 .562 1.95 24 24 0 0 0 152.1 102 33 7 60 152
Nick Chestney 2040-2040 1 0 1.000 5.34 5 5 0 0 0 30.1 32 18 3 13 16
Jonathan Cooper 2030-2041 7 9 .438 2.44 119 0 0 0 22 154.2 108 42 27 33 215
Clay Daugherty 2038-2040 17 9 .654 2.80 111 0 0 0 1 222.0 172 69 18 112 220
Butch Davern 2040-2040 0 5 .000 3.68 6 6 0 0 0 29.1 27 12 0 8 34
Kevin Deming 2040-2040 5 13 .278 3.34 24 24 0 0 0 145.2 117 54 21 36 165
Tom Dooley 2038-2041 20 26 .435 3.36 125 51 2 1 4 436.1 367 163 76 130 504
Ben Exley 2040-2041 7 5 .583 3.36 34 19 0 0 0 126.0 107 47 8 76 138
Alfredo Fuentez 2040-2040 1 0 1.000 3.79 6 1 0 0 0 19.0 16 8 4 3 20
Alberto Garay 2040-2040 0 1 .000 22.50 1 1 0 0 0 2.0 4 5 2 3 2
Alex Gonzalez 2040-2040 0 0 .000 4.91 11 0 0 0 0 3.2 3 2 0 0 7
Eric Hall 2040-2041 1 0 1.000 2.21 10 1 0 0 0 20.1 21 5 0 8 22
Jason Hendsbee 2040-2041 11 3 .786 2.50 19 19 1 0 0 136.2 113 38 9 34 125
Danny Hernandez 2040-2041 4 10 .286 3.57 45 25 0 0 0 148.2 120 59 28 36 190
Glen Hunter 2040-2041 1 1 .500 2.70 28 0 0 0 0 13.1 9 4 4 1 12
Nick Hurtado 2040-2041 1 0 1.000 3.43 27 0 0 0 0 39.1 31 15 10 8 44
Josh Jacobs 2040-2041 17 6 .739 2.50 44 22 3 0 0 169.0 140 47 12 50 160
Mike Johnson 2032-2040 16 6 .727 2.41 141 0 0 0 31 179.1 117 48 10 71 264
Bobby King 2040-2040 0 1 .000 10.05 13 0 0 0 0 14.1 18 16 7 7 20
Qing-lai King 2040-2040 7 4 .636 2.97 42 0 0 0 9 57.2 44 19 4 21 70
Josh Klimes 2040-2041 13 14 .481 3.47 36 36 1 1 0 231.0 223 89 26 45 219
Mike Knott 2040-2041 2 2 .500 5.18 22 0 0 0 0 41.2 44 24 4 30 32
Matt Lake 2040-2041 2 1 .667 1.74 39 0 0 0 3 72.1 47 14 8 18 79
Juan Leon 2040-2040 0 0 .000 6.75 2 0 0 0 0 4.0 6 3 0 2 2
Lorenzo Longoria 2040-2041 3 3 .500 1.14 27 12 0 0 1 71.0 39 9 0 34 58
Eric Ludwig 2040-2041 3 1 .750 4.01 42 0 0 0 2 58.1 53 26 3 34 47
Jose Luis 2039-2040 5 4 .556 2.69 62 0 0 0 0 124.0 90 37 4 70 162
Cody Manuel 2040-2040 0 1 .000 11.57 3 0 0 0 0 4.2 9 6 5 0 5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeremy Marshall 2040-2040 6 7 .462 3.05 46 12 0 0 0 118.0 108 40 9 31 97
Alex Martinez 2040-2040 7 11 .389 3.13 28 27 2 1 0 149.1 116 52 9 57 126
Ruggiero Masolino 2040-2040 0 1 .000 5.87 11 0 0 0 0 15.1 19 10 6 4 19
Jim Milton 2040-2041 13 1 .929 2.31 29 25 0 0 0 155.2 130 40 9 39 145
Kevin Nash 2040-2040 1 1 .500 1.42 12 0 0 0 7 12.2 9 2 0 7 18
Landon Paulick 2040-2041 13 12 .520 2.75 33 33 2 0 0 238.2 189 73 18 61 173
Alex Perez 2040-2040 3 10 .231 4.18 47 30 1 0 2 140.0 139 65 17 46 108
Jeff Pledger 2040-2040 3 2 .600 2.61 58 1 0 0 0 76.0 68 22 3 22 72
Ryan Pries 2040-2041 2 0 1.000 2.25 36 0 0 0 0 44.0 34 11 2 28 42
Kevin Renninger 2040-2041 14 16 .467 3.36 39 39 4 0 0 251.2 228 94 21 67 193
Javier Reyes 2040-2041 13 24 .351 4.64 45 45 1 0 0 271.2 275 140 30 84 261
Jon Richardo 2040-2041 5 5 .500 2.22 96 0 0 0 1 133.2 96 33 7 53 118
Cooper Robinson 2040-2041 6 8 .429 3.84 45 24 0 0 0 157.0 146 67 15 46 104
Fernando Rosas 2040-2041 9 15 .375 4.76 47 34 0 0 0 183.1 187 97 30 84 170
Steve Runk 2040-2041 18 10 .643 2.18 40 40 4 1 0 281.1 205 68 18 76 328
Takeo Ryu 2040-2041 0 1 .000 3.35 34 0 0 0 3 43.0 41 16 4 7 42
Rocco Schlatter 2040-2041 3 10 .231 4.40 78 10 0 0 1 186.1 178 91 34 54 219
Rob Schulte 2034-2040 14 17 .452 3.33 220 21 1 0 4 294.1 236 109 33 146 336
Miles Strassner 2040-2041 9 6 .600 3.10 51 15 0 0 4 130.2 106 45 14 34 154
Mark Vecchio 2040-2041 2 1 .667 2.41 14 3 0 0 0 33.2 23 9 3 17 38
Inocente Villegas 2040-2040 5 10 .333 4.18 77 7 0 0 1 125.0 107 58 19 46 154
Adam Yates 2040-2041 7 2 .778 1.96 58 0 0 0 2 96.2 71 21 5 24 103
Jose Yepez 2040-2040 3 6 .333 4.74 35 3 0 0 4 49.1 47 26 10 31 71
Alik Zekkel 2040-2040 2 0 1.000 5.49 13 0 0 0 0 19.2 24 12 6 2 21
152 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110