2047
ROOKIES
08/17/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ruben Agudo 2047-2047 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C.J. Attal 2047-2049 210 849 109 242 21 3 22 93 2 10 61 169 .285 .333 .395 .728
Marshall Banker 2047-2047 3 9 1 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Mike Beard 2047-2047 17 39 4 15 0 0 1 5 0 0 1 9 .385 .400 .462 .862
Bobby Blank 2047-2049 267 1008 150 299 28 3 33 119 7 24 134 227 .297 .378 .429 .807
Chris Boening 2047-2051 181 689 98 216 23 2 25 108 6 7 55 130 .313 .374 .462 .836
Mike Bonny 2047-2051 163 418 73 133 10 4 16 60 18 13 54 89 .318 .402 .476 .879
Rich Brady 2047-2048 125 438 56 114 10 0 22 58 0 0 39 123 .260 .335 .434 .769
Judah Bridges 2047-2049 159 534 63 138 13 0 14 66 1 0 57 112 .258 .338 .361 .699
Herb Brown 2047-2049 200 678 70 166 11 0 15 76 0 1 53 160 .245 .306 .327 .634
Pat Brown 2047-2051 370 1391 192 403 42 3 34 175 17 9 176 325 .290 .385 .398 .783
Byron Brymer 2047-2048 63 239 43 73 4 0 15 47 0 0 27 30 .305 .373 .510 .883
Chris Burgos 2047-2048 66 221 17 52 2 0 5 25 0 0 16 46 .235 .292 .312 .604
Eric Bush 2047-2049 39 86 5 16 0 0 1 10 0 1 12 18 .186 .290 .221 .511
Kerry Calhoun 2047-2047 64 156 9 37 6 1 2 11 1 0 11 38 .237 .287 .327 .614
Jason Calore 2047-2048 166 662 78 163 10 0 31 82 0 3 46 108 .246 .297 .402 .699
Jose Camacho 2047-2051 488 1721 234 452 34 1 78 295 0 4 285 326 .263 .366 .420 .786
Kevon Campbell 2047-2051 429 1375 144 428 45 6 25 169 6 8 44 247 .311 .338 .407 .745
Will Christensen 2047-2051 418 1636 200 486 59 8 31 191 40 33 133 200 .297 .353 .400 .753
Steve Clevenger 2047-2048 34 81 12 16 0 0 2 6 0 2 7 18 .198 .270 .272 .541
Victor Cooke 2047-2051 55 61 4 9 2 0 1 2 0 0 4 20 .148 .212 .230 .442
Joe Cooper 2047-2049 252 677 92 172 8 1 19 78 3 7 83 126 .254 .340 .353 .693
Justin Crain 2047-2049 329 957 125 221 19 0 28 106 2 4 152 240 .231 .337 .339 .676
Orlando Cuenca 2047-2047 129 520 76 145 15 2 19 67 2 0 53 74 .279 .352 .425 .777
Garrison Cull 2047-2047 17 27 3 5 2 0 1 3 0 0 0 10 .185 .214 .370 .585
Jason Driggers 2047-2048 141 374 42 97 8 2 12 64 0 0 37 85 .259 .327 .388 .715
Josh Echard 2047-2047 27 26 8 7 0 0 1 1 0 0 2 4 .269 .321 .385 .706
Jacob Estes 2047-2050 400 1675 246 533 58 9 44 196 17 16 104 235 .318 .362 .442 .804
Marco Estrada 2047-2047 25 93 9 28 3 0 1 6 0 0 3 9 .301 .337 .366 .702
Chris Ferraro 2047-2047 59 201 36 62 5 0 10 32 8 5 35 31 .308 .423 .483 .906
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Albin Fisker 2047-2050 179 543 58 136 16 3 9 63 1 4 65 80 .250 .334 .341 .675
Fernando Flores 2047-2047 3 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500
Bernaldo Fontainha 2047-2047 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tyler Ford 2047-2047 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Kevin Frazier 2047-2048 25 87 9 23 1 0 1 5 0 0 7 21 .264 .323 .310 .633
Manuel Garza 2047-2051 233 632 92 156 22 1 16 73 1 5 71 102 .247 .323 .361 .684
Mike Girling 2047-2051 370 1417 148 359 39 10 9 107 51 37 128 292 .253 .317 .314 .631
Sam Gleghorn 2047-2048 194 730 112 231 22 0 39 119 1 3 67 134 .316 .385 .507 .892
Nick Goldberg 2047-2051 244 886 101 251 18 2 12 90 34 23 61 199 .283 .336 .349 .685
Justin Gonsalez 2047-2047 3 14 2 4 0 0 1 1 0 0 1 1 .286 .333 .500 .833
Pedro Gonzalez 2047-2051 256 888 98 252 20 3 19 113 0 0 69 175 .284 .340 .377 .717
Chandler Grice 2047-2050 9 25 4 6 2 0 1 3 0 0 3 4 .240 .321 .440 .761
Joe Grier 2047-2048 71 228 23 57 3 0 9 26 0 1 14 36 .250 .293 .382 .674
Adam Grizzle 2047-2048 94 296 30 92 18 0 6 29 0 0 20 78 .311 .354 .432 .787
Jorge Guzman 2047-2048 85 288 29 64 10 0 2 20 9 12 14 47 .222 .266 .278 .544
Mike Haley 2047-2049 127 398 48 92 5 0 9 42 0 0 34 83 .231 .290 .312 .602
J.P. Harrison 2047-2051 284 765 103 231 24 2 22 98 1 3 111 177 .302 .392 .425 .816
Chris Hart 2047-2051 287 795 101 229 29 2 25 105 3 5 63 83 .288 .352 .424 .776
Kyle Helms 2047-2048 49 193 30 55 4 1 3 14 2 3 9 34 .285 .320 .363 .683
Tyler Henderson 2047-2048 136 372 38 109 6 0 9 38 0 0 29 41 .293 .354 .382 .736
Alex Hernandez 2047-2048 9 25 4 9 3 0 1 6 0 0 1 5 .360 .407 .600 1.007
Vicente Hernandez 2047-2047 22 67 4 12 2 0 1 6 1 2 4 7 .179 .233 .254 .487
Matt Hinton 2047-2051 212 709 72 179 9 1 8 70 4 10 65 121 .252 .327 .302 .629
Lugh Hughes 2047-2048 161 603 78 176 32 1 5 46 5 8 52 100 .292 .356 .373 .729
Billy Iavarone 2047-2049 181 623 61 164 18 0 11 67 0 0 71 82 .263 .340 .345 .685
John Johnson 2047-2051 256 924 143 269 21 2 49 132 6 11 90 184 .291 .361 .477 .838
William Kirby 2047-2048 24 85 7 14 1 0 2 12 0 0 11 22 .165 .260 .247 .507
Matt Kohlhepp 2047-2051 430 1487 230 447 44 8 74 254 5 16 152 332 .301 .371 .490 .861
Dave LaFountain 2047-2051 306 1058 133 302 31 1 33 137 3 4 105 196 .285 .359 .410 .769
Danny Laines 2047-2048 127 479 84 143 19 0 33 88 1 2 45 108 .299 .362 .545 .907
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Lamons 2047-2048 235 882 100 272 19 0 34 125 3 3 60 141 .308 .365 .446 .811
Joe Lawlor 2047-2048 4 8 0 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Ivan Leggett 2047-2050 99 252 41 76 8 2 12 43 0 0 24 62 .302 .368 .492 .860
Ken Longberry 2047-2051 156 628 95 191 13 3 15 74 10 10 67 97 .304 .375 .406 .781
Nelson Lopez 2047-2051 129 401 43 93 2 0 14 44 0 0 41 102 .232 .312 .342 .653
Craig Lowe 2047-2047 7 21 1 4 0 0 0 3 0 0 0 9 .190 .190 .190 .381
Bob Lucas 2047-2049 148 396 44 96 7 1 5 34 1 2 46 74 .242 .321 .303 .624
Daniel Lucio 2047-2049 162 619 99 193 24 2 36 104 1 0 48 137 .312 .368 .532 .900
Oscar Luna 2047-2050 267 926 97 254 15 0 24 110 0 3 90 184 .274 .341 .368 .709
Raul Maldonado 2047-2051 386 1318 144 302 22 1 29 143 1 0 102 222 .229 .295 .313 .608
Ramon Marquez 2047-2049 204 686 73 167 11 2 9 63 0 0 77 108 .243 .319 .305 .623
Bobby Martens 2047-2049 322 1187 114 333 36 4 29 129 2 2 94 199 .281 .334 .391 .724
Mike Miller 2047-2047 19 10 2 3 0 0 1 4 0 0 2 2 .300 .462 .600 1.062
Chris Moller 2047-2051 357 1364 170 400 49 2 39 177 0 6 114 209 .293 .352 .418 .770
Antonio Monterosa 2047-2048 57 87 4 13 2 0 1 3 0 1 10 11 .149 .253 .207 .459
David Navarro 2047-2048 201 660 59 144 23 0 11 51 7 12 37 121 .218 .262 .303 .565
Ozzie Navarro 2047-2051 217 593 74 161 14 3 25 74 7 7 33 95 .272 .316 .432 .748
Adam Ogan 2047-2051 343 1263 158 348 19 5 37 133 40 29 125 243 .276 .342 .386 .729
Kanezane Ohata 2047-2051 334 1243 198 342 33 9 45 168 49 36 107 188 .275 .334 .425 .758
Willie Olmos 2047-2047 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jesse Oswald 2047-2047 105 343 35 101 10 1 7 26 3 5 35 60 .294 .364 .391 .755
David Pacheco 2047-2049 66 212 17 57 3 1 1 16 2 1 12 37 .269 .307 .307 .613
Pavlov Pantofel 2047-2050 209 861 84 225 24 2 27 94 8 14 54 164 .261 .310 .388 .698
Sal Perez 2047-2049 151 477 50 117 16 1 6 42 1 2 54 97 .245 .333 .321 .654
Dominique Petrocelli 2047-2047 122 429 49 123 6 0 16 62 0 3 48 47 .287 .365 .413 .778
Jeremy Plummer 2047-2049 244 888 110 246 29 1 18 100 0 2 67 289 .277 .336 .373 .709
Wes Pratt 2047-2051 342 1252 188 368 37 4 54 185 4 15 139 207 .294 .366 .459 .825
Dan Ramirez 2047-2049 10 16 1 2 0 0 0 0 0 0 1 7 .125 .176 .125 .301
Mike Ramsey 2047-2047 17 44 2 9 1 0 1 5 0 0 6 12 .205 .327 .295 .622
Josh Randall 2047-2048 8 9 0 1 0 0 0 0 0 0 1 4 .111 .200 .111 .311
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leo Rangel 2047-2051 265 842 105 217 27 6 4 65 21 21 82 194 .258 .335 .318 .653
Adrian Ressler 2047-2049 201 689 109 189 12 2 26 109 2 2 140 122 .274 .396 .411 .806
Miguel Reyes 2047-2047 38 118 12 28 2 0 4 11 0 0 12 23 .237 .318 .356 .674
Luke Rhames 2047-2051 442 1778 234 576 67 2 45 234 0 0 154 349 .324 .388 .440 .828
Joaquin Rivera 2047-2050 122 263 25 78 9 0 9 33 0 0 18 66 .297 .352 .433 .785
Patrick Robertson 2047-2050 212 725 81 202 18 2 15 72 9 12 44 121 .279 .325 .371 .696
Julio Rodriguez 2047-2050 394 1556 192 428 44 4 19 107 23 28 117 265 .275 .334 .345 .679
Luis Ruiz 2047-2049 96 221 31 71 4 2 7 33 0 0 26 26 .321 .396 .452 .848
Pat Rutherford 2047-2051 284 1033 118 297 19 1 33 163 0 3 119 193 .288 .363 .404 .766
Juan Sanchez 2047-2051 92 307 28 79 3 0 10 47 0 0 22 62 .257 .313 .365 .678
Justin Seely 2047-2048 112 283 29 72 7 0 8 28 0 2 40 43 .254 .362 .364 .726
Scot Shearing 2047-2047 3 12 1 4 1 0 0 2 0 0 2 4 .333 .429 .417 .845
PrĂ­mio Shirley 2047-2051 308 1161 183 311 29 4 56 158 15 17 155 309 .268 .361 .444 .805
Ryan Shoemaker 2047-2049 266 911 133 245 29 5 12 77 25 29 113 131 .269 .365 .351 .717
Chad Stapleton 2047-2048 85 274 22 68 4 0 3 29 0 0 12 62 .248 .290 .296 .586
Tyler Steele 2047-2048 173 594 80 184 21 1 22 85 1 0 62 109 .310 .380 .460 .840
Dave Sullivan 2047-2051 84 246 41 60 10 0 9 26 5 9 47 60 .244 .374 .394 .768
Clancy Taylor 2047-2051 342 1253 160 332 17 2 36 171 11 25 134 247 .265 .343 .368 .711
Kevin Thompson 2047-2051 520 2084 269 611 70 13 28 218 67 44 200 340 .293 .358 .380 .738
Ben Thurman 2047-2047 46 130 11 37 2 0 5 21 1 0 13 16 .285 .350 .415 .765
Bob Turnell 2047-2049 34 99 18 33 2 0 7 19 1 1 10 16 .333 .400 .566 .966
Carlos Valadez 2047-2050 251 915 127 265 21 0 46 145 1 1 69 185 .290 .353 .463 .816
Rafael Vasquez 2047-2048 13 31 3 9 1 0 0 1 1 1 1 4 .290 .333 .323 .656
Mike Velez 2047-2048 27 41 2 10 2 0 0 5 0 0 3 0 .244 .295 .293 .588
Mike Walker 2047-2050 91 279 28 64 5 0 3 27 1 1 30 63 .229 .313 .280 .593
Jesse Wallace 2047-2051 408 1510 224 393 41 2 45 183 1 3 226 339 .260 .366 .379 .746
Tomas Williams 2047-2050 266 866 130 212 14 1 30 111 13 14 136 178 .245 .356 .367 .723
Bill Worsham 2047-2049 270 966 134 299 30 5 28 128 28 27 65 223 .310 .378 .438 .816
Jhinka Yamura 2047-2047 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Yukiyoshi Yanagihara 2047-2047 46 175 13 40 1 0 2 11 1 0 7 27 .229 .265 .269 .533
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Ybarra 2047-2048 37 19 2 2 0 0 1 1 0 0 3 7 .105 .227 .263 .490
Roger Zarazua 2047-2051 87 204 22 45 5 0 3 21 2 2 19 44 .221 .294 .289 .583
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Abernathy 2046-2047 3 3 .500 4.54 37 3 0 0 1 83.1 84 42 7 47 60
Craig Allen 2047-2048 6 7 .462 4.31 30 10 0 0 1 77.1 77 37 9 33 63
Zack Alvarez 2047-2047 3 2 .600 4.17 7 7 0 0 0 36.2 33 17 3 25 26
Bill Arellano 2047-2050 13 24 .351 4.49 75 46 0 0 4 242.2 272 121 43 82 179
Michael Bannister 2047-2051 34 34 .500 4.41 130 86 0 0 13 561.1 577 275 62 227 427
Ray Barber 2047-2048 14 17 .452 4.19 44 44 1 0 0 266.1 299 124 22 109 216
Brian Beebe 2047-2051 19 11 .633 3.42 96 39 0 0 2 318.0 320 121 27 155 224
Jesus Begazo 2047-2047 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Isaiah Bills 2047-2048 9 23 .281 5.40 74 30 1 0 0 243.1 276 146 35 109 213
Andres Blanco 2041-2050 45 42 .517 3.54 156 114 3 0 2 793.1 756 312 83 301 686
Daniel Bojorquez 2047-2048 9 8 .529 3.94 21 21 2 1 0 141.2 139 62 19 34 117
Justin Boone 2047-2049 5 3 .625 3.62 50 0 0 0 1 72.0 68 29 8 33 52
Ben Bosley 2047-2051 25 22 .532 3.59 66 66 4 1 0 453.1 503 181 48 99 341
Ernie Breeden 2047-2050 6 5 .545 3.95 87 3 0 0 4 173.1 177 76 18 69 117
Austin Briese 2047-2050 20 29 .408 4.50 67 67 4 0 0 389.2 442 195 45 142 262
Fred Brown 2047-2047 2 1 .667 4.91 34 1 0 0 2 66.0 69 36 10 26 56
Josh Brown 2047-2050 1 3 .250 4.00 55 0 0 0 3 69.2 58 31 6 37 63
Danny Buell 2047-2051 26 35 .426 4.20 137 89 4 2 3 670.0 729 313 58 265 497
Chad Burns 2047-2049 3 3 .500 5.80 30 0 0 0 0 49.2 62 32 8 28 32
Carlos Cardenas 2047-2048 2 4 .333 7.07 28 0 0 0 0 28.0 42 22 6 13 22
Roberto Chamorro 2047-2048 3 1 .750 6.24 41 0 0 0 0 75.0 78 52 10 57 49
John Charles 2047-2048 5 1 .833 1.57 48 0 0 0 30 51.2 44 9 2 20 42
Luis Contreras 2047-2051 16 14 .533 3.05 57 36 0 0 11 241.2 237 82 20 85 167
Bill Coville 2047-2051 29 22 .569 3.75 74 74 5 2 0 480.1 505 200 54 178 350
Brad Cox 2047-2047 0 0 .000 3.97 5 0 0 0 1 11.1 7 5 2 2 10
Jon Darroch 2047-2047 1 0 1.000 4.50 9 0 0 0 0 24.0 27 12 4 9 24
Nick Dixon 2047-2050 5 3 .625 4.34 72 0 0 0 3 178.1 197 86 23 61 143
David Duron 2047-2048 1 2 .333 6.63 24 0 0 0 0 58.1 78 43 10 39 50
James Eaton 2047-2048 2 3 .400 4.08 42 0 0 0 2 64.0 63 29 16 21 61
Cesar Figuera 2047-2049 1 2 .333 3.25 16 0 0 0 1 44.1 45 16 3 21 26
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jonathan Fyke 2047-2049 17 22 .436 3.47 57 56 2 1 0 331.2 358 128 30 122 257
Alex Garcia 2047-2049 19 3 .864 1.88 29 29 3 2 0 215.1 165 45 11 35 133
Izzy Gomez 2047-2050 0 0 .000 3.54 16 0 0 0 0 40.2 33 16 5 14 34
Joe Gorman 2047-2049 14 15 .483 3.96 46 46 1 0 0 293.1 313 129 27 131 233
Chad Gray 2047-2048 8 21 .276 4.98 75 40 0 0 16 258.2 268 143 27 171 165
Casey Groves 2047-2051 11 10 .524 5.15 110 10 0 0 5 258.2 335 148 33 119 172
Josh Hannon 2047-2047 1 1 .500 5.87 11 0 0 0 0 23.0 22 15 2 15 15
Justin Head 2047-2049 3 11 .214 5.56 60 16 0 0 7 137.2 172 85 14 76 72
Eddie Hernandez 2047-2047 0 0 .000 10.80 2 0 0 0 0 3.1 4 4 1 3 2
Dusty Himelright 2047-2050 11 4 .733 4.35 65 1 0 0 1 126.1 124 61 18 70 124
Sam Isley 2047-2048 0 3 .000 15.16 16 0 0 0 0 24.1 42 41 15 11 17
Luke James 2042-2047 39 41 .487 4.05 161 103 4 2 4 732.0 733 329 80 271 587
Antonio Jimenez 2047-2051 36 38 .486 3.86 148 85 4 2 16 627.2 662 269 54 285 470
Aaron Johnson 2047-2048 18 16 .529 3.47 106 0 0 0 19 147.2 159 57 10 83 92
Gray Johnson 2047-2047 0 0 .000 14.09 5 0 0 0 0 7.2 12 12 1 7 6
Brad Johnstone 2047-2051 17 23 .425 4.04 119 45 3 2 3 409.2 442 184 49 153 315
Justin Kennedy 2047-2049 14 16 .467 3.66 143 4 0 0 57 182.0 190 74 27 48 148
Joey Lyons 2047-2050 22 14 .611 3.81 171 30 0 0 7 344.2 371 146 27 129 271
David Mareno 2047-2051 16 24 .400 4.94 79 48 0 0 2 306.0 326 168 30 144 241
Victor Marquez 2047-2048 6 4 .600 3.31 73 1 0 0 3 130.2 117 48 17 40 119
Estevan Martinez 2047-2047 0 0 .000 4.05 2 0 0 0 0 6.2 6 3 2 5 1
Gus Martinez 2047-2051 30 21 .588 3.26 63 63 9 4 0 433.2 417 157 37 112 299
Jose Martinez 2047-2048 9 15 .375 5.16 72 28 0 0 2 235.2 274 135 46 102 167
Josh Martino 2047-2048 1 7 .125 4.90 50 12 0 0 5 112.0 132 61 20 32 69
Ken Mason 2047-2051 11 15 .423 5.81 65 28 1 0 11 193.2 257 125 40 76 152
Eric McKinney 2047-2047 14 8 .636 2.79 29 29 2 2 0 177.1 163 55 12 59 132
Brian McNally 2047-2050 1 4 .200 4.81 10 7 0 0 1 33.2 35 18 2 9 28
Jimmy Miller 2047-2047 9 9 .500 3.38 25 25 2 1 0 165.1 157 62 10 52 134
Jaden Mitchell 2047-2047 0 0 .000 1.93 2 1 0 0 0 4.2 4 1 0 2 2
Alois Moeflehner 2047-2047 1 0 1.000 2.57 3 0 0 0 1 7.0 8 2 2 3 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Namie 2047-2051 6 5 .545 3.47 55 8 0 0 10 103.2 114 40 8 39 79
Tommy Navarro 2047-2050 14 14 .500 4.93 112 12 0 0 25 244.2 290 134 33 116 168
Eric O'Hara 2047-2049 7 5 .583 3.47 58 5 1 0 9 127.0 112 49 24 45 90
Adrian Ockerman 2047-2048 4 3 .571 5.22 72 0 0 0 2 119.0 143 69 17 74 88
Ruben Pena 2047-2049 2 8 .200 5.80 42 2 0 0 3 85.1 93 55 11 41 60
Tim Pettit 2047-2049 3 0 1.000 4.72 50 0 0 0 2 53.1 59 28 4 19 47
Ed Pike 2047-2051 16 15 .516 3.13 75 31 0 0 25 247.1 229 86 19 104 178
Phil Pittman 2047-2050 12 29 .293 5.03 77 45 1 0 3 304.1 339 170 34 111 212
Ryan Podolsky 2047-2049 13 18 .419 4.55 93 28 0 0 39 223.1 275 113 40 81 152
Sam Ragland 2047-2050 13 16 .448 4.25 99 20 0 0 5 254.0 258 120 18 122 204
Josh Rath 2047-2050 7 6 .538 3.92 99 0 0 0 0 197.1 253 86 26 58 149
Butch Reeves 2047-2049 6 15 .286 5.42 76 0 0 0 13 79.2 110 48 8 33 49
Gilberto Rivera 2047-2051 32 30 .516 4.39 127 74 0 0 22 509.0 530 248 38 297 447
Scott Robbins 2047-2048 0 0 .000 6.75 6 0 0 0 0 9.1 11 7 4 2 10
Harry Rochefort 2047-2047 0 0 .000 5.40 1 0 0 0 0 3.1 2 2 2 3 4
Jose Rodriguez 2047-2048 4 2 .667 6.06 70 0 0 0 1 126.1 171 85 28 46 113
Ramon Rodriguez 2047-2048 4 7 .364 5.12 63 5 0 0 7 103.2 119 59 12 52 79
Efrain Sanchez 2047-2051 21 15 .583 3.94 73 44 0 0 0 308.1 340 135 17 106 237
John Sewell 2047-2047 0 0 .000 6.14 14 0 0 0 0 29.1 31 20 11 12 21
Doug Sexton 2047-2047 3 1 .750 2.61 38 0 0 0 12 38.0 35 11 2 16 31
Gary Sullivan 2047-2047 1 1 .500 11.12 4 0 0 0 0 5.2 8 7 1 5 7
Dave Tevebaugh 2047-2051 25 31 .446 3.91 140 63 0 0 26 446.2 474 194 52 142 341
Ray Totino 2047-2048 5 0 1.000 1.80 5 5 0 0 0 35.0 26 7 2 16 30
Bobby Vincent 2047-2049 5 4 .556 3.59 42 2 0 0 0 105.1 115 42 19 39 70
Adam White 2047-2050 9 12 .429 4.06 86 12 0 0 11 188.1 196 85 17 95 136
Steve Wilkerson 2047-2047 8 9 .471 4.60 29 29 0 0 0 176.0 179 90 20 69 129
Eric Wilkinson 2047-2050 4 4 .500 2.50 40 0 0 0 4 75.2 62 21 1 39 75
209 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 15th , 2026 - OOTP Baseball 26.8 Build 82