| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CAAA | 63 | 81 | .438 | 5th | 26 | 58-86 | 5 | .233 | 4.17 | .294 |  |  | 892,449 | $0 | $0 |  
		| 2019 | CAAA | 69 | 75 | .479 | 4th | 17 | 61-83 | 8 | .243 | 4.22 | .293 |  |  | 990,132 | $0 | $0 |  
		| 2020 | CAAA | 70 | 74 | .486 | 4th | 6 | 68-76 | 2 | .231 | 3.76 | .299 |  |  | 939,388 | $0 | $0 |  
		| 2021 | CAAA | 71 | 73 | .493 | 4th | 19 | 66-78 | 5 | .241 | 3.63 | .284 |  |  | 1,029,087 | $0 | $0 |  
		| 2022 | CAAA | 73 | 71 | .507 | 5th | 9½ | 80-64 | -7 | .266 | 4.21 | .310 |  |  | 1,013,020 | $0 | $0 |  
		| 2023 | CAAA | 59 | 85 | .410 | 6th | 34 | 64-80 | -5 | .249 | 4.49 | .303 |  |  | 964,837 | $0 | $0 |  
		| 2024 | CAAA | 78 | 66 | .542 | 3rd | 18 | 70-74 | 8 | .252 | 4.38 | .295 |  |  | 959,332 | $0 | $0 |  
		| 2025 | CAAA | 66 | 78 | .458 | 6th | 25 | 70-74 | -4 | .242 | 3.88 | .297 |  |  | 1,072,763 | $0 | $0 |  
		| 2026 | CAAA | 49 | 95 | .340 | 7th | 39 | 47-97 | 2 | .234 | 5.34 | .307 |  |  | 985,965 | $0 | $0 |  
		| 2027 | CAAA | 47 | 97 | .326 | 7th | 38 | 44-100 | 3 | .237 | 5.56 | .340 |  |  | 448,960 | $0 | $0 |  
		| 2028 | CAAA | 33 | 111 | .229 | 7th | 51 | 41-103 | -8 | .233 | 5.32 | .298 |  |  | 383,992 | $0 | $0 |  
		| 2029 | CAAA | 48 | 96 | .333 | 7th | 41 | 42-102 | 6 | .235 | 5.95 | .309 |  |  | 383,746 | $0 | $0 |  
		| 2030 | CAAA | 64 | 80 | .444 | 5th | 12 | 63-81 | 1 | .235 | 4.38 | .298 |  |  | 513,646 | $0 | $0 |  
		| 2031 | CAAA | 72 | 72 | .500 | 2nd | 6 | 71-73 | 1 | .217 | 3.57 | .280 |  |  | 583,206 | $0 | $0 |  
		| 2032 | CAAA | 78 | 66 | .542 | 1st | - | 78-66 | 0 | .210 | 3.04 | .257 | X |  | 787,688 | $0 | $0 |  
		| 2033 | CAAA | 66 | 78 | .458 | 2nd | 7 | 60-84 | 6 | .200 | 3.67 | .293 |  |  | 586,408 | $0 | $0 |  
		| 2034 | CAAA | 68 | 76 | .472 | 2nd | 14 | 66-78 | 2 | .213 | 3.69 | .285 |  |  | 647,406 | $0 | $0 |  
		| 2035 | CAAA | 71 | 73 | .493 | 1st | - | 70-74 | 1 | .222 | 3.65 | .270 | X |  | 728,414 | $0 | $0 |  
		| 2036 | CAAA | 71 | 73 | .493 | 1st | - | 71-73 | 0 | .217 | 3.07 | .276 | X |  | 804,619 | $0 | $0 |  
		| 2037 | CAAA | 55 | 89 | .382 | 4th | 30 | 59-85 | -4 | .191 | 2.97 | .253 |  |  | 473,336 | $0 | $0 |  
		| 2038 | CAAA | 69 | 75 | .479 | 2nd | 14 | 69-75 | 0 | .214 | 3.14 | .276 |  |  | 574,617 | $0 | $0 |  
		| 2039 | CAAA | 62 | 82 | .431 | 3rd | 21 | 61-83 | 1 | .221 | 3.81 | .281 |  |  | 454,874 | $0 | $0 |  
		| 2040 | CAAA | 57 | 87 | .396 | 4th | 27 | 45-99 | 12 | .208 | 3.75 | .295 |  |  | 396,885 | $0 | $0 |  
		| 2041 | CAAA | 55 | 89 | .382 | 4th | 32 | 55-89 | 0 | .217 | 3.55 | .294 |  |  | 364,216 | $0 | $0 |  
		| 2042 | CAAA | 58 | 86 | .403 | 4th | 36 | 56-88 | 2 | .219 | 3.41 | .290 |  |  | 388,685 | $0 | $0 |  
		| 2043 | CAAA | 55 | 89 | .382 | 4th | 33 | 50-94 | 5 | .224 | 3.76 | .302 |  |  | 399,364 | $0 | $0 |  
		| 2044 | CAAA | 58 | 86 | .403 | 4th | 26 | 60-84 | -2 | .266 | 4.41 | .313 |  |  | 380,179 | $0 | $0 |  
		| 2045 | CAAA | 48 | 96 | .333 | 4th | 28 | 56-88 | -8 | .243 | 3.88 | .301 |  |  | 352,105 | $0 | $0 |  
		| 2046 | CAAA | 54 | 90 | .375 | 4th | 19 | 57-87 | -3 | .247 | 4.13 | .307 |  |  | 372,464 | $0 | $0 |  
		| 2047 | CAAA | 65 | 79 | .451 | 3rd | 23 | 59-85 | 6 | .253 | 4.20 | .305 |  |  | 409,499 | $0 | $0 |  
		| 2048 | CAAA | 68 | 76 | .472 | 2nd | 1 | 65-79 | 3 | .271 | 4.25 | .324 |  |  | 567,790 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |