PHILADELPHIA AVALANCHE
HISTORY TEAM STATS 2048
11/15/2048
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | DET | FLI | HCM | KC | KIN | LET | NEP | PHI | PHO | POR | PRU | REN | ROC | SSW | THO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA AVALANCHE HISTORY TEAM STATS 2048 - RECORD 82-62, .569 - FINISH 2nd - RUNS SCORED 609 - RUNS ALLOWED 577
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Jordan Acosta 28 31 28 113 7 29 1 1 1 12 2 5 8 21 .257 .309 .310 .619 63 -0.1
LF Jim Boucher 24 87 85 316 37 90 9 2 8 38 2 3 40 71 .285 .372 .402 .774 111 0.2
C #Judah Bridges 25 16 14 45 6 17 4 0 1 9 0 0 7 7 .378 .491 .533 1.025 185 0.7
3B Jose Camacho 25 122 119 417 52 112 12 0 20 67 0 0 67 79 .269 .368 .441 .809 121 3.1
3B Tony Cruz 32 69 32 124 21 38 5 0 5 19 1 3 11 17 .306 .358 .468 .825 116 0.6
CF #Vann Davis 25 55 43 155 17 36 1 1 3 17 1 1 13 37 .232 .306 .310 .616 66 -0.1
DH Juan Flores 31 29 21 82 13 24 3 0 3 14 0 0 12 16 .293 .396 .439 .835 135 0.2
DH *Nelson Granados 27 39 33 130 20 44 5 0 7 24 1 1 19 23 .338 .424 .538 .962 161 1.0
1B Pat Hamilton 33 12 12 43 11 19 4 0 2 6 2 2 8 8 .442 .519 .674 1.194 214 0.9
C Gabe Hansen 27 42 41 149 16 34 2 0 5 11 0 0 11 27 .228 .281 .342 .624 63 0.1
1B Mario Hernandez 28 36 14 72 11 22 2 2 3 11 0 0 8 7 .306 .375 .514 .889 144 0.4
LF *Brian Honeycutt 27 121 92 340 40 86 11 0 10 53 2 1 45 55 .253 .345 .374 .719 95 1.5
DH *Nate Horton 30 33 16 74 11 26 1 0 4 9 0 0 7 7 .351 .407 .527 .934 160 0.5
1B David Lamb 25 6 0 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -26 -0.1
1B *Ivan Leggett 23 2 0 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500 598 0.1
RF *Ryan Linn 23 31 20 79 8 17 1 0 1 7 1 1 6 18 .215 .284 .266 .550 48 -0.5
C #Raul Maldonado 25 87 86 298 27 61 5 0 4 29 0 0 23 44 .205 .271 .262 .532 38 -0.4
SS #Sergei Man'kov 26 6 1 8 1 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 60 0.0
1B Ken McCombs 29 52 27 114 12 34 3 0 2 10 0 2 8 15 .298 .360 .377 .737 106 -0.2
LF Mike Moore 27 38 16 78 7 21 1 1 1 4 3 2 4 14 .269 .313 .346 .659 76 0.0
2B Jose Morales 22 21 20 71 9 18 2 1 0 5 4 1 5 13 .254 .304 .310 .614 44 -0.3
SS Beppe Paolucci 27 53 39 129 7 23 4 0 2 13 0 1 13 16 .178 .255 .256 .511 34 -0.9
SS Alex Pimentel 23 109 104 392 51 105 15 0 10 37 0 1 28 66 .268 .327 .383 .710 90 2.8
DH Jeff Popovich 27 62 56 216 24 60 9 0 4 18 0 5 25 52 .278 .366 .375 .741 107 0.0
RF Josh Robertson 24 86 76 316 43 94 7 2 11 40 1 6 33 56 .297 .369 .437 .806 124 0.7
2B Jerry Rodriguez 23 98 97 358 48 101 8 3 10 34 4 12 23 81 .282 .328 .405 .733 86 1.7
1B Ricardo Rodriguez 32 33 20 76 8 17 1 0 1 3 0 1 9 5 .224 .306 .276 .582 59 -0.4
C *Adam Saba 28 3 3 9 2 5 0 0 0 3 0 0 1 1 .556 .600 .556 1.156 238 0.1
CF Albert Salgado 24 59 55 248 35 77 7 2 6 23 5 3 17 28 .310 .357 .427 .785 110 1.3
1B Danny Seeling 26 11 11 36 4 9 1 0 0 4 0 1 7 8 .250 .372 .278 .650 90 -0.1
LF *Jim Silander 26 13 5 23 2 8 1 0 0 1 1 0 4 5 .348 .464 .391 .856 141 0.1
1B *Dave Sykes 32 6 3 14 3 8 0 0 2 3 0 0 1 3 .571 .600 1.000 1.600 352 0.4
1B Chris Ulloa 28 56 14 85 9 30 4 0 3 14 1 2 6 10 .353 .415 .506 .921 153 0.6
CF *Jose Villarreal 26 21 15 57 7 15 1 1 2 12 2 0 2 15 .263 .306 .421 .728 84 0.2
1B *Jason Widel 30 84 77 276 39 83 9 0 15 43 1 1 30 54 .301 .376 .496 .873 138 0.8
DH John Woodworth 28 1 1 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 96 0.0
  TEAM TOTALS/AVG 26.8 1630 1296 4955 609 1368 140 16 147 594 34 55 502 886 .276 .348 .400 .748 102 15.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Nesty Armenta 18 0 0 0.000 1 0 0 0.1 3 3 1 0 0 81.00 42.20 -0.1
Bobby Avery 22 2 0 1.000 2 2 0 13.2 8 3 2 4 9 1.98 4.56 0.1
*Joe Braun 36 0 0 0.000 10 0 0 16.1 16 3 0 4 11 1.65 2.44 0.4
Brian Buckelew 38 0 0 0.000 7 0 0 7.0 9 4 1 5 6 5.14 5.16 -0.1
Eric Casale 39 3 4 0.429 31 0 11 36.1 35 12 2 9 32 2.97 2.82 1.1
*Bill Coville 21 0 0 0.000 1 1 0 6.0 10 3 0 4 5 4.50 3.71 0.1
*Jorge de la Torre 26 4 5 0.444 18 12 0 79.1 90 38 9 27 59 4.31 4.03 1.1
Kevin DiLeonardi 23 5 7 0.417 14 14 0 81.0 91 41 5 31 62 4.56 3.44 1.8
*Cody Fade 38 4 4 0.500 24 0 0 36.1 42 18 7 15 25 4.46 5.41 -0.4
*Alex Garcia 21 11 2 0.846 17 17 0 129.2 97 28 9 18 75 1.94 3.22 3.4
Brad Griffitts 35 1 0 1.000 17 0 1 29.0 41 21 5 14 21 6.52 5.11 -0.2
Gordon Kadow 26 1 1 0.500 12 1 0 25.2 32 25 6 14 20 8.77 6.22 -0.5
Ben Kitch 23 5 4 0.556 29 8 1 96.2 106 48 8 38 72 4.47 3.92 1.1
Jose Loza 39 0 0 0.000 1 0 0 3.2 3 2 1 0 3 4.91 4.78 -0.0
*Ronnie MacLean 23 5 3 0.625 19 7 5 51.2 60 28 8 26 43 4.88 5.02 -0.0
Julio Martinez 34 0 0 0.000 3 0 3 3.0 2 0 0 2 2 0.00 3.54 0.0
Miguel Mayen 24 4 1 0.800 12 12 0 68.0 57 20 12 20 57 2.65 4.59 0.6
Chris Mihelcic 26 1 0 1.000 3 1 0 8.1 11 6 3 5 6 6.48 7.91 -0.3
Mel Moncada 27 3 1 0.750 20 1 9 24.0 36 13 3 7 15 4.88 4.75 -0.1
Chris Moore 22 11 7 0.611 29 29 0 188.1 189 56 14 49 147 2.68 3.22 4.9
*Mike Moore 26 0 0 0.000 1 0 0 1.0 3 2 0 1 0 18.00 5.87 -0.0
Wayne Murphy 34 2 4 0.333 18 2 2 34.0 38 18 8 8 33 4.76 4.96 -0.2
*Kevin Nash 30 1 0 1.000 23 0 0 28.0 13 1 0 6 28 0.32 1.52 1.0
*Tim Pettit 24 0 0 0.000 19 0 0 23.0 27 14 2 6 23 5.48 2.92 0.4
*Roberto Pitones 21 1 0 1.000 1 0 0 2.1 2 0 0 0 2 0.00 1.16 0.1
Joe Ray 36 1 2 0.333 8 1 2 15.2 15 5 0 6 12 2.87 3.06 0.4
Kyle Sanchez 26 3 2 0.600 6 6 0 48.0 46 13 4 7 36 2.44 3.08 1.3
Matt Schwager 37 3 2 0.600 35 0 17 42.2 42 22 3 20 38 4.64 3.55 0.7
Omar Ventura 27 0 0 0.000 4 0 0 7.0 13 5 1 1 3 6.43 4.73 -0.0
Isaiah Williams 26 10 12 0.455 28 28 0 181.1 169 75 20 64 153 3.72 3.79 3.3
Ryan Williamson 22 1 1 0.500 2 2 0 15.1 15 5 1 5 11 2.93 3.46 0.3
TEAM TOTALS/AVG 28.1 82 62 0.569 415 144 51 1302.2 1321 532 135 416 1009 3.68 3.82 20.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Schwager 42.2 0 35 2 2 0 1 -0.8 1.000 0.84  
Eric Casale 36.1 0 30 2 2 0 0 -0.6 1.000 0.99  
Ben Kitch 96.2 8 29 2 12 0 1 1.4 1.000 1.30  
Chris Moore 188.1 29 29 10 21 0 1 -1.1 1.000 1.48  
Isaiah Williams 181.1 28 28 9 15 1 1 1.0 .960 1.19  
Kevin Nash 28.0 0 23 0 1 0 0 0.0 1.000 0.32  
Mel Moncada 24.0 1 20 2 5 0 0 0.6 1.000 2.62  
Ronnie MacLean 51.2 7 19 1 8 1 0 0.2 .900 1.57  
Tim Pettit 23.0 0 19 1 2 0 1 0.3 1.000 1.17  
Jorge de la Torre 79.1 12 18 1 13 0 1 0.5 1.000 1.59  
Wayne Murphy 34.0 2 18 2 2 1 0 -1.1 .800 1.06  
Alex Garcia 129.2 17 17 6 19 0 2 1.1 1.000 1.74  
Brad Griffitts 29.0 0 16 0 2 0 0 0.3 1.000 0.62  
Kevin DiLeonardi 81.0 14 14 6 4 1 0 0.5 .909 1.11  
Gordon Kadow 25.2 1 12 2 5 0 0 0.2 1.000 2.45  
Miguel Mayen 68.0 12 12 3 6 1 0 -0.4 .900 1.19  
Joe Braun 16.1 0 10 0 0 0 0 -0.3 .000 0.00  
Joe Ray 15.2 1 8 0 5 0 0 0.0 1.000 2.87  
Brian Buckelew 7.0 0 7 0 0 0 0 0.2 .000 0.00  
Kyle Sanchez 48.0 6 6 3 3 1 1 -0.8 .857 1.12  
Omar Ventura 7.0 0 4 1 0 0 0 0.0 1.000 1.29  
Julio Martinez 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Chris Mihelcic 8.1 1 3 0 1 1 0 -0.2 .500 1.08  
Bobby Avery 13.2 2 2 0 2 0 1 -0.2 1.000 1.32  
Ryan Williamson 15.1 2 2 0 1 0 0 0.1 1.000 0.59  
Nesty Armenta 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Bill Coville 6.0 1 1 0 0 0 0 0.0 .000 0.00  
Mike Moore 1.0 0 1 0 0 0 0 -0.3 .000 0.00  
Roberto Pitones 2.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1262.2 144 388 53 131 7 10 0.6 .963  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raul Maldonado 779.2 86 86 636 63 2 2 2.3 .997 57.14  
Gabe Hansen 372.1 41 42 300 29 0 1 0.5 1.000 50.00  
Judah Bridges 124.2 14 14 100 10 1 2 0.4 .991 60.00  
Adam Saba 26.0 3 3 17 2 0 1 -0.5 1.000 0.00  
TEAM TOTALS/AVG 1302.2 144 145 1053 104 3 6 2.7 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Widel 557.2 69 70 549 34 3 56 -7.3 .995 9.41  
Chris Ulloa 87.1 1 41 82 7 0 4 -0.5 1.000 9.17  
Ken McCombs 159.2 18 28 183 5 3 15 -1.3 .984 10.60  
Jeff Popovich 154.0 17 17 154 12 0 16 -0.4 1.000 9.70  
Pat Hamilton 104.0 12 12 90 8 0 5 0.2 1.000 8.48  
Mario Hernandez 23.2 0 12 18 1 1 2 -0.4 .950 7.23  
Ricardo Rodriguez 91.1 11 11 85 9 0 10 0.0 1.000 9.26  
Danny Seeling 69.0 9 9 61 10 0 3 -0.0 1.000 9.26  
Dave Sykes 24.0 3 3 27 2 0 3 0.2 1.000 10.88  
Juan Flores 14.0 1 2 16 0 0 4 0.0 1.000 10.29  
Brian Honeycutt 5.0 0 2 5 0 0 0 0.0 1.000 9.00  
Nate Horton 10.0 1 2 10 1 0 0 0.0 1.000 9.90  
David Lamb 3.0 0 2 3 0 0 1 -0.2 1.000 9.00  
TEAM TOTALS/AVG 1302.2 142 211 1283 89 7 119 -9.7 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Rodriguez 838.0 97 98 213 300 6 75 12.3 .988 5.51  
Tony Cruz 113.0 11 21 25 32 1 7 -0.0 .983 4.54  
Jose Morales 166.1 20 21 43 50 2 11 -1.2 .979 5.03  
Ken McCombs 63.2 5 17 21 18 1 3 -2.9 .975 5.51  
Beppe Paolucci 93.0 10 15 24 26 1 9 -0.1 .980 4.84  
Chris Ulloa 28.2 1 10 10 7 0 1 0.2 1.000 5.34  
TEAM TOTALS/AVG 1302.2 144 182 336 433 11 106 8.3 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Camacho 1027.1 119 122 79 240 9 20 4.6 .973 2.79  
Tony Cruz 97.2 6 33 8 23 1 1 0.2 .969 2.86  
Beppe Paolucci 139.0 17 17 12 22 0 3 1.2 1.000 2.20  
Mario Hernandez 14.0 0 7 2 3 0 1 -0.0 1.000 3.21  
Ricardo Rodriguez 23.2 2 7 2 7 0 0 0.1 1.000 3.42  
Ken McCombs 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1302.2 144 187 103 295 10 25 6.1 .975  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Pimentel 908.1 104 107 176 332 12 60 16.5 .977 5.03  
Beppe Paolucci 120.2 12 23 33 40 2 8 -2.0 .973 5.44  
Tony Cruz 139.2 15 22 22 40 0 11 -0.7 1.000 4.00  
Ricardo Rodriguez 26.1 1 10 4 6 0 2 -0.7 1.000 3.42  
Sergei Man'kov 16.0 1 5 3 9 1 3 0.4 .923 6.75  
Chris Ulloa 32.0 4 5 3 6 1 0 -0.0 .900 2.53  
Ken McCombs 33.0 4 4 8 10 0 3 -0.1 1.000 4.91  
Mario Hernandez 23.0 3 3 7 2 1 1 -1.0 .900 3.52  
Jerry Rodriguez 3.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1302.2 144 181 256 445 17 88 12.3 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Boucher 699.0 85 85 112 2 3 0 -7.1 .974 1.47  
Brian Honeycutt 418.1 43 70 93 0 1 0 3.7 .989 2.00  
Mike Moore 75.2 5 24 14 1 0 0 -0.3 1.000 1.78  
Jim Silander 44.2 5 7 6 1 0 0 -0.1 1.000 1.41  
Jeff Popovich 20.0 2 4 7 1 0 0 -0.8 1.000 3.60  
Jordan Acosta 17.0 2 2 6 0 0 0 -0.3 1.000 3.18  
David Lamb 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Chris Ulloa 14.0 1 2 2 0 0 0 -0.0 1.000 1.29  
Vann Davis 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
Ken McCombs 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1302.2 144 198 243 5 4 0 -4.7 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Albert Salgado 505.1 55 57 137 10 4 0 2.7 .974 2.62  
Vann Davis 245.0 27 38 66 3 5 0 -0.8 .932 2.53  
Jordan Acosta 230.0 26 27 62 4 2 0 2.4 .971 2.58  
Brian Honeycutt 130.1 16 19 39 1 1 0 -0.1 .976 2.76  
Jose Villarreal 108.0 11 16 22 0 0 0 0.7 1.000 1.83  
Mike Moore 62.0 7 8 10 1 0 0 -1.0 1.000 1.60  
Chris Ulloa 14.0 2 2 4 0 0 0 -0.7 1.000 2.57  
Jim Silander 8.0 0 1 2 0 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 1302.2 144 168 342 19 12 0 3.2 .968  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Robertson 609.2 69 73 116 12 1 0 -9.0 .992 1.89  
Brian Honeycutt 298.1 33 51 61 7 3 0 2.2 .958 2.05  
Ryan Linn 181.0 20 24 24 2 0 0 -0.4 1.000 1.29  
Vann Davis 134.1 15 21 19 3 2 0 0.0 .917 1.47  
Mike Moore 26.0 2 6 8 1 1 0 0.3 .900 3.12  
Jose Villarreal 33.1 4 5 5 0 0 0 0.1 1.000 1.35  
Chris Ulloa 10.0 1 3 3 0 0 0 -0.0 1.000 2.70  
Tony Cruz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Nate Horton 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
David Lamb 3.0 0 1 0 0 0 0 -0.1 .000 0.00  
Sergei Man'kov 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Jeff Popovich 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1302.2 144 188 237 25 7 0 -6.8 .974  
TEAM BATTING LEADERS
Batting Average Jerry Rodriguez  .282
On-Base Pct Jose Camacho  .368
Slugging Pct Jose Camacho  .441
OPS Jose Camacho  .809
wOBA Jose Camacho  .374
Games Jose Camacho  122
At-Bats Jose Camacho  417
Runs Jose Camacho  52
Hits Jose Camacho  112
Total Bases Jose Camacho  184
Singles Jose Camacho  80
Doubles Alex Pimentel  15
Triples Jerry Rodriguez  3
Home Runs Jose Camacho  20
RBIs Jose Camacho  67
Stolen Bases Albert Salgado  5
Caught Stealing Jerry Rodriguez  12
Walks Jose Camacho  67
Strikeouts Jerry Rodriguez  81
 
 
 
TEAM PITCHING LEADERS
ERA Alex Garcia  1.94
Wins Alex Garcia  11
Losses Isaiah Williams  12
Winning Pct Alex Garcia  .846
Saves Matt Schwager  17
Games Pitched Matt Schwager  35
Games Started Chris Moore  29
Complete Games Kyle Sanchez  3
Shutouts Alex Garcia  1
Innings Pitched Chris Moore  188.1
Hits Allowed Chris Moore  189
Home Runs Allowed Isaiah Williams  20
Strikeouts Isaiah Williams  153
Walks Allowed Isaiah Williams  64
Walks per 9 IP Alex Garcia  1.25
Hits per 9 IP Alex Garcia  6.73
Strikeouts per 9 IP Isaiah Williams  7.59
WHIP Alex Garcia  0.89
OAVG Alex Garcia  0.210
OOBP Alex Garcia  0.251
OSLG Alex Garcia  0.286
OOPS Alex Garcia  0.537
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 30th , 2025 - OOTP Baseball 26.7 Build 77