CAREER
EARNED RUN AVERAGE
11/15/2048
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Jason Derrick# 1.967 2033-2048  
2 Jose Giminez# 2.141 2033-2048  
3 Josh Wood* 2.284 2029-2042  
4 Alexis Mendez* 2.449 2018-2034  
5 Eddie Constantino 2.498 2018-2034  
6 Karl Gordam# 2.615 2040-2048  
7 Rich Palacios 2.723 2018-2034  
8 Bobby Primeau 2.756 2025-2039  
9 Ernie Woodard 2.788 2028-2046  
10 Evan King# 2.821 2029-2048  
11 Mike Storbeck 2.878 2031-2047  
12 Adrian Ducote 2.887 2029-2048  
12 Juan Gonzalez# 2.887 2033-2048  
14 Eddie Antonio 2.936 2033-2043  
15 Kevin Choate* 2.940 2018-2033  
16 Matt Gunnison# 3.071 2030-2048  
17 Andrew Carroll 3.163 2025-2042  
18 David Myers# 3.179 2029-2043  
19 Danny Garcia 3.196 2018-2025  
20 Brad Riddick# 3.202 2033-2048  
21 Julian Castro 3.242 2035-2044  
22 Gary Gemmill 3.263 2031-2044  
23 Seth Chewning 3.290 2018-2033  
24 Kevin Kress 3.300 2032-2043  
25 Nelson Gonzalez 3.301 2032-2048  
26 Andy Eischen 3.303 2026-2043  
27 J.J. Mason 3.304 2034-2044  
28 Jason Stueck 3.325 2018-2027  
29 Scott Drum* 3.358 2028-2040  
30 Adam Dodson# 3.364 2035-2048  
31 Izzy Marquez 3.383 2027-2047  
32 Eric Bonner 3.401 2018-2026  
33 Sam Scott 3.403 2028-2041  
34 Armando Mejorado 3.405 2018-2025  
35 Rick Santy 3.409 2031-2043  
36 Ryan Morales 3.424 2025-2039  
37 Jason Mosier 3.449 2023-2035  
38 Trenton Peterson# 3.474 2032-2048  
39 Kevin Feltes# 3.492 2037-2048  
40 Mike Pentland 3.508 2031-2045  
41 John Williams 3.523 2021-2039  
42 Vinny Zavala 3.528 2033-2045  
42 Jim Steeb# 3.528 2034-2048  
44 Miklas van Gool 3.539 2026-2043  
45 Joe Ray# 3.555 2034-2048  
46 Efrain Gonzalez 3.558 2025-2040  
47 Dustin Swiercz 3.575 2031-2040  
48 Mike Rodriguez# 3.598 2039-2048  
49 Ivan Hassett 3.606 2033-2044  
50 Josh Pierce# 3.621 2036-2048  
51 Justin Carrillo 3.634 2025-2041  
52 Aaron Whittle 3.635 2030-2043  
53 Jared Marks 3.641 2018-2028  
54 Kwan-wuk Tae# 3.644 2034-2048  
55 Dave Christensen 3.645 2018-2028  
56 Jorge Lujan 3.649 2029-2042  
57 Neil Bryan 3.666 2024-2038  
58 Josh Patin 3.671 2033-2043  
59 Jonathan Romero 3.672 2019-2035  
59 David Ward 3.672 2026-2036  
59 Jose Loza 3.672 2031-2047  
62 Kevin Troughton 3.682 2018-2025  
63 Josh Reed 3.712 2031-2044  
64 Alan Scafidi 3.729 2023-2034  
65 Tom Call 3.738 2032-2047  
65 John Nimmo 3.738 2019-2030  
67 Bill Rich 3.748 2030-2045  
68 Sam Mooney# 3.749 2040-2048  
69 Ramon Jacquez# 3.761 2033-2048  
70 Spencer Hay# 3.797 2042-2048  
71 John Griese# 3.802 2038-2048  
72 Dan O'Keeffe 3.804 2030-2045  
73 Alexei Liberman 3.810 2029-2042  
74 Matt Robertson 3.826 2029-2043  
75 Joe Miller 3.833 2025-2039  
76 Jeff Johnson 3.837 2018-2028  
77 Allen George 3.846 2018-2028  
78 Billy Roland# 3.848 2038-2048  
79 Seung-hyeon Kim 3.853 2022-2032  
80 Eric Casale# 3.857 2031-2048  
81 Mike Ellis 3.861 2019-2036  
82 Rich Montgomery 3.863 2031-2043  
83 Rocco Sarretti 3.864 2031-2043  
84 Steve Gorter 3.868 2030-2045  
85 Matt Hummel 3.871 2018-2023  
86 Chris Curry 3.873 2034-2045  
87 Bryce Kelly 3.875 2023-2037  
88 Eric Adamonis# 3.877 2030-2048  
89 Donald Burroughs 3.888 2018-2029  
90 John Hoover# 3.891 2032-2048  
91 Alejandro Rodriguez# 3.892 2041-2048  
92 Noah Ellenbecker# 3.901 2037-2047  
93 Ivan Ceballo 3.906 2036-2048  
94 Ricky Castillo 3.919 2028-2044  
95 Fred Gibson 3.926 2033-2043  
96 Won-hyung Kim# 3.929 2043-2048  
97 Luis Cantu 3.932 2019-2032  
98 Mark Foglesong# 3.941 2035-2048  
99 Hector Reyes 3.960 2034-2041  
100 David Beres 3.964 2018-2028  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 30th , 2025 - OOTP Baseball 26.7 Build 77