| 
				
					|  | 
							
								| THE CONFEDERATION OF BASEBALL DUNCES STANDINGS REPORT 11/15/2048 |  |  
								
								|  |  |  |  | 
		
		| ALLIANCE LEAGUE, BONEHEADS DIVISION | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Brooklyn Knights | 89 | 73 | .549 | - | 95-67 | -6 | 51-30 | 38-43 | 9-7 | 18-19 | Clinched | L2 | 3-7 |  
			| Detroit Pizzas | 84 | 78 | .519 | 5 | 82-80 | 2 | 47-34 | 37-44 | 6-12 | 24-23 |  | W2 | 5-5 |  
			| Havana Sugar Kings | 78 | 84 | .481 | 11 | 81-81 | -3 | 45-36 | 33-48 | 6-4 | 20-26 |  | W2 | 8-2 |  
			| Hanoi Dragon Warriors | 72 | 90 | .444 | 17 | 76-86 | -4 | 39-42 | 33-48 | 7-7 | 18-27 |  | L2 | 4-6 |  | 
	
		| ALLIANCE LEAGUE, DIMWITS DIVISION | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Pittsburgh Yinzers | 96 | 66 | .593 | - | 95-67 | 1 | 53-28 | 43-38 | 3-12 | 24-24 | Clinched | W2 | 8-2 |  
			| Los Angeles Kings | 81 | 81 | .500 | 15 | 75-87 | 6 | 47-34 | 34-47 | 13-9 | 28-15 |  | W4 | 6-4 |  
			| San Antonio Aztecs | 78 | 84 | .481 | 18 | 80-82 | -2 | 46-35 | 32-49 | 5-4 | 16-28 |  | L2 | 5-5 |  
			| Buffalo Buffalo | 74 | 88 | .457 | 22 | 70-92 | 4 | 41-40 | 33-48 | 8-10 | 26-24 |  | L3 | 3-7 |  | 
	
		| ALLIANCE LEAGUE WILDCARD | 
	
		|  | 
	
		| FEDERATION LEAGUE, KNUCKLEHEADS DIVISION | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Dublin Porters | 98 | 64 | .605 | - | 93-69 | 5 | 52-29 | 46-35 | 10-8 | 33-20 | Clinched | L1 | 2-8 |  
			| Arizona Desert Storm | 89 | 73 | .549 | 9 | 89-73 | 0 | 51-30 | 38-43 | 9-8 | 21-19 |  | W1 | 5-5 |  
			| Kyiv Cossacks | 81 | 81 | .500 | 17 | 82-80 | -1 | 42-39 | 39-42 | 12-8 | 27-26 |  | W2 | 7-3 |  
			| East Haddam Hyenas | 71 | 91 | .438 | 27 | 69-93 | 2 | 42-39 | 29-52 | 10-8 | 20-18 |  | L2 | 7-3 |  | 
	
		| FEDERATION LEAGUE, BIRDBRAINS DIVISION | 
	
		|  | 
	
		| FEDERATION LEAGUE WILDCARD | 
	
		|  | 
	
		|  |