ALLIANCE LEAGUE 2028
BATTING REGISTER
07/12/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Acevedo STL 46 46 164 11 35 8 0 0 9 0 0 3 50 .213 .226 .262 .488 -0.9
Ken Alamillo LAN 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Plinio Ancede CSS 112 108 389 34 90 21 0 8 44 2 0 16 113 .231 .265 .347 .612 -0.4
Ken Anderson SKW 45 28 113 15 35 2 0 1 10 7 3 6 25 .310 .352 .354 .706 0.3
Travis Anderson SA 59 45 168 15 38 9 0 2 15 2 0 17 43 .226 .319 .315 .635 0.3
Mei-shio Ang NYR 162 162 652 115 223 32 7 25 114 19 0 73 52 .342 .407 .528 .935 7.7
Joe Anthony MEM 104 95 327 37 84 18 4 4 29 3 1 11 63 .257 .291 .373 .664 1.2
Roberto Anziani LAN 9 4 21 1 5 1 0 0 3 0 0 0 6 .238 .238 .286 .524 -0.1
Luke Arena CSS 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Sam Armas DET 150 150 619 89 191 48 1 31 112 2 0 48 115 .309 .360 .540 .900 6.0
Aaron Armstrong LOU 114 109 407 54 98 30 1 11 67 0 0 18 103 .241 .276 .400 .677 1.3
Jesse Askew MEM 26 11 56 6 11 3 0 1 5 0 0 3 11 .196 .237 .304 .541 -0.2
Jorge Avila OMA 154 153 595 86 168 25 11 24 95 0 0 34 158 .282 .337 .482 .819 4.5
Kyle Awender SKW 47 40 152 15 40 15 0 2 18 0 0 7 45 .263 .300 .401 .701 0.6
Efrain Azcue SKW 153 151 629 123 193 27 5 31 103 67 16 48 136 .307 .359 .514 .872 8.1
Nick Badash DUB 77 69 259 31 52 14 0 12 33 1 0 23 94 .201 .273 .394 .667 0.4
Adam Banks DUB 51 28 118 21 30 9 0 2 17 0 0 11 34 .254 .331 .381 .712 0.4
Jerry Barajas NYR 53 50 198 27 53 11 2 5 33 12 1 13 48 .268 .311 .419 .731 0.8
Bobby Barber NYR 13 10 40 3 9 1 0 0 1 1 0 3 7 .225 .279 .250 .529 -0.2
George Barr DUB 25 2 27 1 5 0 0 0 1 0 0 1 11 .185 .214 .185 .399 -0.2
Diego Barraza BKK 160 158 629 113 211 44 0 32 134 1 1 63 146 .335 .397 .558 .955 7.2
Luis Barraza DUB 89 87 312 19 80 18 0 3 24 0 0 22 80 .256 .316 .343 .659 1.0
Gareth Bartholomew OAK 12 7 30 5 12 4 1 0 4 1 0 2 2 .400 .438 .600 1.038 0.5
Chris Bartone NYR 144 129 532 49 178 34 3 1 64 1 0 15 37 .335 .364 .415 .779 2.8
Ryan Beers MEM 46 37 135 15 33 8 1 2 9 0 0 5 35 .244 .283 .363 .646 0.1
Tim Bell EHA 6 5 20 1 4 0 0 0 2 0 0 0 5 .200 .200 .200 .400 -0.1
Daniel Bernal LOU 119 117 524 79 185 34 8 3 47 51 8 10 50 .353 .372 .466 .838 4.8
Bobby Bicknell OMA 103 99 366 37 92 14 1 4 40 0 0 23 80 .251 .299 .328 .627 0.9
Ken Birch LAN 91 82 310 45 81 15 3 7 37 1 0 31 81 .261 .329 .397 .726 1.3
Karl Blume BKK 142 139 614 114 216 28 5 31 120 16 5 22 24 .352 .376 .565 .941 6.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Boelter MEM 127 124 536 82 182 27 11 11 73 27 5 28 39 .340 .370 .493 .863 4.4
Justin Bolden OAK 20 11 45 6 6 2 1 1 8 0 0 4 11 .133 .235 .289 .524 -0.3
Gil Braves EHA 154 153 562 61 133 17 2 12 60 2 2 54 195 .237 .306 .338 .644 0.5
Tomas Brito LOU 162 162 623 100 176 42 0 26 118 1 2 81 145 .283 .370 .475 .845 4.7
Chris Burk OMA 155 154 657 106 191 55 3 24 104 1 1 55 156 .291 .345 .493 .839 4.5
Aaron Burke NYR 155 154 599 66 137 21 4 8 57 41 6 34 181 .229 .272 .317 .590 3.3
D.J. Burr SA 43 42 145 13 32 2 1 1 11 5 1 7 33 .221 .271 .269 .540 -0.3
Nathan Burr OAK 115 112 373 34 76 20 0 3 29 0 0 17 89 .204 .248 .282 .530 -0.7
Josh Butts BKK 45 37 144 28 29 8 1 3 15 4 1 15 33 .201 .277 .333 .610 0.0
Zach Caldwell EHA 93 92 368 42 113 22 4 15 61 4 1 16 61 .307 .339 .511 .850 2.6
Alberto Camacho NYR 69 68 247 25 57 9 3 5 32 6 2 21 67 .231 .289 .352 .641 0.0
Bob Campos LOU 124 122 504 84 135 29 6 13 53 54 4 36 124 .268 .321 .427 .748 3.2
Ayres Canavezes MEM 1 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Alex Cardenas SA 96 96 325 35 75 12 3 5 29 9 3 15 100 .231 .267 .332 .600 0.7
Jim Carey SA 106 97 406 53 88 17 1 8 25 20 0 25 137 .217 .267 .323 .589 -0.2
Josh Carey EHA 111 91 357 34 68 11 1 13 41 0 0 34 117 .190 .271 .336 .607 -0.2
Max Carrasco CSS 157 155 606 112 187 45 15 37 133 33 9 71 112 .309 .383 .616 .998 8.1
Mario Castaneda SKW 9 7 27 5 9 2 0 0 2 0 0 3 2 .333 .438 .407 .845 0.3
Dario Castillo CSS 135 132 546 72 145 28 2 9 57 1 2 38 114 .266 .320 .374 .693 1.2
Hector Castro DET 127 121 435 57 113 24 7 5 57 12 7 52 79 .260 .345 .382 .726 1.9
Armando Cerda OMA 47 45 163 20 29 7 0 2 9 0 0 18 54 .178 .262 .258 .520 -0.3
Geoff Chapin CSS 123 100 397 37 119 17 2 1 38 1 0 19 69 .300 .333 .360 .694 0.8
Antonio Chavez DUB 80 75 266 35 59 9 2 14 37 0 0 22 113 .222 .283 .429 .711 1.3
Brian Cobb SKW 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bobby Collins LAN 42 22 95 5 21 5 0 1 12 0 0 5 23 .221 .267 .305 .573 -0.0
Greg Comtois OAK 149 148 622 74 181 36 6 9 65 15 2 22 101 .291 .316 .412 .727 2.2
Edgar Corales BKK 40 37 138 15 29 6 0 2 18 0 0 9 37 .210 .272 .297 .569 0.1
Jesse Cox SKW 6 6 26 5 8 0 0 0 0 1 0 0 5 .308 .308 .308 .615 0.1
Daniel Cramer DET 144 132 532 88 153 30 4 18 76 37 12 43 130 .288 .345 .461 .805 3.7
Wes Croom DET 147 143 591 84 161 36 7 19 91 1 0 26 111 .272 .321 .453 .774 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Crum LOU 126 126 466 68 122 33 5 9 47 7 2 41 144 .262 .331 .412 .743 3.7
Danny Cruz SA 153 152 608 72 148 34 8 11 59 1 1 42 102 .243 .298 .380 .678 1.2
Victor Cruz BKK 21 21 80 16 28 3 1 0 9 2 0 7 4 .350 .398 .412 .810 0.7
Robby Cuevas SKW 144 143 506 59 132 15 8 2 60 29 11 34 133 .261 .308 .334 .642 0.9
Danny Curtis SA 46 46 168 23 37 8 0 6 29 9 1 13 59 .220 .275 .375 .650 0.5
Mike D'Antonio OAK 129 121 475 69 153 18 10 13 49 2 0 20 58 .322 .365 .484 .850 3.4
Bobby Dalton DET 142 137 525 93 126 33 4 28 72 14 1 74 169 .240 .340 .478 .818 4.3
Joe DeGrave SKW 160 158 662 123 205 34 5 23 94 81 20 74 76 .310 .381 .480 .862 7.4
Jared Del Grande OAK 11 4 19 3 5 0 1 1 3 1 0 3 5 .263 .348 .526 .874 0.1
John DeRouen OAK 153 148 581 75 142 42 6 22 77 9 2 57 119 .244 .332 .451 .783 3.5
Julian Dixon EHA 46 17 83 14 19 3 1 4 7 6 0 6 24 .229 .278 .434 .712 0.2
Harry Dohmen EHA 53 50 186 19 45 8 0 1 16 7 1 15 59 .242 .304 .301 .605 0.0
Edgar Dominguez LOU 154 152 624 89 204 32 11 14 79 17 12 36 51 .327 .363 .481 .844 4.9
Mike DuMoulin LOU 78 64 272 43 79 17 0 15 61 1 0 25 85 .290 .350 .518 .868 2.0
Ryan Dunne BKK 159 159 657 123 204 47 2 41 132 4 0 67 142 .311 .373 .575 .948 7.4
Bobby Espinosa BKK 108 107 441 69 141 26 5 5 62 28 12 6 42 .320 .344 .435 .780 2.4
Jesus Figueroa DET 105 102 375 45 111 27 4 2 33 10 9 31 79 .296 .351 .405 .757 1.6
Alberto Flores NYR 54 51 185 18 38 11 0 1 21 0 0 5 59 .205 .232 .281 .513 -0.4
Rogelio Flores CSS 157 151 616 120 183 35 12 2 49 74 19 87 58 .297 .385 .403 .788 4.9
Victor Flores OAK 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stephon Floyd MEM 96 94 362 36 98 19 2 5 34 1 1 15 64 .271 .309 .376 .685 0.9
Matt Flynn LOU 25 24 108 16 35 6 0 0 5 2 1 3 10 .324 .354 .380 .734 0.4
Brent Ford BKK 87 85 346 71 122 23 3 12 58 31 3 34 67 .353 .419 .540 .959 5.0
Carl Foster STL 153 152 601 81 167 39 13 20 66 6 4 42 123 .278 .331 .486 .817 3.8
Ricky Franco DET 44 40 142 15 36 6 0 4 19 0 0 7 41 .254 .289 .380 .670 0.5
Glen Franks LAN 4 3 13 0 1 0 0 0 0 0 0 1 4 .077 .143 .077 .220 -0.1
Philip Free BKK 6 6 19 5 5 4 0 1 7 0 0 1 8 .263 .300 .632 .932 0.3
John Gage SA 154 153 580 80 144 26 5 29 74 8 4 76 184 .248 .338 .460 .798 3.6
Bobby Gagnon DUB 135 125 497 56 145 31 1 17 59 0 0 46 139 .292 .355 .461 .816 3.5
Isaiah Garrett OAK 17 9 42 7 9 0 1 1 4 4 1 3 11 .214 .267 .333 .600 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vinny Garza MEM 128 125 464 36 95 24 1 2 44 4 1 12 65 .205 .226 .274 .500 -1.4
Josh Gervais SKW 154 152 608 101 188 45 2 32 127 11 1 56 118 .309 .368 .548 .916 6.3
Jon Gildersleeve NYR 139 136 546 61 122 28 10 9 62 15 7 41 161 .223 .286 .361 .647 0.7
Edgar Gonzales LAN 70 60 224 25 62 12 1 2 32 0 0 29 24 .277 .360 .366 .727 1.0
Bill Gonzalez MEM 160 158 621 63 177 61 0 17 92 0 0 21 155 .285 .318 .465 .783 3.0
Dave Gonzalez LAN 128 126 433 40 110 28 2 4 55 0 0 37 120 .254 .315 .356 .671 1.6
Juan Gonzalez MEM 32 19 82 10 18 3 1 1 7 0 0 9 24 .220 .297 .317 .614 -0.0
Mark Graves OMA 71 66 256 34 88 19 5 5 33 5 2 11 22 .344 .374 .516 .889 2.3
Adam Greer MEM 2 0 2 2 2 0 1 1 2 0 0 0 0 1.000 1.000 3.500 4.500 0.3
Paul Greiner DUB 116 101 388 52 94 16 4 18 44 0 0 25 112 .242 .289 .443 .732 1.4
Jim Gulick MEM 60 30 132 17 26 3 1 0 7 0 0 20 37 .197 .316 .235 .551 -0.2
Ryan Gullickson CSS 154 153 602 73 148 34 4 17 85 16 1 28 148 .246 .284 .400 .684 1.3
Jorge Gutierrez LAN 155 153 624 95 173 33 2 22 84 4 1 40 157 .277 .327 .442 .769 3.2
Juan Guzman NYR 155 151 661 96 164 34 4 6 68 75 7 38 162 .248 .299 .339 .638 3.3
Mark Hawkins OMA 116 105 412 65 124 19 0 16 62 0 0 58 96 .301 .387 .464 .851 3.4
Bill Hayes STL 120 120 437 37 84 18 0 8 36 0 0 23 127 .192 .234 .288 .522 -1.5
Sebastien Henry CSS 54 46 181 20 46 11 0 4 24 0 0 7 41 .254 .290 .381 .671 0.2
Josh Hernandez DUB 70 57 253 37 70 4 3 2 28 15 2 18 57 .277 .327 .340 .667 0.7
Mike Higuchi OMA 75 56 259 42 91 18 4 7 30 1 0 9 25 .351 .375 .533 .908 2.4
Omari Hill BKK 121 118 442 75 124 18 6 4 56 42 13 30 28 .281 .325 .376 .701 1.6
Archie Hindley MEM 24 18 69 10 13 4 1 0 5 3 1 1 13 .188 .219 .275 .495 -0.2
Chris Hixenbaugh CSS 83 82 301 29 73 18 2 7 38 0 0 7 66 .243 .261 .385 .647 -0.1
Adam Holmes SKW 46 36 138 18 29 5 5 4 23 9 1 12 54 .210 .279 .406 .685 0.3
Elroy Horstman SA 157 156 611 92 201 40 0 24 80 0 0 59 136 .329 .392 .512 .905 6.4
Matt Huff SA 150 150 522 43 117 16 4 9 61 1 2 32 163 .224 .275 .322 .597 -0.8
Kyle Humphrey NYR 141 139 513 67 156 29 0 9 68 3 0 31 97 .304 .345 .413 .759 3.4
Dan Hurley DUB 137 133 471 39 97 14 5 1 23 23 5 11 148 .206 .229 .263 .492 0.4
Pat Hutson STL 72 72 259 15 48 12 0 2 12 1 0 18 87 .185 .248 .255 .503 -1.0
Ian Ingram MEM 121 117 440 52 116 17 1 7 50 1 0 55 116 .264 .353 .355 .708 1.6
Kevin Inman DET 124 116 501 86 163 33 9 11 61 30 9 43 62 .325 .382 .493 .875 4.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Jahn LOU 38 8 57 10 12 1 0 2 12 4 0 4 11 .211 .262 .333 .596 0.0
Adam Janes EHA 20 18 67 5 15 2 2 0 5 0 1 0 12 .224 .221 .313 .534 -0.3
Jaden Johnson DET 15 12 48 5 12 3 0 0 3 0 0 3 7 .250 .294 .312 .607 0.0
Russ Johnson DUB 76 73 287 37 59 4 3 10 29 16 2 22 87 .206 .273 .345 .618 0.0
Josh Judge LOU 82 68 260 23 56 12 4 3 29 13 5 10 63 .215 .247 .327 .574 -1.0
Dong-hyun Jung LAN 6 4 17 2 5 1 0 0 4 0 0 0 6 .294 .294 .353 .647 0.0
Dan Kelly LAN 76 56 213 21 63 14 1 2 23 3 2 8 42 .296 .323 .399 .722 0.7
Doug Kerr OMA 162 162 661 99 203 42 1 30 100 0 0 55 118 .307 .360 .510 .870 5.2
John Kilmer DUB 63 44 156 15 39 5 2 2 13 7 4 12 51 .250 .308 .346 .654 0.5
Brian Klinger CSS 67 48 196 20 38 8 1 7 18 5 1 15 80 .194 .251 .352 .603 -0.1
Billy Koskela LAN 28 21 81 4 14 1 0 0 2 0 1 3 18 .173 .202 .185 .388 -0.8
Johan Kral BKK 131 125 476 76 124 28 2 25 71 1 0 42 134 .261 .324 .485 .810 3.9
Jonathan Kuhn LOU 90 77 291 36 74 12 3 3 35 5 2 25 70 .254 .321 .347 .668 0.6
Mark Kukor DET 59 54 206 19 53 9 1 2 29 0 0 8 70 .257 .286 .340 .626 -0.1
Gabriel Lacy OMA 39 37 129 16 30 5 0 3 16 7 1 16 30 .233 .322 .341 .663 0.5
Dan LaFoy SA 73 72 282 26 62 8 3 10 43 8 2 13 100 .220 .258 .376 .634 0.4
Jake Lalor OMA 2 1 5 1 3 3 0 0 1 0 0 0 1 .600 .600 1.200 1.800 0.2
Mario Lara CSS 114 98 387 54 98 19 3 27 69 3 0 34 116 .253 .322 .527 .849 2.9
Jim Lewczyk LAN 148 148 613 94 146 27 2 16 50 36 8 63 133 .238 .312 .367 .679 2.7
Gary Liptrot STL 139 137 521 29 113 26 4 2 33 10 3 14 180 .217 .243 .294 .536 -2.0
Brian Lopez LOU 22 10 44 8 15 0 0 1 7 6 1 4 8 .341 .388 .409 .797 0.3
Beau Lovett EHA 46 36 119 7 23 2 0 0 3 1 1 6 25 .193 .244 .210 .454 -0.6
Walter Lussu SA 32 29 106 4 20 3 0 2 10 1 0 8 26 .189 .243 .274 .517 -0.4
Gary Mahl LOU 61 53 193 16 44 7 1 2 22 1 0 3 43 .228 .236 .306 .542 -0.4
Aletona Mala MEM 3 1 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Jeremy Maletta MEM 154 150 599 97 155 32 5 28 100 11 4 49 203 .259 .322 .469 .791 3.5
Jon Marte BKK 80 23 123 21 31 2 0 4 13 0 0 8 38 .252 .308 .366 .674 0.6
Daniel Martinez MEM 22 4 26 2 3 1 0 0 3 0 0 1 13 .115 .143 .154 .297 -0.3
Guido Martinez LAN 21 21 82 6 20 2 0 0 8 0 0 3 18 .244 .264 .268 .533 -0.3
Willie Massari OMA 154 153 601 84 190 32 4 16 96 16 4 31 103 .316 .354 .463 .817 5.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eduardo Melendrez SKW 149 148 564 79 169 33 8 22 90 39 10 17 97 .300 .325 .504 .828 5.0
Ivan Mendez OAK 97 84 331 34 83 13 0 6 29 5 3 19 67 .251 .300 .344 .644 -0.3
Roberto Mendez OMA 156 152 555 71 145 28 5 6 50 1 2 44 88 .261 .316 .362 .678 2.3
Jon Mendoza EHA 26 26 86 7 10 8 0 1 6 0 0 3 36 .116 .183 .244 .427 -0.6
Mike Messler OMA 91 74 286 37 60 16 3 1 31 2 0 14 66 .210 .248 .297 .545 -0.8
Ryan Milana SA 24 24 77 4 15 3 0 0 0 0 0 4 27 .195 .235 .234 .468 -0.3
Aaron Miller NYR 115 111 453 57 96 28 0 12 66 0 0 35 142 .212 .268 .353 .621 0.7
T.J. Mitchel MEM 149 145 607 66 142 20 8 10 51 36 5 38 189 .234 .285 .343 .628 2.1
Chad Mitchell STL 73 73 234 11 43 11 0 2 14 4 1 15 72 .184 .239 .256 .495 -0.6
Alfredo Montano NYR 79 78 330 64 98 11 2 7 40 37 4 26 77 .297 .359 .406 .765 2.8
William Monteon MEM 122 117 379 40 77 14 1 5 35 0 0 41 99 .203 .288 .285 .573 0.1
Jose Morales LAN 140 138 578 82 155 32 4 30 97 1 0 26 188 .268 .305 .493 .798 3.1
David Morelos EHA 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
David Mozqueda OMA 48 31 135 18 31 6 0 1 14 1 0 11 33 .230 .293 .296 .589 -0.1
Nate Mueller BKK 98 92 347 48 108 23 5 7 47 0 0 19 48 .311 .344 .467 .811 2.0
Orlando Munoz LOU 160 160 646 116 224 41 7 26 114 52 16 39 103 .347 .385 .553 .937 7.1
Jerry Murgilla DUB 54 53 225 19 63 4 0 2 11 17 0 8 43 .280 .306 .324 .631 0.8
Adan Murphy STL 42 37 136 12 31 6 0 3 7 0 0 11 39 .228 .291 .338 .629 -0.1
Danny Myers STL 51 51 179 11 44 9 3 0 17 1 1 11 57 .246 .295 .330 .625 -0.1
Julio Najera BKK 27 13 50 7 10 2 1 0 3 4 0 6 14 .200 .286 .280 .566 0.0
Pedro Neris STL 110 109 431 40 120 18 1 9 36 0 0 12 65 .278 .298 .387 .686 0.8
Jake O'Brien MEM 25 20 88 3 19 1 0 0 4 3 1 6 24 .216 .274 .227 .501 -0.2
Peter Ochoa EHA 156 153 620 93 170 43 7 7 54 46 13 21 135 .274 .305 .400 .705 3.8
Rene Oliva LAN 137 133 540 93 190 40 4 34 105 2 0 47 86 .352 .406 .630 1.036 7.9
Alex Ornelas MEM 123 102 470 75 166 26 5 17 59 38 7 31 43 .353 .397 .538 .935 5.7
Charlie Orr DET 8 8 26 0 0 0 0 0 0 0 0 3 5 .000 .103 .000 .103 -0.5
Pedro Ortega LAN 45 36 133 12 35 8 0 2 12 0 0 5 36 .263 .300 .368 .668 0.3
Sam Owen OMA 8 4 18 4 8 1 0 2 7 1 0 2 2 .444 .500 .833 1.333 0.5
Steve Owen CSS 6 5 18 0 1 0 0 0 0 0 0 1 3 .056 .105 .056 .161 -0.3
Humberto Pantoja SKW 126 124 510 64 146 36 1 17 62 2 0 21 99 .286 .316 .461 .777 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norm Patterson SKW 151 149 564 82 167 21 5 8 64 29 10 48 97 .296 .353 .394 .746 2.2
Francisco Pena SKW 24 7 41 6 11 1 1 2 9 1 1 3 7 .268 .311 .488 .799 0.0
Raul Pena DET 84 75 318 43 77 10 5 3 25 22 2 7 84 .242 .261 .333 .595 0.4
Jose Perez EHA 77 77 265 29 66 18 0 2 25 0 0 18 80 .249 .302 .340 .641 1.0
Juan Perez SA 136 133 509 64 132 22 2 15 50 8 1 40 90 .259 .318 .399 .717 1.8
Miguel Perez DET 123 117 458 57 135 41 1 17 77 2 0 38 103 .295 .356 .500 .856 3.8
Omar Perez SKW 2 0 1 1 0 0 0 0 0 1 0 2 1 .000 .667 .000 .667 0.1
Chris Perri BKK 25 24 89 10 22 3 1 6 19 4 3 7 17 .247 .302 .506 .808 0.4
Marco Pesina OMA 33 23 112 23 37 13 1 5 20 0 0 9 19 .330 .380 .598 .978 1.4
Alex Petersen OAK 83 83 334 40 75 15 2 9 27 12 1 22 71 .225 .278 .362 .640 0.7
Geoff Peterson DET 56 42 159 18 36 6 0 2 13 0 0 7 18 .226 .259 .302 .561 -0.0
Randy Pittman SKW 29 13 59 7 10 2 1 0 3 2 0 3 18 .169 .219 .237 .456 -0.3
Raul Pizarro OAK 135 124 490 45 138 30 2 10 69 0 0 38 100 .282 .340 .412 .752 2.9
Art Poffenberger DET 134 124 483 56 130 33 2 14 60 0 0 41 113 .269 .325 .433 .758 3.1
Kareem Powell OAK 120 116 444 47 116 28 7 5 48 3 3 26 48 .261 .305 .390 .694 0.8
Ricky Puerta STL 69 68 242 22 45 3 1 10 26 1 0 21 67 .186 .259 .331 .590 -0.5
Bobby Pulido DUB 157 155 629 77 177 26 5 18 72 4 6 32 148 .281 .320 .424 .745 2.5
Leon Quevedo SA 134 125 491 49 127 33 2 13 70 0 0 35 145 .259 .312 .413 .725 2.5
Leo Ramirez EHA 85 80 259 23 45 11 0 2 17 0 0 26 80 .174 .259 .239 .498 -0.3
Jason Regan CSS 158 157 587 101 163 33 5 26 110 11 3 60 154 .278 .343 .484 .827 4.1
Chris Reiss SA 40 40 133 8 25 2 0 0 8 0 1 11 48 .188 .255 .203 .458 -0.6
Danny Reynoso STL 158 158 602 56 160 50 1 12 72 0 0 41 179 .266 .318 .412 .730 2.3
Domingo Rico EHA 151 151 550 48 115 19 1 9 55 2 1 31 142 .209 .261 .296 .558 -1.6
Eduardo Rico OMA 16 14 55 5 15 6 0 0 9 0 0 2 18 .273 .317 .382 .698 0.2
Julian Rivas LOU 124 116 458 67 134 32 1 17 82 1 0 23 108 .293 .329 .478 .807 2.7
Cesar Rivera STL 99 97 381 62 113 29 0 22 73 0 0 27 103 .297 .357 .546 .903 3.8
Killian Roberts LAN 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
David Rodriguez DUB 156 154 612 69 185 44 0 20 86 0 0 29 120 .302 .340 .472 .812 3.8
Justin Rose SA 90 83 364 49 95 10 5 12 44 23 5 17 67 .261 .311 .415 .726 1.2
George Saavedra STL 107 105 450 47 108 23 5 4 24 16 4 14 126 .240 .270 .340 .610 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Salmeron DUB 44 44 151 7 27 5 0 1 11 4 4 5 58 .179 .208 .232 .439 -0.9
Greg Samp OMA 125 116 475 80 143 40 7 12 78 5 0 43 99 .301 .358 .491 .849 3.8
Bobby Sanchez CSS 108 108 380 44 91 28 3 8 43 0 0 34 115 .239 .303 .392 .695 1.8
Carlos Sanchez DUB 115 104 445 44 125 22 3 4 43 1 0 7 60 .281 .302 .371 .673 1.5
Willie Sanchez OAK 155 153 644 89 190 38 1 9 65 4 0 34 127 .295 .332 .399 .731 2.6
Brian Sanders OAK 150 146 601 86 179 38 1 34 110 1 0 26 131 .298 .332 .534 .866 4.9
Jose Santillan OAK 46 38 136 13 27 8 0 1 14 0 0 12 41 .199 .265 .279 .544 0.0
Jason Sarmento STL 55 48 175 5 23 4 0 0 4 0 0 3 64 .131 .146 .154 .300 -2.1
Justin Scarlett EHA 60 36 153 18 33 6 2 3 13 5 1 3 48 .216 .241 .340 .580 -0.3
Matt Schimmel NYR 154 153 621 108 224 29 8 19 101 24 3 34 81 .361 .392 .525 .917 6.1
Mark Scott STL 144 143 587 54 150 29 1 11 48 7 1 19 95 .256 .285 .365 .650 0.3
Arturo Silva BKK 154 151 628 123 207 47 2 28 111 0 2 81 54 .330 .405 .545 .950 7.2
John Slaugh LAN 121 121 457 65 136 29 5 10 57 36 17 27 82 .298 .336 .449 .785 2.9
Elias Soliz SKW 149 138 585 84 152 30 6 25 108 17 2 32 119 .260 .298 .460 .758 2.3
John Spotton STL 128 128 496 47 113 24 0 17 65 0 0 22 133 .228 .264 .379 .643 0.6
Paul Stephens LOU 3 3 8 0 1 1 0 0 0 0 0 1 3 .125 .222 .250 .472 -0.0
Asa Stonerook EHA 19 14 57 3 13 2 1 0 4 2 0 2 16 .228 .254 .298 .552 -0.1
Dan Stout SA 36 15 73 8 18 9 0 1 10 0 0 8 28 .247 .321 .411 .732 0.3
Edwin Suarez EHA 68 67 268 27 82 16 0 9 39 1 2 15 46 .306 .346 .466 .812 1.8
Orinosuke Tagawa EHA 161 161 586 56 136 35 1 20 67 2 0 38 210 .232 .292 .398 .689 1.1
Rob Taylor DET 67 66 253 36 58 16 0 12 35 0 1 31 76 .229 .319 .435 .754 1.4
Matt Terrell BKK 148 148 616 78 192 43 4 17 93 0 0 17 91 .312 .334 .477 .812 3.9
Jeremy Thompson EHA 154 154 581 68 165 37 0 6 46 8 2 29 69 .284 .330 .379 .709 1.7
Chris Tillman DUB 156 154 587 55 155 18 5 12 61 2 3 35 124 .264 .308 .373 .682 2.7
Edgar Vara BKK 15 15 59 7 13 5 0 0 1 0 0 3 11 .220 .258 .305 .563 -0.1
Jose Vargas OAK 49 48 178 17 49 15 2 1 18 1 0 4 35 .275 .293 .399 .692 0.6
Jose Vargas NYR 52 38 151 14 42 11 0 4 17 1 1 15 39 .278 .357 .430 .787 0.9
Xavier Vega OMA 17 9 37 1 6 1 0 1 6 0 0 0 10 .162 .162 .270 .432 -0.3
Jared Vickroy NYR 40 28 116 17 32 5 0 1 13 8 0 11 38 .276 .344 .345 .689 0.5
Alex Villalobos OAK 112 106 391 39 99 22 2 3 32 0 0 17 108 .253 .291 .343 .634 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgar Villanueva LAN 156 151 635 105 193 34 4 32 97 19 3 57 135 .304 .366 .521 .887 6.3
Josh Vinson CSS 124 88 400 51 94 24 7 2 29 20 7 17 60 .235 .264 .345 .609 1.1
Ken Vowinkel LAN 87 80 316 57 81 10 4 20 57 23 4 14 74 .256 .290 .503 .794 1.8
Chris Walker LAN 100 98 387 56 113 23 8 15 46 3 2 27 84 .292 .338 .509 .847 2.9
Dan Walker DET 19 19 66 9 12 0 1 0 9 9 0 3 12 .182 .229 .212 .441 -0.2
Sean Wallace STL 14 4 32 5 4 0 0 1 2 1 2 0 11 .125 .125 .219 .344 -0.4
Jason Warner LOU 87 87 320 36 83 16 0 3 30 0 0 31 36 .259 .334 .338 .672 0.7
Sean Watne EHA 100 77 279 20 56 15 3 2 32 6 7 19 82 .201 .253 .297 .551 -1.3
Kurt Watts SKW 53 34 141 23 41 7 3 7 27 6 5 13 28 .291 .350 .532 .882 1.2
