ALLIANCE LEAGUE 2044
DRAFTED PLAYERS
06/16/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 SA Andres Jaquez 951 3674 516 1001 198 12 163 533 41 34 235 1043 .272 .326 .466 .792
1 2 LAK Eric Breunig 65 90 13 26 6 0 3 17 0 0 13 26 .289 .385 .456 .840
1 3 NYE Tony Anaya 729 2684 380 628 119 11 97 297 58 54 401 1031 .234 .339 .395 .734
1 4 MEM Jim Garnet 996 4032 522 1162 255 11 147 628 62 43 309 966 .288 .340 .466 .806
1 5 BUF Sam Gleghorn 511 1773 293 536 100 2 115 323 8 8 210 545 .302 .381 .556 .936
1 6 BUF Tyler Steele 550 2039 261 553 123 3 79 305 2 3 178 530 .271 .333 .451 .784
1 7 LAK Eric Heckman 658 2694 394 742 147 15 69 299 100 54 243 553 .275 .339 .418 .757
1 12 LAN Paul Borns 411 1492 186 381 66 5 74 257 2 0 177 444 .255 .338 .455 .794
1 13 CSS Mike D'Angelo 404 1200 152 305 26 7 48 170 3 9 141 172 .254 .341 .407 .748
1 14 HAN Ben Dean 1118 4064 472 1054 260 12 89 451 62 45 290 1055 .259 .312 .395 .707
1 16 OMA Matt Lamons 515 1906 240 509 116 0 68 282 5 8 116 468 .267 .319 .435 .754
1 17 BKK Esteban Gonzalez 1167 4516 856 1371 266 21 331 807 121 100 537 1348 .304 .380 .592 .972
1 (S) 1 SA Kevon Campbell 860 2957 295 855 77 9 77 325 9 12 111 556 .289 .321 .399 .720
1 (S) 2 MEM Jeff Charette 176 388 42 83 12 0 10 39 0 0 50 143 .214 .324 .322 .646
1 (S) 4 DET Kevin Mars 478 1793 255 434 50 3 102 298 75 49 209 631 .242 .327 .444 .771
1 (S) 5 DUB Tim Shepard 686 2708 424 716 80 12 56 226 128 82 404 557 .264 .367 .365 .732
2 3 LAK Nick Meltzer 5 4 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200
2 4 SKW Adam Peebles 551 1856 171 443 34 4 49 186 0 0 144 521 .239 .299 .341 .639
2 6 SKW Chris Odeneal 213 592 94 129 19 1 15 69 22 6 49 206 .218 .287 .329 .616
2 10 HAN Rogelio Lopez 452 1231 124 359 40 0 25 123 1 7 80 226 .292 .337 .385 .722
2 11 STL Dave Poovey 659 2127 207 592 43 6 52 242 5 11 144 385 .278 .330 .378 .707
2 15 DUB Dustin Coon 286 1047 130 266 61 1 36 139 0 0 85 305 .254 .313 .417 .731
3 2 BUF Matt Kohlhepp 55 165 24 32 3 0 7 24 0 3 14 50 .194 .273 .339 .613
3 4 LAK Tyler Baldacci 124 366 45 91 23 0 14 50 4 4 42 117 .249 .333 .426 .759
3 5 SKW Jason Thomas 716 2388 256 581 46 6 65 266 6 14 234 438 .243 .319 .349 .669
3 10 CSS Jimmy Rommel 127 413 44 84 20 0 11 51 0 0 39 158 .203 .273 .332 .605
3 11 HAN Lane Wichert 82 226 36 52 18 0 5 24 7 4 19 79 .230 .293 .376 .669
3 12 STL Jose Ramos 36 118 8 28 6 0 3 15 0 0 9 32 .237 .292 .364 .657
3 15 OMA Steve Alfred 640 2196 277 649 55 10 76 274 10 15 210 437 .296 .366 .434 .799
4 1 SA Aristides Rebocho 288 927 93 227 18 1 32 118 2 1 58 240 .245 .303 .370 .673
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 2 NYE Cody Hug 521 1649 242 426 15 3 108 260 5 5 222 387 .258 .362 .468 .829
4 3 MEM Vince Bolger 139 423 59 100 22 0 16 58 0 0 44 105 .236 .312 .402 .713
4 4 BUF Adam Clifton 618 1886 222 511 55 10 43 190 25 30 85 257 .271 .315 .379 .694
4 14 OMA Mike Gallardo 4 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
4 15 DET Tony Fuentes 112 240 32 61 11 0 8 29 0 2 18 80 .254 .318 .400 .718
4 16 DUB Kasey Stephens 586 2215 280 592 115 4 73 286 6 14 182 652 .267 .323 .422 .745
5 1 SA Nick Goldberg 52 151 15 35 6 1 2 17 7 2 8 53 .232 .280 .325 .604
5 2 NYE Steve Fink 42 66 12 22 5 0 4 16 2 5 11 24 .333 .418 .591 1.009
5 3 MEM Rich Corpening 730 2180 274 584 38 1 95 320 3 4 322 392 .268 .367 .417 .784
5 4 BUF Bobby Wade 390 1001 116 258 23 3 25 99 32 14 97 244 .258 .323 .362 .685
5 8 EHA J.R. Leach 831 2782 308 725 41 4 85 293 13 13 247 692 .261 .327 .370 .696
5 10 CSS Miguel Martinez 86 110 4 30 1 0 1 10 0 0 11 29 .273 .344 .309 .653
5 11 BKK Brian Honeycutt 611 2047 271 530 67 14 66 274 10 10 292 257 .259 .361 .402 .763
5 12 STL Chris Boening 71 203 18 43 8 1 2 10 2 2 13 53 .212 .264 .291 .554
5 15 DET Kevin Thompson 50 163 15 38 11 0 1 15 11 2 13 44 .233 .292 .319 .611
5 16 LAK Ryan Woolhouse 4 7 0 2 0 0 0 3 0 0 1 2 .286 .375 .286 .661
6 1 SA J.P. Harrison 807 2361 297 656 73 3 97 332 3 5 295 557 .278 .360 .435 .794
6 2 NYE Mike Hieronymus 729 2633 250 631 109 14 29 225 89 43 121 619 .240 .275 .325 .600
6 5 LAK Billy Roach 312 718 84 200 3 0 22 84 1 1 87 157 .279 .357 .375 .732
6 6 SKW Andrew Cunningham 149 529 54 109 17 0 11 47 1 2 44 143 .206 .272 .301 .573
6 9 LAN Chad Sweere 717 2555 294 702 62 2 60 281 5 10 281 420 .275 .357 .371 .728
6 10 CSS Tanner Lombardi 749 2519 376 711 60 7 111 369 3 4 293 413 .282 .367 .444 .811
6 12 STL Ernie Oren 162 547 66 140 10 1 11 35 11 11 67 106 .256 .346 .338 .684
6 13 BKK Ernesto Ruiz 49 165 19 40 10 0 2 17 2 2 9 29 .242 .291 .339 .630
6 14 OMA Kyle Gibbons 655 2343 278 736 60 2 72 302 4 11 94 235 .314 .353 .434 .786
6 16 DUB Travis Perez 113 306 43 88 9 2 11 43 0 3 30 106 .288 .355 .438 .793
7 1 SA Josh Mincin 168 419 39 102 11 0 10 32 0 1 27 100 .243 .297 .341 .638
7 2 NYE Kevin Byrge 208 422 35 94 24 3 6 42 0 1 28 136 .223 .278 .336 .614
7 6 SKW Josh Bolton 11 10 1 2 0 0 1 1 2 0 0 3 .200 .273 .500 .773
7 8 EHA Chris Little 542 1713 175 383 49 0 56 186 0 0 182 592 .224 .299 .350 .650
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 10 CSS Jason Huff 468 1506 218 420 34 4 45 182 22 28 192 281 .279 .364 .396 .760
7 12 STL Curtis Kuras 513 1401 207 392 34 7 65 208 3 5 213 301 .280 .380 .453 .833
7 13 BKK Josh D'Amico 153 462 43 96 9 0 8 41 0 0 48 109 .208 .303 .279 .582
7 15 DET Chris Moller 75 284 26 72 14 2 8 47 0 0 15 76 .254 .290 .401 .691
7 16 DUB Andy Backman 594 1690 231 412 13 6 42 179 23 35 219 331 .244 .334 .333 .667
8 6 SKW Dan Donaldson 69 199 32 43 7 0 8 28 3 3 17 75 .216 .283 .372 .655
8 7 SUD Troy Morash 32 80 11 25 1 0 3 14 0 0 8 21 .312 .391 .438 .829
8 9 LAN Kevin Frazier 619 2118 246 478 22 3 55 186 43 41 390 462 .226 .352 .317 .669
8 10 CSS Tommy Harris 482 1324 188 342 28 5 53 180 18 22 209 310 .258 .367 .407 .774
8 13 BKK Gabe Harmon 587 1251 152 365 26 1 43 179 1 0 131 262 .292 .361 .417 .778
8 14 OMA Mike England 211 585 63 162 12 0 13 52 2 6 64 172 .277 .360 .364 .724
8 15 DET David Funk 438 1456 220 345 52 0 79 237 3 2 148 456 .237 .315 .435 .751
8 16 DUB Jason Viox 160 187 22 49 3 0 12 33 0 1 41 43 .262 .391 .471 .862
9 1 SA Alex Hernandez 433 1415 172 346 43 7 27 129 17 19 128 256 .245 .313 .342 .655
9 3 MEM Justin Dolan 92 132 15 35 0 0 3 11 1 2 10 43 .265 .319 .333 .653
9 7 SUD Josh Salvino 963 3207 395 848 61 9 113 447 17 35 363 611 .264 .341 .395 .736
9 8 EHA Chad Stafford 495 1619 155 420 20 2 49 178 1 1 139 309 .259 .323 .365 .688
9 10 CSS Paul Frey 25 33 2 6 0 0 0 3 0 0 2 7 .182 .222 .182 .404
9 15 DET John Braden 777 2822 273 821 68 6 64 264 6 4 141 547 .291 .327 .387 .715
10 1 SA Ryan Chiasson 608 2449 329 610 79 6 86 237 134 65 193 610 .249 .314 .392 .706
10 2 NYE Jacob Ficca 514 1175 105 310 19 1 21 115 0 2 100 195 .264 .328 .335 .664
10 3 MEM Tim Widomski 526 1350 202 372 33 10 35 171 8 20 281 279 .276 .405 .393 .797
10 4 BUF Mike Bonny 685 1991 297 586 29 12 60 220 71 47 260 391 .294 .384 .411 .795
10 6 SKW Sean Unertl 751 2414 247 621 45 5 45 237 7 10 324 546 .257 .351 .336 .687
10 7 SUD Dave Moreira 466 1509 168 355 32 2 38 154 4 4 157 350 .235 .319 .335 .654
10 9 LAN Jaime Harris 298 982 92 188 14 1 30 84 0 0 69 332 .191 .247 .299 .547
10 12 STL Tom Almond 20 72 9 19 1 0 4 17 1 0 2 22 .264 .280 .444 .724
10 13 BKK Rory Lucchese 186 290 25 68 2 0 11 27 0 0 29 67 .234 .307 .355 .663
10 14 OMA Raul Maldonado 697 2363 256 538 42 2 58 250 1 0 186 402 .228 .295 .321 .616
10 15 DET Curtis Witkowski 408 1314 106 273 17 2 36 114 23 18 102 341 .208 .280 .306 .586
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
11 1 SA Jim Cole 846 3206 340 821 56 9 88 314 32 50 200 507 .256 .305 .362 .666
11 14 OMA Ken Jackson 99 240 23 52 2 0 7 32 0 0 30 65 .217 .306 .312 .619
11 16 DUB Enrique Ortiz 12 14 1 2 1 0 0 0 0 0 1 4 .143 .200 .214 .414
12 1 SA Pedro Gonzalez 140 447 52 98 14 0 14 49 0 0 29 141 .219 .276 .345 .621
12 5 LAK Mike Haley 341 1078 108 251 10 0 27 108 0 0 99 247 .233 .301 .317 .619
12 9 LAN Tom Stevenson 968 3084 303 719 42 1 90 322 11 12 377 711 .233 .319 .335 .654
12 10 CSS Jamari Brown 393 910 133 258 30 4 26 116 3 15 128 197 .284 .382 .411 .793
12 15 DET Pat Falk 199 633 75 148 19 1 19 78 8 6 59 183 .234 .297 .357 .654
13 1 SA Mike Walker 400 1111 117 289 14 0 24 100 1 3 136 222 .260 .351 .338 .688
13 2 NYE Aaron Pittack 367 686 59 157 2 3 16 75 30 16 71 154 .229 .304 .310 .614
13 4 BUF D.J. Johnson 14 45 6 11 2 0 4 9 1 1 4 14 .244 .320 .556 .876
13 12 STL Danny Fabelo 176 538 67 116 6 0 24 78 1 1 49 141 .216 .290 .361 .650
13 13 BKK Greg Baumann 13 11 2 1 0 0 0 1 0 0 3 3 .091 .286 .091 .377
13 14 OMA Johnny Martin 552 1797 214 425 26 0 64 228 1 0 181 414 .237 .323 .358 .681
13 16 DUB Tyler Wright 752 2465 341 688 42 3 99 348 26 38 246 427 .279 .351 .419 .770
14 1 SA Danny Stoltz 233 627 55 178 13 0 13 61 2 2 64 150 .284 .358 .367 .724
14 5 LAK Alex Rivera 64 69 4 18 0 0 1 6 0 0 5 19 .261 .320 .304 .624
14 6 SKW Matt Dyer 64 58 5 11 1 0 1 7 0 0 3 14 .190 .230 .259 .488
14 7 SUD Jason Cassano 239 776 71 161 11 2 18 84 0 1 81 201 .207 .296 .296 .592
14 8 EHA Nate Jones 180 595 57 165 13 1 16 57 17 8 33 78 .277 .329 .383 .712
14 9 LAN Jessie Losi 366 648 79 177 5 0 22 76 0 1 99 142 .273 .379 .383 .762
14 14 OMA Cory Senay 188 182 20 37 4 0 6 29 0 1 29 57 .203 .324 .324 .648
14 15 DET Adrian Ressler 562 1985 282 484 78 6 81 290 8 9 305 486 .244 .345 .412 .756
14 16 DUB Pat Koerber 216 698 83 176 19 2 16 65 4 4 62 164 .252 .320 .354 .673
15 1 SA Corey Lawson 94 236 17 42 1 0 4 15 4 0 30 53 .178 .273 .233 .506
15 3 MEM Bobby Stoltzfus 62 48 5 13 2 0 0 2 1 1 9 8 .271 .390 .312 .702
15 4 BUF Manuel Escobar 16 11 0 4 0 0 0 2 0 0 4 2 .364 .533 .364 .897
15 9 LAN Juan Sanchez 260 847 79 185 25 1 14 67 0 1 56 305 .218 .279 .300 .579
16 4 BUF Jesse Kreuz 20 13 1 2 0 0 1 3 0 0 2 5 .154 .267 .385 .651
16 8 EHA Josh Randall 296 717 67 169 9 0 19 67 1 0 96 168 .236 .330 .328 .657
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 9 LAN Gene Grell 109 152 13 34 1 0 3 14 0 0 8 35 .224 .272 .289 .561
16 10 CSS Matt Leslie 439 1296 188 355 20 2 54 179 4 10 148 271 .274 .352 .417 .769
16 11 HAN Miguel Martinez 202 567 61 152 10 1 12 63 8 7 89 73 .268 .366 .353 .719
123 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 8 SKW Rich Rector 5 16 .238 4.35 39 36 0 0 0 194.1 171 94 29 104 158
1 15 STL Zack Alvarez 51 49 .510 3.99 164 137 8 4 0 931.2 911 413 120 292 905
1 18 OMA Chris Duffy 22 31 .415 4.66 110 62 6 2 0 454.1 472 235 73 157 425
1 19 DET Mark Powers 52 38 .578 4.47 203 134 2 0 5 860.1 892 427 123 305 883
1 7 DET George Liston 43 38 .531 3.68 383 1 0 0 118 465.0 369 190 56 202 554
2 1 LAK John McCall 40 41 .494 3.30 248 96 0 0 15 752.2 754 276 88 271 574
2 7 EHA Adam White 27 40 .403 3.63 173 87 1 1 12 607.2 603 245 65 285 494
2 9 CSS Justin Kennedy 23 20 .535 4.28 130 35 1 0 4 328.1 342 156 46 107 373
2 13 OMA Tom Duncan 27 12 .692 3.57 118 40 2 1 9 345.0 342 137 38 129 329
2 14 DET Ed Pike 30 22 .577 4.16 120 60 0 0 4 465.1 443 215 57 187 443
2 16 MEM Chad Gray 33 36 .478 3.61 126 91 8 1 16 640.0 633 257 50 274 524
3 3 LAK Jake Crane 49 52 .485 3.69 181 135 4 1 7 911.1 918 374 111 355 631
3 7 EHA Michael Bannister 1 1 .500 6.71 30 0 0 0 2 61.2 80 46 13 27 62
3 8 LAN Josh Day 1 1 .500 3.54 18 0 0 0 1 40.2 31 16 8 16 34
3 9 EHA Brian Beebe 40 35 .533 3.52 169 106 0 0 6 695.1 680 272 70 305 464
3 13 SA Ryan Mefford 1 1 .500 4.97 26 0 0 0 0 38.0 36 21 11 16 29
3 14 MEM Daniel Forsyth 18 22 .450 3.64 343 0 0 0 121 324.1 301 131 28 127 284
3 16 DET Ray Totino 67 57 .540 4.19 175 175 3 0 0 1035.2 1107 482 109 344 960
4 8 EHA Ryan Beninga 27 38 .415 4.63 154 63 1 0 7 552.1 543 284 65 279 435
4 10 CSS Bill Williams 20 20 .500 4.99 108 41 0 0 5 341.0 333 189 54 131 316
4 11 HAN Miguel Rios 1 3 .250 5.44 28 0 0 0 1 48.0 56 29 6 31 56
5 6 SKW Josh Bolen 10 8 .556 3.09 37 26 0 0 2 163.1 154 56 15 42 190
5 13 BKK Jason Walker 13 6 .684 4.59 130 1 0 0 8 192.1 201 98 29 88 203
5 14 OMA Logan Kelly 27 16 .628 2.81 177 31 0 0 1 439.1 427 137 26 156 369
6 3 MEM Danny Buell 66 44 .600 3.11 207 153 14 8 3 1172.0 1145 405 74 382 951
6 4 BUF Tim Aiken 40 28 .588 3.20 167 71 0 0 7 599.0 580 213 34 197 452
6 8 EHA Chris Newell 58 59 .496 4.34 231 143 1 0 52 946.0 978 456 131 293 991
6 11 HAN Bill Coville 3 1 .750 3.24 26 1 0 0 2 41.2 35 15 5 17 34
6 15 DET Jimmy Gold 46 39 .541 4.88 215 60 2 1 40 531.2 532 288 63 274 573
7 3 MEM Ben Bosley 16 19 .457 5.05 126 9 1 0 14 230.0 250 129 49 71 253
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 4 BUF Sam Turk 35 25 .583 2.99 165 63 0 0 22 520.1 460 173 47 164 424
7 7 SUD Alex Alvarado 35 33 .515 3.58 191 70 3 1 23 586.0 617 233 64 177 490
7 9 LAN Kyle MacKenzie 31 38 .449 3.66 234 63 3 1 16 689.1 710 280 112 178 626
7 11 HAN Quadir Brown 34 27 .557 3.29 217 47 7 5 14 617.1 643 226 61 232 460
7 14 OMA Ray Barber 28 33 .459 4.37 157 62 5 1 4 480.1 509 233 66 185 486
8 1 SA Kris Pearson 11 17 .393 3.81 204 17 1 0 5 399.2 348 169 52 171 300
8 2 NYE Antonio Jimenez 7 10 .412 4.81 61 0 0 0 2 88.0 105 47 12 38 100
8 3 MEM Robert Thorup 14 3 .824 2.05 54 15 4 2 2 175.1 147 40 7 70 133
8 4 BUF Ian Lee 3 0 1.000 3.52 46 0 0 0 2 69.0 52 27 9 22 82
8 5 LAK David Johnson 14 16 .467 4.07 125 11 1 0 9 285.0 294 129 38 144 230
8 8 EHA Chris St. Clair 5 1 .833 2.72 70 2 0 0 2 99.1 101 30 9 33 70
8 11 HAN Josh Crossley 1 1 .500 4.09 22 0 0 0 1 44.0 41 20 6 21 36
8 12 STL William Glidden 29 26 .527 3.60 188 58 4 2 10 621.2 630 249 54 219 469
9 2 NYE Jason Swinburn 19 22 .463 3.95 164 33 1 1 25 378.0 397 166 34 125 241
9 4 BUF Harry Rochefort 22 19 .537 3.45 172 32 0 0 10 419.2 393 161 45 191 352
9 5 LAK David Farinas 23 26 .469 4.49 164 43 1 0 6 429.0 435 214 65 207 333
9 6 SKW Mike Foust 27 54 .333 4.64 157 95 5 0 0 694.1 777 358 97 283 474
9 11 HAN Chris Spivey 60 63 .488 3.77 280 134 7 0 11 1128.2 1212 473 102 367 809
9 12 STL Gabe Loosier 0 1 .000 3.86 15 1 0 0 0 32.2 33 14 4 11 27
9 13 BKK Antonio Serna 23 22 .511 3.63 189 43 0 0 11 414.1 405 167 32 164 350
9 14 OMA Carlos Palacios 3 3 .500 4.33 23 1 0 0 1 35.1 37 17 6 12 31
9 16 DUB Al Monteleone 19 11 .633 2.79 171 7 0 0 35 300.1 281 93 33 94 258
10 5 LAK Matt Gress 27 37 .422 3.80 154 63 2 0 15 535.0 474 226 73 208 387
10 8 EHA Manny Morales 5 6 .455 4.93 24 15 1 0 0 107.2 103 59 20 48 96
10 11 HAN Jason Ash 7 9 .438 4.74 60 12 5 1 0 157.2 170 83 24 88 130
10 16 DUB Carlos Esquivel 2 2 .500 6.25 10 5 0 0 0 36.0 43 25 10 15 25
11 2 NYE Aaron Cochran 22 20 .524 4.00 247 31 0 0 20 512.2 518 228 60 223 389
11 3 MEM Bob Avery 6 2 .750 2.82 41 3 0 0 3 95.2 77 30 10 38 68
11 4 BUF Blake Roytman 6 12 .333 2.79 80 12 0 0 8 183.2 163 57 15 64 126
11 5 LAK Kevin Brooks 17 13 .567 4.15 188 1 0 0 22 279.2 294 129 36 135 225
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
11 7 SUD Johnny Manzano 39 38 .506 3.74 205 98 3 1 3 813.2 780 338 88 286 667
11 8 EHA Jonathan Higgins 11 24 .314 5.46 137 39 0 0 0 347.2 368 211 40 193 244
11 9 LAN Kane Tulk 6 10 .375 6.19 122 3 0 0 2 208.0 243 143 37 99 224
11 10 CSS James Eaton 19 35 .352 4.99 149 59 0 0 12 451.0 488 250 69 197 364
11 11 HAN Adam Marusak 4 1 .800 5.71 61 0 0 0 5 110.1 126 70 17 70 111
11 12 STL Jeremy DeVito 21 16 .568 3.80 153 12 0 0 4 270.0 266 114 23 124 201
11 13 BKK Matthew Javor 2 3 .400 3.75 78 0 0 0 5 122.1 109 51 9 55 114
11 15 DET Eric Abbott 19 23 .452 3.78 252 13 0 0 31 393.1 378 165 76 121 376
12 2 NYE Caleb Hogan 0 1 .000 6.07 25 0 0 0 1 53.1 48 36 8 38 56
12 3 MEM Adrian Ockerman 16 12 .571 3.75 174 7 0 0 47 266.1 274 111 28 117 258
12 4 BUF Adam Brady 15 22 .405 4.35 180 12 0 0 6 304.0 271 147 16 231 262
12 6 SKW Zach DiGiovanni 4 10 .286 2.89 75 8 0 0 11 140.1 126 45 16 70 135
12 8 EHA Jim Newmark 10 21 .323 4.24 115 20 0 0 11 254.2 268 120 39 101 187
12 11 HAN Ryan Williamson 72 55 .567 3.50 272 146 13 3 40 1102.2 1057 429 107 447 875
12 12 STL Matt Neumann 1 11 .083 4.31 26 13 0 0 0 87.2 95 42 9 49 64
12 13 BKK Josh Juskiewicz 2 3 .400 3.12 56 0 0 0 3 121.0 104 42 16 54 74
12 14 OMA Jason Sutton 4 3 .571 4.31 28 0 0 0 3 39.2 43 19 4 23 29
12 16 DUB Jared Jordan 43 27 .614 3.76 262 46 0 0 35 547.2 572 229 62 187 441
13 3 MEM Tony Orellana 8 10 .444 3.25 123 0 0 0 42 133.0 108 48 13 57 153
13 5 LAK Joe Johnson 21 33 .389 4.90 125 79 1 0 0 536.1 541 292 101 187 619
13 6 SKW Jason Carrillo 0 0 .000 12.27 2 0 0 0 0 3.2 5 5 2 3 2
13 7 SUD Troy Daniels 29 26 .527 3.51 133 71 1 1 2 558.2 558 218 48 244 450
13 8 EHA Doug Sexton 18 28 .391 3.37 233 0 0 0 98 246.0 240 92 23 109 206
13 9 LAN Josh Brenton 6 4 .600 5.52 45 8 0 0 1 109.1 126 67 19 45 101
13 15 DET Colby Summers 16 44 .267 4.74 178 72 1 0 15 521.2 602 275 83 198 404
14 2 NYE Josh Hannon 23 23 .500 4.45 201 21 0 0 17 427.0 440 211 56 214 366
14 3 MEM Brian Ezzell 1 4 .200 3.35 21 4 0 0 1 40.1 36 15 4 23 31
14 4 BUF Salvador Vasquez 16 5 .762 3.71 137 0 0 0 4 245.0 260 101 22 112 215
14 10 CSS Kyle Berman 6 7 .462 5.15 84 7 0 0 8 171.1 192 98 30 86 131
14 11 HAN Jeff Rabinowitz 5 6 .455 4.57 22 12 0 0 1 82.2 87 42 8 25 83
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
14 12 STL Steve Graham 34 16 .680 3.37 115 55 3 1 2 464.2 406 174 47 154 359
14 13 BKK Tim Campbell 35 8 .814 3.24 180 14 0 0 12 489.0 486 176 52 154 372
15 2 NYE Jim Harrington 72 43 .626 3.80 181 160 3 1 1 1056.1 939 446 138 359 1225
15 5 LAK Eric Stetler 19 15 .559 3.29 178 7 4 0 17 396.2 398 145 41 149 287
15 6 SKW Jason Caywood 28 19 .596 4.51 184 24 1 0 8 412.2 439 207 67 189 317
15 8 EHA Ryan Samples 0 0 .000 4.66 5 0 0 0 0 9.2 12 5 3 5 13
15 10 CSS Jerry Acheson 0 0 .000 12.08 11 0 0 0 1 12.2 23 17 6 4 12
15 11 HAN Tony Toribio 22 29 .431 4.50 142 57 2 2 3 498.1 526 249 70 197 388
15 12 STL Aaron Johnson 33 47 .412 3.85 177 52 3 0 22 507.2 501 217 46 219 354
15 13 BKK Alex Perez 5 4 .556 2.69 56 1 0 0 1 140.1 129 42 15 55 108
15 14 OMA Michael Poole 5 0 1.000 1.75 29 0 0 0 4 51.1 41 10 2 23 47
15 15 DET Josh Brown 1 1 .500 4.56 28 0 0 0 0 47.1 48 24 7 30 64
15 16 DUB Rick Edwards 1 0 1.000 8.82 7 1 0 0 0 16.1 21 16 6 8 17
16 1 SA Tyrese Bunch 6 6 .500 3.51 66 2 0 0 26 92.1 66 36 11 51 107
16 2 NYE Chris O'Sullivan 12 18 .400 4.58 173 0 0 0 19 218.1 241 111 27 104 183
16 3 MEM Phil McCune 34 27 .557 2.91 182 63 2 1 13 560.0 492 181 44 241 402
16 5 LAK Ricky Apfel 44 38 .537 3.45 224 50 13 2 34 691.0 687 265 83 252 551
16 6 SKW Cody Crowder 3 2 .600 3.31 24 0 0 0 0 49.0 47 18 3 24 47
16 13 BKK Trevor Regan 20 15 .571 3.83 101 48 2 1 6 390.0 393 166 45 142 310
16 14 OMA Josh Krueger 3 0 1.000 2.74 10 1 0 0 0 23.0 20 7 4 11 24
16 15 DET Chris Arne 21 13 .618 3.00 144 24 0 0 7 354.1 344 118 45 92 262
16 16 DUB Matt Rockmore 28 19 .596 3.79 218 26 5 1 25 494.1 484 208 83 162 373
112 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84