ALLIANCE LEAGUE 2032
FIELDING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Luis Barraza OAK 352.1 40 40 319 29 2 2 .994 37 40.5 8.89 1
Dean Burns LAK 407.2 46 47 359 28 4 3 .990 80 13.8 8.54 4
Armando Cerda GMM 39.2 4 6 31 3 1 0 .971 6 16.7 7.71 0
Cody Cook DET 24.0 3 3 24 0 0 0 1.000 3 0.0 9.00 1
Francisco Corcoles LAK X 844.0 93 99 688 63 9 3 .988 130 27.7 8.01 7
Tom Grady BKK 377.0 40 42 419 34 1 1 .998 43 32.6 10.81 1
Chris Hixenbaugh GMM 326.0 37 37 236 23 2 5 .992 36 25.0 7.15 4
Bill Kendall LAK 195.2 23 23 173 13 0 0 1.000 21 19.0 8.56 1
Johan Kral DET X 906.1 98 106 894 66 11 7 .989 127 26.8 9.53 6
Jesus Maldonado DET 552.2 61 65 556 39 4 3 .993 70 20.0 9.69 0
Aaron Miller NYE X 940.2 106 108 938 55 6 4 .994 134 8.2 9.50 6
Humberto Pantoja BKK X 1113.0 122 122 1240 89 7 4 .995 130 31.5 10.75 3
Raul Pizarro OAK X 1097.2 122 124 1095 88 11 13 .991 163 29.4 9.70 2
Leon Quevedo SA X 1106.1 122 124 1138 88 6 4 .995 164 24.4 9.97 4
Chris Reiss SA 350.1 40 40 361 31 1 2 .997 45 28.9 10.07 0
Eduardo Rico OMA 372.0 41 46 374 28 0 1 1.000 45 26.7 9.73 4
Jose Santillan GMM X 1081.1 121 121 937 79 6 5 .994 135 31.1 8.46 4
Rich Tyer NYE 491.1 56 56 462 25 5 1 .990 73 17.8 8.92 1
Ricky Zapata OMA X 1093.2 121 122 1068 84 14 9 .988 149 22.1 9.48 5
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Babb GMM 1.2 0 1 0 0 0 0 .000 0.00      
Diego Barraza LAK 677.0 77 81 671 40 9 42 .988 9.45      
Gareth Bartholomew LAK X 737.2 85 90 695 34 6 51 .992 8.89      
Chris Bartone NYE X 1286.1 149 152 1132 66 6 100 .995 8.38      
Ed Blanco GMM 149.2 13 35 140 11 0 9 1.000 9.08      
Dean Burns LAK 2.0 0 1 2 0 0 0 1.000 9.00      
Luis Carbajal OMA 119.2 12 16 102 6 0 6 1.000 8.12      
T.J. Carney SA 255.2 27 31 225 16 4 18 .984 8.48      
Dario Castillo OMA X 1337.0 149 149 1217 69 14 93 .989 8.66      
Carl Foster BKK X 1304.0 147 148 1078 85 8 97 .993 8.03      
Matt Gale NYE 145.2 13 28 130 11 1 6 .993 8.71      
Tom Grady BKK 1.0 0 1 0 0 0 0 .000 0.00      
Josh Hill GMM 353.0 41 42 309 31 3 20 .991 8.67      
Ted Jahn OAK 14.0 0 6 11 0 0 0 1.000 7.07      
Mark Kukor DET X 1015.2 112 114 922 54 6 75 .994 8.65      
Willie Loor BKK 47.0 0 12 41 0 1 1 .976 7.85      
Mike Mallard LAK 23.2 0 3 23 1 0 1 1.000 9.13      
Johnny Moreno GMM 9.0 1 1 8 1 0 1 1.000 9.00      
Joe Morgan SA 11.1 0 2 11 1 0 0 1.000 9.53      
Juan Perez OAK 8.0 0 3 9 0 0 1 1.000 10.12      
Will Perez GMM 8.0 0 4 7 0 0 0 1.000 7.88      
Marco Pesina OMA 9.0 1 1 8 0 0 0 1.000 8.00      
Orlando Pinela DET 400.1 43 45 341 24 8 29 .979 8.21      
Jason Regan OAK X 1291.2 147 147 1221 84 5 102 .996 9.09      
Danny Reynoso SA 329.0 38 38 281 28 3 20 .990 8.45      
Philip Richard DET 67.0 7 7 52 3 0 6 1.000 7.39      
Killian Roberts GMM X 925.2 107 109 857 72 3 65 .997 9.03      
Marco Romero SA 3.0 0 2 1 0 0 0 1.000 3.00      
George Saavedra LAK 7.0 0 1 5 0 0 0 1.000 6.43      
Tsuneto Sakamoto SA X 857.2 97 97 725 42 18 63 .977 8.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Sanders OAK 133.1 14 19 141 9 1 10 .993 10.12      
Edgar Vara BKK 138.0 14 17 130 10 4 9 .972 9.13      
Mike Williams OAK 3.0 0 1 2 1 0 0 1.000 9.00      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Arredondo LAK 29.0 3 5 7 7 0 0 1.000 4.34      
Gareth Bartholomew LAK 111.1 8 21 34 30 0 5 1.000 5.17      
Daniel Bernal DET X 1271.2 139 140 247 401 7 90 .989 4.59      
Ed Blanco GMM 29.0 3 3 6 10 0 0 1.000 4.97      
Karl Blume BKK 613.0 68 69 100 172 5 40 .982 3.99      
Jerry Boshart SA X 1316.2 149 151 241 365 7 76 .989 4.14      
Brian Bruce GMM 1.0 0 1 0 0 0 0 .000 0.00      
Aaron Burke NYE 1.0 0 1 0 0 0 0 .000 0.00      
Dean Burns LAK 2.0 0 1 1 0 0 0 1.000 4.50      
Hector Castro DET 9.1 0 3 0 1 0 0 1.000 0.96      
Greg Comtois OAK X 1299.0 147 150 260 410 12 88 .982 4.64      
Danny Daniels BKK 293.0 33 36 54 79 0 19 1.000 4.09      
Jesus Figueroa SA 128.0 12 29 23 33 0 8 1.000 3.94      
Philip Free BKK 564.0 61 78 89 159 3 35 .988 3.96      
Matt Gale NYE 11.1 0 8 2 7 1 1 .900 7.15      
Jon Gildersleeve NYE X 1252.0 145 146 207 314 7 77 .987 3.75      
Dan Hurley GMM X 934.2 108 108 185 359 8 62 .986 5.24      
Ted Jahn OAK 71.0 8 8 17 20 1 3 .974 4.69      
Willie Loor BKK 20.0 0 17 0 4 0 0 1.000 1.80      
Walter Lussu SA 4.0 0 3 1 0 0 0 1.000 2.25      
Aletona Mala NYE 1.0 0 1 0 0 1 0 .000 0.00      
Mike Mallard LAK 80.0 9 13 13 27 2 3 .952 4.50      
Willie Massari OMA X 1335.2 148 153 283 396 7 88 .990 4.58      
Roberto Mendez GMM 101.1 11 17 13 38 1 4 .981 4.53      
Alfredo Montano LAK 8.0 1 1 2 1 2 0 .600 3.38      
Joe Morgan SA 8.0 1 1 0 4 0 0 1.000 4.50      
Antonio Ortiz NYE 166.2 17 26 31 48 2 12 .975 4.27      
Collin Pruett LAK 267.2 32 33 36 88 1 13 .992 4.17      
Jason Regan OAK 54.0 3 13 9 14 0 2 1.000 3.83      
Killian Roberts GMM 381.0 40 54 79 102 6 19 .968 4.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marco Rodriguez DET 81.0 9 10 19 35 0 9 1.000 6.00      
Jason Sarmento LAK X 949.1 109 110 171 321 5 65 .990 4.66      
Paul Stephens OAK 26.0 3 3 8 11 0 4 1.000 6.58      
Andrew Steve OMA 130.0 14 18 27 32 0 6 1.000 4.08      
Luis Torres DET 28.0 3 3 2 7 1 1 .900 2.89      
Mike Williams DET 93.0 11 11 8 24 2 3 .941 3.10      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerome Blake GMM 532.0 61 61 38 98 3 9 .978 2.30      
Dean Burns LAK 6.0 0 1 0 1 0 0 1.000 1.50      
Steve Burton GMM X 718.0 82 82 47 119 11 9 .938 2.08      
Luis Carbajal OMA 180.0 16 31 7 36 2 3 .956 2.15      
T.J. Carney SA 637.0 72 80 27 101 10 8 .928 1.81      
Hector Castro DET 118.1 9 20 5 24 0 1 1.000 2.21      
Nick Crum BKK 1.0 0 1 0 1 0 0 1.000 9.00      
Danny Cruz SA 333.0 37 44 12 80 2 7 .979 2.49      
Jesus Figueroa SA 260.0 29 30 21 54 0 4 1.000 2.60      
Philip Free BKK 135.0 15 20 1 26 0 2 1.000 1.80      
Russ Higley OMA X 1285.2 146 146 68 240 16 18 .951 2.16      
Josh Hill GMM 3.0 0 1 0 0 0 0 .000 0.00      
Kyle Humphrey NYE X 755.1 89 91 48 161 12 13 .946 2.49      
Mark Kukor DET 242.1 26 28 8 41 4 4 .925 1.82      
Mike Mallard LAK 102.2 9 17 9 16 2 1 .926 2.19      
Joe Morgan SA 226.2 24 35 14 50 2 2 .970 2.54      
Antonio Ortiz NYE 676.2 73 85 42 123 7 9 .959 2.19      
Humberto Pantoja BKK 4.0 0 1 0 0 0 0 .000 0.00      
Juan Perez OAK 560.1 61 78 22 103 7 8 .947 2.01      
Collin Pruett LAK X 948.0 114 116 47 205 3 14 .988 2.39      
Josh Robey GMM 194.0 19 26 9 31 0 3 1.000 1.86      
Brian Sanders OAK X 889.2 101 103 30 165 12 11 .942 1.97      
Steve Shoemaker LAK 390.2 39 53 19 69 8 6 .917 2.03      
Edwin Suarez DET X 1033.2 117 117 59 193 4 13 .984 2.19      
Matt Terrell BKK X 1350.0 147 147 74 239 17 24 .948 2.09      
Luis Torres DET 19.2 2 4 0 1 1 0 .500 0.46      
Mike Williams DET 69.0 8 8 4 12 0 4 1.000 2.09      
27 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Arredondo LAK X 1156.0 130 135 189 385 9 67 .985 4.47      
Gareth Bartholomew LAK 22.0 4 4 6 5 3 0 .786 4.50      
Karl Blume BKK 13.0 1 3 0 5 0 1 1.000 3.46      
Aaron Burke NYE X 1201.2 140 141 160 413 4 74 .993 4.29      
Zach Caldwell LAK 49.0 5 6 13 12 2 1 .926 4.59      
T.J. Carney SA 1.0 0 1 0 1 0 0 1.000 9.00      
Hector Castro DET X 1150.1 132 133 181 339 6 71 .989 4.07      
Nick Crum BKK X 1035.1 114 116 170 280 14 51 .970 3.91      
Danny Cruz SA X 731.1 81 88 115 203 2 46 .994 3.91      
Jesus Figueroa SA 486.2 56 61 62 130 3 23 .985 3.55      
Mike Foster LAK 1.0 0 1 1 0 0 0 1.000 9.00      
Philip Free BKK 372.0 42 42 57 93 2 23 .987 3.63      
Jon Gildersleeve NYE 57.0 4 9 5 10 1 1 .938 2.37      
Micah Gross SA 1.0 0 1 0 1 0 0 1.000 9.00      
Russ Higley OMA 5.0 0 4 1 1 0 0 1.000 3.60      
Kyle Humphrey NYE 173.1 18 28 26 61 3 6 .967 4.52      
Dan Hurley GMM 1.0 0 1 0 0 0 0 .000 0.00      
Ted Jahn OAK 221.0 25 29 34 68 2 14 .981 4.15      
J.J. Keen OMA X 1101.0 121 134 124 350 7 57 .985 3.87      
Willie Loor BKK 69.2 5 26 9 28 1 6 .974 4.78      
Walter Lussu SA 234.0 25 30 35 60 5 10 .950 3.65      
Mike Mallard LAK 121.0 13 22 17 32 0 3 1.000 3.64      
Simon Marcus LAK 2.0 0 1 0 0 0 0 .000 0.00      
Roberto Mendez GMM X 999.1 114 120 180 300 9 50 .982 4.32      
Alfredo Montano LAK 1.1 0 1 1 0 0 0 1.000 6.75      
Joe Morgan SA 2.2 0 1 0 1 0 0 1.000 3.38      
Will Perez GMM 10.0 0 3 1 3 0 0 1.000 3.60      
Orlando Pinela DET 9.0 1 1 3 3 0 1 1.000 6.00      
Collin Pruett LAK 40.0 3 5 2 15 1 1 .944 3.83      
Josh Robey GMM 436.2 48 58 66 127 3 24 .985 3.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marco Rodriguez DET 4.0 0 2 0 0 0 0 .000 0.00      
Jason Sarmento LAK 47.0 6 6 5 16 0 1 1.000 4.02      
Paul Stephens OAK X 1229.0 137 139 176 426 10 77 .984 4.41      
Andrew Steve OMA 359.2 41 47 54 115 3 19 .983 4.23      
Edwin Suarez DET 23.2 0 9 2 4 0 2 1.000 2.28      
Luis Torres DET 170.0 18 22 22 48 0 9 1.000 3.71      
Jason Whittington LAK 8.0 1 1 0 1 0 0 1.000 1.12      
Mike Williams DET 126.0 11 26 20 26 0 5 1.000 3.29      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Babb GMM X 972.0 110 111 197 6 0 1 1.000 1.88      
Chris Burk OMA 121.0 12 22 33 1 0 0 1.000 2.53      
Bob Campos OAK 36.0 4 5 7 0 0 0 1.000 1.75      
Luis Canizales LAK 4.0 0 4 0 0 0 0 .000 0.00      
Jeremy Collins DET 7.0 0 1 1 0 0 0 1.000 1.29      
Danny Cruz SA 44.0 5 5 5 0 0 0 1.000 1.02      
Victor Cruz NYE X 912.2 105 106 201 2 5 1 .976 2.00      
Robby Cuevas DET 86.0 10 10 12 1 0 0 1.000 1.36      
Danny Curtis SA 12.0 1 1 0 0 0 0 .000 0.00      
Ryan Dunne OAK X 1289.0 145 145 243 11 1 2 .996 1.77      
Nick Fairlamb SA 583.0 66 67 98 4 2 0 .981 1.57      
Jesus Figueroa SA 27.0 3 3 5 0 0 0 1.000 1.67      
Mike Foster LAK 45.1 5 5 9 1 0 0 1.000 1.99      
John Gage SA 591.2 66 67 98 8 1 0 .991 1.61      
Micah Gross SA 36.0 4 4 8 0 0 0 1.000 2.00      
John Horn BKK X 1110.2 120 121 214 5 1 2 .995 1.77      
Kevin Inman DET 41.0 4 5 12 1 0 0 1.000 2.85      
Ted Jahn OAK 2.0 0 1 1 0 0 0 1.000 4.50      
Doug Kerr OMA X 1344.2 150 150 239 10 4 1 .984 1.67      
Dan LaFoy DET X 953.1 105 108 224 6 0 1 1.000 2.17      
Walter Lussu SA 103.0 12 12 15 0 2 0 .882 1.31      
Aletona Mala NYE 35.0 4 4 7 0 0 0 1.000 1.80      
Simon Marcus LAK 44.0 3 14 5 1 0 0 1.000 1.23      
Mario Miramontes GMM 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Moreno GMM 323.0 35 36 84 3 1 1 .989 2.42      
Jerry Murgilla GMM 151.0 17 25 28 0 0 0 1.000 1.67      
Orlando Pinela DET 12.0 0 2 3 0 0 0 1.000 2.25      
Leon Quevedo SA 8.0 1 1 3 1 0 0 1.000 4.50      
Cesar Rivera DET 383.2 43 44 62 3 0 0 1.000 1.52      
Marco Romero SA 43.0 3 11 5 0 0 0 1.000 1.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Saavedra LAK 250.1 27 31 52 1 1 1 .981 1.91      
Matt Schimmel NYE 484.1 53 59 98 1 0 0 1.000 1.84      
Edgar Vara BKK 379.1 42 46 59 1 0 0 1.000 1.42      
Jason Whittington LAK X 1103.2 127 128 248 4 0 1 1.000 2.05      
Mike Williams OAK 123.0 13 16 24 0 0 0 1.000 1.76      
Juan Zenteno SA 9.0 1 1 2 0 0 0 1.000 2.00      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Avila GMM 633.1 71 74 228 8 0 1 1.000 3.35      
Chris Babb GMM 1.0 0 1 0 0 0 0 .000 0.00      
Brian Bruce GMM 3.0 0 2 0 0 0 0 .000 0.00      
Chris Burk OMA 119.2 13 15 30 1 1 1 .969 2.33      
Zach Caldwell LAK 271.1 25 42 78 1 2 0 .975 2.62      
Bob Campos OAK X 1196.2 134 135 318 6 3 2 .991 2.44      
Luis Canizales LAK X 887.1 108 108 279 12 1 1 .997 2.95      
Dario Castillo OMA 9.0 1 1 0 0 0 0 .000 0.00      
Cole Clements OMA 139.0 15 19 35 2 2 0 .949 2.40      
Jeremy Collins DET X 1288.0 145 146 348 13 0 1 1.000 2.52      
Victor Cruz NYE 41.2 4 6 9 1 0 1 1.000 2.16      
Robby Cuevas DET 95.0 9 12 31 0 0 0 1.000 2.94      
Danny Curtis SA 604.0 64 77 211 4 2 1 .991 3.20      
Edgar Dominguez OAK 203.2 23 24 54 2 0 1 1.000 2.47      
Greg Ellerhorst LAK 287.2 29 39 104 3 0 0 1.000 3.35      
Nick Fairlamb SA 235.2 26 29 75 4 0 0 1.000 3.02      
Jimmy Fox BKK X 1363.2 148 149 371 7 0 0 1.000 2.49      
John Gage SA 541.0 62 63 167 6 1 0 .994 2.88      
Juan Guzman NYE X 1313.1 149 149 394 15 3 0 .993 2.80      
Russ Higley OMA 26.0 3 3 9 0 0 0 1.000 3.12      
John Horn BKK 126.1 14 17 32 0 1 0 .970 2.28      
Kevin Inman DET 78.0 8 11 17 1 0 0 1.000 2.08      
Ted Jahn OAK 15.2 1 2 3 0 0 0 1.000 1.72      
J.J. Keen OMA 5.0 0 1 1 0 0 0 1.000 1.80      
Dan LaFoy DET 8.1 0 3 1 0 0 0 1.000 1.08      
Aletona Mala NYE 77.0 9 9 15 2 1 0 .944 1.99      
Evan Martin OMA X 1146.2 128 132 359 9 4 3 .989 2.89      
Jerry Murgilla GMM 592.2 68 71 186 8 0 3 1.000 2.95      
Marco Rodriguez DET 13.2 0 2 1 0 0 0 1.000 0.66      
Joe Stabenow GMM 217.0 22 32 74 2 0 0 1.000 3.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrew Steve OMA 20.1 2 2 5 0 0 0 1.000 2.21      
Jason Whittington LAK 1.0 0 1 0 0 0 0 .000 0.00      
Jared Williams OAK 34.0 4 4 9 0 0 0 1.000 2.38      
Juan Zenteno SA 76.0 10 11 18 0 0 0 1.000 2.13      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Babb GMM 304.0 34 36 49 3 1 1 .981 1.54      
Chris Burk OMA X 879.1 99 99 201 4 3 1 .986 2.10      
Luis Canizales LAK 8.0 0 2 1 0 0 0 1.000 1.12      
Cole Clements OMA 586.1 63 76 99 6 3 1 .972 1.61      
Victor Cruz NYE 334.0 39 39 82 3 1 0 .988 2.29      
Robby Cuevas DET 56.0 6 8 9 1 0 0 1.000 1.61      
Danny Curtis SA 10.0 2 2 1 0 0 0 1.000 0.90      
Edgar Dominguez OAK X 1110.0 124 124 213 10 1 3 .996 1.81      
John Ericsson LAK 12.2 1 5 1 0 0 0 1.000 0.71      
Nick Fairlamb SA 42.0 3 10 9 0 0 0 1.000 1.93      
Mike Foster LAK X 790.2 89 94 170 4 2 0 .989 1.98      
John Gage SA 1.0 0 1 0 0 0 0 .000 0.00      
Micah Gross SA 22.0 2 5 3 0 1 0 .750 1.23      
John Horn BKK 133.0 15 16 32 0 0 0 1.000 2.17      
Rich Howell OAK 332.0 38 38 50 2 0 0 1.000 1.41      
Kevin Inman DET X 1063.1 118 120 233 11 0 2 1.000 2.07      
Walter Lussu SA 560.1 62 68 128 4 3 0 .978 2.12      
Aletona Mala NYE 284.2 27 47 66 3 0 0 1.000 2.18      
Mario Miramontes GMM X 1025.0 115 118 238 9 1 1 .996 2.17      
Alfredo Montano LAK 484.0 56 56 121 5 1 0 .992 2.34      
Johnny Moreno GMM 26.0 3 4 6 0 0 0 1.000 2.08      
Jerry Murgilla GMM 82.0 9 10 17 0 0 0 1.000 1.87      
Kent Ough GMM 9.0 1 1 3 1 0 0 1.000 4.00      
Will Perez GMM 1.0 0 1 0 0 0 0 .000 0.00      
Cesar Rivera DET 325.2 36 38 66 2 1 1 .986 1.88      
Marco Rodriguez DET 31.0 2 4 1 0 0 0 1.000 0.29      
Marco Romero SA X 810.0 93 93 157 3 2 0 .988 1.78      
George Saavedra LAK 142.0 15 22 29 1 1 1 .968 1.90      
Matt Schimmel NYE X 813.1 96 96 188 9 0 1 1.000 2.18      
Arturo Silva BKK X 1357.0 147 148 229 8 2 0 .992 1.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Edwin Suarez DET 7.0 0 1 0 0 1 0 .000 0.00      
Jason Whittington LAK 10.0 1 3 4 0 0 0 1.000 3.60      
Mike Williams OAK 8.0 0 3 1 0 0 0 1.000 1.12      
Juan Zenteno SA 11.1 0 2 3 0 0 0 1.000 2.38      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110