FEDERATION LEAGUE 2037
FIELDING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tim Bell DUB X 939.2 101 106 1136 75 13 5 .989 106 34.9 11.60 6
Mike Boese LOU X 890.0 100 106 927 97 10 4 .990 124 40.3 10.36 6
Luis Carbajal MEM 4.0 0 1 7 0 0 0 1.000 0 0.0 15.75 0
Antonio Chavez LOU 197.0 21 25 213 15 0 4 1.000 23 26.1 10.42 0
Omar Cruz CSS X 1001.0 111 116 972 71 9 9 .991 134 29.1 9.38 2
Jesus Esquivel STL X 827.0 91 91 874 82 3 13 .997 98 38.8 10.40 5
Evan Farrow LOU 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Jared Gonsoulin EHA X 947.2 104 106 1069 77 7 7 .994 97 45.4 10.88 5
Juan Gonzales SKW X 816.2 90 93 889 76 9 5 .991 100 38.0 10.63 0
Dave Gonzalez LAN X 1126.0 123 124 1349 121 6 4 .996 164 35.4 11.75 2
Marty Ibarra MEM 369.2 42 42 389 27 4 5 .990 40 32.5 10.13 1
Aaron Kowatch LAN 355.2 39 44 415 34 4 3 .991 62 32.3 11.36 0
Johan Kral DUB 111.1 11 13 149 13 2 2 .988 17 29.4 13.10 0
John Larck SKW 181.1 19 26 181 15 4 0 .980 24 25.0 9.73 1
Josh May SKW 477.0 53 54 543 39 4 3 .993 68 29.4 10.98 5
Aaron Miller EHA 523.2 58 59 604 53 3 0 .995 68 38.2 11.29 3
Jeff Moore CSS 456.2 51 55 445 37 3 6 .994 62 27.4 9.50 4
Eduardo Rico STL 646.1 71 74 740 53 3 9 .996 82 30.5 11.04 1
Nestor Sanchez MEM X 1096.0 120 127 1152 98 6 7 .995 170 28.8 10.26 8
Jeremy Sypher DUB 460.0 50 52 540 35 3 1 .995 41 34.1 11.25 4
David Vicuna LOU 393.1 41 49 436 36 6 4 .987 42 42.9 10.80 1
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Austin Adams DUB 161.1 17 17 128 7 0 3 1.000 7.53      
Lance Adams LOU 79.1 9 9 58 2 1 4 .984 6.81      
Gustavo Alamillo DUB 199.1 20 22 167 7 3 8 .983 7.86      
Juan Alvarado MEM 48.0 5 8 42 1 1 5 .977 8.06      
Carlos Barrantes STL 10.0 1 2 11 0 0 0 1.000 9.90      
Diego Barraza LOU 472.0 52 55 398 31 0 29 1.000 8.18      
Kody Brannan LAN 3.0 0 2 1 0 0 0 1.000 3.00      
Brian Brown DUB 8.0 1 1 11 0 0 1 1.000 12.38      
Mike Carabez EHA 18.0 2 2 12 0 0 1 1.000 6.00      
Luis Carbajal MEM 31.1 2 7 34 1 0 2 1.000 10.05      
Carlos Carmona LAN 9.0 0 5 9 0 0 2 1.000 9.00      
Victor Chacon MEM X 1390.1 155 155 1284 71 6 93 .996 8.77      
Jarvis Charles LOU 21.0 2 4 15 1 0 1 1.000 6.86      
Rodrigo Chavez SKW 31.2 4 4 27 1 0 4 1.000 7.96      
Bobby Collins DUB 34.0 4 4 30 1 0 5 1.000 8.21      
Greg Comtois LAN 339.1 39 40 225 16 2 16 .992 6.39      
Brian Darnell DUB 25.0 3 3 16 2 0 0 1.000 6.48      
Joe Fisher CSS 44.0 4 7 44 2 1 3 .979 9.41      
Miguel Frenes CSS 16.2 1 5 14 0 0 1 1.000 7.56      
Ruben Gonzalez CSS 1.0 0 1 2 0 0 0 1.000 18.00      
Nick Gregerson STL 26.0 3 4 20 1 0 1 1.000 7.27      
Jace Hoglund DUB X 764.0 84 84 642 34 0 36 1.000 7.96      
Nick Koopman LOU X 775.0 84 86 683 29 3 47 .996 8.27      
Mark Kukor DUB 298.1 31 45 249 12 1 15 .996 7.87      
Geronimo Lagunas SKW 288.1 29 43 243 20 0 16 1.000 8.21      
Kyle Larsen EHA 4.0 0 1 2 0 0 0 1.000 4.50      
Dave Latham LOU 104.0 12 12 80 6 0 7 1.000 7.44      
Chris Lawton CSS 5.0 0 2 7 0 0 0 1.000 12.60      
Todd Lyons EHA X 1193.1 133 133 978 62 7 73 .993 7.84      
Julio Martinez LAN 286.0 29 38 221 11 2 12 .991 7.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh May SKW 1.2 0 1 2 0 0 0 1.000 10.80      
Dan McGovern STL X 1412.1 155 156 1221 61 12 98 .991 8.17      
Jesse McInerney CSS X 1382.0 156 156 1180 87 10 98 .992 8.25      
Adam Meneghin LOU 3.0 0 2 2 0 0 0 1.000 6.00      
Brian Moody STL 25.0 3 3 31 3 0 2 1.000 12.24      
Andy Morrow LOU 26.0 3 3 21 0 0 3 1.000 7.27      
Jonathan Morse DUB 21.0 2 4 13 0 0 1 1.000 5.57      
Josh Neal SKW X 1153.1 129 133 946 71 11 78 .989 7.94      
Steve Pinson EHA 256.0 27 27 189 8 1 23 .995 6.93      
Cillian Roberts LAN X 844.1 94 101 718 41 10 65 .987 8.09      
Arturo Silva CSS 9.0 1 1 8 1 0 0 1.000 9.00      
Andres Zea LOU 2.0 0 1 1 0 0 0 1.000 4.50      
42 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Apel LAN 9.0 0 4 0 1 0 0 1.000 1.00      
Greg Arcara LOU 76.0 7 14 13 15 1 2 .966 3.32      
Brian Arredondo STL 208.1 22 31 34 58 2 15 .979 3.97      
Carlos Barrantes STL 346.1 39 45 79 106 4 25 .979 4.81      
Daniel Bernal DUB 596.2 66 66 67 155 1 20 .996 3.35      
Karl Blume MEM X 1287.2 144 144 209 364 4 84 .993 4.00      
Zach Boroughs SKW 199.0 21 37 34 46 3 9 .964 3.62      
Jason Bryan DUB 9.1 1 1 0 2 1 1 .667 1.93      
Rodrigo Chavez SKW 6.2 0 1 1 3 0 0 1.000 5.40      
Phil Coalson DUB 691.2 76 81 109 173 5 32 .983 3.67      
Greg Comtois LAN X 920.1 103 108 147 247 5 66 .987 3.85      
Chad Donahoe LOU 113.0 13 14 22 35 1 7 .983 4.54      
Joe Fisher CSS 32.2 1 13 2 6 0 1 1.000 2.20      
Rogelio Flores EHA X 1177.2 134 137 198 320 8 70 .985 3.96      
Stephon Floyd MEM 19.0 0 7 4 3 0 2 1.000 3.32      
Jose Ganchas DUB 8.0 1 1 4 3 1 1 .875 7.88      
Claude Gauthier CSS 530.1 52 96 114 166 8 38 .972 4.75      
Dave Gomez LAN 458.1 50 51 78 101 7 20 .962 3.51      
Nick Gregerson STL 369.1 42 43 59 112 2 25 .988 4.17      
Shingo Hayashi DUB 37.1 4 4 4 6 0 2 1.000 2.41      
Barry Hullender CSS 66.0 5 18 12 16 1 3 .966 3.82      
Oscar Jaramillo LOU 8.0 1 1 1 1 0 0 1.000 2.25      
Mark Kukor DUB 168.0 14 22 29 38 1 7 .985 3.59      
Dave Latham LOU 18.0 2 2 0 6 0 0 1.000 3.00      
Chris Lawton CSS X 828.2 104 105 145 243 10 52 .975 4.21      
Walter Lussu STL 526.2 57 66 78 139 11 28 .952 3.71      
Felipe Maez EHA 289.0 28 47 50 68 2 15 .983 3.67      
Joel Moris MEM 2.0 0 1 1 0 0 0 1.000 4.50      
Jeremy Myers LAN 11.0 1 2 0 0 0 0 .000 0.00      
Justin Pope LOU 14.0 1 4 5 5 1 2 .909 6.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brent Raucci STL 22.2 2 4 4 8 0 1 1.000 4.76      
Juan Reyna MEM 161.0 18 20 28 49 1 8 .987 4.30      
Cillian Roberts LAN 83.0 8 11 14 20 1 3 .971 3.69      
Adrik Tchakovsky SKW X 900.1 103 109 147 245 9 54 .978 3.92      
Theo Tornquist SKW 369.0 38 57 45 99 4 21 .973 3.51      
Luis Torres EHA 4.2 0 5 2 2 0 0 1.000 7.71      
Pedro Valdez LOU 312.0 34 36 44 84 8 15 .941 3.69      
David Yeager LOU X 941.1 104 109 165 256 12 52 .972 4.03      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lance Adams LOU 1.0 0 1 0 1 0 0 1.000 9.00      
Justin Apel LAN 400.0 42 48 12 76 6 4 .936 1.98      
Greg Arcara LOU 417.0 46 59 17 82 5 7 .952 2.14      
Efrain Azcue SKW X 1325.0 146 147 55 268 4 22 .988 2.19      
Carlos Barrantes STL 44.0 4 9 4 11 0 3 1.000 3.07      
Diego Barraza LOU 2.0 0 1 0 0 0 0 .000 0.00      
Vinny Blas EHA 228.1 25 27 8 47 1 2 .982 2.17      
Américo Bugarim DUB X 1312.2 140 143 45 250 11 17 .964 2.02      
Mike Carabez EHA 63.1 7 10 2 15 0 1 1.000 2.42      
Luis Carbajal MEM 50.0 4 10 2 11 1 1 .929 2.34      
Chad Donahoe LOU 227.0 25 28 12 38 2 4 .962 1.98      
Joe Fisher CSS 221.2 16 54 2 50 2 1 .963 2.11      
Stephon Floyd MEM 2.0 0 1 0 0 0 0 .000 0.00      
Claude Gauthier CSS 1.0 0 1 0 0 0 0 .000 0.00      
Ruben Gonzalez CSS 2.0 0 1 0 0 2 0 .000 0.00      
Tommy Grant LOU 225.2 24 42 11 41 4 2 .929 2.07      
Jorge Gutierrez LAN X 1074.2 120 121 39 187 11 15 .954 1.89      
Mokuo Henderson SKW 114.0 12 12 1 23 1 3 .960 1.89      
Jace Hoglund DUB 18.0 2 2 0 3 1 0 .750 1.50      
James Hoover LOU 84.1 8 9 3 12 0 0 1.000 1.60      
Mark Kukor DUB 180.1 20 20 7 42 2 1 .961 2.45      
Geronimo Lagunas SKW 34.0 4 5 4 4 0 0 1.000 2.12      
Dave Latham LOU 18.0 2 2 0 2 0 0 1.000 1.00      
Chris Lawton CSS 16.0 2 3 0 2 0 0 1.000 1.12      
Felipe Maez EHA 6.2 0 4 0 3 0 0 1.000 4.05      
Julio Martinez LAN 3.0 0 2 0 0 0 0 .000 0.00      
Miles Mobbs EHA X 1131.1 127 127 50 171 6 11 .974 1.76      
Brian Moody STL X 1314.1 147 148 49 261 13 20 .960 2.12      
Joel Moris MEM 166.1 17 34 3 35 0 1 1.000 2.06      
Jeremy Myers LAN 4.0 0 2 0 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Pinson EHA 1.0 0 1 0 0 0 0 .000 0.00      
Justin Pope LOU 471.1 53 53 19 92 2 8 .982 2.12      
Manny Pusterla CSS X 1217.0 144 145 53 277 14 23 .959 2.44      
Juan Reyna MEM 4.0 0 2 1 1 0 0 1.000 4.50      
Mario Sauseda STL 115.0 11 24 4 23 1 0 .964 2.11      
Domenico Serraino MEM 623.1 71 71 18 115 3 10 .978 1.92      
Bill Stewart MEM 624.0 70 72 17 137 11 14 .933 2.22      
Edwin Suarez EHA 40.2 3 7 0 6 0 2 1.000 1.33      
Kirwin Taylor LOU 2.0 0 1 0 0 0 0 .000 0.00      
Adrik Tchakovsky SKW 2.0 0 1 0 1 0 0 1.000 4.50      
David Yeager LOU 34.0 4 5 3 9 0 1 1.000 3.18      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gustavo Alamillo DUB 9.0 1 1 1 5 0 0 1.000 6.00      
Justin Apel LAN 129.2 12 27 8 32 3 4 .930 2.78      
Belchior Arajo MEM X 799.2 90 90 90 279 8 44 .979 4.15      
Greg Arcara LOU 85.2 8 15 7 25 2 3 .941 3.36      
Brian Arredondo STL 4.0 0 4 0 0 0 0 .000 0.00      
Efrain Azcue SKW 28.0 3 5 6 8 0 3 1.000 4.50      
Carlos Barrantes STL 59.1 7 12 4 13 0 2 1.000 2.58      
Karl Blume MEM 2.0 0 1 0 0 0 0 .000 0.00      
Zach Boroughs SKW X 858.1 100 112 114 213 28 43 .921 3.43      
Brian Brown DUB 15.1 1 2 2 3 1 0 .833 2.93      
Américo Bugarim DUB 8.0 1 1 1 1 2 0 .500 2.25      
Rodrigo Chavez SKW 294.1 32 47 40 77 4 16 .967 3.58      
Phil Coalson DUB 102.1 8 14 6 34 0 2 1.000 3.52      
Chad Donahoe LOU 41.0 4 6 5 10 2 2 .882 3.29      
Rogelio Flores EHA 42.0 5 5 5 5 1 0 .909 2.14      
Stephon Floyd MEM 29.2 3 4 2 7 0 0 1.000 2.73      
Jose Ganchas DUB 9.0 1 1 1 4 0 1 1.000 5.00      
Dave Gomez LAN 3.0 0 2 0 1 0 0 1.000 3.00      
Nick Gregerson STL 109.1 10 17 12 28 1 4 .976 3.29      
Jace Hoglund DUB 0.2 1 1 1 0 0 0 1.000 13.50      
James Hoover LOU 15.2 2 2 0 5 0 0 1.000 2.87      
Barry Hullender CSS X 1278.2 143 151 171 349 19 76 .965 3.66      
Oscar Jaramillo LOU X 1322.0 146 150 176 395 8 64 .986 3.89      
Mark Kukor DUB 41.0 4 5 2 6 1 0 .889 1.76      
Dave Latham LOU 16.0 2 2 2 2 0 0 1.000 2.25      
Chris Lawton CSS 179.0 19 35 15 59 1 6 .987 3.72      
Antonio LeGrand DUB X 1325.2 145 145 136 363 14 45 .973 3.39      
Jim Lewczyk LAN X 1297.0 147 150 150 346 10 68 .980 3.44      
Walter Lussu STL 24.2 2 3 4 7 1 1 .917 4.01      
Felipe Maez EHA 134.0 15 16 16 26 0 6 1.000 2.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eric Martin SKW 285.1 27 53 32 80 1 11 .991 3.53      
Joel Moris MEM 7.0 0 2 1 0 0 0 1.000 1.29      
Juan Patino EHA 1.0 0 1 1 0 0 0 1.000 9.00      
Adam Raines LAN 8.0 1 1 0 3 0 1 1.000 3.38      
Juan Reyna MEM 41.0 5 5 4 11 1 0 .938 3.29      
Cillian Roberts LAN 44.0 2 12 2 13 2 2 .882 3.07      
Mario Sauseda STL 2.0 0 1 1 1 0 0 1.000 9.00      
Domenico Serraino MEM 590.1 64 69 60 159 2 30 .991 3.34      
Edwin Suarez EHA X 1281.2 142 147 151 373 10 70 .981 3.68      
Theo Tornquist SKW 9.0 0 6 1 0 0 0 1.000 1.00      
Luis Torres EHA 12.2 0 4 0 3 0 1 1.000 2.13      
Josh Vinson STL X 1274.0 143 148 156 394 8 77 .986 3.89      
David Yeager LOU 2.0 0 1 0 2 0 0 1.000 9.00      
43 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wayne Allred SKW X 1126.2 129 132 215 6 1 1 .995 1.77      
Juan Alvarado MEM 96.0 10 13 13 0 0 0 1.000 1.22      
Justin Apel LAN 26.1 3 4 4 0 0 0 1.000 1.37      
Belchior Arajo MEM 2.0 0 1 0 0 0 0 .000 0.00      
Greg Arcara LOU 39.2 5 6 9 0 0 0 1.000 2.04      
Kenny Bauer LOU 28.0 3 4 6 0 0 0 1.000 1.93      
Edgar Borromini EHA 54.0 6 7 10 0 1 0 .909 1.67      
Brian Brown DUB 649.1 68 73 140 3 1 0 .993 1.98      
Jason Bryan DUB 594.0 65 66 113 1 0 0 1.000 1.73      
Steven Bushey STL 15.2 1 2 3 0 0 0 1.000 1.72      
Matt Camarena STL 18.1 0 7 5 0 0 0 1.000 2.45      
Luis Carbajal MEM 4.0 0 2 1 0 0 0 1.000 2.25      
Carlos Carmona LAN 61.0 6 11 11 0 0 0 1.000 1.62      
Max Carrasco CSS X 1307.2 147 149 283 10 2 5 .993 2.02      
Jesus de la Garza LOU 65.0 7 8 11 0 0 0 1.000 1.52      
Eric Dixon LOU X 1030.1 112 115 214 5 1 0 .995 1.91      
Mike DuMoulin STL 88.0 10 11 14 0 0 0 1.000 1.43      
Cowal Egan LOU 58.0 7 7 13 1 1 0 .933 2.17      
Miguel Fernandez DUB 158.2 18 18 29 2 2 0 .939 1.76      
Lance Fisher MEM 194.1 20 29 40 1 0 0 1.000 1.90      
Jose Fuentes SKW 7.0 1 1 1 0 1 0 .500 1.29      
Miguel Fuerte EHA 58.0 7 7 13 0 0 0 1.000 2.02      
Jose Ganchas DUB 91.0 9 11 12 0 0 0 1.000 1.19      
Alex Garcia CSS 84.0 9 10 13 0 1 0 .929 1.39      
Kevin Gaskill STL 12.2 2 2 3 0 0 0 1.000 2.13      
Tommy Grant LOU 59.1 6 8 13 0 0 0 1.000 1.97      
Kevin Inman MEM 3.0 0 2 0 0 0 0 .000 0.00      
Cody Jarman EHA X 1358.1 149 151 264 1 2 0 .993 1.76      
Dylan Kennelly LOU 161.0 18 18 38 1 0 0 1.000 2.18      
Nick Koopman LOU 9.0 1 1 3 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Geronimo Lagunas SKW 67.0 8 9 16 0 0 0 1.000 2.15      
Ruben Lara SKW 265.1 23 61 59 1 0 0 1.000 2.04      
Leo Lassalle MEM 16.0 2 2 8 0 0 0 1.000 4.50      
Walter Lussu STL 8.1 0 1 1 0 0 0 1.000 1.08      
Jonathan Morse DUB 18.0 2 2 4 0 0 0 1.000 2.00      
Chris Murphy CSS 58.0 5 8 19 1 0 1 1.000 3.10      
Jeremy Myers LAN 2.0 0 1 0 1 0 0 1.000 4.50      
Nick Nations EHA 1.0 0 1 0 0 0 0 .000 0.00      
Ian Nelson MEM 88.0 9 13 23 0 0 0 1.000 2.35      
Peter Ochoa STL X 1328.1 149 149 281 11 0 4 1.000 1.98      
David Perez MEM X 1065.1 121 127 199 5 6 1 .971 1.72      
Adam Raines LAN 28.0 3 4 8 0 0 0 1.000 2.57      
Brent Raucci STL 2.0 0 1 0 0 0 0 .000 0.00      
Felix Salinas LAN 127.0 12 18 27 0 0 0 1.000 1.91      
Domenico Serraino MEM 1.0 0 1 0 0 0 0 .000 0.00      
Arturo Silva CSS 8.0 1 1 1 0 0 0 1.000 1.12      
John Slaugh LAN 438.1 50 51 101 0 3 0 .971 2.07      
Blaine Van Zant SKW 9.0 1 2 1 0 0 0 1.000 1.00      
Oscar Villescas LAN 644.0 70 79 121 0 1 0 .992 1.69      
Jack Vitale LAN 155.0 18 18 36 0 0 0 1.000 2.09      
Eric Wilson LOU 12.0 1 1 4 0 0 0 1.000 3.00      
Oscar Zamora LOU 20.0 2 4 3 0 0 0 1.000 1.35      
52 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Alvarado MEM 4.0 0 1 3 0 0 0 1.000 6.75      
Jorge Avila LAN X 912.1 101 102 268 7 1 0 .996 2.71      
Jim Balzen EHA X 1358.1 149 150 402 11 1 3 .998 2.74      
Edgar Borromini EHA 113.0 13 13 30 0 0 0 1.000 2.39      
Brian Brown DUB 7.0 1 1 3 0 0 0 1.000 3.86      
Jason Bryan DUB 202.2 20 25 53 0 0 0 1.000 2.35      
Steven Bushey STL 135.1 16 16 37 0 0 0 1.000 2.46      
Luis Canizales DUB X 990.2 109 109 284 7 1 2 .997 2.64      
Carlos Carmona LAN 367.1 40 40 99 3 1 0 .990 2.50      
Jesus de la Garza LOU 31.0 3 4 19 0 0 0 1.000 5.52      
Marmaduke Doyle CSS 81.2 9 10 29 3 2 1 .941 3.53      
Cowal Egan LOU 158.2 16 21 61 3 0 0 1.000 3.63      
Noah Ekberg SKW 156.0 18 19 52 2 0 1 1.000 3.12      
Miguel Fernandez DUB 1.0 0 1 0 0 0 0 .000 0.00      
Lance Fisher MEM 9.0 1 1 2 0 0 0 1.000 2.00      
Jimmy Fox STL 62.0 7 8 15 1 0 0 1.000 2.32      
Jose Fuentes SKW 186.2 21 28 48 3 0 0 1.000 2.46      
Jose Ganchas DUB 7.0 0 1 3 0 0 0 1.000 3.86      
David Guzman SKW 615.1 68 70 196 4 0 3 1.000 2.93      
Juan Hernandez STL 575.0 63 63 138 3 1 0 .993 2.21      
Kevin Inman MEM X 1322.2 149 149 391 12 0 2 1.000 2.74      
Mike Jones LOU 27.0 3 3 10 0 0 0 1.000 3.33      
Ruben Lara SKW 99.2 9 12 34 1 0 1 1.000 3.16      
Leo Lassalle MEM 44.0 3 12 12 0 0 0 1.000 2.45      
Jonathan Morse DUB 188.2 21 23 56 3 3 2 .952 2.81      
Chris Murphy CSS 35.0 3 5 8 0 0 0 1.000 2.06      
Peter Ochoa STL 11.1 0 3 0 0 0 0 .000 0.00      
Kent Ough STL 689.2 76 81 202 7 0 3 1.000 2.73      
David Perez MEM 90.0 9 16 21 1 1 0 .957 2.20      
Tony Sandoval CSS X 1341.0 150 151 423 18 3 5 .993 2.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Semitecolo DUB 114.0 11 13 24 0 0 0 1.000 1.89      
J.P. Slater SKW 417.1 46 50 117 4 1 0 .992 2.61      
John Slaugh LAN 1.0 0 1 1 0 0 0 1.000 9.00      
Oscar Villescas LAN 200.0 21 25 43 2 0 0 1.000 2.02      
Jack Vitale LAN 1.0 0 1 0 0 0 0 .000 0.00      
Oscar Zamora LOU X 1265.2 140 141 355 17 4 0 .989 2.65      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Austin Adams DUB 9.0 1 1 0 0 0 0 .000 0.00      
Gustavo Alamillo DUB 107.0 11 12 15 1 1 0 .941 1.35      
Juan Alvarado MEM 559.1 63 66 118 4 1 0 .992 1.96      
Kenny Bauer LOU 10.0 0 5 0 0 0 0 .000 0.00      
Edgar Borromini EHA X 1161.0 130 131 253 9 1 1 .996 2.03      
Kody Brannan LAN 200.0 21 26 38 4 0 2 1.000 1.89      
Jason Bryan DUB 99.0 11 11 15 0 0 0 1.000 1.36      
Matt Camarena STL 26.0 0 10 8 0 0 0 1.000 2.77      
Mike Carabez EHA 2.1 0 2 2 0 0 0 1.000 7.71      
Carlos Carmona LAN 510.2 53 68 97 4 0 1 1.000 1.78      
Jesus de la Garza LOU 15.0 2 2 4 0 0 0 1.000 2.40      
Eric Dixon LOU 1.0 0 1 0 0 0 0 .000 0.00      
Marmaduke Doyle CSS 50.1 5 8 10 0 0 0 1.000 1.79      
Mike DuMoulin STL 147.0 16 17 29 0 0 0 1.000 1.78      
Cowal Egan LOU X 986.1 109 109 194 2 3 0 .985 1.79      
Noah Ekberg SKW 46.0 5 6 15 1 0 0 1.000 3.13      
Lance Fisher MEM 162.2 13 45 26 2 0 1 1.000 1.55      
Jimmy Fox STL X 1242.1 140 140 244 10 3 3 .988 1.84      
Jose Fuentes SKW X 846.2 93 109 165 6 0 1 1.000 1.82      
Miguel Fuerte EHA 149.0 16 22 31 1 0 0 1.000 1.93      
Jose Ganchas DUB X 1039.0 117 117 183 8 2 2 .990 1.65      
Alex Garcia CSS 62.0 4 17 20 1 1 0 .955 3.05      
Kevin Gaskill STL 57.0 6 8 10 0 0 0 1.000 1.58      
Ruben Gonzalez CSS X 1316.0 151 151 314 13 5 2 .985 2.24      
Kevin Inman MEM 4.0 0 3 0 0 0 0 .000 0.00      
Dylan Kennelly LOU 151.0 17 20 39 1 1 0 .976 2.38      
Geronimo Lagunas SKW 52.1 6 7 10 0 1 0 .909 1.72      
Kyle Larsen EHA 159.0 16 23 23 0 0 0 1.000 1.30      
Julio Martinez LAN 28.0 3 5 2 0 0 0 1.000 0.64      
Jonathan Morse DUB 257.0 22 37 56 0 0 0 1.000 1.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Murphy CSS 29.1 2 8 4 2 0 1 1.000 1.84      
Ian Nelson MEM X 724.2 85 85 143 4 0 2 1.000 1.83      
Kent Ough STL 1.0 0 1 0 0 0 0 .000 0.00      
David Perez MEM 8.0 1 1 0 0 0 0 .000 0.00      
Juan Reyna MEM 11.0 0 3 2 0 0 0 1.000 1.64      
Felix Salinas LAN 344.1 37 40 72 1 0 0 1.000 1.91      
Blaine Van Zant SKW 530.0 58 70 131 1 0 0 1.000 2.24      
Oscar Villescas LAN 398.2 48 48 77 2 0 0 1.000 1.78      
Eric Wilson LOU 248.1 27 31 49 3 0 1 1.000 1.88      
Oscar Zamora LOU 70.2 7 7 13 0 1 0 .929 1.66      
40 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110