FEDERATION LEAGUE 2052
FIELDING REGISTER
10/18/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Noah Abitia CSS 9.0 1 1 9 0 0 0 1.000 4 0.0 9.00 5
Landon Castillo CSS 431.0 49 51 462 23 1 1 .998 47 21.3 10.13 5
Dustin Coon DUB X 1085.0 123 124 1156 102 4 3 .997 126 44.4 10.44 11
Brandon Duckworth STL X 1091.0 123 123 1280 74 1 4 .999 89 37.1 11.17 2
John Espinosa SUD X 1076.1 122 122 1092 102 0 8 1.000 122 47.5 9.98 6
Rod Garcia CSS 9.0 1 1 10 0 0 0 1.000 0 0.0 10.00 1
Jeremy Gillespie CSS 9.0 1 1 13 0 0 0 1.000 0 0.0 13.00 1
Gabe Hansen ARI 373.2 42 42 364 34 0 0 1.000 44 47.7 9.59 1
Jaime Harris WAI X 1071.1 121 122 1120 98 5 7 .996 103 46.6 10.23 5
Jorge Hernandez CSS X 988.0 110 110 1008 88 5 3 .995 121 28.1 9.98 9
Nate Jacobson ARI X 724.2 83 86 714 59 0 4 1.000 105 30.5 9.60 2
Chris Little EHA 526.2 58 63 544 55 2 3 .997 51 51.0 10.24 1
Cody Myers WAI 382.0 41 49 388 35 0 0 1.000 43 37.2 9.97 0
David Pacheco OSA 390.2 42 50 369 33 0 2 1.000 45 35.6 9.26 3
Mike Perry OSA 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Nathaniel Peurifoy ARI 378.0 41 45 377 43 0 1 1.000 34 67.6 10.00 2
Mark Radford OSA X 1058.1 120 120 1064 83 4 3 .997 122 32.0 9.75 5
Jack Rayner EHA X 937.1 104 109 1052 87 4 5 .997 138 32.6 10.94 5
Jimmy Rommel SUD 18.0 2 2 16 1 0 0 1.000 3 0.0 8.50 0
Ernesto Ruiz STL 315.1 35 36 332 24 0 2 1.000 31 35.5 10.16 0
Karl Schafer DUB 335.2 37 39 361 23 1 2 .997 23 30.4 10.30 1
Brett Trahan SUD 348.1 38 42 346 28 2 3 .995 36 30.6 9.66 5
Carlos Valadez DUB 18.0 2 2 12 1 0 0 1.000 2 50.0 6.50 0
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Apodaca WAI 5.0 0 4 6 0 0 0 1.000 10.80      
Mike Bitzer WAI 36.0 4 4 31 2 0 1 1.000 8.25      
Paul Borns WAI 20.0 1 7 21 0 0 1 1.000 9.45      
Jim Boucher OSA 79.0 9 9 75 7 0 3 1.000 9.34      
Hugo Cabrera SUD X 983.2 113 113 888 75 5 65 .995 8.81      
Ricardo Carachure DUB 497.0 56 57 494 32 0 32 1.000 9.53      
Bob Castillo ARI 2.0 0 1 3 0 0 0 1.000 13.50      
Brian Cifelli STL X 1338.1 152 152 1105 81 9 64 .992 7.98      
Sean Clarke STL 23.0 2 5 23 2 0 0 1.000 9.78      
Ben Dean EHA 7.0 1 1 4 0 0 0 1.000 5.14      
Victor Dotel CSS 2.0 0 1 2 0 0 0 1.000 9.00      
Jason Dutcher CSS 10.0 1 2 6 0 0 0 1.000 5.40      
Trevor Egan ARI 136.2 13 28 123 7 1 1 .992 8.56      
Josh Freeland SUD 243.2 27 27 217 11 0 27 1.000 8.42      
Sergio Garced STL 45.0 5 6 40 1 0 0 1.000 8.20      
Bobby Garcia ARI 11.0 0 7 6 0 0 1 1.000 4.91      
Rod Garcia CSS 2.0 0 1 0 0 0 0 .000 0.00      
Jim Garnet OSA 558.2 62 67 487 32 2 25 .996 8.36      
Phil Georgi WAI 203.2 21 32 185 8 0 11 1.000 8.53      
Mike Girling OSA 12.0 2 2 9 0 0 1 1.000 6.75      
Pat Hamilton DUB 533.2 60 61 450 30 5 28 .990 8.09      
Gary Hilbert DUB 5.0 0 2 4 1 0 0 1.000 9.00      
Jayden Howard OSA 55.0 6 8 53 0 0 3 1.000 8.67      
Curtis Howland DUB 12.0 1 3 10 0 0 0 1.000 7.50      
Jason Irish ARI 18.0 2 4 21 1 0 1 1.000 11.00      
Jacob Jeffries ARI 238.2 27 28 229 9 0 13 1.000 8.97      
Carlos Jimenez WAI X 1179.2 136 137 1044 68 8 63 .993 8.48      
Kenichi Kanzaki ARI 139.1 17 18 103 8 1 4 .991 7.17      
Su-yeong Lee ARI 5.0 0 3 2 0 0 0 1.000 3.60      
Andy Lester SUD 5.0 0 4 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jay Marshall ARI X 873.2 101 106 809 63 1 55 .999 8.98      
Brian McNally SUD 210.1 22 30 172 23 0 13 1.000 8.34      
William Melnick DUB 87.0 10 10 72 5 0 5 1.000 7.97      
Cody Myers WAI 9.0 0 3 9 0 0 0 1.000 9.00      
Jay Naylor EHA X 1378.2 153 154 1149 74 5 74 .996 7.98      
Chris Nicotra CSS X 817.2 96 96 731 54 3 43 .996 8.64      
Enrique Ortiz ARI 2.0 0 1 4 0 0 0 1.000 18.00      
Jon Pegoretti OSA 246.2 29 30 232 13 1 23 .996 8.94      
Mike Perry OSA 478.0 54 58 420 38 4 32 .991 8.62      
Jeremy Plummer EHA 70.1 8 9 56 3 0 2 1.000 7.55      
Juan Redondo OSA 20.2 0 20 17 2 0 0 1.000 8.27      
Adrian Ressler STL 16.0 2 2 13 0 0 1 1.000 7.31      
Chris Roberts CSS 98.2 8 24 79 8 0 5 1.000 7.94      
Karl Schafer DUB 282.0 33 33 242 20 1 17 .996 8.36      
Dan Sims STL 2.0 0 1 1 0 0 1 1.000 4.50      
Jamie Stratman EHA 8.0 0 4 7 0 1 2 .875 7.88      
Matt Thomas CSS 37.0 4 5 28 5 0 0 1.000 8.03      
Peter Thompson DUB 22.0 2 3 18 3 0 2 1.000 8.59      
Eddie Tramacchi CSS 8.0 0 1 3 2 0 0 1.000 5.62      
Juan Valerio STL 17.0 1 7 12 0 0 0 1.000 6.35      
Jorge Vidali ARI 15.0 2 2 15 3 0 1 1.000 10.80      
Kelvin William CSS 470.2 53 53 406 28 3 23 .993 8.30      
52 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Noah Abitia CSS X 1249.0 139 143 252 284 19 53 .966 3.86      
Steve Barone OSA 3.0 0 3 1 2 0 0 1.000 9.00      
Pat Brown ARI X 1004.1 119 122 266 267 17 44 .969 4.78      
Ricardo Carachure DUB 160.1 17 24 44 36 3 8 .964 4.49      
Will Christensen STL 209.0 24 25 34 61 0 10 1.000 4.09      
Sean Clarke STL 86.2 8 16 19 19 2 4 .950 3.95      
Ben Crepps DUB 100.1 10 19 21 27 0 3 1.000 4.31      
Francisco Cruz SUD 11.0 1 2 2 4 0 0 1.000 4.91      
Robert Escobedo OSA 9.0 1 1 1 2 0 0 1.000 3.00      
Alex Fernandez ARI 390.1 41 58 86 97 3 16 .984 4.22      
Mike Frazier WAI X 1293.0 143 146 291 363 10 58 .985 4.55      
Alex Garcia STL X 967.0 111 111 200 221 6 34 .986 3.92      
Jim Garnet OSA 105.2 11 19 31 29 3 5 .952 5.11      
Phil Georgi WAI 48.0 5 6 14 12 1 4 .963 4.88      
Adam Haglund EHA 74.2 7 13 11 19 3 4 .909 3.62      
Pat Hamilton DUB 8.0 1 1 1 0 0 0 1.000 1.12      
Taj Jones SUD 329.0 32 65 77 104 4 19 .978 4.95      
Matthew Kalb EHA 8.0 1 1 1 3 1 0 .800 4.50      
Sean Kepner OSA 157.0 16 28 34 57 0 12 1.000 5.22      
Pat Koerber DUB 93.0 12 12 15 24 2 5 .951 3.77      
Mike Kyte DUB X 1057.0 120 121 244 282 5 54 .991 4.48      
Miguel Lopez CSS 173.0 20 21 31 46 0 7 1.000 4.01      
Jay Marshall ARI 16.0 0 9 6 6 0 1 1.000 6.75      
Bobby Martens EHA 116.1 11 23 26 28 1 5 .982 4.18      
William Melnick DUB 8.0 1 1 2 0 0 0 1.000 2.25      
Manuel Miramontes WAI 112.1 14 14 17 28 2 0 .957 3.61      
Chris Odeneal ARI 30.2 2 10 5 10 1 1 .938 4.40      
Juan Redondo OSA X 1175.1 134 137 270 287 8 61 .986 4.27      
Adrian Ressler STL 10.0 0 3 2 0 0 0 1.000 1.80      
Cody Riehm STL 9.0 1 1 1 1 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Rodriguez STL 159.2 18 19 26 42 2 5 .971 3.83      
Karl Schafer DUB 8.0 1 1 1 0 0 0 1.000 1.12      
Joe Seelye SUD 35.2 0 21 9 13 0 1 1.000 5.55      
Mike Sizemore EHA X 1265.0 143 149 276 306 14 61 .977 4.14      
Tom Stanley SUD X 1047.0 127 129 269 254 9 66 .983 4.50      
Kasey Stephens DUB 4.0 0 2 2 1 0 1 1.000 6.75      
Brett Trahan SUD 3.0 0 2 1 0 0 0 1.000 3.00      
Kelvin William CSS 24.0 3 3 6 8 2 1 .875 5.25      
Ryan Woolhouse SUD 17.0 2 4 7 3 0 2 1.000 5.29      
39 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Camacho SUD 365.1 40 48 18 84 6 8 .944 2.51      
Ricardo Carachure DUB 105.0 11 16 13 33 3 6 .939 3.94      
Jerrod Conners EHA X 1277.1 142 144 75 228 9 18 .971 2.13      
Ben Crepps DUB X 983.0 112 116 56 231 15 23 .950 2.63      
Trevor Egan ARI 159.2 18 23 6 40 0 3 1.000 2.59      
Robert Escobedo OSA 10.0 1 2 0 2 0 1 1.000 1.80      
Alex Fernandez ARI 50.0 4 8 2 5 0 0 1.000 1.26      
Joe Gainey ARI X 1179.1 135 136 90 255 16 19 .956 2.63      
Sergio Garced STL 116.0 12 17 2 19 0 0 1.000 1.63      
Jim Garnet OSA 579.2 66 68 36 126 5 13 .970 2.52      
Phil Georgi WAI X 992.2 112 113 72 181 12 16 .955 2.29      
Jeremy Gillespie CSS X 1263.0 142 143 81 256 9 16 .974 2.40      
Mike Girling OSA 34.0 3 5 6 11 0 0 1.000 4.50      
Adam Haglund EHA 7.0 0 3 0 3 0 0 1.000 3.86      
Pat Hamilton DUB 14.2 2 3 1 1 0 0 1.000 1.23      
Jason Irish ARI 46.0 5 6 1 6 0 1 1.000 1.37      
Taj Jones SUD 42.1 0 25 2 11 1 0 .929 2.76      
Sean Kepner OSA 172.0 18 31 9 40 1 2 .980 2.56      
Pat Koerber DUB 19.0 2 3 1 1 0 0 1.000 0.95      
Miguel Lopez CSS 42.0 4 8 4 8 0 0 1.000 2.57      
Ramon Marin EHA 146.2 16 18 15 33 1 1 .980 2.95      
Jay Marshall ARI 6.1 0 3 2 0 0 0 1.000 2.84      
Bobby Martens EHA 33.0 4 6 2 9 1 0 .917 3.00      
Brian McNally SUD 15.0 0 8 1 3 0 1 1.000 2.40      
Jose Medina STL 15.0 1 4 2 5 0 1 1.000 4.20      
Manuel Miramontes WAI 460.2 50 60 27 96 7 7 .946 2.40      
Bobby Perez DUB 13.0 1 2 1 3 0 1 1.000 2.77      
Mike Perry OSA 12.0 2 2 0 4 0 0 1.000 3.00      
Daniel Pratley OSA 540.1 61 64 42 119 5 10 .970 2.68      
Mark Radford OSA 2.0 0 2 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Ressler STL X 1028.0 117 117 77 220 9 14 .971 2.60      
Chris Roberts CSS 114.0 13 14 5 20 1 6 .962 1.97      
Jerry Rodriguez STL 278.1 32 33 19 53 4 1 .947 2.33      
Steve Sanders SUD X 1016.0 122 122 71 225 7 15 .977 2.62      
Kasey Stephens DUB 1.0 0 1 0 0 0 0 .000 0.00      
Juan Tamez OSA 100.0 11 11 12 28 1 2 .976 3.60      
Peter Thompson DUB 280.2 33 34 24 58 8 5 .911 2.63      
Brett Trahan SUD 4.0 0 2 1 1 0 0 1.000 4.50      
Juan Valerio STL 4.0 0 2 0 0 1 0 .000 0.00      
Cody Wasserman DUB 22.1 1 7 2 2 0 0 1.000 1.61      
Kelvin William CSS 27.0 3 4 1 8 0 1 1.000 3.00      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Noah Abitia CSS 17.0 2 2 1 6 0 0 1.000 3.71      
Steve Barone OSA X 1045.2 119 126 165 325 7 46 .986 4.22      
Ricardo Carachure DUB 62.0 8 8 12 23 2 3 .946 5.08      
Sean Clarke STL 31.0 3 7 2 4 1 0 .857 1.74      
Ben Crepps DUB 26.1 2 7 4 9 1 1 .929 4.44      
Ben Dean EHA X 1208.1 135 143 179 384 24 51 .959 4.19      
Trevor Egan ARI 9.0 1 1 3 2 0 0 1.000 5.00      
Robert Escobedo OSA 150.0 18 20 26 38 0 3 1.000 3.84      
Alex Fernandez ARI 218.2 21 36 33 76 3 12 .973 4.49      
Mike Frazier WAI 5.0 0 1 1 2 0 0 1.000 5.40      
Joe Gainey ARI 61.1 5 12 12 16 1 1 .966 4.11      
Sergio Garced STL 2.0 0 1 0 0 0 0 .000 0.00      
Phil Georgi WAI 51.0 6 7 6 6 1 1 .923 2.12      
Mike Girling OSA 133.0 14 21 25 29 6 4 .900 3.65      
Adam Haglund EHA 59.0 6 13 11 21 1 2 .970 4.88      
Jaime Harris WAI 11.0 1 1 1 2 0 0 1.000 2.45      
Gabriel Hernandez WAI X 1153.1 130 130 168 360 22 36 .960 4.12      
Jeff Johnson WAI 17.0 2 2 2 3 1 1 .833 2.65      
Taj Jones SUD 16.0 0 10 0 5 0 1 1.000 2.81      
Sean Kepner OSA 121.1 11 22 21 48 3 6 .958 5.12      
Pat Koerber DUB 36.2 4 7 7 13 1 1 .952 4.91      
Mike Kyte DUB 51.1 5 12 9 14 2 2 .920 4.03      
Su-yeong Lee ARI 4.0 0 2 0 2 0 0 1.000 4.50      
Chris Little EHA 9.0 1 1 0 2 1 0 .667 2.00      
Miguel Lopez CSS 31.0 3 7 3 11 1 1 .933 4.06      
Ramon Marin EHA 6.0 0 5 0 2 0 0 1.000 3.00      
Bobby Martens EHA 180.2 20 26 35 48 4 9 .954 4.13      
Manuel Miramontes WAI 197.0 21 25 17 58 1 6 .987 3.43      
Bobby Perez DUB X 1257.2 143 147 179 444 20 38 .969 4.46      
Alex Pimentel STL X 898.1 103 105 122 267 4 33 .990 3.90      
Player Team Starter Inn GS G PO A E DP PCT Range      
Efrain Ramos WAI 19.0 2 3 3 3 0 0 1.000 2.84      
Adrian Ressler STL 44.0 5 5 6 9 0 3 1.000 3.07      
Cody Riehm STL 14.0 1 3 0 8 1 1 .889 5.14      
Chris Roberts CSS 475.1 53 56 76 122 10 8 .952 3.75      
Jerry Rodriguez STL 452.0 50 54 62 126 5 15 .974 3.74      
Alberto Salinas CSS X 894.1 100 102 119 319 15 36 .967 4.41      
Steve Sanders SUD 230.0 21 44 36 80 3 12 .975 4.54      
Joe Seelye SUD X 1196.2 141 141 208 431 12 69 .982 4.81      
Juan Silva ARI X 1148.1 135 135 194 401 21 42 .966 4.66      
Mike Sizemore EHA 1.0 0 1 0 1 0 1 1.000 9.00      
Cody Wasserman DUB 4.2 0 2 2 2 0 0 1.000 7.71      
Kelvin William CSS 28.1 4 6 2 6 0 0 1.000 2.54      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Apodaca WAI 9.0 0 6 2 1 0 1 1.000 3.00      
Greg Baumann ARI 3.0 0 2 0 0 0 0 .000 0.00      
Albert Bencomo SUD X 1290.2 145 146 204 7 5 2 .977 1.47      
Mike Bitzer WAI 1.0 0 1 0 0 0 0 .000 0.00      
Paul Borns WAI 4.0 0 2 0 0 0 0 .000 0.00      
Jim Boucher OSA 10.0 1 2 1 0 0 0 1.000 0.90      
Pat Brown ARI 9.0 0 4 2 0 0 0 1.000 2.00      
Ricardo Carachure DUB 1.0 0 1 0 0 0 0 .000 0.00      
Sam Clark OSA X 1270.0 142 145 231 7 2 1 .992 1.69      
Sam Collado EHA 11.0 0 3 0 0 0 0 .000 0.00      
Jason Dutcher CSS 2.0 0 1 0 0 0 0 .000 0.00      
Trevor Egan ARI 3.0 0 1 0 0 0 0 .000 0.00      
Bryce Elliott ARI 34.2 3 8 5 1 0 0 1.000 1.56      
Steve Fink ARI 12.0 1 3 3 0 0 0 1.000 2.25      
Paul Frey EHA 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Garcia ARI 245.0 29 30 40 2 0 0 1.000 1.54      
Eddie Garcia ARI 14.2 0 4 5 0 0 0 1.000 3.07      
Rod Garcia CSS X 1287.0 145 145 225 13 2 1 .992 1.66      
Mike Girling OSA 56.0 7 7 13 1 1 0 .933 2.25      
Esteban Gonzalez DUB X 1276.1 146 146 190 7 3 1 .985 1.39      
Mike Hernandez OSA 78.0 8 15 14 1 0 0 1.000 1.73      
Curtis Howland DUB 136.1 15 18 18 1 0 0 1.000 1.25      
Carlos Jimenez WAI 2.0 0 1 0 0 0 0 .000 0.00      
Jeff Johnson WAI X 1284.1 143 144 217 10 3 1 .987 1.59      
Matthew Kalb EHA 344.1 35 48 57 1 0 0 1.000 1.52      
Kenichi Kanzaki ARI 11.0 0 3 0 0 0 0 .000 0.00      
Aaron Kaplan STL 33.0 4 4 4 1 0 0 1.000 1.36      
Andy Lester SUD 133.0 15 16 24 1 0 1 1.000 1.69      
Ken Longberry ARI 22.0 3 3 5 0 0 0 1.000 2.05      
Miguel Lopez CSS 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Loveland STL 138.2 14 22 17 1 0 0 1.000 1.17      
Daniel Lucio EHA 2.0 0 1 0 0 0 0 .000 0.00      
Bobby Luna STL 41.0 4 8 9 1 0 0 1.000 2.20      
Ramon Marin EHA 144.1 16 27 31 0 0 0 1.000 1.93      
Bobby Martens EHA 25.0 2 5 3 0 0 0 1.000 1.08      
Juan Mercado STL 294.2 34 38 51 1 0 0 1.000 1.59      
Troy Morash SUD 19.0 2 3 5 0 0 0 1.000 2.37      
Dave Muzzy ARI 143.0 17 18 13 2 0 0 1.000 0.94      
Victor Ochoa EHA 10.0 0 2 1 0 0 0 1.000 0.90      
Jon Pegoretti OSA 36.0 4 4 5 0 1 0 .833 1.25      
Ben Potgeter ARI 22.0 0 11 5 0 0 0 1.000 2.05      
Efrain Ramos WAI 153.0 19 19 27 0 0 0 1.000 1.59      
Josh Robertson STL 128.1 15 15 15 0 0 0 1.000 1.05      
Albert Salgado STL 7.0 0 3 2 0 0 0 1.000 2.57      
Dan Sims STL X 798.2 91 94 141 5 2 1 .986 1.65      
Jamie Stratman EHA X 925.1 109 110 193 1 2 0 .990 1.89      
Eddie Tramacchi CSS 156.0 17 20 19 0 1 0 .950 1.10      
Jorge Vidali ARI X 922.0 108 111 142 8 0 0 1.000 1.46      
Cody Wasserman DUB 25.0 1 8 5 0 0 0 1.000 1.80      
49 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nate Archer CSS X 1301.0 145 150 365 18 5 0 .987 2.65      
Kevin Bale SUD 47.0 5 7 14 0 1 0 .933 2.68      
Hugo Cabrera SUD 137.0 16 16 39 0 1 0 .975 2.56      
Sam Collado EHA 543.2 63 63 135 8 5 0 .966 2.37      
Orlando Cuenca SUD X 1234.2 139 141 297 24 8 0 .976 2.34      
Ben Dean EHA 13.0 1 5 0 0 0 0 .000 0.00      
Bryce Elliott ARI 18.0 2 4 7 0 0 0 1.000 3.50      
Tyler Farrell WAI X 1256.1 141 150 342 16 5 0 .986 2.56      
Steve Fink ARI 65.0 8 8 12 0 0 0 1.000 1.66      
Joe Gainey ARI 1.0 0 1 0 0 0 0 .000 0.00      
Rod Garcia CSS 2.0 0 1 0 0 0 0 .000 0.00      
Mike Girling OSA 59.0 7 8 23 2 1 0 .962 3.81      
Esteban Gonzalez DUB 13.0 0 5 3 0 0 0 1.000 2.08      
Oscar Herder EHA 572.1 67 68 145 10 3 1 .981 2.44      
Mike Hernandez OSA 666.2 76 80 168 9 2 1 .989 2.39      
Jacob Jeffries ARI X 932.2 107 109 258 23 4 1 .986 2.71      
Jeff Johnson WAI 3.0 0 2 3 0 0 0 1.000 9.00      
Matthew Kalb EHA 34.1 4 4 6 0 1 0 .857 1.57      
Aaron Kaplan STL 30.0 3 5 10 1 0 0 1.000 3.30      
Andy Lester SUD 9.0 1 1 3 0 0 0 1.000 3.00      
Ken Longberry ARI 391.2 44 56 99 12 9 2 .925 2.55      
Daniel Lucio EHA 68.2 7 13 18 1 0 0 1.000 2.49      
Sam Lucot STL 6.1 0 1 1 0 0 0 1.000 1.42      
Bobby Luna STL 169.0 19 20 40 1 1 0 .976 2.18      
Ramon Marin EHA 10.0 1 3 2 0 0 0 1.000 1.80      
Victor Ochoa EHA 30.1 1 8 9 1 0 0 1.000 2.97      
Jon Pegoretti OSA 13.0 1 5 4 0 0 0 1.000 2.77      
Efrain Ramos WAI 194.0 21 32 44 10 1 0 .982 2.51      
Albert Salgado STL X 1129.1 129 130 279 13 7 0 .977 2.33      
Steve Sanders SUD 9.0 1 1 2 0 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Seelye SUD 2.0 0 1 0 0 0 0 .000 0.00      
Dan Sims STL 101.2 11 13 29 0 0 0 1.000 2.57      
Tom Stanley SUD 4.0 0 2 1 0 0 0 1.000 2.25      
Kasey Stephens DUB X 1282.1 145 146 314 25 4 0 .988 2.38      
Jamie Stratman EHA 191.2 18 31 54 4 1 1 .983 2.72      
Matt Thomas CSS 143.0 17 17 42 2 2 1 .957 2.77      
Felício Toronho OSA 711.1 78 95 164 14 1 1 .994 2.25      
Chris Underdahl STL 5.0 0 2 1 0 0 0 1.000 1.80      
Jorge Vidali ARI 33.0 1 9 4 1 1 0 .833 1.36      
Cody Wasserman DUB 143.1 17 17 20 0 0 0 1.000 1.26      
40 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Apodaca WAI 12.0 0 7 1 0 0 0 1.000 0.75      
Dave Bland EHA X 1196.1 137 140 202 21 4 1 .982 1.68      
Paul Borns WAI X 1225.1 146 147 194 7 3 2 .985 1.48      
Jim Boucher OSA 1.0 0 1 0 0 0 0 .000 0.00      
Pat Brown ARI 3.0 0 1 0 0 0 0 .000 0.00      
Sam Collado EHA 11.0 0 5 2 0 0 0 1.000 1.64      
Orlando Cuenca SUD 12.0 1 3 2 0 0 0 1.000 1.50      
Jason Dutcher CSS 91.0 10 11 15 1 1 0 .941 1.58      
Steve Fink ARI 40.1 2 10 2 1 1 0 .750 0.67      
Fernando Flores STL 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Frey EHA 38.0 3 6 8 0 0 0 1.000 1.89      
Bobby Garcia ARI 64.0 7 8 10 0 0 0 1.000 1.41      
Eddie Garcia ARI 7.0 1 4 1 0 0 0 1.000 1.29      
Mike Girling OSA 64.1 4 25 7 0 0 0 1.000 0.98      
Esteban Gonzalez DUB 5.1 0 3 2 0 0 0 1.000 3.38      
Mike Hernandez OSA 368.2 43 47 61 2 2 1 .969 1.54      
Gary Hilbert DUB X 1265.1 144 144 203 24 2 2 .991 1.61      
Curtis Howland DUB 55.0 6 7 11 0 0 0 1.000 1.80      
Matthew Kalb EHA 52.0 6 6 9 0 1 0 .900 1.56      
Aaron Kaplan STL 638.0 74 74 115 7 3 0 .976 1.72      
Zachery Lambert SUD X 1270.1 144 145 203 21 2 1 .991 1.59      
Su-yeong Lee ARI 5.0 0 3 1 0 0 0 1.000 1.80      
Andy Lester SUD 160.1 17 21 30 1 0 1 1.000 1.74      
Ken Longberry ARI 74.1 5 18 21 2 0 0 1.000 2.78      
John Loveland STL 378.0 44 45 68 5 2 0 .973 1.74      
Daniel Lucio EHA 75.2 8 10 12 0 0 0 1.000 1.43      
Sam Lucot STL 313.1 33 37 48 7 0 0 1.000 1.58      
Matt McCauley EHA 3.0 0 2 1 0 0 0 1.000 3.00      
Juan Mercado STL 9.0 0 3 2 0 0 0 1.000 2.00      
Victor Ochoa EHA 13.0 1 2 2 0 0 0 1.000 1.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Enrique Ortiz ARI 2.0 0 1 1 0 0 0 1.000 4.50      
Jon Pegoretti OSA X 979.0 111 113 188 11 5 0 .975 1.83      
Ben Potgeter ARI X 1226.2 145 146 193 27 3 0 .987 1.61      
Daniel Pratley OSA 1.0 0 1 0 0 0 0 .000 0.00      
Efrain Ramos WAI 216.0 16 57 44 1 0 0 1.000 1.88      
Josh Robertson STL 82.0 9 11 13 1 0 0 1.000 1.54      
Albert Salgado STL 2.0 0 1 0 0 0 0 .000 0.00      
Karl Schafer DUB 1.0 0 1 0 0 0 0 .000 0.00      
Zoraide Serejo STL 9.0 1 1 2 0 0 0 1.000 2.00      
Dan Sims STL 8.0 1 1 1 0 0 0 1.000 1.12      
Jamie Stratman EHA 75.0 7 10 12 0 0 0 1.000 1.44      
Matt Thomas CSS X 824.0 90 105 156 10 2 0 .988 1.81      
Felício Toronho OSA 36.0 4 4 4 0 0 0 1.000 1.00      
Eddie Tramacchi CSS 531.0 62 66 106 6 1 0 .991 1.90      
Jorge Vidali ARI 19.0 2 2 5 0 0 0 1.000 2.37      
Cody Wasserman DUB 112.0 12 16 26 0 0 0 1.000 2.09      
46 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82