| 
				
					|  | 
							
								| 2034 STATISTICS & LEADERS 11/15/2048 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| CR
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS DIVISION 1 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 2 | 
|---|
 |  
		| 
			| LEAGUE STANDINGS DIVISION 3 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 4 | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Round 1 | Chicago over Kalamazoo, 4-0 |  
		| Round 1 | Corpus Christi over Long Island, 4-2 |  
		| Round 1 | Rhome over Buffalo, 4-3 |  
		| Round 1 | Augusta over Oklahoma City, 4-1 |  
		| Round 2 | Corpus Christi over Chicago, 4-3 |  
		| Round 2 | Rhome over Augusta, 4-3 |  
		| Round 3 | Rhome over Corpus Christi, 4-3 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Kalamazoo Kings | 6.7 | 809 | 120 | 4328 | 1308 | 198 | 40 | 157 | 500 | 852 | 141 | .302 | .377 | .475 | .853 |  
		| Buffalo Red Sox | 6.3 | 760 | 120 | 4343 | 1231 | 203 | 31 | 158 | 460 | 879 | 46 | .283 | .358 | .454 | .812 |  
		| Oklahoma City Hooks | 6.2 | 743 | 120 | 4241 | 1202 | 210 | 26 | 161 | 458 | 901 | 49 | .283 | .360 | .459 | .819 |  
		| Long Island Ducks | 6.0 | 718 | 120 | 4268 | 1189 | 214 | 23 | 154 | 414 | 898 | 91 | .279 | .352 | .448 | .800 |  
		| Corpus Christi Beach Boys | 5.6 | 669 | 120 | 4271 | 1171 | 203 | 28 | 123 | 480 | 933 | 50 | .274 | .357 | .421 | .778 |  
		| Rhome Rhavioli | 5.4 | 649 | 120 | 4230 | 1151 | 183 | 16 | 128 | 396 | 899 | 88 | .272 | .341 | .414 | .754 |  
		| Augusta Linksmen | 5.2 | 625 | 120 | 4302 | 1178 | 220 | 35 | 112 | 352 | 913 | 85 | .274 | .335 | .419 | .754 |  
		| Chicago Steamrollers | 4.8 | 581 | 120 | 4213 | 1099 | 189 | 24 | 97 | 335 | 1025 | 74 | .261 | .325 | .386 | .711 |  
		| Cork Claws | 4.8 | 581 | 120 | 4255 | 1124 | 186 | 23 | 122 | 404 | 1020 | 64 | .264 | .338 | .405 | .743 |  
		| Colorado Springs Generals | 4.6 | 547 | 120 | 4193 | 1025 | 174 | 22 | 87 | 422 | 1082 | 110 | .244 | .320 | .359 | .679 |  
		| Euharlee Hammerheads | 4.4 | 533 | 120 | 4227 | 1071 | 160 | 22 | 115 | 343 | 1108 | 50 | .253 | .316 | .383 | .700 |  
		| Melbourne Aces | 4.3 | 512 | 120 | 4083 | 968 | 171 | 23 | 76 | 405 | 1098 | 44 | .237 | .314 | .346 | .660 |  
		| Jacksonville Alligators | 4.0 | 479 | 120 | 4210 | 1033 | 175 | 10 | 102 | 286 | 1062 | 99 | .245 | .302 | .364 | .666 |  
		| Vermont Expos | 3.7 | 446 | 120 | 4167 | 974 | 155 | 13 | 70 | 297 | 1105 | 57 | .234 | .295 | .328 | .623 |  
		| Baltimore Sharks | 3.6 | 434 | 120 | 4109 | 981 | 156 | 32 | 85 | 228 | 908 | 104 | .239 | .286 | .354 | .641 |  
		| Grosse Pointe Better Mades | 3.6 | 432 | 120 | 4194 | 999 | 161 | 22 | 69 | 288 | 1091 | 113 | .238 | .295 | .336 | .632 |  
					| TOTALS | 5.0 | 9518 | 1920 | 67634 | 17704 | 2958 | 390 | 1816 | 6068 | 15774 | 1265 | .262 | .330 | .398 | .728 |  
					| AVERAGE |  | 595 | 120 | 4227 | 1107 | 185 | 24 | 114 | 379 | 986 | 79 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Kalamazoo Kings | 3.2 | 381 | 120 | 7 | 15 | 36 | 2.85 | 1079.0 | 840 | 103 | 255 | 1079 | 1.01 | .210 | .260 |  
		| Oklahoma City Hooks | 3.3 | 401 | 120 | 15 | 16 | 41 | 2.96 | 1076.2 | 958 | 91 | 235 | 1146 | 1.11 | .233 | .299 |  
		| Buffalo Red Sox | 3.5 | 426 | 120 | 10 | 15 | 42 | 3.14 | 1094.1 | 965 | 99 | 269 | 1285 | 1.13 | .232 | .309 |  
		| Rhome Rhavioli | 3.7 | 446 | 120 | 3 | 10 | 39 | 3.23 | 1076.0 | 954 | 82 | 324 | 1140 | 1.19 | .231 | .299 |  
		| Chicago Steamrollers | 3.9 | 465 | 120 | 6 | 8 | 37 | 3.52 | 1070.0 | 978 | 94 | 330 | 988 | 1.22 | .239 | .291 |  
		| Corpus Christi Beach Boys | 3.9 | 467 | 120 | 3 | 13 | 41 | 3.36 | 1082.1 | 982 | 101 | 364 | 1003 | 1.24 | .238 | .289 |  
		| Augusta Linksmen | 4.0 | 477 | 120 | 5 | 17 | 38 | 3.54 | 1083.0 | 943 | 101 | 336 | 1194 | 1.18 | .230 | .299 |  
		| Long Island Ducks | 4.2 | 506 | 120 | 12 | 10 | 38 | 3.88 | 1079.1 | 1048 | 110 | 345 | 984 | 1.29 | .251 | .301 |  
		| Melbourne Aces | 4.7 | 563 | 120 | 2 | 6 | 33 | 4.31 | 1058.1 | 1140 | 120 | 297 | 999 | 1.36 | .269 | .323 |  
		| Colorado Springs Generals | 4.8 | 580 | 120 | 10 | 8 | 25 | 4.38 | 1076.1 | 1170 | 107 | 423 | 900 | 1.48 | .273 | .322 |  
		| Cork Claws | 5.2 | 625 | 120 | 1 | 12 | 32 | 4.69 | 1072.0 | 1137 | 116 | 388 | 926 | 1.42 | .266 | .314 |  
		| Euharlee Hammerheads | 5.3 | 637 | 120 | 5 | 4 | 27 | 4.80 | 1062.0 | 1169 | 108 | 430 | 993 | 1.51 | .273 | .331 |  
		| Grosse Pointe Better Mades | 5.4 | 643 | 120 | 3 | 5 | 24 | 4.81 | 1067.1 | 1211 | 131 | 337 | 945 | 1.45 | .280 | .328 |  
		| Vermont Expos | 6.5 | 783 | 120 | 4 | 2 | 17 | 5.74 | 1065.1 | 1334 | 138 | 471 | 765 | 1.69 | .302 | .336 |  
		| Baltimore Sharks | 6.5 | 783 | 120 | 14 | 3 | 12 | 6.13 | 1039.0 | 1218 | 125 | 498 | 790 | 1.65 | .287 | .325 |  
		| Jacksonville Alligators | 11.1 | 1335 | 120 | 6 | 1 | 3 | 10.21 | 1034.0 | 1657 | 190 | 766 | 637 | 2.34 | .355 | .376 |  
					| TOTALS | 5.0 | 9518 | 1920 | 106 | 145 | 485 | 4.45 | 17115.0 | 17704 | 1816 | 6068 | 15774 | 1.39 | .262 | .314 |  
					| AVERAGE |  | 595 | 120 | 7 | 9 | 30 |  | 1070 | 1107 | 114 | 379 | 986 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Jacksonville Alligators | 16 | 104 | -4 | 1 | 3 | 0 | 0 | 0 | 0 | 116,677 | $0 | $0 |  
		| Oklahoma City Hooks | 91 | 29 | -5 | 11 | 18 | 0 | 0 | 0 | 0 | 273,965 | $0 | $0 |  
		| Buffalo Red Sox | 89 | 31 | -3 | 8 | 19 | 0 | 0 | 0 | 0 | 526,301 | $0 | $0 |  
		| Rhome Rhavioli | 80 | 40 | -4 | 7 | 8 | 0 | 0 | 0 | 0 | 286,886 | $0 | $0 |  
		| Chicago Steamrollers | 72 | 48 | -1 | 4 | 8 | 0 | 0 | 0 | 0 | 166,427 | $0 | $0 |  
		| Corpus Christi Beach Boys | 79 | 41 | -3 | 4 | 8 | 0 | 0 | 0 | 0 | 480,051 | $0 | $0 |  
		| Augusta Linksmen | 75 | 45 | -2 | 7 | 15 | 0 | 0 | 0 | 0 | 270,337 | $0 | $0 |  
		| Long Island Ducks | 79 | 41 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 486,147 | $0 | $0 |  
		| Melbourne Aces | 55 | 65 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 257,276 | $0 | $0 |  
		| Colorado Springs Generals | 57 | 63 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 257,007 | $0 | $0 |  
		| Cork Claws | 56 | 64 | -5 | 9 | 11 | 0 | 0 | 0 | 0 | 175,757 | $0 | $0 |  
		| Euharlee Hammerheads | 50 | 70 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 202,091 | $0 | $0 |  
		| Grosse Pointe Better Mades | 39 | 81 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 187,818 | $0 | $0 |  
		| Vermont Expos | 32 | 88 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 168,463 | $0 | $0 |  
		| Baltimore Sharks | 30 | 90 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 132,830 | $0 | $0 |  
		| Kalamazoo Kings | 96 | 24 | -5 | 11 | 15 | 0 | 0 | 0 | 0 | 449,342 | $0 | $0 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |