LOS ANGELES KINGS
PITCHING LEADERS
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BKK | BUF | DET | DUB | EHA | HAN | HSK | CSS | LAN | LAK | MEM | PIT | SA | SKW | STL | SUD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Oren Murry 2.97 2042  
2. Dustin Swiercz 2.99 2036  
3. Oren Murry 2.99 2043  
4. Mat Thornton 3.15 2036  
5. Pat Dudding 3.22 2034  
6. Josh Reed 3.23 2038  
7. Steve Thomas 3.30 2037  
8. Marco Pagan 3.32 2037  
9. Jordan Reis 3.49 2034  
10. Oren Murry 3.58 2041  
ERA - CAREER
Rank Player ERA IP  
1. Dustin Swiercz 3.53 599.2  
2. Pat Dudding 3.81 534.0  
3. Oren Murry 4.06 1891.1  
4. Josh Reed 4.08 708.1  
5. Luis Almanza 4.10 723.0  
6. Steve Thomas 4.28 1436.0  
7. Marco Pagan 4.35 1455.1  
8. Steve Schultze 4.48 568.0  
9. Chris Curry 4.57 595.0  
10. Jordan Reis 4.87 558.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Oren Murry 14 2039  
2. Pat Dudding 14 2034  
3. Joey Frank 14 2041  
4. Mat Thornton 13 2036  
5. Oren Murry 13 2042  
6. Chris Shea 13 2045  
7. Steve Thomas 13 2038  
8. Marco Pagan 13 2037  
9. Dustin Swiercz 13 2036  
10. Oren Murry 13 2043  
WINS - CAREER
Rank Player W IP  
1. Oren Murry 92 1891.1  
2. Marco Pagan 69 1455.1  
3. Steve Thomas 67 1436.0  
4. Luis Almanza 30 723.0  
5. Jordan Reis 30 558.2  
6. Chris Shea 28 577.1  
7. Dustin Swiercz 28 599.2  
8. Josh Reed 27 708.1  
9. Pat Dudding 24 534.0  
10. Michael Estes 24 386.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. David Lieb 25 2039  
2. Steve Thomas 23 2039  
3. Danny Blahnik 22 2027  
4. Jorge Castro 21 2029  
5. Dusty Bandy 21 2027  
6. Marco Pagan 21 2039  
7. James Arnold 20 2029  
8. Oren Murry 20 2046  
9. Alberto Sobrin 20 2029  
10. Matt Hansen 20 2044  
LOSSES - CAREER
Rank Player L IP  
1. Oren Murry 132 1891.1  
2. Steve Thomas 108 1436.0  
3. Marco Pagan 100 1455.1  
4. Josh Marshall 71 753.0  
5. Alberto Sobrin 55 688.1  
6. Jason Titler 55 511.2  
7. Josh Reed 53 708.1  
8. Luis Almanza 47 723.0  
9. Raul Villalobos 47 497.2  
10. Danny Blahnik 46 438.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Pat Dudding .583 2034  
2. Joey Frank .583 2041  
3. Jordan Reis .550 2034  
4. Josh Reed .545 2038  
5. Marco Pagan .542 2037  
6. Dustin Swiercz .542 2036  
7. Oren Murry .542 2043  
8. Oren Murry .542 2042  
9. Ryan Milana .526 2035  
10. Michael Estes .522 2043  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Dustin Swiercz .438 599.2  
2. Jordan Reis .423 558.2  
3. Oren Murry .411 1891.1  
4. Marco Pagan .408 1455.1  
5. Chris Shea .406 577.1  
6. Pat Dudding .393 534.0  
7. Luis Almanza .390 723.0  
8. Steve Thomas .383 1436.0  
9. Chris Curry .375 595.0  
10. Josh Reed .338 708.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Andy Baum 37 2038  
2. Raul Villalobos 37 2035  
3. Andy Buhrke 37 2045  
4. Andy Buhrke 35 2043  
5. Thomas Lloyd 34 2042  
6. Jim Davis 33 2046  
7. Thomas Lloyd 31 2041  
8. Andy Baum 31 2039  
9. Paul Pegues 28 2030  
10. Julio Montoya 27 2037  
SAVES - CAREER
Rank Player SV IP  
1. Andy Buhrke 98 199.1  
2. Andy Baum 97 315.2  
3. Thomas Lloyd 90 359.2  
4. Raul Villalobos 77 497.2  
5. Jim Davis 49 170.0  
6. Tom Weitz 39 237.2  
7. Tom McIntyre 36 178.0  
8. Paul Pegues 30 133.0  
9. Mark Simard 30 419.2  
10. Julio Montoya 27 71.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Oren Murry 4.7 2042  
2. Chris Curry 4.6 2042  
3. Robert Martinez 4.3 2046  
4. Marco Pagan 4.2 2037  
5. Oren Murry 4.0 2043  
6. Dustin Swiercz 4.0 2036  
7. Josh Reed 3.9 2038  
8. Joey Frank 3.8 2041  
9. Steve Thomas 3.6 2044  
10. Josh Reed 3.2 2032  
WAR - CAREER
Rank Player WAR IP  
1. Oren Murry 21.9 1891.1  
2. Steve Thomas 16.2 1436.0  
3. Marco Pagan 12.9 1455.1  
4. Robert Martinez 10.1 536.0  
5. Josh Reed 10.0 708.1  
6. Dustin Swiercz 7.9 599.2  
7. Chris Curry 5.8 595.0  
8. Luis Almanza 5.6 723.0  
9. Pat Dudding 5.1 534.0  
10. Juan Valer 4.6 229.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ray Guzman 87 2026  
2. Rich Palacios 84 2033  
3. Ruben Cruz 77 2031  
4. Darry Taylor 76 2029  
5. Rafael Munoz 75 2028  
6. Tom Shofner 74 2027  
7. Alex Almeida 74 2029  
8. Josh Garcia 73 2035  
9. Raul Villalobos 73 2034  
10. Ricky Delgado 69 2029  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Raul Villalobos 358 497.2  
2. Oren Murry 307 1891.1  
3. Luis Almanza 305 723.0  
4. Mark Simard 295 419.2  
5. Thomas Lloyd 286 359.2  
6. Andy Baum 279 315.2  
7. Alberto Sobrin 239 688.1  
8. Josh Marshall 238 753.0  
9. Marco Pagan 236 1455.1  
10. Tom Weitz 222 237.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Robert Martinez 39 2046  
2. Marco Pagan 38 2033  
3. Marco Pagan 38 2039  
4. Oren Murry 38 2039  
5. Steve Thomas 38 2039  
6. David Lieb 36 2039  
7. Jordan Reis 35 2035  
8. Josh Marshall 35 2032  
9. Josh Marshall 35 2033  
10. Jason Titler 35 2029  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Oren Murry 296 1891.1  
2. Marco Pagan 235 1455.1  
3. Steve Thomas 221 1436.0  
4. Josh Marshall 142 753.0  
5. Josh Reed 124 708.1  
6. Jason Titler 106 511.2  
7. Jordan Reis 99 558.2  
8. Alberto Sobrin 98 688.1  
9. Chris Shea 96 577.1  
10. Robert Martinez 90 536.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Dustin Swiercz 5 2036  
2. Steve Thomas 5 2037  
3. Dustin Swiercz 5 2037  
4. Marco Pagan 4 2034  
5. Oren Murry 4 2038  
6. Pat Dudding 4 2034  
7. Steve Thomas 4 2038  
8. Marco Pagan 3 2039  
9. Mat Thornton 3 2036  
10. Shurik Neretin 3 2043  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Marco Pagan 19 1455.1  
2. Steve Thomas 16 1436.0  
3. Oren Murry 14 1891.1  
4. Dustin Swiercz 13 599.2  
5. Pat Dudding 8 534.0  
6. Shurik Neretin 6 462.0  
7. Steve Schultze 6 568.0  
8. Luis Almanza 5 723.0  
9. Chris Curry 5 595.0  
10. Jordan Reis 5 558.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Dustin Swiercz 4 2036  
2. Pat Dudding 2 2034  
3. Fred Gibson 2 2042  
4. Jordan Reis 1 2036  
5. Marco Pagan 1 2035  
6. Danny Blahnik 1 2027  
7. Marco Pagan 1 2037  
8. Mat Thornton 1 2036  
9. Jeremy Valentine 1 2046  
10. Steve Thomas 1 2037  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Dustin Swiercz 5 599.2  
2. Pat Dudding 3 534.0  
3. Shurik Neretin 3 462.0  
4. Fred Gibson 2 178.0  
5. Marco Pagan 2 1455.1  
6. Jordan Reis 2 558.2  
7. Steve Thomas 2 1436.0  
8. Luis Almanza 1 723.0  
9. Danny Blahnik 1 438.0  
10. Toby Guinn 1 111.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Oren Murry 247.1 2039  
2. Marco Pagan 241.2 2039  
3. Chris Curry 236.1 2042  
4. Oren Murry 236.0 2042  
5. Dustin Swiercz 229.0 2036  
6. Oren Murry 228.2 2043  
7. Steve Thomas 228.0 2039  
8. Marco Pagan 227.0 2038  
9. Oren Murry 226.2 2038  
10. Steve Thomas 225.2 2043  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Oren Murry 1891.1 1891.1  
2. Marco Pagan 1455.1 1455.1  
3. Steve Thomas 1436.0 1436.0  
4. Josh Marshall 753.0 753.0  
5. Luis Almanza 723.0 723.0  
6. Josh Reed 708.1 708.1  
7. Alberto Sobrin 688.1 688.1  
8. Dustin Swiercz 599.2 599.2  
9. Chris Curry 595.0 595.0  
10. Chris Shea 577.1 577.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Marco Pagan 302 2039  
2. Steve Thomas 288 2039  
3. David Lieb 282 2039  
4. Chris Curry 266 2042  
5. Oren Murry 257 2039  
6. Robert Martinez 254 2046  
7. Chris Curry 253 2043  
8. Shurik Neretin 241 2042  
9. Marco Pagan 240 2038  
10. Robert Martinez 240 2045  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Oren Murry 1874 1891.1  
2. Marco Pagan 1644 1455.1  
3. Steve Thomas 1551 1436.0  
4. Josh Marshall 814 753.0  
5. Luis Almanza 749 723.0  
6. Chris Curry 730 595.0  
7. Alberto Sobrin 727 688.1  
8. Robert Martinez 662 536.0  
9. Josh Reed 656 708.1  
10. Jason Titler 647 511.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Oren Murry 42 2046  
2. Chris Shea 41 2046  
3. Erik Thorson 41 2044  
4. Juan Leon 41 2045  
5. Oren Murry 36 2044  
6. Chris Shea 33 2044  
7. Juan Leon 33 2046  
8. Shurik Neretin 32 2042  
9. Marco Pagan 31 2033  
10. Oren Murry 29 2045  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Oren Murry 246 1891.1  
2. Marco Pagan 143 1455.1  
3. Steve Thomas 113 1436.0  
4. Chris Shea 102 577.1  
5. Josh Marshall 86 753.0  
6. Raul Villalobos 79 497.2  
7. Shurik Neretin 76 462.0  
8. Juan Leon 74 205.0  
9. Alberto Sobrin 70 688.1  
10. Jordan Reis 68 558.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jordan Reis 91 2035  
2. Alberto Sobrin 87 2028  
3. Josh Reed 87 2037  
4. Pat Dudding 85 2034  
5. Fred Gibson 83 2042  
6. Jason Titler 83 2029  
7. Sterlin Ratliff 80 2028  
8. Jason Titler 80 2028  
9. Josh Reed 77 2038  
10. Robert Martinez 77 2046  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Oren Murry 456 1891.1  
2. Steve Thomas 355 1436.0  
3. Alberto Sobrin 330 688.1  
4. Josh Reed 287 708.1  
5. Jordan Reis 265 558.2  
6. Josh Marshall 262 753.0  
7. Jason Titler 245 511.2  
8. Luis Almanza 224 723.0  
9. Marco Pagan 214 1455.1  
10. Chris Shea 203 577.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Marco Pagan 1.0 2037  
2. Marco Pagan 1.1 2036  
3. Marco Pagan 1.1 2033  
4. Marco Pagan 1.2 2038  
5. Chris Curry 1.2 2043  
6. Dustin Swiercz 1.3 2036  
7. Marco Pagan 1.3 2039  
8. Mat Thornton 1.3 2036  
9. Chris Curry 1.3 2042  
10. Oren Murry 1.5 2038  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Marco Pagan 1.3 1455.1  
2. Chris Curry 1.7 595.0  
3. Dustin Swiercz 1.7 599.2  
4. Oren Murry 2.2 1891.1  
5. Steve Thomas 2.2 1436.0  
6. Luis Almanza 2.8 723.0  
7. Pat Dudding 2.9 534.0  
8. Steve Schultze 2.9 568.0  
9. Josh Marshall 3.1 753.0  
10. Robert Martinez 3.1 536.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Oren Murry 327 2043  
2. Oren Murry 307 2042  
3. Oren Murry 293 2039  
4. Josh Reed 277 2038  
5. Joey Frank 261 2041  
6. Josh Reed 252 2037  
7. Oren Murry 250 2038  
8. Chris Curry 248 2042  
9. Steve Thomas 244 2041  
10. Oren Murry 237 2044  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Oren Murry 2294 1891.1  
2. Steve Thomas 1517 1436.0  
3. Marco Pagan 1067 1455.1  
4. Josh Reed 827 708.1  
5. Josh Marshall 683 753.0  
6. Luis Almanza 617 723.0  
7. Chris Shea 574 577.1  
8. Raul Villalobos 564 497.2  
9. Jordan Reis 546 558.2  
10. Shurik Neretin 539 462.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Oren Murry 12.9 2043  
2. Joey Frank 11.9 2040  
3. Oren Murry 11.7 2042  
4. Josh Reed 11.6 2038  
5. Oren Murry 11.2 2044  
6. Shurik Neretin 11.1 2042  
7. Joey Frank 10.8 2041  
8. Josh Reed 10.8 2037  
9. Oren Murry 10.7 2039  
10. Oren Murry 10.6 2041  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Oren Murry 10.9 1891.1  
2. Josh Reed 10.5 708.1  
3. Steve Thomas 9.5 1436.0  
4. Chris Shea 8.9 577.1  
5. Jordan Reis 8.8 558.2  
6. Josh Marshall 8.2 753.0  
7. Steve Schultze 8.1 568.0  
8. Pat Dudding 8.1 534.0  
9. Dustin Swiercz 8.1 599.2  
10. Chris Curry 7.8 595.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Marco Pagan 7.76 2037  
2. Chris Curry 7.09 2042  
3. Dustin Swiercz 6.73 2036  
4. Mat Thornton 6.70 2036  
5. Oren Murry 6.58 2038  
6. Oren Murry 6.41 2043  
7. Oren Murry 6.40 2042  
8. Marco Pagan 6.12 2036  
9. Chris Curry 5.89 2043  
10. Steve Thomas 5.87 2040  
K/BB - CAREER
Rank Player K/BB IP  
1. Oren Murry 5.0 1891.1  
2. Marco Pagan 5.0 1455.1  
3. Dustin Swiercz 4.8 599.2  
4. Chris Curry 4.7 595.0  
5. Steve Thomas 4.3 1436.0  
6. Josh Reed 2.9 708.1  
7. Chris Shea 2.8 577.1  
8. Pat Dudding 2.8 534.0  
9. Steve Schultze 2.8 568.0  
10. Luis Almanza 2.8 723.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Oren Murry 1.03 2042  
2. Mat Thornton 1.04 2036  
3. Dustin Swiercz 1.06 2036  
4. Oren Murry 1.07 2043  
5. Marco Pagan 1.15 2037  
6. Oren Murry 1.16 2038  
7. Joey Frank 1.16 2041  
8. Josh Reed 1.18 2038  
9. Michael Estes 1.18 2043  
10. Marco Pagan 1.19 2038  
WHIP - CAREER
Rank Player WHIP IP  
1. Dustin Swiercz 1.19 599.2  
2. Oren Murry 1.23 1891.1  
3. Pat Dudding 1.26 534.0  
4. Marco Pagan 1.28 1455.1  
5. Steve Thomas 1.33 1436.0  
6. Josh Reed 1.33 708.1  
7. Luis Almanza 1.35 723.0  
8. Steve Schultze 1.36 568.0  
9. Chris Curry 1.41 595.0  
10. Josh Marshall 1.43 753.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Pat Dudding .217 2034  
2. Josh Reed .223 2038  
3. Oren Murry .224 2042  
4. Oren Murry .225 2043  
5. Joey Frank .232 2041  
6. Joey Frank .233 2040  
7. Mat Thornton .234 2036  
8. Dustin Swiercz .239 2036  
9. Jordan Reis .240 2034  
10. Josh Reed .245 2037  
OAVG - CAREER
Rank Player OAVG IP  
1. Josh Reed .245 708.1  
2. Pat Dudding .246 534.0  
3. Oren Murry .257 1891.1  
4. Dustin Swiercz .258 599.2  
5. Luis Almanza .265 723.0  
6. Steve Schultze .266 568.0  
7. Jordan Reis .267 558.2  
8. Alberto Sobrin .269 688.1  
9. Josh Marshall .274 753.0  
10. Steve Thomas .275 1436.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Pat Dudding .317 2034  
2. Josh Reed .321 2038  
3. Joey Frank .333 2041  
4. Dustin Swiercz .346 2036  
5. Jordan Reis .350 2034  
6. Josh Reed .351 2037  
7. Oren Murry .353 2042  
8. Josh Marshall .364 2032  
9. Steve Thomas .365 2037  
10. Mat Thornton .366 2036  
OSLG - CAREER
Rank Player OSLG IP  
1. Josh Reed .353 708.1  
2. Dustin Swiercz .376 599.2  
3. Pat Dudding .391 534.0  
4. Luis Almanza .396 723.0  
5. Steve Schultze .405 568.0  
6. Steve Thomas .412 1436.0  
7. Oren Murry .418 1891.1  
8. Alberto Sobrin .422 688.1  
9. Jordan Reis .427 558.2  
10. Josh Marshall .428 753.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Pat Dudding .619 2034  
2. Dustin Swiercz .622 2036  
3. Josh Reed .626 2038  
4. Oren Murry .627 2042  
5. Mat Thornton .631 2036  
6. Joey Frank .633 2041  
7. Oren Murry .644 2043  
8. Marco Pagan .669 2037  
9. Jordan Reis .671 2034  
10. Steve Thomas .672 2037  
OOPS - CAREER
Rank Player OOPS IP  
1. Dustin Swiercz .677 599.2  
2. Josh Reed .682 708.1  
3. Pat Dudding .700 534.0  
4. Luis Almanza .716 723.0  
5. Oren Murry .728 1891.1  
6. Steve Schultze .731 568.0  
7. Steve Thomas .741 1436.0  
8. Marco Pagan .743 1455.1  
9. Josh Marshall .764 753.0  
10. Alberto Sobrin .772 688.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Oren Murry 5.4 2042  
2. Oren Murry 5.1 2043  
3. Pat Dudding 4.6 2034  
4. Josh Reed 4.1 2038  
5. Dustin Swiercz 3.6 2036  
6. Alexei Liberman 3.2 2030  
7. Mat Thornton 3.1 2036  
8. Oren Murry 3.0 2038  
9. Chris Shea 2.9 2044  
10. Jordan Reis 2.8 2034  
RWAR - CAREER
Rank Player rWAR IP  
1. Oren Murry 21.7 1891.1  
2. Pat Dudding 6.5 534.0  
3. Mark Simard 6.5 419.2  
4. Michael Estes 6.2 386.0  
5. Dustin Swiercz 6.1 599.2  
6. Josh Reed 5.5 708.1  
7. Steve Thomas 5.5 1436.0  
8. Marco Pagan 5.4 1455.1  
9. Chris Shea 5.0 577.1  
10. Robert Martinez 4.8 536.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104