| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2018 | CBD | 68 | 94 | .420 | 4th | 26 | 73-89 | -5 | .239 | 3.94 | .300 |  |  | 1,860,107 | $152,940,291 | -$25,132,836 |  
		| 2019 | CBD | 62 | 100 | .383 | 5th | 37 | 52-110 | 10 | .230 | 4.97 | .318 |  |  | 1,768,136 | $131,626,934 | -$11,388,506 |  
		| 2020 | CBD | 56 | 106 | .346 | 4th | 37 | 60-102 | -4 | .234 | 4.61 | .299 |  |  | 1,642,248 | $104,587,403 | $14,908,578 |  
		| 2021 | CBD | 80 | 82 | .494 | 4th | 14 | 78-84 | 2 | .250 | 4.08 | .318 |  |  | 2,228,824 | $94,992,091 | $35,126,732 |  
		| 2022 | CBD | 81 | 81 | .500 | 2nd | 19 | 83-79 | -2 | .268 | 4.40 | .328 |  |  | 2,138,463 | $112,850,641 | $22,481,184 |  
		| 2023 | CBD | 87 | 75 | .537 | 2nd | 5 | 92-70 | -5 | .267 | 3.98 | .317 |  |  | 2,320,664 | $147,034,486 | $354,257 |  
		| 2024 | CBD | 89 | 73 | .549 | 2nd | 5 | 86-76 | 3 | .274 | 4.02 | .326 |  |  | 2,291,271 | $138,186,794 | $6,057,394 |  
		| 2025 | CBD | 64 | 98 | .395 | 6th | 38 | 69-93 | -5 | .264 | 4.77 | .337 |  |  | 1,789,015 | $125,638,502 | -$11,249,555 |  
		| 2026 | CBD | 80 | 82 | .494 | 4th | 31 | 80-82 | 0 | .269 | 4.26 | .327 |  |  | 2,051,604 | $133,536,671 | $6,851,249 |  
		| 2027 | CBD | 58 | 104 | .358 | 5th | 48 | 64-98 | -6 | .256 | 5.11 | .325 |  |  | 1,398,314 | $101,091,083 | $4,770,188 |  
		| 2028 | CBD | 60 | 102 | .370 | 6th | 48 | 59-103 | 1 | .240 | 4.55 | .321 |  |  | 1,733,876 | $97,299,735 | $13,866,993 |  
		| 2029 | CBD | 62 | 100 | .383 | 6th | 36 | 64-98 | -2 | .249 | 4.54 | .331 |  |  | 1,720,172 | $93,346,777 | $14,290,686 |  
		| 2030 | CBD | 53 | 109 | .327 | 7th | 43 | 48-114 | 5 | .237 | 5.48 | .343 |  |  | 1,400,444 | $111,768,785 | -$7,896,671 |  
		| 2031 | CBD | 70 | 92 | .432 | 6th | 14 | 61-101 | 9 | .247 | 4.97 | .342 |  |  | 2,125,407 | $115,253,213 | $8,527,211 |  
		| 2032 | CBD | 66 | 96 | .407 | 4th | 33 | 64-98 | 2 | .230 | 4.31 | .319 |  |  | 1,644,526 | $112,979,849 | $897,742 |  
		| 2033 | CBD | 70 | 92 | .432 | 4th | 42 | 66-96 | 4 | .232 | 4.32 | .326 |  |  | 1,601,034 | $110,258,978 | -$4,306,986 |  
		| 2034 | CBD | 55 | 107 | .340 | 4th | 41 | 52-110 | 3 | .223 | 4.74 | .338 |  |  | 1,400,154 | $116,754,727 | $4,225,207 |  
		| 2035 | CBD | 74 | 88 | .457 | 3rd | 28 | 70-92 | 4 | .232 | 3.99 | .328 |  |  | 1,518,893 | $89,757,513 | $9,849,057 |  
		| 2036 | CBD | 83 | 79 | .512 | 2nd | 6 | 85-77 | -2 | .226 | 3.35 | .330 | X |  | 1,926,082 | $115,763,021 | $8,515,844 |  
		| 2037 | CBD | 83 | 79 | .512 | 2nd | 11 | 78-84 | 5 | .223 | 3.30 | .333 | X |  | 2,162,079 | $119,792,155 | $5,667,029 |  
		| 2038 | CBD | 68 | 94 | .420 | 3rd | 28 | 66-96 | 2 | .231 | 4.15 | .345 |  |  | 1,693,040 | $129,186,799 | -$7,306,507 |  
		| 2039 | CBD | 54 | 108 | .333 | 3rd | 52 | 57-105 | -3 | .234 | 4.47 | .360 |  |  | 1,435,017 | $115,051,666 | -$8,415,230 |  
		| 2040 | CBD | 73 | 89 | .451 | 3rd | 29 | 74-88 | -1 | .235 | 3.58 | .335 |  |  | 1,616,431 | $93,513,940 | $10,970,754 |  
		| 2041 | CBD | 71 | 91 | .438 | 3rd | 31 | 73-89 | -2 | .248 | 3.83 | .352 |  |  | 1,738,169 | $91,796,810 | $13,482,016 |  
		| 2042 | CBD | 77 | 85 | .475 | 3rd | 28 | 75-87 | 2 | .239 | 3.59 | .361 |  |  | 1,762,234 | $111,955,428 | $6,654,063 |  
		| 2043 | CBD | 78 | 85 | .479 | 3rd | 31½ | 76-87 | 2 | .254 | 4.20 | .382 |  |  | 2,015,974 | $119,176,844 | $5,274,339 |  
		| 2044 | CBD | 67 | 95 | .414 | 4th | 39 | 72-90 | -5 | .272 | 5.30 | .353 |  |  | 1,671,033 | $110,609,759 | $4,359,739 |  
		| 2045 | CBD | 72 | 90 | .444 | 4th | 27 | 64-98 | 8 | .268 | 5.33 | .353 |  |  | 1,774,733 | $101,969,885 | $10,179,784 |  
		| 2046 | CBD | 84 | 78 | .519 | 3rd | 14 | 77-85 | 7 | .274 | 5.18 | .350 | X |  | 1,592,043 | $106,533,221 | $1,392,635 |  
		| 2047 | CBD | 63 | 99 | .389 | 4th | 28 | 60-102 | 3 | .253 | 5.93 | .357 |  |  | 1,588,457 | $140,443,618 | -$26,656,871 |  
		| 2048 | CBD | 71 | 91 | .438 | 4th | 27 | 69-93 | 2 | .253 | 4.93 | .341 |  |  | 1,552,011 | $146,329,249 | -$25,220,389 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |