| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2019 | CR | 53 | 67 | .442 | 4th | 19 | 55-65 | -2 | .243 | 3.04 | .296 |  |  | 319,131 | $0 | $0 |  
		| 2020 | CR | 62 | 58 | .517 | 2nd | 15 | 60-60 | 2 | .256 | 3.26 | .317 | X |  | 374,090 | $0 | $0 |  
		| 2021 | CR | 59 | 61 | .492 | 4th | 5 | 60-60 | -1 | .256 | 3.11 | .301 |  |  | 424,758 | $0 | $0 |  
		| 2022 | CR | 62 | 58 | .517 | 2nd | 20 | 68-52 | -6 | .274 | 3.26 | .330 |  |  | 419,949 | $0 | $0 |  
		| 2023 | CR | 48 | 72 | .400 | 5th | 36 | 48-72 | 0 | .251 | 3.99 | .340 |  |  | 390,384 | $0 | $0 |  
		| 2024 | CR | 70 | 50 | .583 | 1st | - | 65-55 | 5 | .280 | 3.79 | .311 | X |  | 378,137 | $0 | $0 |  
		| 2025 | CR | 69 | 51 | .575 | 1st | - | 65-55 | 4 | .274 | 3.63 | .306 | X |  | 434,018 | $0 | $0 |  
		| 2026 | CR | 82 | 38 | .683 | 1st | - | 80-40 | 2 | .280 | 3.23 | .304 | X |  | 457,036 | $0 | $0 |  
		| 2027 | CR | 65 | 55 | .542 | 4th | 20 | 67-53 | -2 | .298 | 4.24 | .299 |  |  | 350,979 | $0 | $0 |  
		| 2028 | CR | 48 | 72 | .400 | 5th | 41 | 47-73 | 1 | .234 | 4.19 | .316 |  |  | 219,901 | $0 | $0 |  
		| 2029 | CR | 79 | 41 | .658 | 2nd | 5 | 78-42 | 1 | .278 | 3.24 | .296 | X |  | 399,443 | $0 | $0 |  
		| 2030 | CR | 77 | 44 | .636 | 4th | 6½ | 77-44 | 0 | .280 | 3.72 | .321 |  |  | 437,536 | $0 | $0 |  
		| 2031 | CR | 62 | 58 | .517 | 5th | 31 | 65-55 | -3 | .249 | 2.90 | .314 |  |  | 306,868 | $0 | $0 |  
		| 2032 | CR | 40 | 80 | .333 | 4th | 25½ | 38-82 | 2 | .212 | 4.46 | .309 |  |  | 218,464 | $0 | $0 |  
		| 2033 | CR | 57 | 63 | .475 | 2nd | 14 | 56-64 | 1 | .253 | 4.11 | .309 |  |  | 309,863 | $0 | $0 |  
		| 2034 | CR | 55 | 65 | .458 | 3rd | 21 | 57-63 | -2 | .244 | 4.38 | .322 |  |  | 257,007 | $0 | $0 |  
		| 2035 | CR | 74 | 47 | .612 | 1st | - | 71-50 | 3 | .252 | 3.53 | .303 | X |  | 432,669 | $0 | $0 |  
		| 2036 | CR | 80 | 40 | .667 | 2nd | 3 | 78-42 | 2 | .263 | 3.49 | .268 | X |  | 448,870 | $0 | $0 |  
		| 2037 | CR | 41 | 79 | .342 | 4th | 47 | 36-84 | 5 | .213 | 4.63 | .298 |  |  | 230,357 | $0 | $0 |  
		| 2038 | CR | 26 | 94 | .217 | 4th | 58 | 30-90 | -4 | .211 | 5.10 | .308 |  |  | 165,726 | $0 | $0 |  
		| 2039 | CR | 41 | 79 | .342 | 4th | 59 | 43-77 | -2 | .220 | 4.79 | .297 |  |  | 183,949 | $0 | $0 |  
		| 2040 | CR | 45 | 75 | .375 | 4th | 28 | 44-76 | 1 | .222 | 4.17 | .291 |  |  | 185,562 | $0 | $0 |  
		| 2041 | CR | 49 | 71 | .408 | 4th | 41 | 53-67 | -4 | .238 | 4.02 | .301 |  |  | 165,714 | $0 | $0 |  
		| 2042 | CR | 61 | 59 | .508 | 3rd | 24 | 56-64 | 5 | .236 | 3.73 | .295 |  |  | 269,298 | $0 | $0 |  
		| 2043 | CR | 41 | 79 | .342 | 4th | 42 | 42-78 | -1 | .224 | 4.63 | .307 |  |  | 161,940 | $0 | $0 |  
		| 2044 | CR | 36 | 84 | .300 | 4th | 42 | 28-92 | 8 | .216 | 4.03 | .346 |  |  | 161,272 | $0 | $0 |  
		| 2045 | CR | 32 | 88 | .267 | 4th | 29 | 28-92 | 4 | .211 | 3.84 | .335 |  |  | 143,474 | $0 | $0 |  
		| 2046 | CR | 25 | 95 | .208 | 4th | 49 | 28-92 | -3 | .191 | 3.22 | .319 |  |  | 117,196 | $0 | $0 |  
		| 2047 | CR | 42 | 78 | .350 | 4th | 31 | 35-85 | 7 | .199 | 2.80 | .302 |  |  | 134,308 | $0 | $0 |  
		| 2048 | CR | 54 | 66 | .450 | 3rd | 37 | 54-66 | 0 | .320 | 5.67 | .365 |  |  | 167,260 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |