DUBLIN PORTERS
HISTORY TEAM STATS 2049
07/12/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BKK | BUF | DET | DUB | EHA | HAN | HSK | CSS | LAN | LAK | MEM | POR | STL | SUD | YEL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DUBLIN PORTERS HISTORY TEAM STATS 2049 - RECORD 47-42, .528 - FINISH 2nd - RUNS SCORED 388 - RUNS ALLOWED 379
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Steve Barone 27 80 78 274 30 64 14 1 4 26 0 0 31 75 .234 .312 .336 .647 77 0.9
LF Manny Barraza 31 83 79 302 46 73 13 0 13 29 5 4 35 79 .242 .323 .414 .736 98 0.5
3B Jeremy Copeland 30 81 77 334 48 87 17 1 13 40 10 5 24 82 .260 .320 .434 .754 101 0.9
3B Ben Crepps 28 43 32 124 11 32 5 0 2 24 0 3 7 42 .258 .296 .347 .643 72 0.1
C Noel Graeve 32 66 65 225 38 59 5 0 9 30 0 0 31 64 .262 .360 .404 .765 107 1.8
RF Gabriel Macias 33 74 70 282 28 65 14 1 11 32 3 2 31 49 .230 .318 .404 .722 91 1.1
CF #Jesse Oswald 25 70 65 252 30 56 16 3 4 24 5 1 15 58 .222 .269 .357 .627 62 0.1
C *Jack Rayner 28 38 24 98 20 31 4 0 8 22 0 1 20 24 .316 .432 .602 1.034 172 1.0
2B *Victor Ruiz 27 80 80 310 32 71 13 0 9 24 0 0 26 75 .229 .292 .358 .650 72 -1.0
SS Prímio Shirley 24 23 13 51 3 5 0 0 0 3 1 0 5 28 .098 .207 .098 .305 -16 -0.7
CF *Kasey Stephens 23 60 55 197 26 61 11 1 8 28 0 0 15 66 .310 .364 .497 .862 133 2.2
1B Dave Sullivan 25 37 37 143 11 31 7 0 3 13 2 4 10 44 .217 .282 .329 .611 62 -0.8
1B *Peter Thompson 28 40 38 152 20 52 10 0 7 24 0 0 13 34 .342 .398 .546 .944 153 1.3
DH *Jason Widel 31 88 88 345 45 84 17 0 22 58 0 0 32 128 .243 .312 .484 .796 112 0.8
  TEAM TOTALS/AVG 28.0 863 801 3089 388 771 146 7 113 377 26 20 295 848 .250 .321 .411 .732 95 8.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Roberto Bernal 31 0 1 0.000 4 0 0 7.1 12 7 2 3 6 8.59 6.62 -0.2
Juan Gonzalez 39 7 5 0.583 18 18 0 130.0 103 37 9 21 130 2.56 3.03 3.9
*Karl Gordam 31 3 4 0.429 8 8 0 53.0 42 26 12 16 76 4.42 4.86 0.3
Matt Gunnison 39 1 2 0.333 9 1 1 25.2 47 28 6 10 24 9.82 5.94 -0.3
Eric Hartman 36 1 0 1.000 13 0 2 28.1 23 14 5 11 30 4.45 4.82 -0.1
*Jason Hendsbee 33 6 6 0.500 17 17 0 110.1 119 48 12 37 113 3.92 3.88 2.0
Steve Kortum 34 0 0 0.000 5 0 0 9.1 17 10 3 1 5 9.64 7.23 -0.3
*Eddie Lomeli 29 0 1 0.000 13 0 1 18.2 19 7 2 10 11 3.38 5.46 -0.2
Jesus Mendoza 37 0 0 0.000 6 0 0 5.0 7 2 0 3 5 3.60 3.28 0.1
Rogelio Morales 27 2 1 0.667 15 0 1 24.1 19 8 5 10 25 2.96 5.45 -0.3
Wayne Murphy 35 5 2 0.714 10 10 0 63.1 64 22 7 25 47 3.13 4.66 0.6
Marco Pagan 38 2 0 1.000 31 0 19 36.1 35 13 3 12 27 3.22 3.98 0.4
Trenton Peterson 41 5 6 0.455 32 0 8 37.2 35 16 2 14 29 3.82 3.67 0.6
*George Ritchie 25 3 3 0.500 16 1 0 39.0 48 23 7 31 40 5.31 5.61 -0.5
Greg Sebera 36 7 5 0.583 17 17 0 106.1 125 50 15 26 89 4.23 4.52 1.1
*Jim Steeb 40 5 6 0.455 17 17 0 109.1 122 50 12 37 101 4.12 4.13 1.7
TEAM TOTALS/AVG 34.4 47 42 0.528 231 89 32 804.0 837 361 102 267 758 4.04 4.31 8.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marco Pagan 36.1 0 31 4 4 0 0 -0.1 1.000 1.98  
Trenton Peterson 37.2 0 31 1 3 0 1 0.8 1.000 0.96  
Juan Gonzalez 130.0 18 18 8 9 0 0 0.2 1.000 1.18  
Jason Hendsbee 110.1 17 17 5 8 0 1 -0.4 1.000 1.06  
Greg Sebera 106.1 17 17 6 12 0 0 -0.7 1.000 1.52  
Jim Steeb 109.1 17 17 5 5 0 0 -0.4 1.000 0.82  
George Ritchie 39.0 1 16 4 5 2 0 -0.2 .818 2.08  
Rogelio Morales 24.1 0 15 2 4 0 1 0.3 1.000 2.22  
Eric Hartman 28.1 0 13 0 0 0 0 0.0 .000 0.00  
Eddie Lomeli 18.2 0 13 0 2 0 0 0.0 1.000 0.96  
Wayne Murphy 63.1 10 10 2 6 0 0 -0.5 1.000 1.14  
Matt Gunnison 25.2 1 9 2 3 1 0 -0.5 .833 1.75  
Karl Gordam 53.0 8 8 2 4 0 0 0.8 1.000 1.02  
Steve Kortum 9.1 0 5 2 4 0 0 -0.3 1.000 5.79  
Jesus Mendoza 5.0 0 5 0 1 0 0 0.1 1.000 1.80  
Roberto Bernal 7.1 0 4 1 0 0 0 0.0 1.000 1.23  
TEAM TOTALS/AVG 804.0 89 229 44 70 3 3 -0.8 .974  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noel Graeve 580.0 65 65 571 58 2 4 2.2 .997 40.00  
Jack Rayner 224.0 24 29 206 11 0 1 -0.2 1.000 38.89  
TEAM TOTALS/AVG 804.0 89 94 777 69 2 5 1.9 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Sullivan 323.2 37 37 292 19 2 15 -1.5 .994 8.65  
Peter Thompson 333.1 37 37 296 32 4 19 -0.4 .988 8.86  
Jason Widel 123.0 14 14 102 8 0 12 -1.0 1.000 8.05  
Prímio Shirley 20.0 0 4 16 2 0 3 -0.0 1.000 8.10  
Jesse Oswald 4.0 0 1 8 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 804.0 88 93 714 61 6 49 -2.9 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Victor Ruiz 594.1 67 67 130 140 3 33 -7.0 .989 4.09  
Jeremy Copeland 209.2 22 29 53 46 0 14 -3.3 1.000 4.25  
TEAM TOTALS/AVG 804.0 89 96 183 186 3 47 -10.4 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremy Copeland 494.1 55 55 41 107 3 7 -0.8 .980 2.69  
Ben Crepps 288.2 32 39 22 68 2 7 1.9 .978 2.81  
Kasey Stephens 17.0 2 3 2 2 0 0 0.0 1.000 2.12  
Peter Thompson 3.0 0 2 1 3 0 0 0.1 1.000 12.00  
Prímio Shirley 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 804.0 89 100 66 180 5 14 1.0 .980  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Barone 698.0 77 79 119 238 9 31 5.8 .975 4.60  
Prímio Shirley 103.0 12 12 9 38 2 3 -0.7 .959 4.11  
Ben Crepps 3.0 0 2 1 1 0 1 -0.2 1.000 6.00  
TEAM TOTALS/AVG 804.0 89 93 129 277 11 35 4.9 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Barraza 688.0 77 77 114 7 2 0 -2.5 .984 1.58  
Jesse Oswald 94.0 10 11 22 0 0 0 1.1 1.000 2.11  
Kasey Stephens 20.0 2 5 4 0 0 0 0.1 1.000 1.80  
Prímio Shirley 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 804.0 89 95 140 7 2 0 -1.3 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kasey Stephens 435.2 48 48 121 8 4 1 5.3 .970 2.66  
Jesse Oswald 355.1 40 41 84 7 1 1 -0.9 .989 2.30  
Prímio Shirley 13.0 1 3 4 0 0 0 -0.2 1.000 2.77  
TEAM TOTALS/AVG 804.0 89 92 209 15 5 2 4.3 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabriel Macias 632.0 70 71 119 18 1 2 5.0 .993 1.95  
Jesse Oswald 136.0 15 16 23 0 0 0 0.3 1.000 1.52  
Kasey Stephens 26.0 3 3 6 0 0 0 0.2 1.000 2.08  
Steve Barone 9.0 1 1 2 0 0 0 0.2 1.000 2.00  
Manny Barraza 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 804.0 89 92 150 18 1 2 5.8 .994  
TEAM BATTING LEADERS
Batting Average Jeremy Copeland  .260
On-Base Pct Manny Barraza  .323
Slugging Pct Jason Widel  .484
OPS Jason Widel  .796
wOBA Jason Widel  .341
Games Jason Widel  88
At-Bats Jason Widel  345
Runs Jeremy Copeland  48
Hits Jeremy Copeland  87
Total Bases Jason Widel  167
Singles Jeremy Copeland  56
Doubles Jeremy Copeland  17
Triples Jesse Oswald  3
Home Runs Jason Widel  22
RBIs Jason Widel  58
Stolen Bases Jeremy Copeland  10
Caught Stealing Jeremy Copeland  5
Walks Manny Barraza  35
Strikeouts Jason Widel  128
 
 
 
TEAM PITCHING LEADERS
ERA Juan Gonzalez  2.56
Wins Juan Gonzalez  7
Losses Jason Hendsbee  6
Winning Pct Wayne Murphy  .714
Saves Marco Pagan  19
Games Pitched Trenton Peterson  32
Games Started Juan Gonzalez  18
Complete Games Juan Gonzalez  4
Shutouts Juan Gonzalez  1
Innings Pitched Juan Gonzalez  130.0
Hits Allowed Greg Sebera  125
Home Runs Allowed Greg Sebera  15
Strikeouts Juan Gonzalez  130
Walks Allowed Jason Hendsbee  37
Walks per 9 IP Juan Gonzalez  1.45
Hits per 9 IP Juan Gonzalez  7.13
Strikeouts per 9 IP Jason Hendsbee  9.22
WHIP Juan Gonzalez  0.95
OAVG Juan Gonzalez  0.216
OOBP Juan Gonzalez  0.259
OSLG Juan Gonzalez  0.315
OOPS Juan Gonzalez  0.574
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82