CBD SINGLE A
FIELDING REPORT
06/16/2053
 
SUB LEAGUE 1 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Kansas City Hepcats 42 17 .712 - 1595 502 2128 22 0 31 .985 .686 +5.2
Mexico City Mole 34 25 .576 8 1557 507 2097 32 0 33 .984 .677 +10.8
Portland Mavericks 32 27 .542 10 1633 563 2233 44 0 37 .983 .700 +23.6
Reno Rattlers 18 41 .305 24 1594 494 2133 22 0 45 .979 .663 -17.2
SUB LEAGUE 1 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cloverleaf Imperials 39 20 .661 - 1611 477 2118 28 0 30 .986 .681 -1.4
Wichita Falcons 32 27 .542 7 1583 555 2173 42 0 35 .984 .666 -15.2
Royal Oak Faygo Pops 21 38 .356 18 1567 529 2126 30 0 30 .986 .670 +1.7
Spokane Bulldogs 18 41 .305 21 1555 492 2099 38 0 52 .975 .652 -10.4
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 12695 4119 17107 258 0 293 .983 .674 -2.9
SUB LEAGUE 2 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Calgary Winter 42 17 .712 - 1584 541 2157 45 0 32 .985 .680 +12.6
Medford Axemen 27 32 .458 15 1589 524 2151 39 0 38 .982 .688 +2.5
Louisville Prairie Thunder 17 42 .288 25 1585 512 2133 27 0 36 .983 .660 -16.1
Georgetown Spinners 15 44 .254 27 1565 519 2129 36 0 45 .979 .652 -13.4
SUB LEAGUE 2 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Jefferson J-Hawks 49 10 .831 - 1611 457 2102 31 0 34 .984 .693 +16.4
Laredo Diamonds 35 24 .593 14 1592 515 2142 34 0 35 .984 .655 -3.9
Tacoma Oilmen 29 30 .492 20 1577 516 2140 32 0 47 .978 .683 -10.7
Richfield Outlaws 22 37 .373 27 1581 554 2163 43 0 28 .987 .685 +12.2
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 12684 4138 17117 287 0 295 .983 .683 -0.4
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84