P Leopoldo Paravicini #14
Age: 22 | Bats: L | Throws: L | Morale: Unhappy
08/01/2050
OA: 30 POT: 35
P LEOPOLDO PARAVICINI #14 - AGE: 22 - BATS: L - THROWS: L - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 0 0-1 0 4.50 30.0 41 5 16 13 1.90 -0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 70
Movement 30 30 30 35
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 80 80
Changeup 40 50
 
 
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 25
Suggested Role Strictly BP
Type Neutral
Hold Runners 80
Defense 40
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 75
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/29/2050 @ BAL Loss, 1-4 1.0 0 0 0 0 0
07/26/2050 TUC Win, 4-3 1.1 0 0 0 1 1
07/25/2050 TUC Loss, 6-7 1.0 1 0 0 0 1
07/23/2050 GAL Win, 4-2 1.1 1 0 0 1 1
07/21/2050 GAL Loss, 4-6 0.2 0 0 0 0 1
07/08/2050 @ TC Win, 11-4 2.1 3 0 0 1 0
07/05/2050 SCH Loss, 0-6 1.1 0 0 0 1 0
06/29/2050 QUE Win, 6-2 1.0 2 1 0 1 0
06/28/2050 QUE Win, 6-5 1.0 0 0 0 0 1
06/25/2050 CHC Loss, 1-5 1.0 2 0 0 0 1
PERSONALITY
Leopoldo has never missed a Wordle.
Birthday:01/12/2028
Born in:Ejido, MéR
Nationality:Venezuelan
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CBD DOUBLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 0 0 0.00 5.1 2 0 0 0 2 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 2 6.75 3.38 6.75 3.38 2.25 0.75 53 0.2 .133        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500      
vs. RHB 15 1 0 0 0 0 2 4 0 0 0 .067 .176 .067 .243      
CBD DOUBLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 0 0 0 0.00 3.1 1 0 0 0 1 2  
July 5 0 0 0 0 0.00 5.1 2 0 0 0 2 4  
Last Year 1 0 0 0 0 0.00 1.2 1 0 0 0 0 0  
Career 9 0 1 0 0 1.35 13.1 8 2 2 1 6 8  
Home 4 0 0 0 0 0.00 4.1 2 0 0 0 2 4  
Road 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Grass 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Turf 4 0 0 0 0 0.00 4.1 2 0 0 0 2 4  
Day 1 0 0 0 0 0.00 1.1 1 0 0 0 1 1  
Night 4 0 0 0 0 0.00 4.0 1 0 0 0 1 3  
As Reliever / Substitution 5 0 0 0 0 0.00 5.1 2 0 0 0 2 4  
CBD SINGLE A+ 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 0 0 1 0 4.50 30.0 41 19 15 5 16 13 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 20 4 18.30 12.30 3.90 4.80 5.92 1.90 137 -0.5 .330        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 7 0 0 0 2 2 3 1 0 1 .350 .417 .350 .767      
vs. RHB 105 34 1 1 5 17 14 10 1 1 3 .324 .415 .495 .910      
CBD SINGLE A+ 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 0 0 0 13.50 4.0 11 7 6 2 4 3  
May 7 0 0 1 0 3.38 13.1 13 5 5 1 6 5  
June 8 0 0 0 0 4.00 9.0 14 7 4 2 4 5  
July 2 0 0 0 0 0.00 3.2 3 0 0 0 2 0  
Last Year 17 0 0 1 0 5.82 21.2 25 14 14 4 14 16  
2 Years Ago 1 0 0 0 0 0.00 0.2 0 0 0 0 1 1  
Career 38 0 0 2 0 4.99 52.1 66 33 29 9 31 30  
Home 10 0 0 0 0 1.98 13.2 13 4 3 3 7 7  
Road 10 0 0 1 0 6.61 16.1 28 15 12 2 9 6  
Grass 19 0 0 1 0 4.66 29.0 41 19 15 5 16 13  
Turf 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Day 9 0 0 1 0 7.82 12.2 25 15 11 4 8 6  
Night 11 0 0 0 0 2.08 17.1 16 4 4 1 8 7  
As Reliever / Substitution 20 0 0 1 0 4.50 30.0 41 19 15 5 16 13  
CBD SINGLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 0 6.75 3.38 13.50 3.38 1.15 0.75 24 0.1 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 6 1 0 0 0 0 1 4 0 1 0 .167 .286 .167 .452      
CBD SINGLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4  
Career 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4  
Home 1 0 0 0 0 0.00 2.0 1 0 0 0 1 3  
Road 1 0 0 0 0 0.00 0.2 0 0 0 0 0 1  
Grass 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4  
Day 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4  
As Reliever / Substitution 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Melbourne - R 17 29 0 7 0 14 1.62 39.0 34 7 7 2 12 25 0 0 1.18 .269 2.83 0.6 198
2045 Kansas City - AAA 17 1 0 0 0 0 162.00 0.1 4 6 6 0 2 0 0 0 18.00 .800 21.20 -0.1 3
2046 Melbourne - R 18 1 0 0 0 0 6.75 1.1 1 1 1 0 1 3 0 0 1.50 .500 2.00 0.0 38
2047 Melbourne - R 19 5 0 0 0 0 0.00 10.1 9 0 0 0 4 7 0 0 1.26 .290 1.08 0.3 999
2047 Chesterfield - AA 19 3 0 1 0 0 2.84 6.1 5 2 2 1 4 4 0 0 1.42 .211 6.02 -0.2 141
2048 Melbourne - R 20 4 0 0 0 0 2.70 6.2 12 2 2 0 1 2 0 0 1.95 .444 3.82 0.2 216
2048 Monterrey - A 20 1 0 0 0 0 0.00 0.2 0 0 0 0 1 1 0 0 1.50 .000 4.70 -0.0 999
2048 Kansas City - AAA 20 3 0 0 0 0 2.70 3.1 2 1 1 0 3 1 0 0 1.50 .200 5.87 -0.1 167
2049 Sapporo - R 21 7 0 1 0 0 0.00 9.2 6 0 0 0 1 12 0 0 0.72 .261 0.94 0.5 999
2049 Salem-Keizer - A 21 17 0 0 1 0 5.82 21.2 25 14 14 4 14 16 0 0 1.80 .318 5.88 -0.3 75
2049 Hillsboro - AA 21 1 0 0 0 0 0.00 1.2 1 0 0 0 0 0 0 0 0.60 .167 2.56 0.0 999
2050 Portland - S A 22 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4 0 0 0.75 .250 1.15 0.1 999
2050 Salem-Keizer - A 22 20 0 0 1 0 4.50 30.0 41 19 15 5 16 13 0 0 1.90 .330 5.92 -0.5 98
2050 Hillsboro - AA 22 5 0 0 0 0 0.00 5.1 2 0 0 0 2 4 0 0 0.75 .133 2.25 0.2 999
Total CAAA 4 0 0 0 0 17.18 3.2 6 7 7 0 5 1 0 0 3.00 .400 7.27 24.3
Total CAA 9 0 1 0 0 1.35 13.1 8 2 2 1 6 8 0 0 1.05 .175 4.08 296.0
Total CAP 38 0 0 2 0 4.99 52.1 66 33 29 9 31 30 0 0 1.85 .324 5.89 88.1
Total CR 46 0 8 0 14 1.34 67.0 62 10 10 2 19 49 0 0 1.21 .297 2.37 254.8
Total CA 2 0 0 0 0 0.00 2.2 1 0 0 0 1 4 0 0 0.75 .250 1.15 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Hillsboro - AA P 5 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
2050 Salem-Keizer - A P 20 0 1 1 1 2 0 1.000 30.0 0.60 -0.1 1.000
2050 Portland - S A P 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 .996
TOTAL P 27 0 1 2 1 3 0 1.000 38.0 0.71 -0.1 .998
PLAYER HISTORY
04/29/2044 Signed a minor league contract out of Venezuela with the Omaha Aces organization.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 30 (35); Control: 20 (45).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 30 (35); Control: 20 (45).
04/03/2045 Promoted from the international complex to Rookie League Melbourne.
06/25/2045 Was selected to the 2045 CBD Rookie League All-Star Game.
08/05/2045 Released by the Omaha organization.
08/10/2045 Signed a 1-year minor league contract with the Omaha Aces organization.
08/19/2045 Released by the Omaha organization.
08/28/2045 Signed a 1-year minor league contract with the Omaha Aces organization.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 40 (80); Movement: 30 (35); Control: 20 (45).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 40 (80); Movement: 30 (35); Control: 20 (45).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 45 (75); Movement: 30 (35); Control: 20 (45).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 45 (75); Movement: 30 (35); Control: 20 (45).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 45 (75); Movement: 30 (40); Control: 30 (35).
04/06/2048 Released by the Pittsburgh organization.
05/19/2048 Signed a minor league contract with the Pittsburgh Yinzers organization.
05/21/2048 Released by the Pittsburgh organization.
06/07/2048 Signed a minor league contract with the Pittsburgh Yinzers organization.
06/11/2048 Released by the Pittsburgh organization.
06/17/2048 Signed a minor league contract with the Pittsburgh Yinzers organization.
06/22/2048 Released by the Pittsburgh organization.
07/07/2048 Signed a minor league contract with the Pittsburgh Yinzers organization.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 45 (75); Movement: 30 (35); Control: 25 (35).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 50 (75); Movement: 30 (35); Control: 30 (30).
04/01/2050 Injured (food poisoning),out for 1 day.
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82