LF Caleb Bryan #17
Age: 32 | Bats: L | Throws: L | Morale: Normal
02/17/2042
OA: 40 POT: 40
LF CALEB BRYAN #17 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
109 349 71 15 4 13 48 27 96 .203 .261 .381 2 1.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 30 35 35
Gap 50 35 50 50
Power 50 45 55 50
Eye 40 35 40 40
Avoid K's 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 55
Errors: - 25 65
Arm: 25 25 55
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 40
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Ability: 50
Baserunning Inst.: 60
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/23/2041 @ KIN Loss, 0-1 4 0 1 0 0 0 2 1
09/21/2041 KIN Win, 5-0 4 0 1 0 0 0 1 0
09/20/2041 KIN Loss, 2-5 2 0 0 0 0 1 2 0
09/19/2041 KIN Loss, 0-4 3 0 1 0 0 0 2 0
09/17/2041 @ KIN Loss, 1-11 3 0 0 0 0 0 0 0
09/16/2041 @ KIN Win, 6-3 4 0 0 0 0 0 1 0
09/13/2041 @ AUG Win, 6-4 3 0 1 2 0 0 2 0
09/12/2041 @ AUG Win, 9-0 4 0 0 0 0 0 1 0
09/11/2041 @ AUG Win, 5-2 4 1 1 3 1 0 1 0
09/10/2041 AUS Loss, 1-2 4 0 0 0 0 0 2 0
PERSONALITY
Caleb is not the loyal type.
High: Adaptability, Greed
Low: Leader, Loyalty
Birthday:12/07/2009
Born in:Wapakoneta, OH
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 55 Days
Service This Yr:None
40-Man Service:3 Years, 83 Days
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2028, 11th Pick in Round 1
CBD TRIPLE A 2041 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 109 349 71 15 4 13 48 40 27 96 .203 .261 .381 .642 .284 .178 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 92 379 1 3 0 4 0 2 133 32 2 6 25.0 33.2 3.10 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   62 12 5 0 0 5 4 3 17 0 0 0 .194 .231 .274 .505
Versus Right   287 59 10 4 13 43 36 24 79 2 0 1 .206 .268 .404 .672
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   51 10 1 1 0 5 3 1 16 1 0 0 .196 .208 .255 .462
May   58 14 2 1 2 9 7 5 15 0 0 0 .241 .302 .414 .715
June   48 8 2 0 3 4 8 4 16 0 0 0 .167 .231 .396 .627
July   68 11 4 1 2 8 7 6 22 0 0 1 .162 .240 .338 .578
August   74 20 4 0 4 16 11 10 13 1 0 0 .270 .353 .486 .839
September   50 8 2 1 2 6 4 1 14 0 0 0 .160 .176 .360 .536
Postseason   20 3 2 0 0 0 0 1 8 0 0 0 .150 .190 .250 .440
Last Year   349 71 15 4 13 48 40 27 96 2 0 1 .203 .261 .381 .642
2 Years Ago   365 78 15 7 11 49 41 27 99 3 0 4 .214 .273 .384 .657
Career   2358 516 94 25 106 288 288 180 555 10 0 22 .219 .279 .415 .694
Home   175 36 6 1 5 21 17 15 46 1 0 1 .206 .271 .337 .608
Road   174 35 9 3 8 27 23 12 50 1 0 0 .201 .251 .425 .677
Grass   345 70 15 4 12 46 39 27 95 2 0 1 .203 .261 .374 .635
Turf   4 1 0 0 1 2 1 0 1 0 0 0 .250 .250 1.000 1.250
Day   111 21 5 0 5 15 15 10 31 1 0 0 .189 .254 .369 .623
Night   238 50 10 4 8 33 25 17 65 1 0 1 .210 .265 .387 .651
As Starter   343 69 15 4 12 43 37 23 94 2 0 1 .201 .252 .373 .625
As Reliever / Substitution   6 2 0 0 1 5 3 4 2 0 0 0 .333 .600 .833 1.433
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Dublin - CBD 25 69 214 45 9 5 4 25 27 15 3 1 56 6 3 .210 .270 .355 .626 77 71 0.0
2039 Omaha - CBD 29 14 16 2 0 0 1 1 2 3 0 0 9 0 1 .125 .263 .312 .576 64 70 -0.2
2040 Omaha - CBD 30 5 4 0 0 0 0 0 1 1 0 0 1 0 0 .000 .200 .000 .200 -34 -28 -0.0
Total CBD 88 234 47 9 5 5 26 30 19 3 1 66 6 4 .201 .268 .346 .615 74 69 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 18 23 103 44 13 6 8 36 39 13 2 0 8 15 5 .427 .500 .903 1.403 100 100 2.9
2029 Cork - R 19 110 395 98 21 6 5 46 41 25 6 3 127 3 3 .248 .301 .370 .670 89 91 1.0
2030 Limmerick - S A 20 110 377 88 18 15 10 60 47 41 3 2 102 6 3 .233 .312 .440 .752 108 107 1.9
2031 Limmerick - S A 21 115 403 86 16 11 13 66 64 55 5 3 109 4 7 .213 .313 .404 .718 94 91 0.9
2031 Killarney - A 21 12 45 9 0 0 2 5 7 6 1 0 14 1 0 .200 .308 .333 .641 75 80 0.1
2032 Killarney - A 22 131 467 113 19 7 26 81 72 54 4 5 113 11 4 .242 .323 .480 .802 143 141 4.5
2033 Galway - AA 23 131 474 105 11 6 31 68 77 60 7 2 103 16 7 .222 .317 .466 .783 126 124 3.6
2034 Kinsale - AAA 24 128 454 110 17 2 35 77 68 46 4 0 100 12 5 .242 .317 .520 .837 144 145 4.6
2036 Galway - AA 26 57 173 38 1 2 8 23 18 20 2 1 35 6 2 .220 .306 .387 .693 108 111 1.1
2036 Kinsale - AAA 26 4 6 3 0 0 2 2 2 0 0 0 0 0 0 .500 .500 1.500 2.000 489 557 0.3
2036 Philadelphia - AAA 26 26 73 21 0 0 2 11 8 4 1 0 12 1 0 .288 .333 .370 .703 118 110 0.6
2036 Total - AAA 26 30 79 24 0 0 4 13 10 4 1 0 12 1 0 .304 .345 .456 .801 145 142 1.0
2037 Melbourne - R 27 6 24 8 3 0 1 4 5 5 0 0 4 1 0 .333 .448 .583 1.032 191 194 0.5
2037 Chesterfield - AA 27 63 232 61 10 2 10 31 33 20 2 0 47 4 1 .263 .327 .453 .779 138 137 2.3
2037 Kansas City - AAA 27 46 143 44 9 3 4 12 21 9 2 0 27 7 8 .308 .357 .497 .854 164 167 1.8
2038 Kansas City - AAA 28 133 517 99 19 6 22 45 59 36 6 3 126 11 10 .191 .251 .379 .630 91 90 1.1
2039 Kansas City - AAA 29 114 451 90 19 3 17 44 49 31 4 2 95 8 8 .200 .256 .368 .624 91 91 1.3
2040 Kansas City - AAA 30 111 365 78 15 7 11 49 41 27 4 3 99 8 7 .214 .273 .384 .657 101 100 1.5
2041 Kansas City - AAA 31 109 349 71 15 4 13 48 40 27 1 2 96 2 6 .203 .261 .381 .642 95 94 1.0
Total CAAA 671 2358 516 94 25 106 288 288 180 22 10 555 49 44 .219 .279 .415 .694 109 110
Total CAA 251 879 204 22 10 49 122 128 100 11 3 185 26 10 .232 .317 .447 .764 125 125
Total CA 143 512 122 19 7 28 86 79 60 5 5 127 12 4 .238 .321 .467 .788 137 135
Total CR 116 419 106 24 6 6 50 46 30 6 3 131 4 3 .253 .310 .382 .692 96 97
Total CLA 225 780 174 34 26 23 126 111 96 8 5 211 10 10 .223 .313 .422 .735 101 99
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Kansas City - CAAA 31 6 20 3 2 0 0 0 0 1 0 0 8 1 0 .150 .190 .250 .440 34 30 -0.6
Total CAAA 6 20 3 2 0 0 0 0 1 0 0 8 1 0 .150 .190 .250 .440 34 30
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2035 Dublin - MLB LF 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.2 .983
2035 Dublin - MLB CF 62 57 119 2 1 122 1 .992 519.0 2.10 -1.1 .980
2035 Dublin - MLB RF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 .982
2039 Omaha - MLB LF 10 1 6 0 0 6 0 1.000 20.1 2.66 +0.1 .974
2039 Omaha - MLB CF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .983
2039 Omaha - MLB RF 9 2 4 0 0 4 0 1.000 33.1 1.08 -0.1 .976
2040 Omaha - MLB LF 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .980
2040 Omaha - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2040 Omaha - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Kansas City - AAA LF 60 54 108 3 1 112 1 .991 490.2 2.04 +1.6 1.030
2041 Kansas City - AAA CF 44 35 89 2 0 92 1 .989 340.0 2.41 -4.5 .928
2041 Kansas City - AAA RF 6 3 7 0 0 8 1 .875 41.0 1.54 -0.7 .876
TOTAL LF 75 56 116 3 1 120 1 .992 529.0 2.02 +1.5 1.026
TOTAL CF 109 92 209 4 1 215 2 .991 862.0 2.22 -5.6 .957
TOTAL RF 16 6 12 0 0 13 1 .923 82.1 1.31 -1.1 .915
PLAYER HISTORY
10/29/2028 Drafted in the 2028 first-year player draft (Round 1, Pick 11, 11th overall pick) by the Dublin Porters, out of high school (Quigley Catholic; Baden, PA).
11/06/2028 Signed a minor league contract with the Dublin Porters organization with a signing bonus of $4,000,000.
01/01/2029 OSA scouting updated ratings (potential): Contact: 20 (50); Power: 30 (65); Eye: 25 (45).
08/20/2029 Suspended 2 games after ejection following a brawl.
01/01/2030 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 35 (60); Eye: 30 (40).
01/01/2031 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 40 (60); Eye: 45 (45).
09/23/2031 Wins the 2031 CBD Low A World Series with the Limmerick Shamrocks!
01/01/2032 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 50 (60); Eye: 45 (45).
06/16/2032 Was selected to the 2032 CBD Single A All-Star Game.
08/03/2032 Suspended 3 games after ejection following a brawl.
08/11/2032 Injured (bruised ankle),day-to-day for 3 days.
09/06/2032 Wins the CA Player of the Week Award.
09/19/2032 Wins the 2032 CA Round 1 MVP Award.
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (60); Eye: 45 (45).
07/07/2033 Hits three home runs against the Santa Clara Vanguard, going 4-5 with 7 RBI and 3 runs scored!
01/01/2034 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (60); Eye: 45 (45).
10/10/2034 Wins the 2034 CBD Triple A Round 3 with the Kinsale Fisherman!
01/01/2035 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
11/14/2035 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2036 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 40 (40).
07/30/2036 Was claimed off waivers by St. Louis while with Dublin.
10/07/2036 Wins the 2036 CBD Triple A Round 3 with the Kinsale Fisherman!
11/23/2036 Became a free agent.
01/01/2037 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
04/22/2037 Signed a 1-year minor league contract with the Omaha Aces organization.
09/03/2037 Suspended 4 games after ejection following a brawl.
11/15/2037 Signed a 1-year minor league contract extension with the Omaha Aces organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 35 (40).
11/05/2038 Signed a 1-year minor league contract extension with the Omaha Aces organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 40 (40).
05/30/2039 Injured (back tightness),day-to-day for 2 weeks.
12/05/2039 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2040 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 40 (40).
11/19/2040 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2041 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 40 (40).
11/18/2041 Became a free agent.
01/01/2042 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 50 (50); Eye: 40 (40).
LEADERBOARD APPEARANCES
Year 3B Rank
2035 5 10
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110