LF Juan Medina #5
Age: 23 | Bats: L | Throws: L | Morale: Normal
10/20/2040
OA: 20 POT: 30
LF JUAN MEDINA #5 - AGE: 23 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 35 30 35 35
Power 35 35 35 35
Eye 55 50 55 60
Avoid K's 35 35 35 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 55
Errors: - 30 50
Arm: 20 65 65
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 35
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 55
Baserunning Inst.: 40
Sacrifice Bunt: 65
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/27/2040 CS Loss, 0-4 1 0 0 0 0 0 0 0
05/26/2040 CS Loss, 3-4 1 0 1 0 0 0 0 0
05/24/2040 @ URB Loss, 3-5 1 0 1 0 0 0 0 0
05/23/2040 @ URB Loss, 2-3 1 0 0 0 0 0 0 0
05/22/2040 @ KAL Win, 13-1 1 0 0 0 0 0 1 0
05/20/2040 @ KAL Win, 11-3 1 0 0 0 0 0 1 0
05/18/2040 OC Loss, 5-12 0 0 0 0 0 1 0 0
05/17/2040 OC Loss, 2-3 0 0 0 0 0 0 0 0
05/16/2040 OC Win, 8-6 0 0 0 0 0 0 0 0
05/15/2040 @ CT Loss, 3-4 3 1 1 1 0 2 1 0
PERSONALITY
Enjoys a drink with teammates after the game.
Low: Adaptability
Birthday:03/31/2017
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:5' 11"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CBD DOUBLE A 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 34 8 3 1 0 4 5 4 15 .235 .333 .382 .716 .320 .147 120
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 40 1 0 0 0 1 0 13 4 0 2 0.0 4.1 3.79 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 4 1 1 0 1 3 2 8 0 0 0 .267 .353 .467 .820
Versus Right   19 4 2 0 0 3 2 2 7 0 1 1 .211 .318 .316 .634
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   30 7 3 1 0 4 4 4 13 0 1 0 .233 .324 .400 .724
May   4 1 0 0 0 0 1 0 2 0 0 1 .250 .400 .250 .650
Last Year   349 63 5 3 2 17 31 29 106 1 2 0 .181 .243 .229 .472
2 Years Ago   138 17 0 0 2 10 5 5 52 2 0 0 .123 .152 .167 .318
Career   521 88 8 4 4 31 41 38 173 3 3 1 .169 .226 .223 .448
Home   9 3 2 1 0 3 0 2 2 0 0 0 .333 .455 .778 1.232
Road   25 5 1 0 0 1 5 2 13 0 1 1 .200 .286 .240 .526
Grass   23 6 3 1 0 4 4 4 9 0 1 0 .261 .370 .478 .849
Turf   11 2 0 0 0 0 1 0 6 0 0 1 .182 .250 .182 .432
Day   12 2 1 0 0 1 2 1 7 0 0 0 .167 .231 .250 .481
Night   22 6 2 1 0 3 3 3 8 0 1 1 .273 .385 .455 .839
As Starter   33 7 2 1 0 3 5 4 15 0 1 1 .212 .316 .333 .649
As Reliever / Substitution   1 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000
CBD SINGLE A 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 14 2 1 0 0 0 0 0 4 .143 .143 .214 .357 .159 .071 -6
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 14 0 0 0 1 0 0 3 1 0 0 0.0 0.2 0.45 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   11 2 1 0 0 0 0 0 3 0 0 0 .182 .182 .273 .455
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   14 2 1 0 0 0 0 0 4 0 0 0 .143 .143 .214 .357
Last Year   103 26 3 1 3 8 15 12 20 1 0 1 .252 .333 .388 .722
2 Years Ago   360 77 13 3 3 8 37 41 124 2 1 4 .214 .300 .292 .591
Career   758 152 23 5 11 45 71 74 248 6 3 6 .201 .275 .288 .562
Home   11 2 1 0 0 0 0 0 3 0 0 0 .182 .182 .273 .455
Road   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   14 2 1 0 0 0 0 0 4 0 0 0 .143 .143 .214 .357
Day   7 2 1 0 0 0 0 0 1 0 0 0 .286 .286 .429 .714
Night   7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
As Starter   8 2 1 0 0 0 0 0 1 0 0 0 .250 .250 .375 .625
As Reliever / Substitution   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
CBD ROOKIE LEAGUE 2040 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 21 6 2 0 0 1 3 4 7 .286 .400 .381 .781 .310 .095 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 26 0 1 0 0 1 0 8 2 0 1 0.0 3.2 5.11 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   19 6 2 0 0 1 3 4 6 0 1 0 .316 .435 .421 .856
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   21 6 2 0 0 1 3 4 7 0 1 0 .286 .400 .381 .781
Career   345 68 11 2 3 17 31 37 120 1 9 0 .197 .274 .267 .541
Home   5 3 0 0 0 0 1 2 1 0 1 0 .600 .714 .600 1.314
Road   16 3 2 0 0 1 2 2 6 0 0 0 .188 .278 .312 .590
Grass   21 6 2 0 0 1 3 4 7 0 1 0 .286 .400 .381 .781
Day   6 4 2 0 0 0 2 1 2 0 0 0 .667 .714 1.000 1.714
Night   15 2 0 0 0 1 1 3 5 0 1 0 .133 .278 .133 .411
As Starter   8 1 0 0 0 1 1 2 2 0 0 0 .125 .300 .125 .425
As Reliever / Substitution   13 5 2 0 0 0 2 2 5 0 1 0 .385 .467 .538 1.005
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Jacksonville - R 19 104 316 58 9 2 3 15 26 30 0 1 113 10 11 .184 .254 .253 .507 46 43 -1.4
2037 Jacksonville - R 20 6 8 4 0 0 0 1 2 3 0 0 0 1 0 .500 .636 .500 1.136 231 198 0.3
2037 Baxter - A 20 98 281 47 6 1 5 29 19 21 1 3 100 0 8 .167 .225 .249 .475 43 40 -1.3
2038 Baxter - A 21 99 360 77 13 3 3 8 37 41 4 2 124 13 11 .214 .300 .292 .591 80 82 0.5
2038 Fresno - AA 21 35 138 17 0 0 2 10 5 5 0 2 52 1 2 .123 .152 .167 .318 -1 -8 -1.3
2039 Baxter - A 22 32 103 26 3 1 3 8 15 12 1 1 20 4 6 .252 .333 .388 .722 116 114 0.7
2039 Fresno - AA 22 92 349 63 5 3 2 17 31 29 0 1 106 5 5 .181 .243 .229 .472 46 44 -0.9
2040 Jacksonville - R 23 22 21 6 2 0 0 1 3 4 0 0 7 0 1 .286 .400 .381 .781 120 100 0.1
2040 Baxter - A 23 8 14 2 1 0 0 0 0 0 0 0 4 0 0 .143 .143 .214 .357 5 -6 -0.1
2040 Fresno - AA 23 11 34 8 3 1 0 4 5 4 1 0 15 0 2 .235 .333 .382 .716 126 120 0.2
Total CAA 138 521 88 8 4 4 31 41 38 1 3 173 6 9 .169 .226 .223 .448 40 36
Total CA 237 758 152 23 5 11 45 71 74 6 6 248 17 25 .201 .275 .288 .562 70 70
Total CR 132 345 68 11 2 3 17 31 37 0 1 120 11 12 .197 .274 .267 .541 56 51
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Jacksonville - R LF 5 3 6 0 0 6 0 1.000 26.0 2.08 +0.1 1.015
2040 Fresno - AA CF 11 10 32 1 0 33 0 1.000 90.2 3.28 -0.2 .995
2040 Jacksonville - R CF 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
2040 Baxter - A RF 3 2 1 0 0 1 0 1.000 17.0 0.53 +0.0 1.015
2040 Jacksonville - R RF 7 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
TOTAL LF 5 3 6 0 0 6 0 1.000 26.0 2.08 +0.1 1.015
TOTAL CF 13 10 32 1 0 33 0 1.000 93.2 3.17 -0.2 .995
TOTAL RF 10 2 1 0 0 1 0 1.000 25.0 0.36 -0.2 1.015
PLAYER HISTORY
10/28/2033 Signed a minor league contract out of Dominican Republic with the Kyiv Cossacks organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 25 (35); Power: 25 (40); Eye: 20 (50).
01/01/2035 OSA scouting updated ratings (potential): Contact: 25 (35); Power: 25 (40); Eye: 25 (50).
01/01/2036 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 25 (35); Eye: 30 (50).
04/07/2036 Promoted from the international complex to Rookie League Jacksonville.
07/25/2036 Injured (hamstring soreness),day-to-day for 1 day.
08/09/2036 Injured (hamstring soreness),day-to-day for 2 days.
01/01/2037 OSA scouting updated ratings (potential): Contact: 25 (35); Power: 25 (35); Eye: 35 (50).
01/01/2038 OSA scouting updated ratings (potential): Contact: 30 (35); Power: 30 (40); Eye: 40 (50).
01/01/2039 OSA scouting updated ratings (potential): Contact: 30 (35); Power: 30 (40); Eye: 50 (55).
01/01/2040 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 35 (40); Eye: 45 (55).
06/04/2040 Released by the Kyiv Cossacks.
Tuesday, December 26th , 2023 - OOTP Baseball 23.10 Build 110