HANOI DRAGON WARRIORS
MINOR LEAGUE SYSTEM REPORT
08/01/2050
BATTERS HO CHI MINH CITY TIGERS - CBD Triple A - AAA - 44-57, .436 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tony Vanegas 25 C - - - - 20 .248 10 40
Tom Almond 25 C - - - - - .292 5 23
Yaremka Vaschenko 22 SS - - - - 20 .248 8 39
Fernando Espinal 23 RF - - - - - .331 10 48
Noe Colon 22 2B - - - - 20 .259 11 27
Cody Edwards 24 1B - - - - 20 .257 8 34
Lane Wichert 24 LF - - - - - .305 13 36
Francisco Lopez 24 LF - - - - 20 .319 12 47
Rogelio Lopez 26 1B - - - - - .212 1 9
Rory Hunt 22 LF - - - - 20 .232 8 34
Lorenzo Lobato 23 CF - - - - 20 .272 10 35
Manuel Gutierrez 22 1B - - - - - .291 3 15
Inácio Bispo 22 CF - - - - 20 .381 0 2
Albin Fisker 30 LF - - - - 20 .175 1 5
PITCHERS HO CHI MINH CITY TIGERS - CBD Triple A - AAA - 44-57, .436 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nick Taylor 21 P - - - 0-0 .00 0.0 0 0 0
Josh Cotton 23 P - - - 5-8 4.85 120.2 132 47 81
Brad Sleezer 22 P - - - 2-3 3.57 40.1 39 11 30
Gregory Sayadian 24 P - - - 4-11 4.33 120.2 123 51 90
Devon Wood 24 P - - - 6-6 4.24 116.2 114 44 88
Alex Diaz 25 P - - - 3-0 2.51 57.1 58 23 49
Eduardo Tinoco 25 P - - - 3-4 4.70 30.2 32 4 24
Dan O'Meara 22 P - - - 8-7 4.14 121.2 134 45 91
Matt Poole 23 P - - - 3-0 4.06 44.1 46 17 33
Yakir Roman 25 P - - - 2-3 6.07 26.2 33 13 23
Dustin Mullen 23 P - - - 1-5 6.06 52.0 70 31 36
Ben Peters 23 P - - - 1-1 2.42 52.0 40 11 46
Ken Mason 26 P - - - 6-9 5.25 106.1 124 37 82
BATTERS VUNG TAU VIPERS - CBD Double A - AA - 38-67, .362 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brian Flamand 24 C - - - - 20 .231 3 12
Tyler Miller 26 C - - - - - .269 7 25
Danny Schneider 20 SS - - - - 20 .256 4 34
Natale Cimino 20 CF - - - - 20 .240 7 21
Jimmy Lightner 20 2B - - - - 20 .263 11 27
Vittorio Andreucci 19 3B - - - - 20 .259 5 13 Probably overmatched at Double A
Zak Lee 22 RF - - - - 20 .259 8 30 Possibly ready for HCM (AAA)
Ed Closson 24 1B - - - - 20 .257 12 46
Adrian Perez 22 1B - - - - - .248 7 22
Mario Liriano 22 1B - - - - - .280 15 41
Tom Valigura 24 RF - - - - 20 .228 12 24
Kevin Martin 20 CF - - - - 20 .250 2 14
Mark Douglas 19 SS - - - - - .209 14 27
PITCHERS VUNG TAU VIPERS - CBD Double A - AA - 38-67, .362 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Perez 23 P - - - 2-8 2.53 135.1 119 27 70
Kyle Barrett 22 P - - - 3-10 4.24 129.1 150 49 74
Danny Beck 26 P - - - 3-3 2.27 47.2 45 16 34
Rogelio Fernandez 23 P - - - 2-2 2.43 55.2 42 26 53
Steve Feix 23 P - - - 6-13 4.94 109.1 144 32 79
Quadir Brown 24 P - - - 2-1 4.70 51.2 64 20 37
Francisco Rojo 22 P - - - 2-0 4.37 45.1 51 17 32
Chris Roll 26 P - - - 3-1 4.15 56.1 56 26 41
Matt Peters 22 P - - - 6-8 3.74 125.0 133 28 103
Butch Reeves 26 P - - - 3-4 3.03 35.2 32 14 31
Freddie Washburn 22 P - - - 4-11 5.33 109.2 143 38 77
Joe Bitely 23 P - - - 2-6 4.72 40.0 46 11 24
BATTERS DA NANG DOLPHINS - CBD Single A+ - A - 33-72, .314 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bill Gossett 26 C - - - - - .198 10 37
Bryan Reagles 23 C - - - - - .246 6 23
Caley Moore 24 RF - - - - 20 .241 11 37
Juan Montes 21 RF - - - - - .285 12 31
PITCHERS DA NANG DOLPHINS - CBD Single A+ - A - 33-72, .314 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eric O'Hara 27 P - - - 2-2 3.08 64.1 75 24 40
Chris Adams 27 P - - - 7-4 3.23 64.0 66 30 39
Carl Harkness 22 P - - - 0-13 4.06 128.2 159 44 77
Josiah Price 20 P - - - 4-5 2.94 85.2 103 38 48
Oliver Blader 23 P - - - 4-8 5.02 52.0 69 24 39
Nicol van den Berg 21 P - - - 0-1 4.18 23.2 27 6 17
Cody Paynter 21 P - - - 2-10 5.23 96.1 125 49 67
Pedro Lobo 20 P - - - 2-13 5.90 105.1 129 59 87
Ron Ely 22 P - - - 6-7 4.69 113.1 124 31 93
Ricardo Colon 20 P - - - 4-5 3.11 46.1 48 15 27
Nick Atwater 19 P - - - 0-1 5.85 40.0 54 28 20
BATTERS RICHFIELD OUTLAWS - CBD Single A - S A - 18-58, .237 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Doug Joers 20 C - - - - - .279 8 38
Kiryl Igushev 19 C - - - - - .192 6 26
Juan Pelayo 19 C - - - - - .266 5 26
Samuel Garcia 19 LF - - - - - .298 6 23
Killian O'Connor 20 LF - - - - - .203 3 19
Alberto Rivera 20 LF - - - - 20 .241 9 42
Rob Morris 21 RF - - - - - .253 3 21
PITCHERS RICHFIELD OUTLAWS - CBD Single A - S A - 18-58, .237 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steve Hinman 20 P - - - 1-8 5.65 79.2 99 30 73
Armando Salcido 20 P - - - 1-5 4.20 64.1 86 31 60
Tony Sablon 20 P - - - 1-8 10.26 59.2 82 46 55
Xavier Vega Jr. 20 P - - - 4-5 5.55 60.0 62 26 62
Zach Fernandez 19 P - - - 3-7 5.67 74.2 88 35 54
Chris Rich 20 P - - - 0-7 6.06 52.0 57 22 36
Chris DiMarco 20 P - - - 1-8 5.67 27.0 39 14 26
Brian Taylor 20 P - - - 0-0 .00 0.0 0 0 0
BATTERS CAN THO COBRAS - CBD Rookie League - R - 35-53, .398 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Roger Eales 19 C - - - - - .340 4 60
Dante Taylor 19 C - - - - - .353 2 53
Josh Dudley 18 RF - - - - - .448 2 22
Matt Shelton 21 3B - - - - - .387 3 31
C.J. Adams 21 C - - - - - .360 1 23
Pat Hart 21 CF - - - - - .396 7 28
Franklin Vera 21 C - - - - - .531 2 32
PITCHERS CAN THO COBRAS - CBD Rookie League - R - 35-53, .398 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex Tobon 18 P - - - 2-0 5.06 26.2 38 10 23
Lance Blake 21 P - - - 1-0 .00 5.0 3 5 6
Nestor Torres 21 P - - - 2-1 2.73 29.2 38 8 17
Caleb Wright 19 P - - - 0-0 6.75 9.1 14 7 8
Kyle Brown 23 P - - - 2-0 6.41 26.2 52 10 23
Enrique Soliz 21 P - - - 0-2 5.20 27.2 34 12 19
Chris Cellars 17 P - - - 0-3 10.18 20.1 36 18 12
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Angelo Baez 17 2B - - - - - .000 0 0
Mario Romero 18 RF - - - - - .000 0 0
Marquise Canova 18 3B - - - - - .000 0 0
Benjamin Rose 18 3B - - - - - .000 0 0
Kun-woo So 18 2B - - - - - .000 0 0
Mishenka Marinochkin 18 3B - - - - - .000 0 0
Melvin Perez 18 CF - - - - 20 .000 0 0
Danny Hernandez 17 C - - - - - .000 0 0
Rich Rodriquez 18 3B - - - - - .000 0 0
Luis Rios 17 RF - - - - - .000 0 0
Antonio Sustaita 17 C - - - - - .000 0 0
Luis Carmona 17 CF - - - - - .000 0 0
Quirino Freches 17 CF - - - - - .000 0 0
Carlos Garcia 16 2B - - - - - .000 0 0
Alex Moreno 17 3B - - - - - .000 0 0
Leonardo Lerma 17 2B - - - - - .000 0 0
Tony Cantu 17 2B - - - - - .000 0 0
Alex Alejo 17 CF - - - - - .000 0 0
Manny Garcia 16 1B - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Denis Nogtev 18 P - - - 0-0 .00 0.0 0 0 0
Victor Hernandez 18 P - - - 0-0 .00 0.0 0 0 0
Edward Galicia 19 P - - - 0-0 .00 0.0 0 0 0
Juan Haillot 18 P - - - 0-0 .00 0.0 0 0 0
Lazaro Hernandez 18 P - - - 0-0 .00 0.0 0 0 0
Jon Ocasio 20 P - - - 0-0 .00 0.0 0 0 0
Miguel Gonzalez 18 P - - - 0-0 .00 0.0 0 0 0
Carlos Guzman 20 P - - - 0-0 .00 0.0 0 0 0
Érico Beato 18 P - - - 0-0 .00 0.0 0 0 0
Felix Huerta 19 P - - - 0-0 .00 0.0 0 0 0
Steven Zhou 19 P - - - 0-0 .00 0.0 0 0 0
Jon Andrade 19 P - - - 0-0 .00 0.0 0 0 0
Seriozha Samorodov 18 P - - - 0-0 .00 0.0 0 0 0
Carlos Contreras 18 P - - - 0-0 .00 0.0 0 0 0
Armando Saavedra 17 P - - - 0-0 .00 0.0 0 0 0
Christian Hubert 17 P - - - 0-0 .00 0.0 0 0 0
Issei Taoka 17 P - - - 0-0 .00 0.0 0 0 0
Oscar Segura 18 P - - - 0-0 .00 0.0 0 0 0
Gabriel Ybarra 17 P - - - 0-0 .00 0.0 0 0 0
Ricky Dominguez 18 P - - - 0-0 .00 0.0 0 0 0
Frank Acha 17 P - - - 0-0 .00 0.0 0 0 0
Ricardo Martinez 17 P - - - 0-0 .00 0.0 0 0 0
Luis Campos 17 P - - - 0-0 .00 0.0 0 0 0
Alex Torres 17 P - - - 0-0 .00 0.0 0 0 0
Gabe Lopez 16 P - - - 0-0 .00 0.0 0 0 0
Jordan Rangel 17 P - - - 0-0 .00 0.0 0 0 0
Eddie Aranda 17 P - - - 0-0 .00 0.0 0 0 0
Ivan Estrada 20 P - - - 0-0 .00 0.0 0 0 0
Sandy Preciado 16 P - - - 0-0 .00 0.0 0 0 0
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82