ST. LOUIS ARCHIES
BNN TOP PROSPECTS
08/01/2050
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Bryan Holmes 21 LF 55 70 55 25 20 S A .000 0 0
3 John Loveland 24 LF 70 55 55 20 20 AA .336 22 67
5 Justin Tucker 22 CF 80 40 50 25 20 A .258 4 12
6 Moises Gomez 24 2B 55 60 45 20 20 S A .385 9 34
7 Aaron Kaplan 23 CF 55 50 65 20 25 AAA .262 13 47
8 Ricky Mancia 19 2B 70 45 50 25 20 R .384 8 62
10 Chris Underdahl 21 LF 50 70 45 20 20 A .305 11 36
11 Ernesto Ramos 24 LF 60 60 55 25 20 A .347 15 54
12 Justin Jones 18 C 75 40 45 20 20 R .375 1 13
15 Ryan Hahn 19 2B 70 50 35 20 20 R .383 3 63
16 Frank Richards 19 CF 65 55 50 20 20 MLB .000 0 0
19 Marco Suarez 19 SS 75 50 40 20 20 R .348 5 47
20 Kevin Lane 23 CF 50 60 45 30 20 A .311 2 7
21 Omar Mora 19 3B 55 50 75 20 20 S A .290 20 68
23 Bobby Calvillo 20 C 70 30 55 20 20 S A .318 5 43
24 Felipe Viera 21 2B 55 55 45 20 20 S A .262 3 13
25 Edwin Rosario 19 CF 50 55 55 25 20 R .410 8 59
26 Domingo Bauza 25 1B 65 50 50 20 20 AA .296 3 10
27 Joe Curtis 22 SS 55 45 65 20 20 A .280 0 7
29 Tony Cruz 24 RF 60 45 45 20 25 S A .387 10 31
30 Raul Rodriguez 20 LF 50 65 45 20 20 R .355 2 21
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Rich Simmons 20 P 70 60 60 A 15-3 3.18 144.1 140 61 101
4 Freddy Mendoza 19 P 80 40 80 S A 11-2 2.45 117.1 97 31 108
9 Manuel Rivera 19 P 50 55 80 S A 7-1 3.71 80.0 76 31 55
13 Jon Stokes 19 P 60 50 55 A 12-2 3.86 142.1 134 39 91
14 Chris Shewey 22 P 65 55 45 AA 2-0 3.32 19.0 25 2 14
17 Antonio Gonzales 18 P 45 55 80 R 8-4 5.19 100.2 122 46 84
18 Pavlov Ansimov 18 P 45 55 65 R 7-2 5.18 107.2 147 33 88
22 Evan Goossens 19 P 45 70 40 S A 10-1 3.45 109.2 109 18 82
28 Jamie Keegstra 19 P 45 50 60 S A 8-2 3.76 93.1 81 34 72
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82