CAN THO COBRAS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/12/2049
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Edwin Aguilar 21 P 45 25 20 30 45
Vittorio Andreucci 18 3B 50 45 55 45 55
Cesar Arteaga 23 P 30 35 20 45 40
Nick Atwater 18 P 40 35 25 30 50
Ed Bak 18 P 25 30 25 40 30
InĂ¡cio Bispo 21 CF 40 50 45 50 40
Joe Bitely 22 P 40 30 30 40 45
Seth Buroker 27 P 35 40 25 20 35
Ricardo Colon 19 P 30 35 25 30 30
Chris DiMarco 19 P 30 30 25 40 40
Mark Douglas 18 SS 65 50 60 40 70
Roger Eales 18 C 50 35 55 45 70
Ron Ely 21 P 45 35 35 50 45
Rogelio Fernandez 22 P 45 40 30 25 40
Samuel Garcia 18 LF 50 45 35 35 55
Steve Graham 26 P 20 30 25 20 25
Cody Harbaugh 36 P 20 20 20 25 20
Carl Harkness 21 P 35 35 25 45 35
Dylan Hill 23 P 25 30 25 30 25
Steve Hinman 19 P 40 35 25 30 40
Kiryl Igushev 18 C 45 35 55 35 45
Doug Joers 19 C 50 45 50 45 50
Aaron Kanarr 26 P 30 30 20 25 30
Jimmy Lightner 19 2B 45 55 50 45 45
Mario Liriano 21 1B 55 45 40 45 60
Pedro Lobo 19 P 30 30 25 30 35
Kevin Martin 19 CF 55 45 50 30 70
Bill Melton 28 P 45 25 35 20 40
Rob Morris 20 RF 70 30 35 40 80
Ruben Navarro 21 P 25 30 20 30 30
Killian O'Connor 19 LF 45 45 25 45 45
Juan Pelayo 18 C 45 40 35 55 50
Manny Perez 26 P 40 25 25 30 40
Josiah Price 19 P 40 35 30 35 40
Bryan Reagles 22 C 45 50 45 45 50
Chris Rich 19 P 45 30 30 30 50
Alberto Rivera 19 LF 40 45 80 45 30
Tony Sablon 19 P 45 30 30 35 50
Armando Salcido 19 P 30 25 20 40 40
Danny Schneider 19 SS 55 35 45 40 65
Matt Schwager 38 P 30 30 20 20 35
Gary Sullivan 26 P 45 30 25 20 40
Brian Taylor 19 P 25 35 25 30 25
Nicol van den Berg 19 P 25 30 30 40 30
Yaremka Vaschenko 21 SS 50 50 35 55 55
Freddie Washburn 21 P 30 35 25 25 30
John Williams 21 P 40 30 25 25 40
Zack Wolfe 18 P 30 30 35 40 40
Pat Yoder 22 P 35 20 35 30 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Edwin Aguilar 21 RP 70 45 35 91-93 Mph 30
Cesar Arteaga 23 RP 50 45 55 89-91 Mph 45
Nick Atwater 18 RP 55 40 75 94-96 Mph 45
Ed Bak 18 RP 60 40 30 93-95 Mph 55
Joe Bitely 22 RP 55 35 40 94-96 Mph 30
Seth Buroker 27 RP 65 30 45 92-94 Mph 45
Ricardo Colon 19 RP 45 40 80 91-93 Mph 45
Chris DiMarco 19 RP 55 35 50 93-95 Mph 70
Ron Ely 21 SP 45 50 65 92-94 Mph 60
Rogelio Fernandez 22 RP 50 35 45 96-98 Mph 60
Steve Graham 26 RP 50 45 40 92-94 Mph 65
Cody Harbaugh 36 RP 50 45 45 94-96 Mph 45
Carl Harkness 21 RP 50 45 80 90-92 Mph 75
Dylan Hill 23 RP 50 35 40 90-92 Mph 45
Steve Hinman 19 RP 55 35 80 90-92 Mph 55
Aaron Kanarr 26 RP 50 45 35 95-97 Mph 65
Pedro Lobo 19 SP 60 45 45 93-95 Mph 55
Bill Melton 28 RP 45 45 50 93-95 Mph 55
Ruben Navarro 21 RP 70 35 25 88-90 Mph 50
Manny Perez 26 RP 50 40 30 93-95 Mph 35
Josiah Price 19 SP 70 45 70 92-94 Mph 50
Chris Rich 19 SP 45 45 55 91-93 Mph 50
Tony Sablon 19 RP 50 50 45 93-95 Mph 40
Armando Salcido 19 RP 60 50 40 92-94 Mph 50
Matt Schwager 38 RP 55 45 50 95-97 Mph 50
Gary Sullivan 26 RP 60 45 35 94-96 Mph 40
Brian Taylor 19 SP 50 55 40 94-96 Mph 70
Nicol van den Berg 19 CL 80 40 55 98-100 Mph 35
Freddie Washburn 21 RP 65 35 50 97-99 Mph 60
John Williams 21 RP 55 35 35 95-97 Mph 45
Zack Wolfe 18 RP 55 55 40 91-93 Mph 25
Pat Yoder 22 RP 75 35 30 93-95 Mph 75
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82