MEXICO CITY MOLE (S A)
FIELDING STATS REPORT
08/01/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Menchaca 29 0 2 0 0 3 1 .667 32.1 0.56 -0.4 .000
Trevor Romano 27 3 3 2 1 6 1 .833 45.1 0.99 -0.3 .747
Victor Gutierrez 25 0 0 3 0 3 0 1.000 49.1 0.55 -0.9 .996
Roberto Pitones 24 0 1 2 0 3 0 1.000 30.2 0.88 +0.0 .996
Edgar Castillo 21 0 2 1 0 4 1 .750 47.0 0.57 -0.7 .498
Kory Travis 20 0 2 1 0 3 0 1.000 23.2 1.14 -0.0 1.992
Vicente Rosario 17 0 1 9 2 10 0 1.000 45.1 1.99 -0.0 .996
Alex Acuna 15 15 3 8 0 11 0 1.000 82.2 1.20 +1.7 .996
Omar Preciado 15 15 4 3 0 8 1 .875 64.2 0.97 +0.1 .498
Valerio Vento 15 15 9 7 0 17 1 .941 77.2 1.85 +0.3 .872
Jose Santiago 14 14 2 8 1 10 0 1.000 61.2 1.46 -0.5 .996
Matt Russ 10 0 1 3 0 4 0 1.000 16.0 2.25 +0.4 .996
Eduardo Proano 9 0 0 3 0 3 0 1.000 29.0 0.93 +0.1 .996
Eric Roraback 9 9 5 6 0 12 1 .917 52.0 1.90 -0.4 .797
Bobby Poteet 7 4 4 4 1 8 0 1.000 31.1 2.30 +0.3 1.245
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alejandro Sisneros 57 57 453 36 0 490 1 .998 510.1 8.62 +1.1 .936 3 33 16 48.5 3.10
Angel Caraveo 19 19 162 14 1 179 3 .983 168.0 9.43 +0.1 1.284 0 22 6 27.3 2.14
Kurt Anderson 4 0 6 2 0 8 0 1.000 10.1 6.97 +0.2 .000 0 1 1 100.0 0.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Vaughn 45 44 338 22 20 364 4 .989 381.2 8.49 -3.0 .917
Cris Gomez 25 10 105 8 7 113 0 1.000 116.1 8.74 +0.9 1.040
Jonathan Rodriguez 12 12 106 13 8 119 0 1.000 108.2 9.86 +1.4 1.082
Justin Hoffmann 9 9 62 5 4 67 0 1.000 69.0 8.74 -0.4 .910
Antonio Morales 4 0 6 0 0 7 1 .857 8.0 6.75 -0.0 1.040
Kurt Anderson 3 0 5 0 1 6 1 .833 5.0 9.00 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey Williams 57 54 99 144 28 250 7 .972 473.1 4.62 +9.0 1.161
Darry Gallagher 18 14 31 22 3 54 1 .981 139.0 3.43 -1.6 .856
Gerardo Espinosa 5 4 14 8 1 23 1 .957 37.0 5.35 -0.6 .809
Jonathan Rodriguez 4 4 10 14 0 25 1 .960 39.1 5.49 +0.2 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Smith 37 37 19 82 7 104 3 .971 330.0 2.75 +4.2 1.087
Sal Vargas 24 21 15 33 0 52 4 .923 193.0 2.24 -0.5 .976
Casey Williams 13 13 5 25 0 32 2 .938 113.0 2.39 +0.5 1.004
Gerardo Espinosa 11 3 2 12 0 17 3 .824 38.2 3.26 +0.1 .910
Jonathan Rodriguez 2 2 1 4 1 5 0 1.000 14.0 3.21 -0.5 .861
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sal Vargas 34 32 40 78 13 121 3 .975 290.0 3.66 -1.5 .931
Marco Neri 21 21 23 55 8 83 5 .940 171.1 4.10 -2.9 .905
Darry Gallagher 20 10 18 29 4 50 3 .940 105.2 4.00 -1.4 .896
Jonathan Rodriguez 11 11 16 40 4 57 1 .982 94.0 5.36 +0.9 1.023
Vicente Hernandez 1 1 2 1 1 4 1 .750 9.0 3.00 -0.6 .000
Michael Smith 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.076
Casey Williams 1 0 4 4 0 9 1 .889 9.2 7.45 +0.0 .896
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Wright 38 38 69 0 0 69 0 1.000 320.2 1.94 +3.8 1.095
Roberto Garcia 24 22 37 0 0 37 0 1.000 203.0 1.64 -3.7 .870
Vicente Hernandez 9 9 19 0 0 19 0 1.000 77.0 2.22 +0.9 1.063
Justin Hoffmann 8 5 10 0 0 10 0 1.000 55.0 1.64 -1.7 .818
Cris Gomez 3 1 2 0 0 2 0 1.000 17.0 1.06 +0.1 1.063
Fedya Zotov 3 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.063
Antonio Morales 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Gerardo Espinosa 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Parada 59 58 157 0 0 159 2 .987 510.2 2.77 +6.5 1.051
Cris Gomez 6 6 13 0 0 13 0 1.000 50.0 2.34 +0.1 1.025
Ken Wright 6 0 8 0 0 8 0 1.000 28.0 2.57 +0.2 1.171
Justin Hoffmann 5 5 11 0 0 11 0 1.000 47.0 2.11 +0.4 1.025
Robby Martinez 5 5 13 0 0 13 0 1.000 44.0 2.66 +0.2 1.025
Vicente Hernandez 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.1 1.025
Marco Neri 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Martinez 62 62 115 3 0 122 4 .967 537.1 1.98 -0.3 .993
Fedya Zotov 10 4 7 0 0 7 0 1.000 50.1 1.25 -0.7 .915
Justin Hoffmann 6 5 10 0 0 10 0 1.000 46.0 1.96 +0.2 1.046
Fernando Parada 5 4 5 1 0 6 0 1.000 36.0 1.50 -0.1 1.046
Roberto Garcia 4 1 3 0 0 3 0 1.000 15.0 1.80 +0.2 1.046
Cris Gomez 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82