RENO RATTLERS (S A)
FIELDING STATS REPORT
06/16/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Castillo 27 1 5 2 0 8 1 .875 35.2 1.77 -0.7 .504
Victor Montalvo 26 0 3 1 0 4 0 1.000 33.2 1.07 -0.0 1.008
Tony Lopez 24 0 2 1 0 4 1 .750 32.0 0.84 -0.6 .000
Armando Tovar 23 0 3 1 0 4 0 1.000 30.1 1.19 -0.2 .000
William Dibene 20 0 2 3 0 5 0 1.000 30.2 1.47 +0.3 1.008
Felix Iniguez 20 1 3 2 0 5 0 1.000 41.0 1.10 -0.1 1.008
Jim Howlett 16 6 2 2 0 5 1 .800 47.2 0.76 -1.3 .504
Joe Chartier 14 0 0 1 0 1 0 1.000 14.1 0.63 +0.1 1.008
Ruben Ramirez 14 10 7 4 0 11 0 1.000 50.2 1.95 -0.6 1.008
Greg McMahon 12 12 6 9 0 16 1 .938 61.0 2.21 -0.1 .882
Arnold Blaisdell 11 11 5 5 0 11 1 .909 43.2 2.06 -1.8 .605
Roger Lara 10 10 4 5 0 10 1 .900 54.0 1.50 -0.7 .806
Gabe Castille 7 7 0 5 0 5 0 1.000 29.1 1.53 +0.4 1.260
Tony Escalante 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Pat Ewing 3 0 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Robert Garcia 3 0 2 0 1 2 0 1.000 7.2 2.35 +0.1 .000
Eric Gillie 1 0 0 0 0 0 0 .000 4.2 0.00 -0.4 .000
Pat Kingston 1 1 0 1 0 1 0 1.000 4.2 1.93 -0.4 1.008
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Jimenez 42 42 299 45 17 348 4 .989 372.2 8.31 +0.6 1.018
Leon Reyes 16 14 102 12 4 114 0 1.000 133.1 7.69 -0.0 1.000
Iosif Erasov 2 2 21 1 0 23 1 .957 17.0 11.65 -0.4 .836
Lou Hubley 1 1 6 2 0 8 0 1.000 8.0 9.00 +0.1 1.046
Leenan Kennedy 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peter Baker 37 37 48 67 11 117 2 .983 320.0 3.23 -0.9 .998
Rob Cooper 24 21 32 52 5 85 1 .988 202.1 3.74 +1.7 1.020
Jose Ramirez 1 0 2 1 1 3 0 1.000 4.0 6.75 +0.1 1.060
Leon Reyes 1 1 1 0 0 1 0 1.000 5.0 1.80 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Ross 32 32 17 54 2 74 3 .959 280.2 2.28 -0.9 .988
Rob Cooper 17 16 10 34 2 46 2 .957 143.0 2.77 -1.0 .979
Leenan Kennedy 10 9 3 16 0 21 2 .905 83.2 2.04 -1.5 .856
Jose Ramirez 2 2 0 5 1 6 1 .833 23.0 1.96 -0.3 .923
Victor Lopez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Colburn 30 23 25 53 7 81 3 .963 211.1 3.32 -0.5 .996
Leon Reyes 22 16 16 40 5 60 4 .933 154.0 3.27 +0.7 1.025
Rob Cooper 15 15 7 24 1 34 3 .912 120.0 2.33 -0.9 .918
Jose Ramirez 5 5 8 15 1 23 0 1.000 46.0 4.50 +0.5 1.025
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Fangio 36 34 80 1 0 82 1 .988 305.1 2.39 -1.1 .968
Garrett Sellers 21 17 42 0 0 44 2 .955 156.0 2.42 -2.3 .948
Carlos Sanchez 4 3 8 0 0 8 0 1.000 27.0 2.67 +0.6 1.042
Iosif Erasov 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.5 1.042
Lou Hubley 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.1 1.042
Peter Baker 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.4 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iosif Erasov 42 40 107 1 0 110 2 .982 348.2 2.79 -0.9 .974
Garrett Sellers 19 16 45 0 0 48 3 .938 148.2 2.72 -3.4 .924
Carlos Sanchez 8 3 11 0 0 11 0 1.000 34.0 2.91 +0.1 1.048
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Hubley 35 33 85 0 0 85 0 1.000 288.0 2.66 -0.1 .990
Carlos Sanchez 16 12 26 0 0 26 0 1.000 119.2 1.96 +0.4 .974
Garrett Sellers 9 9 19 0 0 20 1 .950 74.0 2.31 -1.3 .917
Iosif Erasov 5 5 14 0 0 14 0 1.000 49.2 2.54 +0.0 1.013
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84