CALGARY WINTER (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/17/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesus Alvarado 24 CF 45 50 35 35 50 70 45 35 35 45 35 35
Sean Berman 22 RF 40 40 40 35 40 40 40 40 35 40 40 35
Bryan Boggs 20 SS 30 40 30 20 30 65 30 30 20 30 30 20
David Fernandez 20 C 40 30 20 35 45 35 40 20 35 40 20 35
Danny Green 22 LF 35 35 40 45 35 55 40 40 45 35 40 45
Bill Hagan 22 1B 45 45 45 35 50 20 45 50 35 45 45 35
Ryan Hawley 24 SS 40 30 35 30 40 55 35 30 30 40 35 30
David Herrera 21 CF 45 40 25 40 50 60 50 25 40 45 25 40
Julio Lopez 19 C 40 30 35 35 35 20 35 35 35 40 40 35
Sasha Plyaskin 21 RF 30 30 25 35 30 55 30 25 35 35 25 40
Gerardo Rodriguez 22 RF 35 40 35 35 35 50 35 40 35 35 35 35
Kenny Rupp 21 3B 30 35 30 35 35 30 30 30 35 30 30 35
Reynaldo Sanchez 24 1B 50 45 50 40 65 30 45 45 35 50 50 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jordan Brantley 21 RP 45 40 45 45 35 45 45 40 45 92-94 Mph 30
Adan Brito 21 SP 40 45 35 45 45 35 40 45 35 90-92 Mph 55
Largo Capello 21 RP 45 40 35 45 40 35 45 40 35 95-97 Mph 45
Francisco Casillas 21 SP 40 20 30 40 20 30 40 20 30 92-94 Mph 65
Ben Cassell 24 SP 35 30 25 35 30 25 35 30 25 95-97 Mph 55
Tristan Daniels 22 SP 40 35 40 40 40 40 40 35 40 90-92 Mph 70
Juan Gomez 23 SP 35 30 25 35 25 25 40 30 25 90-92 Mph 50
Alfonso Gonzalez 23 RP 50 25 35 50 25 35 50 25 35 96-98 Mph 40
Nick Hernandez 21 RP 45 40 30 45 35 25 50 40 30 96-98 Mph 25
T.J. Hodges 22 SP 40 45 40 40 50 45 40 45 40 94-96 Mph 50
Malik Lockett 19 SP 40 40 25 40 40 25 40 40 25 93-95 Mph 55
Cole Lorge 22 RP 40 45 45 35 40 45 40 45 45 91-93 Mph 35
Jared McGinnis 21 SP 20 35 30 20 35 30 20 35 30 92-94 Mph 45
Dusty McPhail 24 SP 40 35 30 45 35 30 40 35 30 95-97 Mph 65
Pacho Ramirez 21 SP 40 30 20 40 30 20 40 30 20 96-98 Mph 45
Juan Sanchez 21 RP 50 35 40 45 30 40 55 35 40 97-99 Mph 30
German Vasquez 19 SP 35 20 20 30 20 20 35 20 20 88-90 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesus Alvarado CF 20 20 50 35 50 50 65 50 45
Sean Berman RF 20 20 35 45 35 25 60 60 50
Bryan Boggs SS 20 20 55 55 60 50 55 65 55
Jordan Brantley RP 20 20 30 65 35 20 40 50 50
Adan Brito SP 20 25 30 45 30 20 40 40 50
Largo Capello RP 20 20 30 45 25 25 30 30 25
Francisco Casillas SP 20 20 30 50 30 25 40 30 25
Ben Cassell SP 20 20 30 45 30 30 30 35 30
Tristan Daniels SP 20 30 30 50 40 25 30 35 50
David Fernandez C 45 45 30 35 20 25 40 40 45
Juan Gomez SP 20 20 30 45 30 30 35 45 30
Alfonso Gonzalez RP 20 25 35 55 30 30 35 35 25
Danny Green LF 20 20 25 25 30 20 50 35 65
Bill Hagan 1B 20 20 45 30 40 25 25 30 30
Ryan Hawley SS 20 20 50 55 45 40 40 60 35
Nick Hernandez RP 20 20 30 45 35 20 45 25 30
David Herrera CF 20 20 30 30 30 30 65 35 45
T.J. Hodges SP 20 25 30 50 20 25 75 70 50
Malik Lockett SP 20 25 35 45 20 25 35 35 30
Julio Lopez C 60 55 30 55 35 20 45 55 50
Cole Lorge RP 20 20 25 50 30 25 40 45 40
Jared McGinnis SP 20 20 30 40 30 25 25 35 35
Dusty McPhail SP 20 20 30 55 25 30 40 30 35
Sasha Plyaskin RF 25 20 45 45 30 25 55 50 55
Pacho Ramirez SP 20 20 30 65 25 20 30 30 25
Gerardo Rodriguez RF 25 20 25 35 25 20 45 40 55
Kenny Rupp 3B 25 25 60 55 55 35 30 45 45
Juan Sanchez RP 20 20 40 35 20 30 25 45 30
Reynaldo Sanchez 1B 20 20 25 35 25 20 45 50 45
German Vasquez SP 30 25 25 45 25 20 40 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesus Alvarado - - - - - 20 25 20 20
Sean Berman - - - - - - 20 - 20
Bryan Boggs - - - - 20 20 - - -
Jordan Brantley 20 - - - - - - - -
Adan Brito 20 - - - - - - - -
Largo Capello 20 - - - - - - - -
Francisco Casillas 20 - - - - - - - -
Ben Cassell 20 - - - - - - - -
Tristan Daniels 20 - - - - - - - -
David Fernandez - 20 - - - - - - -
Juan Gomez 20 - - - - - - - -
Alfonso Gonzalez 20 - - - - - - - -
Danny Green - - - - - - 20 - 20
Bill Hagan - - 25 - - - - - -
Ryan Hawley - - - 20 20 20 - - -
Nick Hernandez 20 - - - - - - - -
David Herrera - - 20 - - - 20 20 20
T.J. Hodges 20 - - - - - - - -
Malik Lockett 20 - - - - - - - -
Julio Lopez - 20 - - - - - - -
Cole Lorge 20 - - - - - - - -
Jared McGinnis 20 - - - - - - - -
Dusty McPhail 20 - - - - - - - -
Sasha Plyaskin - - - - - - 25 20 20
Pacho Ramirez 20 - - - - - - - -
Gerardo Rodriguez - - - - - - 20 - 20
Kenny Rupp - - 25 - 20 20 - - -
Juan Sanchez 20 - - - - - - - -
Reynaldo Sanchez - - 20 - - - 20 - 20
German Vasquez 20 - - - - - - - -
Monday, June 15th , 2026 - OOTP Baseball 26.8 Build 82