CALIFORNIA KOOKS (R)
FIELDING STATS REPORT
06/16/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Vasquez 16 1 0 3 0 4 1 .750 22.1 1.21 -0.5 .563
Antonio Catalan 11 0 1 2 0 3 0 1.000 9.1 2.89 +0.2 .938
Omar Fregoso 11 11 1 16 1 17 0 1.000 43.1 3.53 +0.8 1.072
Ruben Rodriguez 11 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Emilio Adame 10 10 1 7 0 8 0 1.000 42.0 1.71 +0.4 1.095
Quentin Knight 10 3 1 2 0 3 0 1.000 17.1 1.56 +0.8 2.815
Jose Lopez 10 10 5 7 0 14 2 .857 38.2 2.79 -0.7 .821
Faddei Wedyashkin 10 0 1 0 0 1 0 1.000 15.0 0.60 +0.2 .000
Tobias Bautista 9 0 0 4 0 4 0 1.000 18.2 1.93 +0.3 .938
Robert Garcia 9 9 2 3 0 6 1 .833 35.2 1.26 -0.7 .563
Juan Avila 8 0 2 0 0 2 0 1.000 10.2 1.69 0.0 .000
Francisco Martinez 8 2 3 1 0 4 0 1.000 20.0 1.80 +0.3 .938
Juan Osorio 8 0 1 2 0 3 0 1.000 15.2 1.72 +0.0 .938
Leborio Vilaa 8 0 1 0 0 1 0 1.000 11.1 0.79 -0.2 .000
Richard Crtima 7 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Jose Franco 7 0 0 0 0 0 0 .000 11.2 0.00 -0.1 .000
Vinny Hernandez 7 0 1 0 0 1 0 1.000 7.2 1.17 +0.3 .000
Victor Olivas 7 0 2 4 1 6 0 1.000 17.1 3.12 +0.3 1.408
Victor Romero 7 0 1 7 0 8 0 1.000 14.2 4.91 +0.4 .938
Adam Boger 6 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Carlos Diego 6 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .000
Franklin Martinez 6 0 0 2 0 3 1 .667 10.1 1.74 +0.1 .938
Willie Rocha 6 0 0 1 0 1 0 1.000 5.2 1.59 +0.3 .938
Eusébio Sarachaga 6 0 0 1 0 1 0 1.000 11.2 0.77 +0.0 .938
Jonathan Hasty 5 5 0 3 0 3 0 1.000 15.2 1.72 +0.1 .938
Dave Rosales 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Juan Merced 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.5 .000
Neil Rutgers 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Frausto 36 36 274 28 27 303 1 .997 300.2 9.04 +0.7 1.029
Jose Mas 12 12 81 5 2 86 0 1.000 98.2 7.84 +0.6 1.089
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Gonzalez 31 31 67 0 0 68 1 .985 260.2 2.31 +0.3 .985
Kevin Frausto 13 12 30 0 0 30 0 1.000 105.2 2.56 -1.6 .906
Jose Mas 5 5 10 0 0 10 0 1.000 43.0 2.09 -0.3 1.031
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Castro 46 46 107 0 0 108 1 .991 395.1 2.44 -1.3 .968
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84