| 
				
					|  | 
							
								| EAST HADDAM HYENAS ROSTER PAGE 11/15/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Coffman, Dan | SP | East Haddam Hyenas | 36 | 11/17/2011 | South Bend | USA | Left | Right | 6' 0" | 200 lbs | $1,600,000 |  
		| D'Amonte, Adam | SP | East Haddam Hyenas | 28 | 09/22/2020 | Aurora | USA | Left | Left | 6' 2" | 205 lbs | $10,488,000 |  
		| Foglesong, Mark | SP | East Haddam Hyenas | 36 | 01/05/2012 | Littleton Common | USA | Left | Right | 6' 3" | 200 lbs | $13,600,000 |  
		| Hernandez, Edgar | SP | East Haddam Hyenas | 27 | 02/13/2021 | Medellín | COL | Right | Right | 6' 4" | 200 lbs | $3,423,000 |  
		| Newell, Chris | SP | East Haddam Hyenas | 23 | 11/30/2024 | Selma | USA | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Bass, Joe | RP | East Haddam Hyenas | 25 | 03/04/2023 | Hoffman Estates | USA | Left | Left | 6' 4" | 200 lbs | $545,000 |  
		| Gunnison, Matt | RP | East Haddam Hyenas | 38 | 02/06/2010 | Charleston | USA | Left | Right | 6' 7" | 200 lbs | $2,000,000 |  
		| Hernandez, Arturo | RP | East Haddam Hyenas | 25 | 12/01/2022 | Petare | VEN | Right | Right | 6' 6" | 200 lbs | $545,000 |  
		| Lutz, Jesse | RP | East Haddam Hyenas | 33 | 09/10/2015 | Elkhorn | USA | Right | Right | 6' 7" | 200 lbs | $13,600,000 |  
		| Motz, John | RP | East Haddam Hyenas | 25 | 10/11/2023 | Sioux Falls | USA | Left | Left | 5' 10" | 185 lbs | $545,000 |  
		| Smith, Amari | CL | East Haddam Hyenas | 38 | 11/03/2010 | Waco | USA | Right | Right | 6' 8" | 195 lbs | $6,500,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barretto, Andres | 1B | East Haddam Hyenas | 27 | 04/26/2021 | Tamiami | USA | Right | Right | 6' 1" | 195 lbs | $545,000 |  
		| Jordan, John | 1B | East Haddam Hyenas | 29 | 11/02/2019 | Anaconda | USA | Right | Right | 6' 8" | 240 lbs | $5,150,000 |  
		| Wanzha, Vladsislas | 1B | East Haddam Hyenas | 25 | 03/23/2023 | Zhmerynka | UKR | Left | Left | 6' 8" | 210 lbs | $1,462,500 |  
		| Haglund, Adam | 2B | East Haddam Hyenas | 24 | 10/21/2024 | Barrington | USA | Right | Right | 6' 3" | 190 lbs | $545,000 |  
		| Conners, Jerrod | 3B | East Haddam Hyenas | 26 | 07/23/2022 | Grafton | USA | Right | Right | 6' 2" | 205 lbs | $6,426,750 |  
		| Sanchez, Miguel | SS | East Haddam Hyenas | 26 | 07/09/2022 | Valle Hermoso | MEX | Right | Right | 6' 1" | 195 lbs | $1,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kalb, Matthew | LF | East Haddam Hyenas | 26 | 01/04/2022 | Mesquite | USA | Switch | Right | 6' 3" | 200 lbs | $545,000 |  
		| Ochoa, Victor | LF | East Haddam Hyenas | 27 | 05/23/2021 | Nagua | DOM | Left | Left | 5' 11" | 185 lbs | $545,000 |  
		| Bland, Dave | CF | East Haddam Hyenas | 29 | 01/11/2019 | Poway | USA | Left | Left | 6' 4" | 200 lbs | $14,200,000 |  
		| Arthur, Bobby | RF | East Haddam Hyenas | 24 | 09/19/2024 | Bellevue | USA | Left | Left | 6' 3" | 195 lbs | $545,000 |  
		| MacKay, Randall | RF | East Haddam Hyenas | 26 | 12/22/2021 | Brisbane | AUS | Left | Left | 6' 3" | 205 lbs | $2,001,600 |  
		| McCauley, Matt | RF | East Haddam Hyenas | 27 | 09/06/2021 | Toms River | USA | Right | Right | 6' 4" | 200 lbs | $3,800,000 |  
		| Miller, Jeremy | RF | East Haddam Hyenas | 27 | 11/03/2021 | Philadelphia | USA | Left | Right | 6' 4" | 200 lbs | $545,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bannister, Michael | SP | Reno Copper Kings | 23 | 10/18/2025 | Medford | USA | Right | Right | 6' 4" | 195 lbs | $545,000 |  
		| Coffman, Dan | SP | East Haddam Hyenas | 36 | 11/17/2011 | South Bend | USA | Left | Right | 6' 0" | 200 lbs | $1,600,000 |  
		| D'Amonte, Adam | SP | East Haddam Hyenas | 28 | 09/22/2020 | Aurora | USA | Left | Left | 6' 2" | 205 lbs | $10,488,000 |  
		| Delaney, Bill | SP | Reno Copper Kings | 24 | 12/05/2023 | Mesa | USA | Right | Right | 6' 0" | 190 lbs | $545,000 |  
		| Foglesong, Mark | SP | East Haddam Hyenas | 36 | 01/05/2012 | Littleton Common | USA | Left | Right | 6' 3" | 200 lbs | $13,600,000 |  
		| Gorman, Joe | SP | Reno Copper Kings | 25 | 05/30/2023 | Palm Desert | USA | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Hernandez, Edgar | SP | East Haddam Hyenas | 27 | 02/13/2021 | Medellín | COL | Right | Right | 6' 4" | 200 lbs | $3,423,000 |  
		| Newell, Chris | SP | East Haddam Hyenas | 23 | 11/30/2024 | Selma | USA | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Bass, Joe | RP | East Haddam Hyenas | 25 | 03/04/2023 | Hoffman Estates | USA | Left | Left | 6' 4" | 200 lbs | $545,000 |  
		| Breeden, Ernie | RP | Reno Copper Kings | 24 | 01/29/2024 | Broken Arrow | USA | Left | Right | 6' 3" | 195 lbs | $545,000 |  
		| Gunnison, Matt | RP | East Haddam Hyenas | 38 | 02/06/2010 | Charleston | USA | Left | Right | 6' 7" | 200 lbs | $2,000,000 |  
		| Hernandez, Arturo | RP | East Haddam Hyenas | 25 | 12/01/2022 | Petare | VEN | Right | Right | 6' 6" | 200 lbs | $545,000 |  
		| Lutz, Jesse | RP | East Haddam Hyenas | 33 | 09/10/2015 | Elkhorn | USA | Right | Right | 6' 7" | 200 lbs | $13,600,000 |  
		| Motz, John | RP | East Haddam Hyenas | 25 | 10/11/2023 | Sioux Falls | USA | Left | Left | 5' 10" | 185 lbs | $545,000 |  
		| Smith, Amari | CL | East Haddam Hyenas | 38 | 11/03/2010 | Waco | USA | Right | Right | 6' 8" | 195 lbs | $6,500,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cepeda, Alex | C | Glendale Skeeters | 23 | 02/05/2025 | San Pedro de Macorís | DOM | Right | Right | 6' 2" | 205 lbs | $545,000 |  
		| Foster, Kevin | C | Reno Copper Kings | 23 | 04/26/2025 | Dallas | USA | Right | Right | 6' 0" | 195 lbs | $545,000 |  
		| Gomez, Alex | C | East Haddam Hyenas | 26 | 04/02/2022 | Arecibo | PUR | Right | Right | 6' 0" | 195 lbs | $545,000 |  
		| Gonsoulin, Jared | C | East Haddam Hyenas | 35 | 07/27/2013 | Cincinnati | USA | Switch | Right | 6' 0" | 200 lbs | $10,000,000 |  
		| Little, Chris | C | East Haddam Hyenas | 26 | 06/25/2022 | Surprise | USA | Right | Right | 6' 0" | 200 lbs | $545,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barretto, Andres | 1B | East Haddam Hyenas | 27 | 04/26/2021 | Tamiami | USA | Right | Right | 6' 1" | 195 lbs | $545,000 |  
		| Jordan, John | 1B | East Haddam Hyenas | 29 | 11/02/2019 | Anaconda | USA | Right | Right | 6' 8" | 240 lbs | $5,150,000 |  
		| Wanzha, Vladsislas | 1B | East Haddam Hyenas | 25 | 03/23/2023 | Zhmerynka | UKR | Left | Left | 6' 8" | 210 lbs | $1,462,500 |  
		| Haglund, Adam | 2B | East Haddam Hyenas | 24 | 10/21/2024 | Barrington | USA | Right | Right | 6' 3" | 190 lbs | $545,000 |  
		| Martens, Bobby | 2B | Reno Copper Kings | 25 | 07/21/2023 | North Bethesda | USA | Right | Right | 6' 0" | 175 lbs | $545,000 |  
		| Argueta, Rich | 3B | Reno Copper Kings | 25 | 09/01/2023 | Santo Domingo | DOM | Right | Right | 6' 2" | 205 lbs | $545,000 |  
		| Conners, Jerrod | 3B | East Haddam Hyenas | 26 | 07/23/2022 | Grafton | USA | Right | Right | 6' 2" | 205 lbs | $6,426,750 |  
		| Nolan, Rob | SS | Reno Copper Kings | 32 | 02/08/2016 | Iowa City | USA | Left | Right | 6' 1" | 200 lbs | $11,800,000 |  
		| Sanchez, Miguel | SS | East Haddam Hyenas | 26 | 07/09/2022 | Valle Hermoso | MEX | Right | Right | 6' 1" | 195 lbs | $1,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kalb, Matthew | LF | East Haddam Hyenas | 26 | 01/04/2022 | Mesquite | USA | Switch | Right | 6' 3" | 200 lbs | $545,000 |  
		| Lowe, Rich | LF | Reno Copper Kings | 24 | 04/04/2024 | Liberal | USA | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Ochoa, Victor | LF | East Haddam Hyenas | 27 | 05/23/2021 | Nagua | DOM | Left | Left | 5' 11" | 185 lbs | $545,000 |  
		| Bland, Dave | CF | East Haddam Hyenas | 29 | 01/11/2019 | Poway | USA | Left | Left | 6' 4" | 200 lbs | $14,200,000 |  
		| Melzer, Andy | CF | Reno Copper Kings | 26 | 07/01/2022 | Houston | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Arthur, Bobby | RF | East Haddam Hyenas | 24 | 09/19/2024 | Bellevue | USA | Left | Left | 6' 3" | 195 lbs | $545,000 |  
		| MacKay, Randall | RF | East Haddam Hyenas | 26 | 12/22/2021 | Brisbane | AUS | Left | Left | 6' 3" | 205 lbs | $2,001,600 |  
		| McCauley, Matt | RF | East Haddam Hyenas | 27 | 09/06/2021 | Toms River | USA | Right | Right | 6' 4" | 200 lbs | $3,800,000 |  
		| Miller, Jeremy | RF | East Haddam Hyenas | 27 | 11/03/2021 | Philadelphia | USA | Left | Right | 6' 4" | 200 lbs | $545,000 |  
		| Rodriguez, Julio | RF | Reno Copper Kings | 25 | 06/16/2023 | Santo Domingo | DOM | Right | Right | 6' 4" | 200 lbs | $545,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |