GALVESTON GUMDROPS (R)
FIELDING STATS REPORT
08/17/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Paulino 28 8 1 6 1 7 0 1.000 55.2 1.13 +0.3 .948
Randy Custello 25 17 5 7 2 13 1 .923 97.1 1.11 -0.1 .948
Eric Hayduk 24 6 5 5 1 11 1 .909 50.1 1.79 -0.8 .758
Jose Carregosa 23 0 3 5 1 8 0 1.000 42.0 1.71 +0.4 .948
Mitch Milam 19 14 3 7 1 11 1 .909 65.1 1.38 +0.1 .948
Earl D'Avanzo 13 0 0 1 0 1 0 1.000 20.2 0.44 +0.0 .948
Jorge Laboy 13 8 4 4 0 9 1 .889 41.0 1.76 -0.4 .632
Steven Mulhall 13 3 2 3 0 5 0 1.000 26.1 1.71 +0.1 .948
Marmaduke Penistan 12 0 0 0 0 0 0 .000 17.1 0.00 +0.4 .000
Adrian Vargas 12 8 0 4 0 6 2 .667 43.1 0.83 -1.2 .632
Branden Turbyfill 11 3 1 2 0 3 0 1.000 27.2 0.98 +0.2 .948
Keith Helderman 8 8 2 3 0 5 0 1.000 47.2 0.94 +0.3 1.421
Omar Montano 8 8 3 5 1 8 0 1.000 39.1 1.83 -0.2 1.579
Jon Herrera 7 0 0 2 0 2 0 1.000 12.0 1.50 +0.2 .948
Alex Robles 7 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Bobby Fugett 5 5 1 1 0 2 0 1.000 26.0 0.69 +0.3 .000
Bobby Ira 5 5 0 7 0 8 1 .875 25.0 2.52 +0.7 1.421
Miguel Rodriguez 5 5 1 3 0 4 0 1.000 24.2 1.46 -0.3 .948
David Merced 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Edwin Arias 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Josue Sandoval 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nelson Dominguez 55 55 324 40 3 365 1 .997 480.0 6.83 -1.5 .949 14 30 18 60.0 8.29
Jackson Messier 19 19 140 5 0 145 0 1.000 164.0 7.96 +0.3 1.076 1 5 3 60.0 4.66
Alex Gonzales 16 16 105 9 3 114 0 1.000 139.2 7.35 -0.3 .861 5 4 4 100.0 10.50
Casey Vickroy 9 9 61 7 2 68 0 1.000 80.1 7.62 +0.5 .000 1 3 2 66.7 4.03
Ernesto Herrera 4 4 19 3 0 22 0 1.000 33.0 6.00 +0.0 1.076 0 1 0 0.0 4.64
Jerry Madsen 4 0 7 0 0 7 0 1.000 7.1 8.59 -0.2 .000 0 0 0 0.0 3.68
Ottavio Buzzacarina 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Matt Richardson 1 1 5 0 0 5 0 1.000 10.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Rodriguez 77 76 542 60 63 606 4 .993 652.1 8.31 -3.2 .980
Ernesto Herrera 19 6 52 6 5 59 1 .983 63.0 8.29 +0.0 .971
Evan Phenix 13 13 101 10 7 111 0 1.000 113.1 8.81 -1.1 .914
Tony Alamo 4 2 16 2 0 18 0 1.000 20.2 7.84 +0.0 1.036
Jerry Madsen 4 4 36 3 6 39 0 1.000 36.0 9.75 +0.4 1.036
Nelson Dominguez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dunlang Morris 2 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000
Matt Richardson 2 2 12 0 1 12 0 1.000 15.0 7.20 +0.0 1.036
Ottavio Buzzacarina 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.036
Donegal Scott 1 1 13 1 1 14 0 1.000 9.0 14.00 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Mireles 27 27 78 89 25 169 2 .988 236.2 6.35 -2.4 .964
Joaquin Salcido 18 17 50 43 10 95 2 .979 145.0 5.77 -0.4 1.001
Tommy Walters 18 17 43 51 9 98 4 .959 154.0 5.49 +0.9 .997
Bob Babyak 14 14 51 31 7 84 2 .976 122.1 6.03 -1.7 .922
Ernesto Herrera 13 13 41 26 7 68 1 .985 115.0 5.24 -3.3 .872
John Cleveland 8 8 21 18 3 39 0 1.000 72.0 4.88 +0.2 .996
Christian Jones 7 7 16 16 2 32 0 1.000 53.0 5.43 +0.3 1.016
Evan Phenix 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.076
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Cleveland 56 53 38 93 10 144 13 .910 468.0 2.52 -3.4 .964
Ryan Bartlett 22 22 15 49 2 68 4 .941 192.1 2.99 +0.5 1.030
Dunlang Morris 14 13 9 40 2 51 2 .961 110.0 4.01 +0.2 1.019
Christian Jones 11 10 6 26 1 33 1 .970 88.0 3.27 +1.0 1.028
Bob Babyak 2 2 1 8 0 9 0 1.000 16.0 5.06 +0.5 1.067
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Jones 71 69 147 201 48 357 9 .975 607.0 5.16 +2.2 1.025
Bob Babyak 20 19 33 48 10 88 7 .920 169.1 4.31 -3.6 .877
John Cleveland 12 12 17 36 4 55 2 .964 100.0 4.77 +0.4 1.011
Victor Diaz 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.1 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Chavez 85 83 159 2 0 169 8 .953 723.1 2.00 -1.7 .993
Matt Ashford 19 16 30 0 0 31 1 .968 140.0 1.93 +1.1 1.084
Joaquin Salcido 6 1 2 1 0 3 0 1.000 14.0 1.93 -0.0 1.084
Tony Benitez 5 4 5 0 0 5 0 1.000 33.0 1.36 +0.2 1.084
Tony Alamo 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
John Cleveland 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Donegal Scott 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Ashford 49 49 125 0 0 128 3 .977 414.0 2.72 +0.6 .999
Joaquin Salcido 26 23 65 6 0 76 5 .934 206.1 3.10 +3.7 1.116
Tony Alamo 19 14 44 6 1 50 0 1.000 131.2 3.42 -2.2 .940
Francisco Mireles 9 9 29 0 0 29 0 1.000 78.0 3.35 -0.5 .979
Doug McDermott 8 7 23 0 0 25 2 .920 61.0 3.39 +0.5 1.047
Dunlang Morris 5 2 7 0 0 7 0 1.000 20.0 3.15 +0.4 1.047
Donegal Scott 1 0 2 0 0 2 0 1.000 4.1 4.15 +0.0 1.047
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Benitez 57 45 81 0 0 81 0 1.000 406.1 1.79 -4.5 .952
Dave de los Santos 19 19 38 0 0 38 0 1.000 158.0 2.16 -2.7 .903
Doug McDermott 14 13 26 0 0 26 0 1.000 120.1 1.94 +1.2 1.074
Matt Ashford 13 13 18 0 0 18 0 1.000 104.0 1.56 -0.4 .948
Alejandro Chavez 10 10 13 0 0 13 0 1.000 85.2 1.37 -2.0 .821
Justin Salas 3 0 2 0 0 2 0 1.000 7.0 2.57 -0.1 .716
Alex Gonzales 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joaquin Salcido 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.3 1.074
Donegal Scott 2 2 5 0 0 6 1 .833 15.0 3.00 -0.8 .767
Monday, June 15th , 2026 - OOTP Baseball 26.8 Build 82