| 
				
					|  | 
							
								| PITTSBURGH YINZERS ROSTER PAGE 11/15/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Adamonis, Eric | SP | Pittsburgh Yinzers | 39 | 01/18/2009 | Simi Valley | USA | Switch | Right | 6' 0" | 200 lbs | $4,000,000 |  
		| Collins, Brian | SP | Pittsburgh Yinzers | 38 | 12/05/2009 | Brooklyn | USA | Right | Right | 6' 0" | 200 lbs | $19,400,000 |  
		| Lieb, David | SP | Pittsburgh Yinzers | 34 | 06/28/2014 | Siler City | USA | Right | Right | 6' 4" | 200 lbs | $1,300,000 |  
		| Reed, Dave | SP | Pittsburgh Yinzers | 39 | 04/30/2009 | Seattle | USA | Left | Left | 6' 2" | 200 lbs | $6,600,000 |  
		| Scothorn, Jason | SP | Pittsburgh Yinzers | 25 | 10/22/2023 | Tampa | USA | Right | Right | 6' 2" | 200 lbs | $545,000 |  
		| Arteaga, Dave | RP | Pittsburgh Yinzers | 33 | 07/27/2015 | Santo Domingo | DOM | Right | Right | 6' 6" | 200 lbs | $545,000 |  
		| Bacio, Alex | RP | Pittsburgh Yinzers | 30 | 08/25/2018 | Guthrie | USA | Left | Right | 6' 2" | 190 lbs | $545,000 |  
		| Barber, Ray | RP | Pittsburgh Yinzers | 26 | 06/27/2022 | New York | USA | Left | Left | 6' 3" | 190 lbs | $545,000 |  
		| Davis, Sam | RP | Pittsburgh Yinzers | 24 | 04/06/2024 | Dallas | USA | Left | Left | 6' 0" | 175 lbs | $545,000 |  
		| Ferrari, Paolo | RP | Pittsburgh Yinzers | 33 | 08/17/2015 | Maracaibo | VEN | Right | Right | 6' 2" | 190 lbs | $545,000 |  
		| Garcia, Ruben | RP | Pittsburgh Yinzers | 33 | 03/30/2015 | San Juan | PUR | Right | Right | 6' 0" | 200 lbs | $545,000 |  
		| Hakes, Chris | RP | Pittsburgh Yinzers | 32 | 07/18/2016 | Memphis | USA | Right | Right | 6' 1" | 205 lbs | $3,000,000 |  
		| Hernandez, Ricardo | RP | Pittsburgh Yinzers | 32 | 11/04/2016 | Barquisimeto | VEN | Right | Right | 5' 11" | 185 lbs | $840,000 |  
		| King, Chris | RP | Pittsburgh Yinzers | 27 | 12/27/2020 | Antioch | USA | Switch | Right | 6' 0" | 185 lbs | $545,000 |  
		| Merlos, Rodolfo | RP | Pittsburgh Yinzers | 26 | 08/13/2022 | San Juan | PUR | Right | Right | 6' 6" | 200 lbs | $545,000 |  
		| Sandhoff, Neill | RP | Pittsburgh Yinzers | 39 | 10/17/2009 | Ottawa | CAN | Right | Right | 5' 11" | 185 lbs | $1,160,000 |  
		| Velasco, Victor | RP | Pittsburgh Yinzers | 30 | 01/10/2018 | Caibarién | CUB | Right | Left | 6' 3" | 210 lbs | $1,540,000 |  
		| Verdin, Melvin | RP | Pittsburgh Yinzers | 38 | 02/17/2010 | Punto Fijo | VEN | Left | Right | 6' 5" | 205 lbs | $5,200,000 |  
		| Buhrke, Andy | CL | Pittsburgh Yinzers | 37 | 06/09/2011 | St. Petersburg | USA | Right | Right | 6' 1" | 200 lbs | $14,300,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bell, Matt | 1B | Pittsburgh Yinzers | 28 | 12/02/2019 | West Sacramento | USA | Left | Left | 6' 6" | 205 lbs | $2,412,000 |  
		| Gutierrez, Danny | 1B | Pittsburgh Yinzers | 30 | 07/19/2018 | Carúpano | VEN | Right | Right | 6' 3" | 195 lbs | $20,800,000 |  
		| Raduenz, Dan | 1B | Pittsburgh Yinzers | 34 | 11/18/2013 | Dearborn | USA | Left | Left | 6' 1" | 205 lbs | $16,200,000 |  
		| Garced, Sergio | 2B | Pittsburgh Yinzers | 33 | 06/19/2015 | La Vega | DOM | Right | Right | 6' 0" | 185 lbs | $9,400,000 |  
		| Gonzales, Eddie | 2B | Pittsburgh Yinzers | 31 | 11/16/2016 | Mariara | VEN | Right | Right | 6' 2" | 200 lbs | $4,160,000 |  
		| Hernandez, Oscar | 2B | Pittsburgh Yinzers | 24 | 12/09/2023 | Bull Run | USA | Switch | Right | 6' 1" | 185 lbs | $545,000 |  
		| Estrada, Marco | 3B | Pittsburgh Yinzers | 23 | 11/19/2024 | Acarigua | VEN | Right | Right | 6' 1" | 190 lbs | $545,000 |  
		| Wilbur, Wayne | 3B | Pittsburgh Yinzers | 28 | 07/11/2020 | Richmond | CAN | Switch | Right | 5' 10" | 185 lbs | $3,200,000 |  
		| Byrne, Dwaine | SS | Pittsburgh Yinzers | 38 | 10/27/2010 | Cork | IRL | Right | Right | 6' 2" | 200 lbs | $3,440,000 |  
		| Gingerich, Bobby | SS | Pittsburgh Yinzers | 25 | 07/01/2023 | Los Angeles | USA | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Jeffers, Aaron | SS | Pittsburgh Yinzers | 26 | 05/01/2022 | Corpus Christi | USA | Right | Right | 6' 2" | 195 lbs | $1,180,000 |  
		| Sasaki, Masayuki | SS | Pittsburgh Yinzers | 24 | 11/23/2023 | Rio Claro | BRA | Right | Right | 6' 1" | 195 lbs | $545,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Breaux, Ethan | LF | Pittsburgh Yinzers | 24 | 09/10/2024 | Phoenix | USA | Left | Left | 6' 2" | 200 lbs | $545,000 |  
		| Webster, Mike | LF | Pittsburgh Yinzers | 32 | 09/22/2016 | Salem | USA | Left | Left | 6' 2" | 200 lbs | $23,400,000 |  
		| Beaufort, John | CF | Pittsburgh Yinzers | 23 | 01/07/2025 | Philadelphia | USA | Right | Right | 6' 1" | 180 lbs | $545,000 |  
		| Betancourt, Carlos | CF | Pittsburgh Yinzers | 29 | 11/26/2018 | South Gate | USA | Right | Right | 5' 10" | 200 lbs | $4,576,000 |  
		| Toronho, Felício | CF | Pittsburgh Yinzers | 23 | 01/26/2025 | Chivacoa | VEN | Right | Right | 6' 0" | 165 lbs | $545,000 |  
		| Diaz, Sergio | RF | Pittsburgh Yinzers | 35 | 05/28/2013 | Valencia | VEN | Left | Left | 6' 0" | 195 lbs | $4,140,000 |  
		| Spradley, Luke | RF | Pittsburgh Yinzers | 25 | 08/25/2023 | Walnut | USA | Left | Left | 6' 1" | 190 lbs | $545,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Adamonis, Eric | SP | Pittsburgh Yinzers | 39 | 01/18/2009 | Simi Valley | USA | Switch | Right | 6' 0" | 200 lbs | $4,000,000 |  
		| Collins, Brian | SP | Pittsburgh Yinzers | 38 | 12/05/2009 | Brooklyn | USA | Right | Right | 6' 0" | 200 lbs | $19,400,000 |  
		| Lieb, David | SP | Pittsburgh Yinzers | 34 | 06/28/2014 | Siler City | USA | Right | Right | 6' 4" | 200 lbs | $1,300,000 |  
		| Reed, Dave | SP | Pittsburgh Yinzers | 39 | 04/30/2009 | Seattle | USA | Left | Left | 6' 2" | 200 lbs | $6,600,000 |  
		| Scothorn, Jason | SP | Pittsburgh Yinzers | 25 | 10/22/2023 | Tampa | USA | Right | Right | 6' 2" | 200 lbs | $545,000 |  
		| Arteaga, Dave | RP | Pittsburgh Yinzers | 33 | 07/27/2015 | Santo Domingo | DOM | Right | Right | 6' 6" | 200 lbs | $545,000 |  
		| Bacio, Alex | RP | Pittsburgh Yinzers | 30 | 08/25/2018 | Guthrie | USA | Left | Right | 6' 2" | 190 lbs | $545,000 |  
		| Barber, Ray | RP | Pittsburgh Yinzers | 26 | 06/27/2022 | New York | USA | Left | Left | 6' 3" | 190 lbs | $545,000 |  
		| Davis, Sam | RP | Pittsburgh Yinzers | 24 | 04/06/2024 | Dallas | USA | Left | Left | 6' 0" | 175 lbs | $545,000 |  
		| Ferrari, Paolo | RP | Pittsburgh Yinzers | 33 | 08/17/2015 | Maracaibo | VEN | Right | Right | 6' 2" | 190 lbs | $545,000 |  
		| Garcia, Ruben | RP | Pittsburgh Yinzers | 33 | 03/30/2015 | San Juan | PUR | Right | Right | 6' 0" | 200 lbs | $545,000 |  
		| Hakes, Chris | RP | Pittsburgh Yinzers | 32 | 07/18/2016 | Memphis | USA | Right | Right | 6' 1" | 205 lbs | $3,000,000 |  
		| Hernandez, Ricardo | RP | Pittsburgh Yinzers | 32 | 11/04/2016 | Barquisimeto | VEN | Right | Right | 5' 11" | 185 lbs | $840,000 |  
		| King, Chris | RP | Pittsburgh Yinzers | 27 | 12/27/2020 | Antioch | USA | Switch | Right | 6' 0" | 185 lbs | $545,000 |  
		| Merlos, Rodolfo | RP | Pittsburgh Yinzers | 26 | 08/13/2022 | San Juan | PUR | Right | Right | 6' 6" | 200 lbs | $545,000 |  
		| Sandhoff, Neill | RP | Pittsburgh Yinzers | 39 | 10/17/2009 | Ottawa | CAN | Right | Right | 5' 11" | 185 lbs | $1,160,000 |  
		| Velasco, Victor | RP | Pittsburgh Yinzers | 30 | 01/10/2018 | Caibarién | CUB | Right | Left | 6' 3" | 210 lbs | $1,540,000 |  
		| Verdin, Melvin | RP | Pittsburgh Yinzers | 38 | 02/17/2010 | Punto Fijo | VEN | Left | Right | 6' 5" | 205 lbs | $5,200,000 |  
		| Buhrke, Andy | CL | Pittsburgh Yinzers | 37 | 06/09/2011 | St. Petersburg | USA | Right | Right | 6' 1" | 200 lbs | $14,300,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bell, Matt | 1B | Pittsburgh Yinzers | 28 | 12/02/2019 | West Sacramento | USA | Left | Left | 6' 6" | 205 lbs | $2,412,000 |  
		| Gutierrez, Danny | 1B | Pittsburgh Yinzers | 30 | 07/19/2018 | Carúpano | VEN | Right | Right | 6' 3" | 195 lbs | $20,800,000 |  
		| Raduenz, Dan | 1B | Pittsburgh Yinzers | 34 | 11/18/2013 | Dearborn | USA | Left | Left | 6' 1" | 205 lbs | $16,200,000 |  
		| Garced, Sergio | 2B | Pittsburgh Yinzers | 33 | 06/19/2015 | La Vega | DOM | Right | Right | 6' 0" | 185 lbs | $9,400,000 |  
		| Gonzales, Eddie | 2B | Pittsburgh Yinzers | 31 | 11/16/2016 | Mariara | VEN | Right | Right | 6' 2" | 200 lbs | $4,160,000 |  
		| Hernandez, Oscar | 2B | Pittsburgh Yinzers | 24 | 12/09/2023 | Bull Run | USA | Switch | Right | 6' 1" | 185 lbs | $545,000 |  
		| Estrada, Marco | 3B | Pittsburgh Yinzers | 23 | 11/19/2024 | Acarigua | VEN | Right | Right | 6' 1" | 190 lbs | $545,000 |  
		| Wilbur, Wayne | 3B | Pittsburgh Yinzers | 28 | 07/11/2020 | Richmond | CAN | Switch | Right | 5' 10" | 185 lbs | $3,200,000 |  
		| Byrne, Dwaine | SS | Pittsburgh Yinzers | 38 | 10/27/2010 | Cork | IRL | Right | Right | 6' 2" | 200 lbs | $3,440,000 |  
		| Gingerich, Bobby | SS | Pittsburgh Yinzers | 25 | 07/01/2023 | Los Angeles | USA | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Jeffers, Aaron | SS | Pittsburgh Yinzers | 26 | 05/01/2022 | Corpus Christi | USA | Right | Right | 6' 2" | 195 lbs | $1,180,000 |  
		| Sasaki, Masayuki | SS | Pittsburgh Yinzers | 24 | 11/23/2023 | Rio Claro | BRA | Right | Right | 6' 1" | 195 lbs | $545,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Breaux, Ethan | LF | Pittsburgh Yinzers | 24 | 09/10/2024 | Phoenix | USA | Left | Left | 6' 2" | 200 lbs | $545,000 |  
		| Webster, Mike | LF | Pittsburgh Yinzers | 32 | 09/22/2016 | Salem | USA | Left | Left | 6' 2" | 200 lbs | $23,400,000 |  
		| Beaufort, John | CF | Pittsburgh Yinzers | 23 | 01/07/2025 | Philadelphia | USA | Right | Right | 6' 1" | 180 lbs | $545,000 |  
		| Betancourt, Carlos | CF | Pittsburgh Yinzers | 29 | 11/26/2018 | South Gate | USA | Right | Right | 5' 10" | 200 lbs | $4,576,000 |  
		| Toronho, Felício | CF | Pittsburgh Yinzers | 23 | 01/26/2025 | Chivacoa | VEN | Right | Right | 6' 0" | 165 lbs | $545,000 |  
		| Diaz, Sergio | RF | Pittsburgh Yinzers | 35 | 05/28/2013 | Valencia | VEN | Left | Left | 6' 0" | 195 lbs | $4,140,000 |  
		| Spradley, Luke | RF | Pittsburgh Yinzers | 25 | 08/25/2023 | Walnut | USA | Left | Left | 6' 1" | 190 lbs | $545,000 |  | 
	
	
	
	
		|  |