BROOKLYN KNIGHTS
MINOR LEAGUE SYSTEM REPORT
07/12/2049
BATTERS ROCHESTER RIVER SHARKS - CBD Triple A - AAA - 40-41, .494 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brian Williams 23 CF - - - - - .305 2 7
Billy Iavarone 28 C - - - - - .202 1 10
John Petruccelli 25 1B - - - - 20 .256 5 27
Jesse Wallace 25 2B - - - - 20 .246 5 16
Ron Leahy 27 1B - - - - 20 .262 1 9
Justin Crain 27 3B - - - - - .230 4 19
Mike Gummere 24 3B - - - - 20 .263 9 36
John Marchetti 24 LF - - - - 20 .327 18 53
Rafael Barrios 22 C - - - - - .265 2 9
Mike Koester 26 RF - - - - 20 .320 6 20
Jeremy Funk 25 CF - - - - 20 .246 1 12
Ramon Marquez 27 C - - - - - .208 2 7
Alexis Soto 27 RF - - - - 20 .317 3 10
Cain Forbes 26 RF - - - - 20 .280 8 23
Carlos Ortega 26 RF - - - - 20 .284 4 24
Alex Sayles 28 3B - - - - 20 .298 0 22
David Pineda 28 3B - - - - 20 .184 1 4
Jarrett Cantrell 31 CF - - - - - .250 4 12
Jeff Johnson 24 CF - - - - 20 .263 0 3
PITCHERS ROCHESTER RIVER SHARKS - CBD Triple A - AAA - 40-41, .494 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris Austin 24 P - - - 1-0 4.50 2.0 1 0 3
Alex Smith 22 P - - - 4-6 4.66 65.2 59 42 61
Pete Gamblin 25 P - - - 1-0 3.71 26.2 29 9 20
Hector Alcazar 27 P - - - 1-0 3.80 23.2 22 8 29
Mike Peterson 25 P - - - 6-5 4.90 97.1 114 21 78
Tim Runnels 26 P - - - 2-0 7.23 23.2 34 9 16
Brad Johnstone 27 P - - - 1-2 3.59 72.2 68 25 58
Mike McIntire 25 P - - - 2-2 1.97 32.0 26 15 23
Brandon Harris 26 P - - - 0-1 1.71 26.1 20 6 17
Joe Mayers 22 P - - - 0-2 3.57 22.2 30 7 18
Aaron Bolds 26 P - - - 1-1 4.11 30.2 34 13 22
Dave Rivera 26 P - - - 4-3 3.91 50.2 58 16 38
Willie Gonzalez 25 P - - - 5-2 4.37 22.2 23 9 16
BATTERS HARTFORD DEFENDERS - CBD Double A - AA - 45-41, .523 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kevin Saxton 23 CF - - - - 20 .215 3 17
Ruben Agudo 22 2B - - - - 20 .310 9 28
Chad Isleib 24 2B - - - - 20 .362 2 15
Hector Perez 23 RF - - - - 20 .237 5 14
Gabe Harmon 23 3B - - - - 20 .375 1 3
Chance Baker 24 LF - - - - - .286 1 1
Tim Jennings 22 3B - - - - 20 .303 16 54
Chris McLachlan 24 C - - - - - .255 0 7
Willie Uribe 25 2B - - - - 20 .237 3 23
Adrik Darsigov 22 RF - - - - 20 .312 0 0
Ernesto Ruiz 24 C - - - - 20 .295 7 35 Possibly ready for ROC (AAA)
Matt Cullinane 26 SS - - - - 20 .269 0 11
Trevor Benudiz 24 LF - - - - 20 .125 0 2
Jesus Gonzalez 22 SS - - - - 20 .233 3 13
Jim Cahoon 25 CF - - - - - .279 10 37
Ricky Bengochea 24 1B - - - - - .333 1 1
Ben Heaton 24 2B - - - - 20 .256 1 3
Andrew Danks 23 3B - - - - 20 .265 2 28
PITCHERS HARTFORD DEFENDERS - CBD Double A - AA - 45-41, .523 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dusty Nelson 22 P - - - 3-6 5.11 61.2 69 17 34
Matt Behnke 24 P - - - 0-0 2.13 12.2 13 5 5
Steve Kinas 21 P - - - 9-0 1.82 84.0 81 28 54
Alexis Silva 23 P - - - 5-0 1.34 33.2 31 14 17
Brian Holtry 23 P - - - 0-0 4.50 6.0 5 2 4
Josh Hofmann 24 P - - - 0-0 .66 13.2 8 2 12
Natsu Takemoto 24 P - - - 0-1 5.22 29.1 39 8 27
Reginald West 25 P - - - 6-6 2.86 78.2 71 16 44
Vince Thompson 24 P - - - 2-0 6.10 20.2 27 10 15
Gary Akers 23 P - - - 0-5 4.24 51.0 52 18 41 Possibly ready for ROC (AAA)
Antonio Serna 23 P - - - 0-0 2.20 16.1 16 7 14
Shun Kawabata 23 P - - - 1-0 7.16 16.1 21 9 11
Dave Akam 23 P - - - 5-8 3.57 95.2 92 36 61
Tim Campbell 23 P - - - 1-0 3.10 29.0 30 3 21
BATTERS SCHENECTADY GRASSHOPPERS - CBD Single A - A - 50-36, .581 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Tovar 21 SS - - - - 20 .283 8 29
Josh Benavidez 21 RF - - - - - .238 4 17
Jesus Martinez 21 C - - - - - .292 4 19
Salvador Perez 22 RF - - - - - .333 3 19
Javier Cruz 22 3B - - - - 20 .285 5 35
Mike Mata 23 C - - - - 20 .343 7 38
Rich Tibbetts 22 SS - - - - - .356 0 8
Art Giordano 23 CF - - - - - .375 0 5
Armando Orozco 20 2B - - - - 20 .254 1 4
Aaron Richards 21 3B - - - - - .244 5 17
Vlad Chaleev 20 CF - - - - - .304 1 4
Alejandro Aceves 20 RF - - - - 20 .303 7 31
Earl Masten 21 1B - - - - - .367 5 14
Tom Harris 22 SS - - - - - .272 9 31
Willie Ramirez 20 CF - - - - - .244 4 18
Luis Valle 21 1B - - - - - .333 1 3
Nigel Spencer 22 2B - - - - - .239 1 6
Jose Arce 20 SS - - - - 20 .292 10 34
PITCHERS SCHENECTADY GRASSHOPPERS - CBD Single A - A - 50-36, .581 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Matt Trent 20 P - - - 3-3 5.40 56.2 65 18 49
John Whyte 22 P - - - 3-7 6.13 86.2 96 52 71
Leo Dominguez 19 P - - - 5-5 3.80 73.1 79 18 51
Jim Hildreth 22 P - - - 0-0 6.14 7.1 10 2 3
Bill Bey 22 P - - - 7-6 4.12 89.2 95 44 62
Carlos Aguilera 21 P - - - 5-2 3.90 30.0 37 11 27
Ramiro Rivera 19 P - - - 4-3 4.80 30.0 35 13 19
Tyler Swerdlow 22 P - - - 0-0 9.00 26.0 45 19 15
Gilberto Orias 21 P - - - 7-3 2.52 89.1 96 24 59
Jose Navarro 21 P - - - 1-0 1.52 29.2 23 16 14
Robert Rodriguez 21 P - - - 2-2 2.01 31.1 26 9 25
Fernando Acevedo 22 P - - - 1-0 5.09 40.2 47 12 43
Fernando Ramos 21 P - - - 3-4 6.00 48.0 74 24 40
Kevin McQueen 22 P - - - 2-0 3.51 41.0 43 20 39
BATTERS LONG ISLAND DUCKS - CBD Rookie League - R - 39-36, .520 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Antonio Perez 20 CF - - - - - .333 0 3
Sandy Garcia 20 C - - - - - .293 2 13
Keeran Gray 20 CF - - - - - .200 0 0
Brent Pengilly 19 SS - - - - - .212 0 16
Tommy Thomason 21 CF - - - - - .314 0 4
Ryan Glass 21 3B - - - - - .714 1 1
Aaron Henry 18 C - - - - - .400 1 1
Doug Wynn 22 RF - - - - - .200 0 0
Jose Bacca 22 SS - - - - - .245 0 2
Jeff Nau 18 C - - - - - .000 0 0
Terry Divens 20 C - - - - - .263 2 20
Ed Fischer 19 LF - - - - 20 .316 3 29
Blaine LaHa 19 CF - - - - - .258 4 32
Danny Aguilar 17 1B - - - - - .250 0 2
Eric Mendoza 17 3B - - - - - .118 0 0
Juan Perez 18 CF - - - - - .320 5 18
Jordan Cervantes 19 RF - - - - - .287 1 11
Kyle Rizzo 21 C - - - - - .333 2 6
Jorge Vidali 19 CF - - - - 20 .398 1 14
Mike Bither 19 2B - - - - - .276 5 30
Joel Lopez 20 C - - - - - .000 0 0
Eric Skonieczny 20 1B - - - - - .304 2 7
Ryan Giordani 20 3B - - - - 20 .304 11 43
Arturo Monzon 20 C - - - - - .000 0 0
Rory Shepard 20 2B - - - - - .312 3 29
Jose Paredes 19 1B - - - - - .111 0 0
Hayden Pengilly 18 LF - - - - - .412 0 3
PITCHERS LONG ISLAND DUCKS - CBD Rookie League - R - 39-36, .520 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris McGough 20 P - - - 1-1 .90 10.0 12 0 8
Jonathan Padilla 20 P - - - 2-3 1.47 36.2 42 11 42
Cristiano Portocarreiro 19 P - - - 1-0 3.31 16.1 17 5 7
Enrique Delgado 19 P - - - 5-4 3.08 76.0 91 20 57
Juan Jaquez 19 P - - - 0-0 2.08 13.0 12 4 6
Willie Gomez 20 P - - - 0-1 2.89 9.1 13 1 5
Ken Myers 19 P - - - 0-1 6.43 14.0 18 10 13
Dusty Hutchings 19 P - - - 1-0 6.23 17.1 37 8 11
Eric White 20 P - - - 0-1 5.79 4.2 4 1 4
Josh Thomas 20 P - - - 1-3 4.18 28.0 35 17 20
Oscar Neira 19 P - - - 2-1 1.54 23.1 23 10 16
Guillermo Ramirez 19 P - - - 1-6 5.66 68.1 89 22 51
Juan Nava 20 P - - - 1-0 .00 2.2 1 0 1
Eric Hatch 18 P - - - 0-1 13.50 6.2 18 3 5
Maher Allen 20 P - - - 3-0 1.82 29.2 39 11 21
Jose Garza 20 P - - - 2-6 4.46 68.2 101 14 47
Alvin Marin 18 P - - - 6-2 4.63 23.1 28 13 21
Nesty Armenta 19 P - - - 0-0 8.74 11.1 23 8 7
Sam Lassiter 21 P - - - 3-3 4.35 62.0 85 18 40
Tetsuya Miyoshi 19 P - - - 3-0 2.14 21.0 19 2 17
Brock Robinson 19 P - - - 1-0 5.67 27.0 39 15 23
Adam Floyd 20 P - - - 1-1 2.43 40.2 40 13 23
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alberto Padilla 17 2B - - - - - .000 0 0
Sal Gonzalez 17 RF - - - - - .000 0 0
Úrsula Tolento 18 C - - - - - .000 0 0
Marat Kapula 17 RF - - - - - .000 0 0
Carlos Camarillo 17 RF - - - - - .000 0 0
Armando Garcia 18 3B - - - - - .000 0 0
Francisco Mendez 19 2B - - - - - .000 0 0
Sal Garcia 18 RF - - - - - .000 0 0
Kermit Scrogie 17 CF - - - - - .000 0 0
Juan Rodriguez 17 SS - - - - - .000 0 0
Omar Estrada 18 SS - - - - - .000 0 0
Antonio Rodriguez 17 3B - - - - - .000 0 0
Ignacio Galvez 17 CF - - - - 20 .000 0 0
Ismael Caballero 17 LF - - - - - .000 0 0
Juan Franco 16 2B - - - - - .000 0 0
Jesus Sanchez 18 CF - - - - - .000 0 0
Chris Recinos 20 1B - - - - - .000 0 0
Miguel Aguino 17 CF - - - - - .000 0 0
Pablo Martinez 18 CF - - - - - .000 0 0
Keegan O'Sullivan 19 3B - - - - 20 .000 0 0
Salvador Rodriguez 19 2B - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jordan Arriaza 18 P - - - 0-0 .00 0.0 0 0 0
Rey Ramos 18 P - - - 0-0 .00 0.0 0 0 0
Oscar Pineda 19 P - - - 0-0 .00 0.0 0 0 0
Tony Porras 18 P - - - 0-0 .00 0.0 0 0 0
Fidel Herrera 18 P - - - 0-0 .00 0.0 0 0 0
Isaac Milley 18 P - - - 0-0 .00 0.0 0 0 0
Manny Rodriguez 16 P - - - 0-0 .00 0.0 0 0 0
Nelson Guzman 17 P - - - 0-0 .00 0.0 0 0 0
Jonathan Buenrostro 16 P - - - 0-0 .00 0.0 0 0 0
Bert Tyson 16 P - - - 0-0 .00 0.0 0 0 0
Miguel Flores 17 P - - - 0-0 .00 0.0 0 0 0
Benito Lozano 17 P - - - 0-0 .00 0.0 0 0 0
Edwin Carrasco 17 P - - - 0-0 .00 0.0 0 0 0
Joel Flores 16 P - - - 0-0 .00 0.0 0 0 0
Pedro Velez 18 P - - - 0-0 .00 0.0 0 0 0
Dan Cavalcanti 17 P - - - 0-0 .00 0.0 0 0 0
Luis Chavez 17 P - - - 0-0 .00 0.0 0 0 0
Danny Hernandez 16 P - - - 0-0 .00 0.0 0 0 0
Gus Peregrina 17 P - - - 0-0 .00 0.0 0 0 0
Santos Torres 17 P - - - 0-0 .00 0.0 0 0 0
Jose Herran 17 P - - - 0-0 .00 0.0 0 0 0
Alex Martinez 17 P - - - 0-0 .00 0.0 0 0 0
Gavriil Luzganov 19 P - - - 0-0 .00 0.0 0 0 0
Carlos Diaz 19 P - - - 0-0 .00 0.0 0 0 0
Tony Salgado 19 P - - - 0-0 .00 0.0 0 0 0
Ricardo Valdes 16 P - - - 0-0 .00 0.0 0 0 0
Bohan Williams 19 P - - - 0-0 .00 0.0 0 0 0
Luis Medrano 16 P - - - 0-0 .00 0.0 0 0 0
Mario Garcia 18 P - - - 0-0 .00 0.0 0 0 0
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82