| 
				
					|  | 
							
								| SAN ANTONIO AZTECS ROSTER PAGE 11/15/2048 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Frick, Jack | SP | San Antonio Aztecs | 24 | 01/02/2024 | Detroit | USA | Left | Left | 6' 0" | 185 lbs | $545,000 |  
		| Kowalick, Justin | SP | San Antonio Aztecs | 28 | 07/15/2020 | West Milford | USA | Right | Right | 6' 4" | 200 lbs | $7,300,000 |  
		| Madsen, Art | SP | San Antonio Aztecs | 29 | 11/12/2019 | Prairie Village | USA | Right | Right | 5' 10" | 190 lbs | $3,328,000 |  
		| Moses, David | SP | San Antonio Aztecs | 34 | 06/16/2014 | Boaz | USA | Left | Left | 6' 5" | 200 lbs | $3,600,000 |  
		| Ocampo, Tim | SP | San Antonio Aztecs | 30 | 07/25/2018 | Dallas | USA | Right | Right | 5' 10" | 190 lbs | $5,428,800 |  
		| Brester, Brandon | RP | San Antonio Aztecs | 25 | 11/20/2022 | Amherst | USA | Left | Left | 6' 3" | 190 lbs | $545,000 |  
		| Brian, Bobby | RP | San Antonio Aztecs | 27 | 03/16/2021 | New York | USA | Right | Left | 6' 4" | 200 lbs | $545,000 |  
		| Castillo, Nick | RP | San Antonio Aztecs | 26 | 12/25/2021 | Santiago | DOM | Right | Right | 6' 7" | 205 lbs | $700,000 |  
		| Gerber, Sam | RP | San Antonio Aztecs | 29 | 02/06/2019 | Takoma Park | USA | Switch | Right | 6' 2" | 205 lbs | $850,000 |  
		| Griese, John | RP | San Antonio Aztecs | 35 | 08/24/2013 | Galloway Township | USA | Right | Right | 6' 3" | 195 lbs | $28,000,000 |  
		| Hubner, Phil | RP | San Antonio Aztecs | 29 | 11/13/2019 | Las Flores | USA | Switch | Right | 6' 5" | 200 lbs | $850,000 |  
		| Jacquez, Ramon | RP | San Antonio Aztecs | 40 | 10/14/2008 | Maracaibo | VEN | Right | Left | 6' 3" | 200 lbs | $17,000,000 |  
		| Mefford, Ryan | RP | San Antonio Aztecs | 26 | 07/10/2022 | Hudson | USA | Right | Right | 6' 5" | 205 lbs | $545,000 |  
		| Tonn, Nate | CL | San Antonio Aztecs | 27 | 10/30/2021 | Brooklyn Park | USA | Left | Left | 6' 2" | 200 lbs | $545,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bermudez, Ricardo | 1B | San Antonio Aztecs | 24 | 11/02/2024 | Guaynabo | PUR | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Gingerich, Josh | 1B | San Antonio Aztecs | 28 | 01/27/2020 | Duluth | USA | Right | Right | 6' 1" | 195 lbs | $16,000,000 |  
		| Lambert, Pete | 1B | San Antonio Aztecs | 25 | 05/13/2023 | Blaine | USA | Right | Right | 6' 8" | 205 lbs | $545,000 |  
		| Vazquez, Alejandro | 1B | San Antonio Aztecs | 26 | 10/18/2022 | Condado | CUB | Left | Left | 6' 9" | 210 lbs | $545,000 |  
		| Jaquez, Andres | 2B | San Antonio Aztecs | 23 | 09/21/2025 | Turners Falls | USA | Left | Right | 6' 1" | 170 lbs | $545,000 |  
		| Pines, Bobby | 2B | San Antonio Aztecs | 30 | 04/04/2018 | Heath | USA | Switch | Right | 6' 2" | 200 lbs | $1,493,700 |  
		| Rodriquez, Victor | 2B | San Antonio Aztecs | 30 | 09/22/2018 | Santo Domingo | DOM | Right | Right | 5' 10" | 180 lbs | $14,000,000 |  
		| Shore, Justin | 2B | San Antonio Aztecs | 23 | 04/11/2025 | Baton Rouge | USA | Right | Right | 6' 2" | 180 lbs | $545,000 |  
		| Keating, Patrick | 3B | San Antonio Aztecs | 28 | 08/17/2020 | Phoenix | USA | Switch | Right | 5' 10" | 190 lbs | $545,000 |  
		| Schweiner, Travis | 3B | San Antonio Aztecs | 27 | 07/29/2021 | Omaha | USA | Right | Right | 5' 10" | 190 lbs | $545,000 |  
		| Shiraishi, Kinya | SS | San Antonio Aztecs | 33 | 06/02/2015 | Chiba | JPN | Right | Right | 6' 4" | 200 lbs | $2,061,500 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gamet, Scott | LF | San Antonio Aztecs | 25 | 11/30/2022 | Dearborn | USA | Left | Left | 6' 3" | 195 lbs | $545,000 |  
		| Kinnard, Travis | LF | San Antonio Aztecs | 27 | 05/10/2021 | San Francisco | USA | Left | Left | 6' 4" | 205 lbs | $22,000,000 |  
		| Gonzales, Angelo | CF | San Antonio Aztecs | 25 | 07/06/2023 | Caracas | VEN | Left | Right | 6' 2" | 190 lbs | $545,000 |  
		| Villarreal, Danny | CF | San Antonio Aztecs | 25 | 12/19/2022 | Barinitas | VEN | Right | Right | 6' 1" | 195 lbs | $545,000 |  
		| George, Josh | RF | San Antonio Aztecs | 27 | 04/02/2021 | Oakridge | USA | Left | Left | 6' 2" | 200 lbs | $545,000 |  
		| Guzman, Jorge | RF | San Antonio Aztecs | 26 | 04/04/2022 | Guarenas | VEN | Right | Right | 6' 1" | 205 lbs | $545,000 |  
		| Horton, Nate | RF | San Antonio Aztecs | 31 | 07/29/2017 | Voorhees Township | USA | Left | Left | 6' 3" | 205 lbs | $3,950,000 |  
		| Jones, Kyle | RF | San Antonio Aztecs | 27 | 07/27/2021 | Laguna Niguel | USA | Right | Right | 6' 5" | 205 lbs | $545,000 |  
		| Trovato, Justin | RF | San Antonio Aztecs | 26 | 05/12/2022 | Kinston | USA | Right | Right | 6' 1" | 190 lbs | $4,212,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Frick, Jack | SP | San Antonio Aztecs | 24 | 01/02/2024 | Detroit | USA | Left | Left | 6' 0" | 185 lbs | $545,000 |  
		| Kowalick, Justin | SP | San Antonio Aztecs | 28 | 07/15/2020 | West Milford | USA | Right | Right | 6' 4" | 200 lbs | $7,300,000 |  
		| Madsen, Art | SP | San Antonio Aztecs | 29 | 11/12/2019 | Prairie Village | USA | Right | Right | 5' 10" | 190 lbs | $3,328,000 |  
		| Moses, David | SP | San Antonio Aztecs | 34 | 06/16/2014 | Boaz | USA | Left | Left | 6' 5" | 200 lbs | $3,600,000 |  
		| Ocampo, Tim | SP | San Antonio Aztecs | 30 | 07/25/2018 | Dallas | USA | Right | Right | 5' 10" | 190 lbs | $5,428,800 |  
		| Brester, Brandon | RP | San Antonio Aztecs | 25 | 11/20/2022 | Amherst | USA | Left | Left | 6' 3" | 190 lbs | $545,000 |  
		| Brian, Bobby | RP | San Antonio Aztecs | 27 | 03/16/2021 | New York | USA | Right | Left | 6' 4" | 200 lbs | $545,000 |  
		| Castillo, Nick | RP | San Antonio Aztecs | 26 | 12/25/2021 | Santiago | DOM | Right | Right | 6' 7" | 205 lbs | $700,000 |  
		| Delgado, Miguel | RP | Austin Toros | 25 | 10/03/2023 | Maracaibo | VEN | Right | Right | 6' 1" | 180 lbs | $545,000 |  
		| Fessenden, Ken | RP | Austin Toros | 26 | 07/01/2022 | Alum Rock | USA | Left | Left | 6' 7" | 205 lbs | $545,000 |  
		| Gerber, Sam | RP | San Antonio Aztecs | 29 | 02/06/2019 | Takoma Park | USA | Switch | Right | 6' 2" | 205 lbs | $850,000 |  
		| Griese, John | RP | San Antonio Aztecs | 35 | 08/24/2013 | Galloway Township | USA | Right | Right | 6' 3" | 195 lbs | $28,000,000 |  
		| Hubner, Phil | RP | San Antonio Aztecs | 29 | 11/13/2019 | Las Flores | USA | Switch | Right | 6' 5" | 200 lbs | $850,000 |  
		| Jacquez, Ramon | RP | San Antonio Aztecs | 40 | 10/14/2008 | Maracaibo | VEN | Right | Left | 6' 3" | 200 lbs | $17,000,000 |  
		| Mefford, Ryan | RP | San Antonio Aztecs | 26 | 07/10/2022 | Hudson | USA | Right | Right | 6' 5" | 205 lbs | $545,000 |  
		| Tonn, Nate | CL | San Antonio Aztecs | 27 | 10/30/2021 | Brooklyn Park | USA | Left | Left | 6' 2" | 200 lbs | $545,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bermudez, Ricardo | 1B | San Antonio Aztecs | 24 | 11/02/2024 | Guaynabo | PUR | Right | Right | 6' 3" | 200 lbs | $545,000 |  
		| Gingerich, Josh | 1B | San Antonio Aztecs | 28 | 01/27/2020 | Duluth | USA | Right | Right | 6' 1" | 195 lbs | $16,000,000 |  
		| Lambert, Pete | 1B | San Antonio Aztecs | 25 | 05/13/2023 | Blaine | USA | Right | Right | 6' 8" | 205 lbs | $545,000 |  
		| Vazquez, Alejandro | 1B | San Antonio Aztecs | 26 | 10/18/2022 | Condado | CUB | Left | Left | 6' 9" | 210 lbs | $545,000 |  
		| Jaquez, Andres | 2B | San Antonio Aztecs | 23 | 09/21/2025 | Turners Falls | USA | Left | Right | 6' 1" | 170 lbs | $545,000 |  
		| Pines, Bobby | 2B | San Antonio Aztecs | 30 | 04/04/2018 | Heath | USA | Switch | Right | 6' 2" | 200 lbs | $1,493,700 |  
		| Rodriquez, Victor | 2B | San Antonio Aztecs | 30 | 09/22/2018 | Santo Domingo | DOM | Right | Right | 5' 10" | 180 lbs | $14,000,000 |  
		| Shore, Justin | 2B | San Antonio Aztecs | 23 | 04/11/2025 | Baton Rouge | USA | Right | Right | 6' 2" | 180 lbs | $545,000 |  
		| Keating, Patrick | 3B | San Antonio Aztecs | 28 | 08/17/2020 | Phoenix | USA | Switch | Right | 5' 10" | 190 lbs | $545,000 |  
		| Schweiner, Travis | 3B | San Antonio Aztecs | 27 | 07/29/2021 | Omaha | USA | Right | Right | 5' 10" | 190 lbs | $545,000 |  
		| Shiraishi, Kinya | SS | San Antonio Aztecs | 33 | 06/02/2015 | Chiba | JPN | Right | Right | 6' 4" | 200 lbs | $2,061,500 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gamet, Scott | LF | San Antonio Aztecs | 25 | 11/30/2022 | Dearborn | USA | Left | Left | 6' 3" | 195 lbs | $545,000 |  
		| Kinnard, Travis | LF | San Antonio Aztecs | 27 | 05/10/2021 | San Francisco | USA | Left | Left | 6' 4" | 205 lbs | $22,000,000 |  
		| Gonzales, Angelo | CF | San Antonio Aztecs | 25 | 07/06/2023 | Caracas | VEN | Left | Right | 6' 2" | 190 lbs | $545,000 |  
		| Villarreal, Danny | CF | San Antonio Aztecs | 25 | 12/19/2022 | Barinitas | VEN | Right | Right | 6' 1" | 195 lbs | $545,000 |  
		| George, Josh | RF | San Antonio Aztecs | 27 | 04/02/2021 | Oakridge | USA | Left | Left | 6' 2" | 200 lbs | $545,000 |  
		| Guzman, Jorge | RF | San Antonio Aztecs | 26 | 04/04/2022 | Guarenas | VEN | Right | Right | 6' 1" | 205 lbs | $545,000 |  
		| Horton, Nate | RF | San Antonio Aztecs | 31 | 07/29/2017 | Voorhees Township | USA | Left | Left | 6' 3" | 205 lbs | $3,950,000 |  
		| Jones, Kyle | RF | San Antonio Aztecs | 27 | 07/27/2021 | Laguna Niguel | USA | Right | Right | 6' 5" | 205 lbs | $545,000 |  
		| Trovato, Justin | RF | San Antonio Aztecs | 26 | 05/12/2022 | Kinston | USA | Right | Right | 6' 1" | 190 lbs | $4,212,000 |  | 
	
	
	
	
		|  |