FIRST BASEMEN CAREER
GAMES
11/24/2048
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Dicky van Zwam# 124 2047-2048  
2 Peter Harrington# 122 2047-2048  
3 John Petruccelli# 120 2048-2048  
4 Chad Isleib# 106 2047-2048  
5 Cody Edwards# 101 2048-2048  
5 Roberto Sandoval# 101 2048-2048  
7 Matt Lando# 99 2047-2048  
7 Jose Ramos# 99 2048-2048  
9 Mike Castillo# 98 2045-2048  
10 Brian Scully# 89 2048-2048  
11 LĂșcio Purificao# 87 2048-2048  
12 Chandler Grice# 86 2047-2048  
13 Dan Ramirez# 84 2045-2048  
14 Justin Seely# 82 2046-2048  
15 Greg Essex# 80 2047-2048  
16 Travis Schweiner# 79 2046-2048  
17 Rourke Hamburg# 75 2047-2048  
17 Taylor Page# 75 2041-2048  
19 Warner Bale# 73 2048-2048  
20 David Hernandez# 72 2044-2048  
20 Robert Martinez# 72 2042-2048  
22 Jorge Alvarado# 71 2042-2048  
23 Matt Bell# 64 2042-2048  
23 Jeff Lynch# 64 2047-2048  
25 Cody Riehm# 62 2048-2048  
26 Pete Lambert# 60 2045-2048  
27 Josh Classi# 57 2045-2048  
28 Rory Borden# 54 2044-2048  
29 Leo Ybarra# 53 2047-2048  
30 Tim Leek# 49 2048-2048  
31 Bobby Hammock# 44 2044-2048  
32 Raul Bobadilla# 43 2044-2048  
33 Jim Douglas# 42 2043-2048  
34 Danny Ybarra# 41 2048-2048  
35 Terunobu Fukushima# 39 2048-2048  
36 Austin Briese# 38 2046-2048  
36 Enrique Ortiz# 38 2048-2048  
36 Kevin Thackeray# 38 2044-2048  
39 Adam O'Connor# 35 2044-2048  
40 William Kirby# 34 2045-2048  
41 Nate Graham# 32 2044-2048  
42 Rich Ostapowicz# 31 2046-2048  
43 Eddie Blair# 30 2045-2048  
43 Gil del Castillo# 30 2047-2048  
43 Antonio Monterosa# 30 2045-2048  
46 Armando Gutierres# 29 2040-2048  
47 James Brownlee# 25 2047-2048  
48 J.P. Harrison# 24 2046-2048  
48 Ian Lundquist# 24 2048-2048  
48 Kevin Smith# 24 2044-2048  
51 Jose Luna# 22 2047-2048  
51 Bill Miller# 22 2047-2048  
53 Steven Eason# 20 2042-2048  
54 Phil Georgi# 19 2043-2048  
55 Jerry Bodie# 15 2048-2048  
55 Nate Sullivan# 15 2047-2048  
57 William Rodriguez# 13 2046-2048  
58 Michael Deen# 12 2048-2048  
58 Rogelio Lopez# 12 2048-2048  
58 Eric Watson# 12 2046-2048  
61 Mike Chaffee# 11 2047-2048  
61 Ivan Leggett# 11 2046-2048  
63 Jeremy Riley# 10 2044-2048  
64 Drew Rosenfeld# 9 2046-2048  
64 Corey Turner# 9 2048-2048  
66 Steve Davis# 8 2048-2048  
67 Randy Faulkenberg# 4 2044-2048  
68 Mike Beard# 3 2044-2048  
68 Steve Bohan# 3 2048-2048  
68 Rogelio Solorio# 3 2048-2048  
71 Johnny Martin# 2 2048-2048  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 31st , 2025 - OOTP Baseball 26.7 Build 77