| 
				
					|  | 
							
								| CBD DOUBLE A STANDINGS REPORT 11/15/2048 |  |  
								
								|  |  |  |  | 
		
		| , DIVISION 1 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Key West Lime Pies | 79 | 61 | .564 | - | 74-66 | 5 | 45-25 | 34-36 | 7-9 | 28-18 | Clinched | W1 | 8-2 |  
			| Hartford Defenders | 78 | 62 | .557 | 1 | 81-59 | -3 | 46-24 | 32-38 | 4-8 | 21-22 |  | L1 | 4-6 |  
			| Vung Tau Vipers | 72 | 68 | .514 | 7 | 75-65 | -3 | 44-26 | 28-42 | 10-5 | 18-23 |  | W1 | 4-6 |  
			| Hamtramck Paczkis | 59 | 81 | .421 | 20 | 63-77 | -4 | 35-35 | 24-46 | 7-7 | 16-25 |  | L4 | 5-5 |  | 
	
		| , DIVISION 2 | 
	
		|  | 
	
		| , DIVISION 3 | 
	
		|  | 
	
		| , DIVISION 4 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Galway Gales | 81 | 59 | .579 | - | 83-57 | -2 | 43-27 | 38-32 | 6-9 | 18-18 | Clinched | W4 | 7-3 |  
			| Omaha Steaks | 79 | 61 | .564 | 2 | 75-65 | 4 | 45-25 | 34-36 | 11-8 | 25-24 |  | W4 | 6-4 |  
			| Grand Rapids Whitecaps | 64 | 76 | .457 | 17 | 63-77 | 1 | 32-38 | 32-38 | 5-9 | 23-19 |  | L1 | 3-7 |  
			| Tucson Ocelot | 61 | 79 | .436 | 20 | 61-79 | 0 | 37-33 | 24-46 | 7-11 | 22-21 |  | L1 | 3-7 |  | 
	
		| WILDCARD | 
	
		|  | 
	
		|  |