CBD SINGLE A
'V' PLAYER INDEX
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Josh Vacchio 2037-2037 .333 0 1 0 0 0 0.00 0
Declan Vader 2033-2033 .000 0 0 3 3 0 3.32 68
Eric Vail 2041-2041 .204 1 6 0 0 0 0.00 0
Ramiro Valarezo 2033-2035 .000 0 0 0 0 0 1.69 8
Emilio Valazquez 2018-2018 .200 0 0 0 0 0 0.00 0
Jesus Valdemar 2036-2041 .271 5 18 30 10 2 2.46 354
Rafael Valdes 2019-2024 .000 0 0 8 13 5 3.22 324
Victor Valdes 2019-2022 .000 0 0 10 13 4 3.41 106
Alex Valdez 2030-2031 .244 29 121 0 0 0 0.00 0
Hector Valdez 2028-2028 .000 0 0 7 3 0 6.67 56
Luis Valdez 2038-2040 .281 44 153 1 4 28 3.00 73
Pedro Valdez 2033-2035 .215 15 61 0 0 0 0.00 0
Salvador Valdez 2023-2028 .300 14 185 0 0 0 0.00 0
Alejandro Valdovinos 2033-2034 .264 17 74 0 0 0 0.00 0
Manny Valdovinos 2020-2020 .273 3 15 0 0 0 0.00 0
Carlos Valencia 2018-2020 .124 0 10 3 2 0 3.53 84
Edgar Valencia 2030-2030 .000 0 0 4 2 0 2.15 52
Ricardo Valencia 2041-2041 .230 3 20 0 0 0 0.00 0
Ricardo Valencia 2041-2041 .000 0 0 0 0 0 0.00 0
Victor Valencia 2023-2024 .000 0 0 5 8 0 3.43 96
Alberto Valentin 2040-2041 .209 11 38 0 0 0 0.00 0
Jeremy Valentine 2041-2041 .000 0 0 2 0 6 0.00 13
Mike Valento 2028-2029 .000 0 0 8 4 0 3.47 115
Bob Valenzuela 2032-2033 .000 0 0 7 1 1 2.61 83
Joel Valenzuela 2031-2032 .000 0 0 7 5 0 3.95 136
Marty Valera 2025-2026 .000 0 0 13 2 0 2.35 120
Jose Valladares 2031-2032 .248 10 31 0 0 0 0.00 0
Tony Valladolid 2035-2037 .164 4 26 0 0 0 0.00 0
InĂ¡cio Valquez 2029-2029 .202 2 12 0 0 0 0.00 0
Rodolfo Valverde 2031-2033 .219 27 78 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eric Van Buskirk 2032-2032 .184 8 28 0 0 0 0.00 0
Edwin van de Ven 2018-2018 .000 0 0 1 0 0 3.38 6
Travis Van Drimmelen 2020-2027 .213 5 55 0 0 0 0.00 0
Josh Van Dyke 2039-2039 .116 0 3 0 0 0 0.00 0
Nicolas van Emmerik 2037-2039 .274 10 30 0 0 0 0.00 0
Tyler Van Etten 2030-2031 .227 17 69 0 0 0 0.00 0
Keith Van Gilder 2033-2033 .000 0 0 4 0 0 2.89 53
Miklas van Gool 2023-2025 .000 0 0 9 6 22 2.27 109
Ryan Van Horn 2033-2033 .667 0 0 0 0 0 0.00 0
John Van Meter 2039-2041 .209 14 71 0 0 0 0.00 0
Brad Van Schoick 2038-2041 .215 9 60 0 0 0 0.00 0
Adam Van Vuren 2018-2021 .000 0 1 3 9 7 2.88 134
Jeff Van Why 2030-2032 .272 25 109 0 0 0 0.00 0
Jonathan Van Wie 2031-2031 .353 0 0 0 0 0 0.00 0
Mike Vance 2039-2040 .195 18 65 0 0 0 0.00 0
Tim Vance 2040-2041 .000 0 0 20 3 0 2.19 175
Drew Vanderjagt 2026-2032 .000 0 0 2 4 1 3.50 66
Shannon Vanderjagt 2022-2026 .261 20 172 0 0 0 0.00 0
Drew Vanderveen 2031-2033 .000 0 0 3 4 3 3.44 48
Ted Vanrenen 2037-2038 .000 0 0 4 4 3 4.30 102
Agustin Vara 2034-2036 .233 25 105 0 0 0 0.00 0
Edgar Vara 2023-2026 .247 21 63 0 0 0 0.00 0
Javier Varbuena 2028-2028 .294 0 0 0 0 0 0.00 0
Enrique Varela 2034-2034 .500 0 0 0 0 0 0.00 0
Victor Varela 2034-2036 .261 5 73 0 0 0 0.00 0
Chad Varga 2030-2032 .203 3 19 0 0 0 0.00 0
Edwin Vargas 2026-2031 .258 6 31 0 0 0 0.00 1
Jose Vargas 2026-2026 .314 4 73 0 0 0 0.00 0
Jose Vargas 2018-2019 .242 8 59 0 0 0 0.00 0
Juan Vargas 2039-2040 .240 10 41 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mario Vargas 2040-2041 .000 0 0 5 4 1 4.90 108
Miguel Vargas 2025-2025 .000 0 0 0 0 1 4.80 13
Rafael Vargas 2029-2029 .245 4 42 0 0 0 0.00 0
Chase Varnell 2030-2031 .247 20 110 0 0 0 0.00 0
Chris Varner 2028-2034 .000 0 0 8 16 6 4.58 174
David Varrato 2027-2027 .000 0 0 8 7 0 4.09 115
Ed Varvaro 2027-2029 .259 17 117 0 0 0 0.00 0
Alex Vasquez 2025-2026 .000 0 0 2 3 4 5.04 108
Angelo Vasquez 2027-2029 .272 4 48 0 0 0 0.00 0
Bernardo Vasquez 2022-2022 .098 0 0 0 0 0 0.00 0
Bob Vasquez 2034-2040 .236 32 94 0 0 0 0.00 0
Carlos Vasquez 2021-2028 .249 54 206 0 0 0 5.40 1
Esteban Vasquez 2037-2038 .234 10 38 0 0 0 0.00 0
Felix Vasquez 2040-2040 .000 0 0 0 0 0 0.00 1
Gabriel Vasquez 2018-2023 .244 5 82 0 0 0 0.00 0
Jesus Vasquez 2037-2038 .199 11 36 0 0 0 0.00 0
Jose Vasquez 2035-2035 .000 0 0 16 4 0 2.96 219
Jose Vasquez 2021-2023 .000 0 0 6 5 2 5.34 84
Adam Vaughn 2030-2031 .000 0 0 14 9 0 3.63 195
Danny Vaughn 2024-2025 .000 0 0 8 15 0 4.90 173
Bobby Vazquez 2023-2024 .279 3 29 0 0 0 0.00 0
Dave Vazquez 2027-2032 .000 0 0 10 20 14 3.80 178
Elias Vazquez 2037-2038 .000 0 0 1 0 0 0.73 6
Francisco Vazquez 2038-2040 .000 0 0 7 7 4 4.48 65
Jon Vazquez 2021-2025 .255 24 124 0 0 0 108.00 0
Juan Vazquez 2038-2039 .274 21 92 20 17 0 3.61 212
Tony Vazquez 2040-2040 .000 0 0 3 4 0 4.20 40
Will Vazquez 2022-2025 .228 20 139 0 0 0 0.00 0
David Veal 2041-2041 .189 4 22 0 0 0 0.00 0
Mark Vecchio 2036-2036 .000 0 0 13 2 0 1.69 126
Player From-To Avg HR RBI W L SV ERA K
Jim Vecchione 2020-2023 .269 17 192 1 3 0 4.54 42
Rich Vedros 2034-2037 .223 4 17 0 0 0 0.00 0
Jesse Veenendaal 2026-2028 .000 0 0 12 14 0 4.80 222
Guillermo Vega 2032-2032 .000 0 0 2 1 0 2.93 38
Juan Vega 2040-2040 .223 7 37 0 0 0 0.00 0
Luis Vega 2022-2026 .000 0 0 11 6 2 2.51 264
Xavier Vega 2022-2023 .366 11 38 0 0 0 0.00 0
David Vegas 2037-2037 .298 7 27 0 0 0 0.00 0
Gary Veilleux 2033-2033 .000 0 0 1 3 0 4.83 43
Cesar Velasquez 2027-2030 .262 4 108 0 0 0 0.00 0
Tony Velasquez 2023-2026 .000 0 0 5 6 4 5.24 70
Willie Velasquez 2029-2031 .270 10 58 0 0 0 0.00 0
Josh Velazquez 2027-2027 .279 7 56 0 0 0 0.00 0
Pedro Velazquez 2026-2030 .249 6 60 0 0 0 0.00 0
Victor Velazquez 2031-2033 .232 9 87 0 0 0 9.00 1
Silvio Veldhoven 2040-2040 .298 28 97 0 0 0 0.00 0
Bill Velez 2041-2041 .000 0 0 0 7 12 7.28 23
Danny Velez 2025-2026 .000 0 0 3 4 1 4.62 68
Diego Velez 2027-2029 .277 1 31 0 0 0 0.00 0
Adam Venable 2039-2041 .000 0 0 28 13 0 2.50 435
Tony Venegas 2037-2039 .000 0 0 6 3 1 3.96 229
Chris Veney 2022-2027 .242 28 113 0 0 0 0.00 0
Shivaji Venktesh 2018-2021 .204 2 28 0 0 0 0.00 0
Mark Ventola 2038-2041 .000 0 0 16 13 3 3.46 230
Alfredo Veras 2035-2037 .000 0 0 3 9 1 4.64 83
Luis Veras 2023-2023 .000 0 0 6 8 3 6.03 100
Matt Verburg 2026-2029 .234 33 167 0 0 0 0.00 0
Melvin Verdin 2031-2031 .000 0 0 1 0 0 1.08 9
Eli Verdugo 2026-2032 .000 0 0 7 7 9 2.73 148
Marty Verduzco 2026-2026 .264 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Scott Versen 2021-2021 .249 3 29 0 0 0 0.00 0
Matthew Via 2035-2035 .111 0 1 0 0 0 0.00 0
Jaden Vick 2031-2035 .000 0 0 18 15 33 3.86 138
Keith Vick 2029-2029 .227 25 101 0 0 0 0.00 0
Zachary Vickers 2034-2037 .000 0 0 0 1 0 1.47 24
Nick Vickery 2029-2029 .181 3 19 0 0 0 6.14 3
Jared Vickroy 2018-2019 .276 6 48 0 0 0 0.00 0
David Vicuna 2030-2035 .272 27 139 0 0 0 0.00 0
Jose Vidaurre 2036-2039 .177 2 16 0 0 0 0.00 0
Willis Vila 2039-2040 .000 0 0 0 3 2 4.48 100
Jeff Villa 2018-2018 .284 6 46 0 0 0 0.00 0
Danny Villagomez 2033-2034 .231 4 48 0 0 0 0.00 0
Alex Villalobos 2021-2022 .242 10 87 0 0 0 0.00 0
John Villalobos 2018-2018 .000 0 0 0 0 0 6.94 6
Raul Villalobos 2038-2038 .000 0 0 1 3 0 2.78 44
Rob Villalon 2037-2037 .000 0 0 5 10 0 4.20 109
Mario Villalpando 2039-2040 .223 4 18 0 0 0 0.00 0
Edgar Villalva 2040-2040 .000 0 0 12 7 0 3.41 117
Omar Villanueva 2029-2031 .000 0 0 8 12 6 4.82 163
Marco Villareal 2023-2039 .000 0 0 2 4 2 3.03 31
Angelo Villarreal 2020-2022 .218 28 115 0 0 0 0.00 0
Danny Villarreal 2041-2041 .174 1 4 0 0 0 0.00 0
Jesus Villarreal 2021-2022 .249 6 32 0 0 0 0.00 0
Jose Villarreal 2041-2041 .198 10 36 0 0 0 0.00 0
Willie Villarreal 2034-2035 .000 0 0 1 0 3 3.24 47
Danny Villasenor 2031-2036 .257 2 33 0 0 0 0.00 0
Juan Villatoro 2027-2029 .000 0 0 12 12 9 5.36 157
Alex Villegas 2029-2029 .000 0 0 5 1 1 3.43 64
Alex Villegas 2034-2036 .194 4 30 0 0 0 0.00 0
David Villegas 2035-2040 .166 19 92 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Inocente Villegas 2035-2041 .000 0 0 7 3 11 2.04 152
Oscar Villescas 2032-2032 .276 10 50 0 0 0 0.00 0
Fidel Villicana 2023-2023 .000 0 0 2 3 0 7.17 32
Antonio Vineyard 2035-2037 .222 5 27 0 0 0 0.00 0
Josh Vinson 2024-2024 .193 1 9 0 0 0 0.00 0
Travis Vinson 2031-2032 .378 9 23 0 0 0 0.00 0
Javier Viramontes 2031-2032 .000 0 0 11 9 0 3.62 170
Jimmy Visser 2041-2041 .226 2 7 0 0 0 0.00 0
Emanuel Vitagliano 2031-2031 .335 4 38 0 0 0 0.00 0
Jack Vitale 2033-2034 .220 18 66 0 0 0 0.00 0
Cesar Vizcaino 2036-2037 .000 0 0 5 5 37 2.82 52
John Vock 2020-2020 .248 3 30 0 0 0 0.00 0
Drew Vogel 2027-2027 .400 0 0 0 0 0 4.05 9
Casey Volentine 2029-2031 .000 0 0 11 8 3 3.92 151
Gregg Volpone 2022-2030 .188 3 11 3 3 16 2.35 87
Dmitry Vonsovsky 2025-2029 .000 0 0 18 14 2 4.28 275
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110