| 
				
					|  | 
							
								| CBD SINGLE A STANDINGS REPORT 11/15/2048 |  |  
								
								|  |  |  |  | 
		
		| , DIVISION 1 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Schenectady Grasshoppers | 86 | 54 | .614 | - | 77-63 | 9 | 45-25 | 41-29 | 10-6 | 27-11 | Clinched | L1 | 6-4 |  
			| Charleston Chews | 69 | 71 | .493 | 17 | 72-68 | -3 | 37-33 | 32-38 | 7-6 | 13-17 |  | W1 | 5-5 |  
			| Monterrey Jacks | 64 | 76 | .457 | 22 | 71-69 | -7 | 32-38 | 32-38 | 10-11 | 16-18 |  | L11 | 0-10 |  
			| Lincolnville Abes | 62 | 78 | .443 | 24 | 61-79 | 1 | 35-35 | 27-43 | 6-11 | 19-23 |  | W4 | 5-5 |  | 
	
		| , DIVISION 2 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Da Nang Dolphins | 77 | 63 | .550 | - | 84-56 | -7 | 39-31 | 38-32 | 7-8 | 24-31 | Clinched | L1 | 5-5 |  
			| Concord Blue Devils | 76 | 64 | .543 | 1 | 66-74 | 10 | 42-28 | 34-36 | 13-6 | 26-10 |  | W1 | 8-2 |  
			| Tulsa Drillers | 76 | 64 | .543 | 1 | 72-68 | 4 | 39-31 | 37-33 | 7-9 | 22-20 |  | W2 | 8-2 |  
			| Traverse City Cherries | 48 | 92 | .343 | 29 | 50-90 | -2 | 24-46 | 24-46 | 9-12 | 14-29 |  | W1 | 4-6 |  | 
	
		| , DIVISION 3 | 
	
		| 
				
					| Team | W | L | PCT | GB | Pyt.Rec | Diff | Home | Away | XInn | 1Run | M# | Streak | Last10 |  
			| Killarney Lakes | 93 | 47 | .664 | - | 99-41 | -6 | 53-17 | 40-30 | 9-5 | 19-22 | Clinched | L1 | 6-4 |  
			| Houston Orange Kings | 79 | 61 | .564 | 14 | 84-56 | -5 | 41-29 | 38-32 | 3-8 | 18-19 |  | L2 | 7-3 |  
			| Moscow Mules | 79 | 61 | .564 | 14 | 76-64 | 3 | 46-24 | 33-37 | 7-8 | 18-20 |  | W1 | 7-3 |  
			| Great Lakes Loons | 51 | 89 | .364 | 42 | 48-92 | 3 | 22-48 | 29-41 | 6-9 | 18-16 |  | L1 | 2-8 |  | 
	
		| , DIVISION 4 | 
	
		|  | 
	
		| WILDCARD | 
	
		|  | 
	
		|  |