2022
BATTING REGISTER
07/12/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Acevedo ARL 134 133 471 52 112 29 2 3 58 0 1 66 139 .238 .331 .327 .658 2.0
Jaleel Adams PIT 26 18 69 5 12 3 0 0 3 0 0 13 27 .174 .313 .217 .531 0.1
David Adden BRO 20 20 76 9 14 3 0 2 8 0 1 2 20 .184 .203 .303 .505 -0.4
Nick Ahrens PIT 70 69 223 21 47 13 1 0 18 0 0 23 70 .211 .289 .278 .567 0.1
Geoff Aiello LAV 9 9 34 1 7 2 0 0 4 0 0 3 10 .206 .270 .265 .535 -0.0
Omar Alfaro PIT 7 0 4 0 1 0 0 0 2 1 0 1 2 .250 .400 .250 .650 0.0
Joel Alva WIC 130 124 480 76 106 11 0 24 78 0 1 69 142 .221 .330 .394 .724 3.2
Chris Amaro BRO 128 123 464 41 123 21 10 0 46 17 6 44 115 .265 .336 .353 .689 2.7
Billy Anderson SPO 16 0 13 0 1 0 0 0 0 0 0 0 6 .077 .077 .077 .154 -0.2
Oscar Andrade PIT 1 1 2 0 1 0 0 0 0 0 1 0 1 .500 .667 .500 1.167 0.0
Roberto Anziani BAX 95 94 385 40 86 18 0 4 34 12 4 23 108 .223 .278 .301 .579 0.5
Luke Arena BAX 113 110 391 35 77 12 0 2 30 0 0 24 122 .197 .271 .243 .514 -0.5
Emmanuel Avila BRO 35 22 94 10 18 3 1 0 7 1 1 7 28 .191 .269 .245 .514 -0.1
Jorge Avila CAM 6 6 19 2 8 2 0 1 7 0 0 0 3 .421 .400 .684 1.084 0.4
Jorge Baez BAX 19 18 59 5 8 2 0 0 0 1 0 2 19 .136 .164 .169 .333 -0.5
Kyle Bailey ALB 68 67 275 31 65 12 3 0 9 3 3 23 86 .236 .302 .302 .604 0.2
Chris Bainbridge SPO 5 0 4 1 2 0 0 1 2 0 0 1 1 .500 .600 1.250 1.850 0.2
Mark Baker SPO 4 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Cole Ball BAX 106 97 388 42 94 14 1 3 25 0 0 43 105 .242 .321 .307 .628 1.2
Mike Barbee ARL 92 87 320 37 93 14 3 5 40 2 0 50 34 .291 .397 .400 .797 3.3
Chris Barber LAV 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesus Bareno WIC 68 60 224 23 49 10 4 3 23 9 3 16 66 .219 .282 .339 .621 0.7
Adam Barnett BRO 5 5 18 5 5 1 0 1 4 2 0 3 4 .278 .409 .500 .909 0.4
Angel Barranco BAX 90 89 305 25 73 17 1 1 32 8 2 29 96 .239 .307 .311 .618 0.6
Mark Barras BRO 109 109 393 55 105 14 5 7 40 2 0 21 98 .267 .310 .382 .691 1.9
Luis Barraza WIC 82 60 241 26 54 11 0 2 21 0 0 12 81 .224 .284 .295 .579 0.1
Steve Barron ARL 18 18 64 6 14 2 0 2 4 0 0 0 24 .219 .219 .344 .562 0.0
Chris Bartone SCH 29 29 121 18 46 11 1 2 16 0 0 9 17 .380 .433 .537 .970 1.7
Matt Bartosz SCH 56 53 171 18 32 4 2 2 13 1 0 9 52 .187 .242 .269 .511 -0.4
Jared Baugh SCH 132 131 534 81 134 19 1 6 48 33 11 38 117 .251 .302 .324 .626 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Beltran LAV 13 7 30 3 9 1 0 0 0 1 0 1 9 .300 .344 .333 .677 0.2
Matt Benson TUL 70 68 258 36 73 14 2 1 18 6 1 32 54 .283 .369 .364 .733 2.1
Bobby Bicknell BRO 94 89 335 37 80 17 1 3 23 0 0 51 109 .239 .350 .322 .673 1.7
Ken Birch WIC 9 9 38 3 8 1 0 1 7 0 1 3 13 .211 .268 .316 .584 -0.1
Joe Bishop ALB 14 10 36 2 9 1 0 0 3 0 0 1 8 .250 .325 .278 .603 0.1
David Blake SPO 107 100 347 29 74 19 2 8 47 7 3 34 107 .213 .285 .349 .634 0.9
Jason Bodnar ARL 4 4 13 0 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220 -0.2
Joe Boehmer PIT 9 0 6 0 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452 -0.0
Elmo Boitano WIC 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Gil Braves PIT 134 134 527 80 133 25 2 11 56 11 3 58 145 .252 .328 .370 .698 3.5
Carlos Briones ALB 54 54 198 27 52 6 1 1 26 6 5 11 46 .263 .317 .318 .635 0.7
Dave Brooks PIT 89 65 258 31 53 11 2 2 26 4 2 34 82 .205 .298 .287 .585 0.4
Brad Brown ALB 66 44 177 24 49 14 1 1 11 1 1 39 59 .277 .406 .384 .791 1.9
Cody Brown ALB 72 70 245 20 46 4 1 7 30 2 2 11 76 .188 .228 .298 .526 -0.6
Larry Burdette SPO 95 88 351 36 76 14 2 7 29 8 4 36 111 .217 .311 .328 .638 1.3
Chris Burmood ARL 8 4 18 1 2 1 0 0 1 0 0 1 7 .111 .150 .167 .317 -0.2
Matthew Bursztyn BRO 23 15 66 11 19 4 0 4 16 0 0 6 22 .288 .365 .530 .895 0.8
Josh Caffey BAX 110 104 402 31 99 17 1 6 51 0 0 27 113 .246 .302 .338 .640 1.1
Dan Calabro NO 69 68 251 28 58 12 0 2 19 2 0 27 57 .231 .322 .303 .625 1.0
Zach Caldwell PIT 3 3 15 1 4 1 0 0 1 0 0 0 2 .267 .267 .333 .600 0.0
Estevan Camacho SPO 83 66 251 26 56 8 0 4 16 0 0 17 73 .223 .300 .303 .603 0.5
Bob Campos CAM 72 72 289 30 88 15 2 3 37 13 3 10 88 .304 .339 .401 .740 2.2
Juan Canales PIT 22 22 76 14 21 5 1 5 22 0 0 14 20 .276 .396 .566 .961 1.3
Luis Cantu LAV 44 43 160 23 40 8 0 4 25 1 0 26 52 .250 .349 .375 .724 1.2
Tony Carreon ARL 123 120 442 81 138 24 0 12 75 2 2 83 81 .312 .425 .448 .873 6.0
Jim Cartier SCH 27 16 69 2 12 2 0 0 4 0 0 5 26 .174 .230 .203 .433 -0.4
Lee Casey ALB 23 10 47 3 8 1 0 2 4 0 1 0 11 .170 .188 .319 .507 -0.3
Mario Castaneda ALB 75 68 282 33 88 20 2 2 34 1 0 21 56 .312 .377 .418 .795 2.6
Dario Castillo BAX 7 7 24 1 6 3 0 0 0 0 0 2 10 .250 .308 .375 .683 0.1
Mike Cendrowski ALB 15 2 15 2 5 2 0 0 0 0 0 0 4 .333 .412 .467 .878 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Malik Chatmon TUL 74 70 258 29 57 5 1 7 35 0 0 25 81 .221 .297 .329 .626 0.8
Oscar Chavez LAV 31 29 105 6 19 3 0 1 6 0 0 8 22 .181 .239 .238 .477 -0.3
Brian Cobb ALB 33 33 121 11 32 10 0 1 21 2 0 12 44 .264 .338 .372 .710 0.7
Gustavo Coello CAM 51 50 200 21 51 14 0 5 23 0 0 21 51 .255 .327 .400 .727 1.3
Adam Cohee BAX 14 7 33 2 14 1 0 0 5 0 0 3 7 .424 .472 .455 .927 0.4
Bobby Collins SCH 45 44 177 27 50 8 0 5 24 0 1 9 48 .282 .330 .412 .742 1.2
John Connor WIC 6 6 22 2 4 1 0 0 0 0 0 0 8 .182 .182 .227 .409 -0.1
Edgar Contreras PIT 80 65 269 21 60 9 0 2 18 0 0 22 70 .223 .294 .279 .573 -0.2
Marcus Cooper ARL 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Edgar Corales SCH 27 24 100 8 31 9 0 0 8 0 0 5 42 .310 .349 .400 .749 0.7
Steven Couch SCH 39 31 133 11 33 6 2 2 21 1 1 4 43 .248 .277 .368 .645 0.1
Alban Crespi ALB 35 35 122 6 24 5 1 0 7 0 0 7 40 .197 .252 .254 .506 -0.4
John Crowell LAV 18 9 40 4 10 0 0 0 4 0 0 3 7 .250 .318 .250 .568 0.1
Nick Crum TUL 70 70 260 50 68 16 2 10 41 2 2 21 70 .262 .350 .454 .804 2.6
Edgar Cruz BAX 22 10 44 6 14 2 0 1 5 0 0 3 6 .318 .375 .432 .807 0.4
Jose Cuevas SCH 72 69 243 25 58 16 0 3 24 0 0 38 67 .239 .357 .342 .699 1.4
Ronnie Daly LAV 71 71 296 37 81 14 0 4 31 6 1 29 55 .274 .337 .361 .699 2.0
Nate Davis LAV 35 29 97 10 19 3 1 2 14 1 1 7 20 .196 .257 .309 .566 -0.0
Isaiah Dawson BRO 136 135 525 64 136 26 1 25 91 4 0 71 115 .259 .346 .455 .801 4.7
Tony de Jesus SPO 23 20 72 6 21 5 0 3 7 0 0 3 17 .292 .320 .486 .806 0.5
Brian de la Cruz BRO 35 6 55 5 12 2 1 0 5 0 0 2 12 .218 .254 .291 .545 -0.1
John de Leon SPO 56 56 205 24 47 11 0 9 32 0 0 21 63 .229 .303 .415 .717 1.3
Manny de Paz SPO 10 5 25 1 6 1 0 0 1 0 0 2 9 .240 .286 .280 .566 -0.0
Greg Dean BAX 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
James DeFlumeri NO 59 58 191 13 34 7 0 0 21 0 2 23 65 .178 .281 .215 .495 -0.6
Chris DesJardins NO 11 3 17 0 4 1 0 0 0 0 0 4 7 .235 .409 .294 .703 0.1
Jesse Detillier LAV 7 3 15 1 3 0 0 0 1 0 0 3 5 .200 .333 .200 .533 0.0
Pat Dillon SCH 5 1 7 2 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.0
Joe Dionne CAM 56 54 204 21 46 7 1 4 30 0 0 10 55 .225 .260 .328 .589 0.1
Miles Dionne LAV 127 125 489 51 127 29 7 3 52 3 2 41 72 .260 .327 .366 .693 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgar Dominguez WIC 88 88 362 41 106 21 3 2 45 8 10 38 64 .293 .357 .384 .741 2.1
Victor Dominguez SPO 50 49 184 14 32 8 0 2 12 0 0 19 50 .174 .259 .250 .509 -0.2
Joe Duggan CAM 38 29 106 14 25 8 0 0 13 0 1 12 36 .236 .317 .311 .628 0.4
Ryan Dupler SCH 36 18 86 13 27 4 1 1 13 2 4 14 19 .314 .422 .419 .840 0.8
Mike Durando CAM 31 26 91 8 21 5 0 4 16 0 0 5 33 .231 .283 .418 .700 0.4
Matt Durham BAX 4 1 7 3 2 0 0 1 2 0 0 3 2 .286 .500 .714 1.214 0.2
Quinn Ekblad CAM 18 13 63 6 20 2 0 1 6 0 0 6 14 .317 .377 .397 .774 0.6
Tristan Elliott SPO 53 32 141 19 36 3 0 3 14 2 0 15 35 .255 .331 .340 .672 0.6
Jon Embree TUL 78 59 226 29 53 11 1 4 23 1 1 28 66 .235 .337 .345 .682 1.2
Harold Emig SCH 8 0 7 0 3 0 0 0 3 0 0 0 0 .429 .429 .429 .857 0.1
Ken Erickson BAX 11 8 35 2 7 0 0 0 0 3 0 3 4 .200 .282 .200 .482 0.1
Gabe Espinosa SCH 17 2 14 3 3 0 1 0 1 0 0 1 2 .214 .312 .357 .670 0.1
Leo Esquilin PIT 78 73 295 44 87 19 2 8 35 0 0 16 55 .295 .352 .454 .806 2.8
Willie Estrada TUL 90 80 298 33 76 11 1 3 25 0 1 19 86 .255 .323 .329 .652 1.4
Wayne Ferell ALB 55 53 223 24 55 7 2 1 17 8 7 16 38 .247 .296 .309 .605 0.4
Danny Ferris ALB 22 21 82 8 18 6 0 1 8 0 0 7 22 .220 .275 .329 .604 0.2
Jesus Figueroa WIC 8 8 30 3 11 0 0 0 4 0 1 3 10 .367 .424 .367 .791 0.2
Ken Fisher TUL 106 101 410 68 127 24 1 4 48 8 5 57 65 .310 .400 .402 .802 4.4
Ryan Fisher WIC 70 70 270 35 63 18 3 1 25 9 3 37 81 .233 .328 .333 .661 1.5
Alberto Flores CAM 2 2 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.0
Rogelio Flores BAX 13 13 56 4 7 0 0 0 5 2 0 3 13 .125 .183 .125 .308 -0.4
Brian Francis ALB 45 38 145 13 30 7 0 2 15 1 1 18 48 .207 .307 .297 .604 0.3
Justin Franklin ALB 50 47 194 25 61 7 2 3 22 6 1 13 55 .314 .370 .418 .787 2.1
Justin Frey BAX 1 1 3 1 1 0 0 0 0 0 0 0 2 .333 .500 .333 .833 0.0
David Frick CAM 69 49 227 32 59 6 2 2 21 16 5 21 47 .260 .328 .330 .658 1.0
Kevin Furse ARL 12 12 39 1 7 1 0 0 2 1 0 4 13 .179 .298 .205 .503 0.0
John Gage BRO 19 19 75 9 19 3 0 2 12 0 1 6 26 .253 .313 .373 .687 0.2
Alex Galarza CAM 9 9 37 7 10 1 0 0 2 0 0 1 10 .270 .289 .297 .587 0.1
Bill Galvan CAM 34 30 100 12 23 6 0 0 11 0 0 8 22 .230 .279 .290 .569 0.0
Xavier Galvan WIC 38 37 157 20 51 12 3 3 36 4 1 5 43 .325 .348 .497 .844 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Garcia TUL 34 24 88 14 23 1 0 4 14 0 0 6 25 .261 .323 .409 .732 0.6
Danny Garcia TUL 134 133 476 54 100 15 4 11 47 9 6 58 168 .210 .296 .328 .623 1.2
Dillon Garcia ALB 51 49 192 23 48 4 3 2 19 5 0 14 50 .250 .306 .333 .640 0.8
Isaiah Garrett LAV 57 57 208 31 50 10 1 5 28 6 1 10 55 .240 .279 .370 .649 0.8
Jose Gascon ARL 64 60 215 35 51 14 1 3 27 6 4 35 80 .237 .357 .353 .710 1.3
Ryan Gaydos BAX 3 3 11 2 2 0 0 0 1 0 0 1 2 .182 .250 .182 .432 -0.0
Jaden George WIC 64 60 236 24 68 19 3 1 32 4 1 14 69 .288 .329 .407 .736 1.7
Mike Giblin ALB 49 49 177 10 42 2 1 1 20 0 1 12 30 .237 .292 .277 .569 0.0
Dave Giles ARL 23 15 61 4 13 1 0 1 3 1 0 4 17 .213 .273 .279 .551 -0.0
Jeff Glass LAV 11 2 9 1 2 0 0 0 0 0 0 0 3 .222 .300 .222 .522 -0.0
Malik Glover TUL 133 132 564 70 136 15 3 6 46 21 4 46 164 .241 .307 .310 .617 1.2
Ramiro Gomez LAV 11 11 39 7 10 2 1 3 7 0 1 7 5 .256 .370 .590 .959 0.5
Willie Gomez PIT 2 1 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Diego Gonzales CAM 14 3 19 4 3 0 0 0 1 1 0 2 5 .158 .273 .158 .431 -0.1
Mario Gonzalez ALB 30 24 80 8 20 3 1 1 9 2 0 1 26 .250 .253 .350 .603 0.2
Omar Gonzalez ARL 1 0 3 2 1 1 0 0 2 0 0 1 1 .333 .500 .667 1.167 0.1
Mike Gray LAV 45 31 139 30 38 5 2 6 19 2 3 17 31 .273 .382 .468 .849 1.7
Andy Griffin ALB 33 31 112 9 26 4 0 0 4 0 0 3 37 .232 .259 .268 .526 -0.0
Greg Griner CAM 10 10 34 2 7 0 0 0 4 0 0 3 8 .206 .270 .206 .476 -0.1
Ray Guenther ARL 13 6 27 6 8 3 0 1 2 2 0 1 4 .296 .321 .519 .840 0.3
Rich Gunter WIC 38 35 126 19 36 9 0 3 13 0 0 13 47 .286 .371 .429 .799 1.1
Jorge Gutierrez SPO 8 8 33 7 5 0 0 1 2 1 0 7 13 .152 .317 .242 .559 0.1
Danny Guzman TUL 25 24 98 14 29 7 0 0 15 0 2 7 19 .296 .346 .367 .713 0.6
Juan Guzman LAV 49 49 204 24 61 16 3 1 25 2 2 9 52 .299 .339 .422 .761 1.4
Matt Hadley PIT 87 70 302 30 91 11 0 1 42 0 1 20 78 .301 .346 .348 .693 1.3
Dan Hall SCH 46 38 151 18 37 13 0 4 18 0 0 18 40 .245 .329 .411 .740 1.1
Ryan Hall WIC 31 30 116 18 35 3 2 0 14 7 3 25 23 .302 .430 .362 .792 1.3
Jonathan Hampton SCH 11 1 14 1 3 1 0 0 1 1 0 3 5 .214 .353 .286 .639 0.1
Henry Hanlon CAM 39 37 164 21 43 5 2 2 15 3 1 15 30 .262 .324 .354 .678 0.7
Joey Harmon LAV 103 100 423 60 133 24 6 0 38 11 6 24 64 .314 .355 .400 .754 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cory Harper WIC 8 7 21 4 8 0 0 0 2 0 0 7 4 .381 .536 .381 .917 0.5
Jaiden Harvey CAM 27 24 87 10 25 2 1 0 7 0 0 6 23 .287 .333 .333 .667 0.4
Joe Havlik CAM 27 26 105 9 31 7 1 0 12 6 2 6 23 .295 .336 .381 .717 0.7
Mark Hawkins WIC 27 27 100 9 20 5 0 2 9 0 0 14 31 .200 .291 .310 .601 0.2
Bill Hayes SPO 20 20 68 11 18 2 0 0 2 0 0 15 16 .265 .405 .294 .699 0.3
Bill Healy LAV 106 101 358 28 87 14 3 1 35 0 0 34 86 .243 .315 .307 .622 0.8
Rob Henderson LAV 3 3 13 0 3 0 0 0 3 0 0 1 4 .231 .286 .231 .516 -0.0
Roberto Henriquez PIT 12 9 41 5 8 1 0 0 4 0 0 2 8 .195 .227 .220 .447 -0.2
Bob Hernandez WIC 39 28 122 26 35 10 0 8 24 0 0 13 33 .287 .356 .566 .921 1.7
Edwin Hernandez LAV 43 43 147 14 30 9 1 1 10 1 0 8 54 .204 .263 .299 .562 0.1
Jon Hernandez BRO 88 75 312 36 100 20 4 3 44 3 0 23 84 .321 .379 .439 .818 3.2
Edgar Herrera BAX 102 75 280 25 76 14 0 1 26 7 2 16 57 .271 .336 .332 .668 1.2
David Hickman SPO 41 41 153 19 41 3 1 0 11 3 1 17 33 .268 .347 .301 .647 0.6
Bob Hill SPO 91 86 307 31 67 13 2 2 15 0 0 36 103 .218 .299 .293 .592 0.5
Chris Hodge ALB 8 7 21 4 6 2 0 0 3 0 0 4 7 .286 .400 .381 .781 0.3
Tyler Holevas ALB 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
David Holsomback ALB 23 21 71 5 15 0 0 1 6 1 0 13 19 .211 .333 .254 .587 0.2
Tim Hoyt BRO 39 32 114 9 19 2 0 0 10 0 0 13 37 .167 .256 .184 .440 -0.5
Brett Hunter ALB 1 1 4 1 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500 0.2
Kevin Incarnato PIT 11 0 10 1 3 1 0 0 1 0 0 0 5 .300 .300 .400 .700 0.0
Jerry Jacquez LAV 8 7 27 2 8 2 0 0 2 0 0 3 8 .296 .367 .370 .737 0.2
Sam Jensen TUL 37 15 64 6 15 4 1 0 14 0 0 7 15 .234 .319 .328 .648 0.3
Jerrod Johnson ALB 60 55 209 18 46 9 1 3 24 1 0 13 55 .220 .278 .316 .594 0.2
John Johnson ALB 22 19 78 7 26 2 0 0 5 0 0 7 26 .333 .388 .359 .747 0.5
Dennis Judy SPO 29 21 78 2 12 1 0 0 2 1 0 5 15 .154 .224 .167 .390 -0.5
Matt Kauffman WIC 105 95 391 41 110 22 2 4 44 4 2 40 100 .281 .348 .379 .727 2.1
Dan Kelly SPO 59 59 249 18 67 13 5 3 27 1 1 15 66 .269 .313 .398 .711 1.4
Dave Keplinger ARL 18 3 18 5 6 2 0 1 3 0 0 0 7 .333 .333 .611 .944 0.3
Billy Koskela SPO 20 9 37 3 6 1 0 0 2 0 0 3 16 .162 .244 .189 .433 -0.1
Kyle Kuhr BAX 70 40 184 19 41 9 0 4 23 1 3 31 50 .223 .350 .337 .687 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul L'Heureux ALB 3 3 13 0 2 1 0 0 2 0 0 1 5 .154 .214 .231 .445 -0.1
Jimmy Lackey TUL 68 59 211 16 42 5 0 6 29 0 0 29 73 .199 .297 .308 .605 0.2
Ryan LaCour ARL 45 42 145 11 23 8 0 1 10 0 0 14 45 .159 .242 .234 .477 -0.5
Jason LaVoie WIC 31 27 101 17 26 6 1 1 12 4 2 12 31 .257 .342 .366 .708 0.7
Mike Lewis CAM 22 18 71 7 20 2 1 1 8 1 2 6 17 .282 .338 .380 .718 0.3
Justin Link ALB 29 14 62 9 15 2 0 0 6 2 1 3 12 .242 .288 .274 .562 0.1
Josh Lollar ALB 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bobby Long LAV 7 1 8 1 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 -0.1
Jack Lopez NO 56 54 238 26 63 10 1 6 30 1 0 13 85 .265 .302 .391 .692 1.0
Beau Lovett PIT 68 67 279 36 67 10 5 2 17 23 5 27 60 .240 .317 .333 .651 1.6
Danny Luquis SPO 7 0 8 1 2 2 0 0 2 0 0 0 0 .250 .250 .500 .750 0.0
Kenny MacLeod LAV 26 26 90 7 23 2 0 2 12 0 1 6 20 .256 .310 .344 .654 0.2
Chris Madison SPO 46 13 86 8 24 5 0 3 14 0 0 8 20 .279 .354 .442 .796 0.8
Bodhi Maitland ALB 60 59 216 30 56 10 1 1 15 4 4 35 56 .259 .374 .329 .702 1.4
Randy Malay SCH 57 40 137 17 32 11 0 1 16 0 1 12 38 .234 .310 .336 .645 0.5
Daniel Maldonado NO 66 65 252 28 56 11 0 4 23 0 0 31 72 .222 .319 .313 .633 0.8
David Manfredi SPO 6 0 6 2 2 0 0 1 2 0 0 1 1 .333 .429 .833 1.262 0.2
Jon Marte SCH 122 119 483 51 126 40 3 7 71 1 0 36 153 .261 .320 .400 .719 2.6
Robby Martin SCH 44 44 167 25 40 8 1 1 14 4 3 38 43 .240 .386 .317 .703 1.0
Daniel Martinez ARL 135 134 465 56 112 26 6 11 64 4 2 63 159 .241 .336 .394 .730 3.1
Ben Martucci CAM 43 42 184 25 47 5 2 0 16 5 6 2 52 .255 .276 .304 .580 0.1
Ted Martz BAX 52 30 127 20 33 2 2 0 11 1 0 20 25 .260 .377 .307 .685 0.9
Matt Matthews SPO 41 36 110 6 22 4 1 0 6 0 0 18 39 .200 .336 .255 .590 0.3
David McCallum SCH 44 42 160 20 35 8 2 2 13 9 2 12 37 .219 .272 .331 .603 0.5
Adam McClure SCH 36 24 95 7 14 1 0 2 16 1 1 7 27 .147 .206 .221 .427 -0.7
Dustin McCulley PIT 59 59 211 13 38 3 0 0 7 5 6 18 62 .180 .253 .194 .448 -1.1
Josh McMillen PIT 134 133 476 53 135 26 1 9 74 10 6 42 131 .284 .353 .399 .752 3.3
Jon McPeters NO 70 70 282 38 66 8 4 8 39 8 2 28 71 .234 .324 .376 .700 1.9
Danny McPheron BAX 25 0 23 1 3 0 0 1 3 0 0 1 12 .130 .167 .261 .428 -0.1
Chris McWilliams WIC 30 26 107 11 25 6 0 3 12 0 0 3 44 .234 .255 .374 .628 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Medina TUL 26 18 67 5 12 2 0 2 3 0 0 8 29 .179 .286 .299 .584 0.1
Eduardo Melendrez ALB 50 50 197 18 42 9 1 4 18 4 2 2 63 .213 .228 .330 .558 -0.0
Roberto Mendez SPO 1 1 4 0 2 2 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.1
Mike Messler CAM 64 63 232 28 53 10 3 8 27 7 0 9 50 .228 .258 .401 .659 1.1
Joe Miller ARL 39 37 140 10 29 3 0 0 5 0 1 4 42 .207 .229 .229 .458 -0.6
Alfredo Montano BAX 120 120 476 66 150 37 6 6 44 13 4 33 127 .315 .368 .456 .824 5.1
William Monteon SCH 54 30 128 17 38 11 0 2 14 0 0 10 41 .297 .348 .430 .778 1.1
Francisco Montoya SPO 8 6 23 3 6 2 0 1 6 0 0 1 7 .261 .292 .478 .770 0.2
Jason Moore PIT 39 37 124 12 23 9 1 2 15 1 0 10 40 .185 .243 .323 .565 0.1
Reynaldo Moran CAM 82 59 249 29 67 11 1 6 29 0 0 28 54 .269 .344 .394 .738 1.9
Dan Morgan LAV 18 18 62 8 16 3 0 2 5 0 0 7 17 .258 .329 .403 .732 0.5
Marc Moritz SPO 13 10 33 2 4 1 0 0 2 0 0 1 10 .121 .147 .152 .299 -0.3
Jonathan Morris BRO 132 131 476 52 97 22 2 8 55 0 1 34 166 .204 .255 .309 .564 -0.3
Mike Morrissey PIT 38 35 135 14 36 5 5 4 8 4 1 11 33 .267 .322 .467 .789 1.2
Pedro Moscoso TUL 134 130 508 56 141 22 2 9 70 1 0 25 119 .278 .316 .382 .697 2.3
Danny Mullen WIC 16 14 48 4 6 2 0 0 6 0 0 3 15 .125 .185 .167 .352 -0.4
Rafael Munoz WIC 15 12 47 6 11 2 0 0 8 0 0 5 25 .234 .291 .277 .568 0.0
Jerry Murgilla CAM 24 24 98 9 20 2 1 0 8 10 3 9 25 .204 .284 .245 .529 0.2
Danny Myers CAM 15 15 61 10 25 7 1 2 16 1 0 6 14 .410 .465 .656 1.121 1.3
Kyle Myers BRO 20 19 76 8 20 4 0 3 16 0 0 7 24 .263 .325 .434 .760 0.6
John Nash PIT 107 107 370 39 77 21 1 7 39 9 2 40 115 .208 .308 .327 .635 1.8
Franklin Negron SCH 55 47 160 29 40 5 0 4 20 2 1 40 48 .250 .401 .356 .757 1.4
Mike Ogren SPO 75 74 247 15 45 16 2 3 26 0 0 13 85 .182 .225 .300 .525 -0.6
Alex Ornelas ARL 136 133 557 94 185 32 8 15 102 28 19 35 73 .332 .371 .499 .870 5.8
Leon Orth BAX 73 72 247 14 51 5 2 0 19 5 1 18 49 .206 .258 .243 .501 -0.7
Alex Ortiz TUL 50 21 74 14 22 4 1 1 5 4 1 6 23 .297 .358 .419 .777 0.7
Joe Outlaw LAV 51 49 189 30 48 4 1 3 15 2 1 24 54 .254 .343 .333 .676 1.0
Ricky Pacheco BAX 1 1 2 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Casey Painter LAV 1 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Justin Parker SCH 72 56 263 45 87 15 3 4 33 6 3 7 34 .331 .378 .456 .834 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Patterson ALB 3 2 9 0 2 0 0 0 1 0 0 0 2 .222 .222 .222 .444 -0.0
Norm Patterson SCH 12 12 44 7 13 2 0 0 3 0 1 6 10 .295 .392 .341 .733 0.3
Alan Paysse BAX 72 59 236 28 65 15 0 4 17 0 0 23 81 .275 .344 .390 .733 1.5
Tyler Peddle WIC 81 71 272 38 73 11 0 2 17 1 0 39 64 .268 .359 .331 .690 1.9
Rick Pellegrin CAM 12 12 44 2 13 1 0 1 3 0 0 2 9 .295 .354 .386 .741 0.3
Jeremy Pelletier SPO 106 99 383 27 70 15 1 0 10 1 0 35 141 .183 .254 .227 .481 -0.9
Damian Penaloza SPO 31 31 118 13 28 10 1 2 17 1 0 14 39 .237 .326 .390 .716 0.8
Christian Perez BAX 98 96 371 35 86 19 2 10 53 0 0 31 113 .232 .304 .375 .679 1.3
Fernando Perez BAX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Franklin Perez NO 65 65 231 16 54 9 1 1 21 1 2 15 68 .234 .275 .294 .569 -0.2
Juan Perez WIC 35 34 134 21 44 10 4 2 20 3 2 15 26 .328 .405 .507 .913 1.9
