2025
BATTING REGISTER
07/12/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Abbott BAX 134 134 532 50 148 37 0 8 70 2 4 36 106 .278 .327 .393 .720 1.2
Arturo Adame SCH 110 101 398 61 120 15 4 7 52 13 3 20 81 .302 .342 .412 .754 1.9
David Adden BRO 62 60 231 32 48 14 6 3 29 4 2 14 43 .208 .257 .359 .616 -0.2
Alex Alejo CAM 136 133 539 79 130 30 3 20 78 7 2 59 162 .241 .325 .419 .744 2.3
Carlos Alvarez TC 4 4 16 2 6 0 0 1 4 1 0 1 4 .375 .412 .562 .974 0.1
Chris Amaro BRO 81 79 340 74 95 18 0 2 33 32 6 45 83 .279 .368 .350 .718 2.2
Oscar Andrade PIT 130 126 463 58 105 20 2 4 51 23 4 37 115 .227 .287 .305 .592 0.0
Brian Arredondo CHA 57 57 203 10 46 8 0 0 13 0 0 4 54 .227 .244 .266 .510 -1.0
Jesus Arredondo BAX 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Phil Ashley TC 39 33 128 16 34 4 0 3 14 0 0 13 28 .266 .336 .367 .703 0.2
Jesse Askew ARL 115 112 414 72 114 34 0 11 66 0 0 65 76 .275 .373 .437 .811 2.4
Jim Ayers NO 15 14 55 10 13 2 1 1 6 0 3 11 12 .236 .362 .364 .726 0.2
Efrain Azcue ALB 41 40 176 32 58 11 1 3 23 8 4 14 24 .330 .383 .455 .838 1.4
Chris Babb TUL 135 130 472 71 103 14 5 9 45 10 7 80 132 .218 .338 .326 .664 0.8
Carlos Baca KIL 83 83 339 36 95 19 1 1 25 0 0 18 82 .280 .325 .351 .676 0.5
Jesus Baez TC 24 9 49 14 11 3 0 1 7 2 0 4 19 .224 .291 .347 .638 0.1
Chris Bainbridge GL 4 0 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Jerry Barajas NO 32 31 110 20 27 3 0 3 13 1 1 21 33 .245 .358 .355 .713 0.3
Mike Barber GL 11 4 20 6 7 0 0 1 5 2 0 3 4 .350 .417 .500 .917 0.2
Chris Barnett SCH 14 12 44 8 14 0 1 2 10 0 0 1 14 .318 .326 .500 .826 0.3
Angel Barranco BAX 47 47 163 21 37 7 1 1 15 6 2 23 45 .227 .335 .301 .636 0.1
Diego Barraza SCH 42 42 159 34 58 12 1 9 33 0 0 27 35 .365 .457 .623 1.080 2.6
Steve Barron ARL 34 30 104 15 19 6 1 1 7 0 0 19 22 .183 .304 .288 .592 -0.0
Matt Bartosz NO 97 87 313 34 82 16 0 6 48 4 0 31 84 .262 .343 .371 .713 1.2
Jared Baugh ALB 55 53 227 45 77 13 1 2 25 12 5 32 21 .339 .424 .432 .856 2.0
Ken Beasley BRO 115 114 407 59 94 15 1 3 52 5 0 41 121 .231 .317 .295 .612 0.2
Dave Beltran ARL 114 111 387 41 82 17 10 2 39 15 5 28 125 .212 .272 .323 .595 -0.4
Jim Bird NO 6 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joe Bishop ALB 4 2 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
David Blake GL 22 11 50 6 16 0 0 1 11 1 0 4 15 .320 .370 .380 .750 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Blumenfeld ALB 22 10 51 19 25 2 1 7 26 0 1 9 9 .490 .567 .980 1.547 1.5
Mike Boese TC 45 42 170 16 42 9 0 2 17 0 0 14 53 .247 .309 .335 .644 0.1
John Bond BAX 60 51 182 12 27 6 1 0 17 4 3 21 60 .148 .248 .192 .440 -1.3
Jeremy Bonhomme CHA 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Boyd TC 82 82 286 32 74 14 1 5 33 0 0 11 70 .259 .287 .367 .654 0.1
Philip Branigan SCH 82 79 319 46 105 20 3 11 52 2 0 34 54 .329 .392 .514 .906 3.0
T.J. Bray NO 52 52 221 42 61 10 0 3 19 6 2 28 60 .276 .357 .362 .719 0.8
Mark Brooks ALB 64 64 227 28 65 17 1 3 36 1 0 19 54 .286 .344 .410 .754 1.0
Cody Brown ALB 126 126 470 77 133 18 6 12 65 5 3 55 89 .283 .360 .423 .783 2.4
Ellis Brown TC 35 20 91 9 20 2 0 1 7 0 0 5 26 .220 .268 .275 .543 -0.3
Bryan Bullard GL 37 17 67 6 15 3 0 0 9 0 0 2 23 .224 .264 .269 .533 -0.2
Larry Burdette GL 30 9 47 11 11 1 1 0 6 1 0 5 14 .234 .327 .298 .625 0.1
Oscar Burgos LAV 120 117 470 113 139 24 6 22 83 30 6 63 100 .296 .409 .513 .922 5.6
Aaron Burke NO 74 71 284 50 88 18 3 8 39 8 0 23 61 .310 .369 .479 .848 2.4
Chris Burmood GL 41 40 153 24 35 5 0 6 23 1 0 14 64 .229 .300 .379 .679 0.3
Brian Burpee GL 64 61 205 25 45 6 2 2 25 0 0 27 54 .220 .308 .298 .606 -0.0
Josh Butts TUL 135 133 532 64 125 28 7 9 76 6 4 37 159 .235 .292 .365 .657 0.3
Chris Byers CHA 14 5 23 1 9 1 0 0 6 0 0 1 4 .391 .400 .435 .835 0.2
Alex Cabazos ARL 130 130 508 40 134 27 1 1 59 0 0 22 117 .264 .298 .327 .625 -0.2
Alberto Camacho NO 59 52 206 37 58 8 2 8 30 6 1 26 48 .282 .367 .456 .823 1.2
Estevan Camacho GL 34 19 73 11 22 5 0 0 14 0 0 7 14 .301 .365 .370 .735 0.3
Manny Campuzano SCH 49 8 67 16 22 8 1 2 17 0 0 12 13 .328 .432 .567 .999 0.9
Ayres Canavezes ARL 135 134 548 84 163 44 18 7 77 4 4 29 138 .297 .345 .482 .826 3.3
Alex Cardenas BRO 51 50 207 26 50 10 3 1 19 7 5 27 56 .242 .340 .333 .674 0.1
Jeff Cardenas SCH 18 18 62 4 12 7 0 0 9 0 0 4 22 .194 .242 .306 .549 -0.2
Tony Carrasco SCH 11 8 31 4 8 0 0 1 6 3 0 1 8 .258 .324 .355 .678 0.1
Carlos Carrillo CHA 19 18 74 3 11 0 0 0 3 0 0 2 27 .149 .171 .149 .320 -0.9
Dan Carter BAX 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Cartier BRO 123 119 478 78 126 20 5 14 86 5 0 75 141 .264 .365 .414 .779 3.0
Alexis Castro LAV 37 31 119 18 32 6 0 2 24 0 0 15 43 .269 .350 .370 .720 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Cellini LAV 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Cendrowski ARL 63 40 154 23 39 6 2 4 19 6 1 7 35 .253 .304 .396 .700 0.3
Juan Chavez ARL 44 37 143 14 30 8 0 0 5 1 1 10 46 .210 .271 .266 .537 -0.6
Oscar Chavez LAV 7 0 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400 .800 0.0
Josh Chubb KIL 51 48 180 17 37 9 0 0 18 0 0 29 49 .206 .329 .256 .584 -0.4
Joel Clarke TUL 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Cohee KIL 24 15 63 9 21 1 0 1 10 1 0 9 11 .333 .411 .397 .808 0.3
Francisco Colon LAV 31 22 94 21 31 6 1 0 20 4 0 17 17 .330 .448 .415 .863 1.4
Greg Comtois LAV 42 41 179 32 74 15 1 7 45 5 3 2 33 .413 .411 .626 1.037 2.2
Steve Cook LAV 27 12 57 3 14 4 0 1 4 0 0 7 10 .246 .323 .368 .691 0.1
Edgar Corales SCH 49 47 201 38 73 16 1 7 37 0 0 18 27 .363 .421 .557 .978 2.7
Steven Couch SCH 78 50 226 29 53 11 3 5 22 5 4 31 58 .235 .332 .376 .708 0.6
Alex Cox LAV 84 42 181 31 48 7 1 6 31 3 5 19 51 .265 .337 .414 .751 0.7
Daniel Cramer TC 57 54 223 43 70 13 4 2 23 10 5 19 61 .314 .387 .435 .822 1.6
Alban Crespi NO 63 63 217 21 38 7 0 0 20 0 0 25 67 .175 .263 .207 .471 -1.1
John Crowell LAV 101 93 363 62 119 24 3 4 59 4 1 43 50 .328 .406 .444 .850 3.2
Brian Crunkleton GL 42 42 159 20 37 6 3 1 18 4 2 14 34 .233 .301 .327 .628 0.1
Edgar Cruz BAX 86 85 300 28 69 13 0 2 32 0 0 34 77 .230 .317 .293 .610 -0.1
Jose Cruz BRO 43 35 141 29 48 13 0 4 35 1 0 11 26 .340 .394 .518 .911 1.5
Ruben Cruz TC 59 58 208 30 47 12 3 4 18 13 5 6 64 .226 .272 .370 .643 -0.1
Jose Cuevas SCH 78 75 258 38 62 11 1 8 38 1 1 32 60 .240 .358 .384 .742 1.0
Robby Cuevas ALB 52 51 209 31 63 14 6 0 30 3 5 24 36 .301 .373 .426 .799 1.0
Ryan Curry GL 37 35 128 25 36 4 1 3 14 0 1 11 37 .281 .347 .398 .746 0.6
Andy Dailey SCH 79 79 305 50 89 14 3 2 27 11 4 41 75 .292 .372 .377 .750 2.0
Ronnie Daly LAV 128 128 479 81 142 14 2 5 68 5 4 70 62 .296 .385 .365 .751 2.2
John de Leon GL 100 90 352 62 117 22 0 19 79 1 0 50 67 .332 .417 .557 .973 4.6
James DeFlumeri NO 22 16 62 8 14 5 0 0 10 0 0 10 24 .226 .333 .306 .640 0.0
Ken Derbyshire BAX 101 101 369 39 99 15 1 3 37 7 2 23 91 .268 .314 .339 .653 0.3
Jesse Detillier LAV 35 19 85 17 27 6 1 1 14 1 0 9 23 .318 .379 .447 .826 0.7
Jake Diamond BAX 43 42 140 12 25 5 1 1 11 5 3 13 49 .179 .248 .250 .498 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miles Dionne LAV 108 108 428 54 135 19 5 4 74 4 3 28 54 .315 .369 .411 .780 2.2
Josh Divers TC 87 85 341 50 107 19 0 2 39 7 4 31 74 .314 .370 .387 .757 1.9
Matt Dominguez LAV 45 35 142 32 50 8 2 6 32 0 0 24 17 .352 .450 .563 1.013 2.2
Aaron Donivan BAX 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tim Draper SCH 65 65 270 32 74 13 5 8 47 5 2 14 60 .274 .312 .448 .760 0.9
Ron Driskell TC 79 72 246 31 56 13 0 3 27 0 0 41 77 .228 .340 .317 .657 0.4
Joe Duggan SCH 35 14 63 7 26 7 0 1 12 0 0 7 11 .413 .479 .571 1.050 1.1
Tristan Elliott GL 7 0 6 1 1 0 0 0 2 0 0 2 2 .167 .375 .167 .542 0.0
Harold Emig SCH 28 7 36 5 8 0 0 1 5 0 0 4 8 .222 .333 .306 .639 -0.1
Jonathan Engel ALB 41 40 153 19 43 9 0 2 19 0 0 8 28 .281 .325 .379 .704 0.3
John Ericsson CHA 28 24 80 3 10 2 1 0 6 0 0 4 32 .125 .167 .175 .342 -0.9
Leo Esquilin PIT 111 111 442 56 125 25 1 1 66 0 1 35 78 .283 .360 .351 .711 1.5
Rich Estrada TUL 87 70 276 41 78 16 1 6 42 0 0 13 52 .283 .317 .413 .730 0.8
John Fink NO 73 69 264 42 71 15 0 7 44 0 1 29 68 .269 .344 .405 .750 1.2
Alberto Flores CAM 81 75 314 42 93 25 2 4 47 0 0 23 66 .296 .350 .427 .776 1.5
Diego Flores ALB 84 83 290 35 74 15 1 4 37 0 2 30 72 .255 .345 .355 .701 0.8
Jorge Flores ALB 102 101 429 57 113 16 7 5 61 9 4 10 87 .263 .291 .368 .659 0.3
Matt Flowers TC 35 35 140 29 41 5 0 6 19 13 7 23 24 .293 .393 .457 .850 1.2
Rex Fok PIT 64 64 231 26 42 3 2 4 27 8 2 16 67 .182 .235 .264 .499 -1.1
Brent Ford SCH 20 20 78 20 24 8 1 4 20 1 1 11 21 .308 .407 .590 .996 1.1
Mike Foster CHA 22 22 79 5 13 0 0 3 6 0 0 0 25 .165 .175 .278 .453 -0.6
Justin Franklin ALB 6 3 12 2 0 0 0 0 0 0 0 2 8 .000 .143 .000 .143 -0.2
Glen Franks GL 132 132 513 85 167 39 3 13 109 0 0 54 89 .326 .405 .489 .894 5.3
Matt Fry TC 35 33 121 10 29 6 0 1 13 0 0 13 43 .240 .324 .314 .638 0.1
Alex Galarza CAM 93 78 329 56 105 19 0 13 57 1 0 34 60 .319 .390 .495 .886 3.2
Justin Gallagher TC 63 60 231 28 62 11 2 2 29 0 2 29 62 .268 .352 .359 .712 0.8
Bill Galvan NO 17 11 43 5 12 2 0 1 6 0 0 7 19 .279 .380 .395 .775 0.2
Cris Garcia SCH 26 15 64 5 13 2 0 2 9 0 0 3 18 .203 .250 .328 .578 -0.3
John Garcia NO 37 18 86 7 15 1 3 1 7 2 0 8 26 .174 .260 .291 .551 -0.2
Luis Garcia ALB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Isaiah Garrett LAV 130 126 519 87 162 29 0 12 87 16 11 58 82 .312 .384 .437 .821 3.4
Tim Gettel CAM 79 66 259 35 73 12 0 4 34 6 3 30 55 .282 .356 .375 .731 1.0
Jon Gildersleeve NO 77 76 292 50 75 22 3 7 38 7 4 37 71 .257 .350 .425 .775 1.6
Jeff Glass NO 14 0 14 6 4 0 1 0 0 2 1 2 6 .286 .375 .429 .804 0.1
Tom Gomez BAX 78 46 203 25 46 9 0 6 32 0 1 16 57 .227 .295 .360 .654 -0.1
Angel Gonzalez CHA 16 13 47 2 4 0 0 0 1 1 0 6 13 .085 .189 .085 .274 -0.6
Jose Gonzalez TUL 112 107 374 38 83 23 2 8 48 0 0 43 116 .222 .304 .358 .662 0.5
Mario Gonzalez ALB 5 2 12 0 0 0 0 0 0 0 0 0 8 .000 .077 .000 .077 -0.2
Josh Grandmaison CAM 115 100 377 67 110 26 0 17 78 1 0 66 81 .292 .398 .496 .894 3.7
Matthew Gravlee BAX 59 54 188 21 34 3 2 5 29 0 0 17 73 .181 .250 .298 .548 -0.5
Mike Green KIL 21 7 36 9 14 1 0 1 4 2 0 6 10 .389 .476 .500 .976 0.5
Paul Greiner KIL 71 70 275 42 82 15 0 11 44 1 1 37 63 .298 .381 .473 .854 2.1
Adam Griffin LAV 4 3 10 1 2 0 0 0 3 1 0 4 4 .200 .400 .200 .600 -0.0
Andy Griffin ALB 128 128 500 72 158 36 0 4 80 0 1 66 93 .316 .395 .412 .807 3.4
Greg Griner CAM 77 56 222 18 45 7 0 3 24 0 0 33 55 .203 .314 .275 .589 -0.1
Antonio Guerrero GL 93 79 355 56 107 17 2 4 43 5 6 47 67 .301 .386 .394 .780 1.7
Jim Guilkey NO 39 38 142 21 32 2 1 5 21 0 0 14 39 .225 .297 .359 .657 0.2
Chris Haggard GL 9 0 6 2 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 -0.1
Whelan Hall CAM 51 36 156 18 36 4 0 0 15 4 2 3 45 .231 .244 .256 .500 -0.7
Justin Hallman LAV 34 7 39 8 12 1 1 0 6 0 0 6 7 .308 .400 .385 .785 0.2
Tim Hannah NO 69 59 220 30 59 10 1 8 40 0 0 16 57 .268 .321 .432 .753 0.9
Brian Hannigan ALB 88 83 312 52 83 22 1 7 46 3 2 34 83 .266 .358 .410 .769 1.8
Joey Harmon LAV 59 41 180 33 60 8 3 1 27 9 3 18 14 .333 .397 .428 .825 1.5
Ryan Harris NO 51 39 151 19 34 4 2 1 15 3 2 14 37 .225 .310 .298 .608 0.0
Brandon Harry KIL 91 87 303 29 67 11 0 5 31 0 0 26 92 .221 .286 .307 .593 -0.6
Bill Healy LAV 53 50 174 22 44 8 0 1 17 1 0 25 35 .253 .350 .316 .666 0.1
Josh Hernandez KIL 53 51 211 38 62 10 2 2 15 12 5 30 36 .294 .393 .389 .781 1.6
Tony Hernandez NO 28 16 66 12 19 3 1 2 15 1 1 10 11 .288 .388 .455 .842 0.5
Russ Higley GL 6 6 27 10 6 2 0 0 2 0 0 4 6 .222 .364 .296 .660 0.1
Kyle Hill BAX 41 12 68 7 16 3 0 1 7 1 0 10 17 .235 .338 .324 .661 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy Hillen CAM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Archie Hindley ARL 134 132 538 57 136 22 9 2 64 9 4 14 125 .253 .283 .338 .621 -0.5
Tyler Hodges CHA 26 26 92 12 26 5 0 3 8 0 0 10 31 .283 .353 .435 .788 0.5
Justin Hodgin SCH 29 29 111 19 31 7 0 4 15 0 0 15 30 .279 .370 .450 .821 0.8
Mitch Holm KIL 68 43 165 19 36 9 1 7 23 0 0 20 58 .218 .303 .412 .715 0.4
Adam Holmes ALB 72 69 266 56 72 7 4 6 35 26 9 63 67 .271 .419 .395 .814 2.3
Josh Holt BAX 10 9 36 5 15 9 0 2 12 0 0 3 4 .417 .439 .833 1.272 0.8
Eric Hopwood PIT 131 129 492 73 134 21 8 3 59 17 6 73 102 .272 .369 .366 .735 2.3
Scott Horton KIL 88 76 292 35 68 15 0 9 34 0 2 30 77 .233 .329 .377 .706 0.8
Matt Hughes BRO 106 98 401 54 121 29 7 12 61 6 5 40 96 .302 .368 .499 .866 2.7
Kyle Humphrey NO 9 9 40 7 17 0 0 1 3 0 0 3 5 .425 .465 .500 .965 0.6
John Hurst KIL 73 73 283 28 49 14 2 4 15 3 2 18 86 .173 .230 .279 .509 -1.4
Kevin Inman GL 135 133 525 97 170 22 10 10 84 15 5 70 103 .324 .402 .461 .863 4.5
Ted Jahn CAM 98 98 361 43 84 16 3 4 44 6 2 27 104 .233 .292 .327 .619 -0.2
Jaden Johnson TC 75 75 321 42 93 23 2 7 58 0 4 18 69 .290 .327 .439 .767 1.1
Stephen Johnson PIT 127 120 500 88 164 22 6 7 47 22 14 59 101 .328 .399 .438 .837 4.1
Devin Jones BAX 48 26 115 12 36 5 0 1 16 0 0 7 28 .313 .352 .383 .735 0.5
Alex Jovel TC 75 57 222 33 55 14 1 5 26 1 2 34 62 .248 .358 .387 .745 1.1
Dennis Judy GL 25 7 46 6 13 3 0 0 5 2 0 2 11 .283 .312 .348 .660 0.1
Kahoku Kailani BRO 2 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Colin Kauffman PIT 2 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Wen Ke PIT 130 128 487 70 140 22 7 3 61 8 4 66 92 .287 .376 .380 .756 3.0
Seth Keese CHA 59 59 221 19 44 11 0 4 13 0 0 6 66 .199 .219 .303 .522 -1.0
Doug Kerr CAM 37 35 148 28 54 5 1 9 36 0 0 9 31 .365 .406 .595 1.001 1.8
John Kilmer TC 87 86 364 44 101 20 2 0 34 6 3 22 101 .277 .330 .343 .673 0.4
Billy Koskela GL 12 11 46 5 10 4 0 1 12 0 0 3 15 .217 .264 .370 .634 -0.1
Cameron Kuecker TC 50 49 185 24 45 10 0 6 18 0 0 12 59 .243 .314 .395 .708 0.5
Valery Lamehov TC 74 72 283 30 67 7 2 5 25 7 1 14 50 .237 .289 .329 .617 -0.1
Nick Lancette BAX 89 88 351 49 88 16 5 1 21 9 6 33 87 .251 .326 .333 .659 0.4
Mike Lauer CHA 13 13 51 5 14 5 0 0 2 0 0 3 9 .275 .327 .373 .700 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricky Laureano CAM 35 8 46 8 13 1 2 0 7 0 0 3 6 .283 .333 .391 .725 0.1
Dorian Lefebvre BRO 44 36 125 15 31 7 0 2 13 0 0 18 32 .248 .340 .352 .692 0.5
Olivier Lefevre TC 82 81 326 32 94 20 1 3 43 3 2 17 57 .288 .329 .383 .712 0.7
Edward Leyba CHA 6 5 18 1 6 1 0 0 1 0 0 1 8 .333 .368 .389 .757 0.1
Fehmi Lokaj BAX 116 114 427 50 96 26 1 5 49 0 0 48 150 .225 .306 .326 .632 0.3
Willie Loor SCH 133 133 513 59 138 33 4 8 72 8 5 31 129 .269 .327 .396 .722 1.5
Brian Lopez TUL 86 84 372 68 113 26 7 3 42 11 1 30 64 .304 .361 .435 .796 2.8
Tomas Lopez ARL 132 131 514 75 102 15 11 10 43 13 8 42 166 .198 .293 .329 .622 -0.4
Walter Lussu BRO 113 113 452 63 141 36 1 9 81 0 1 50 106 .312 .386 .456 .841 3.2
Mike Maas NO 5 0 4 1 1 0 0 1 2 0 0 0 1 .250 .400 1.000 1.400 0.1
Kenny MacLeod LAV 18 17 55 8 17 2 0 0 8 4 0 13 5 .309 .449 .345 .795 0.5
Lukyan Malinovsky NO 40 36 138 29 46 6 0 5 24 0 0 14 31 .333 .405 .486 .891 1.5
Mike Mallard CHA 13 13 45 2 7 2 0 0 5 1 0 2 15 .156 .224 .200 .424 -0.3
Paul Manders SCH 92 92 321 48 84 19 4 1 44 6 4 36 100 .262 .347 .355 .702 0.6
Eddy Martinez BRO 36 31 121 15 34 9 0 4 20 0 0 6 29 .281 .310 .455 .765 0.5
Randy Maxwell CAM 96 79 348 55 104 16 2 3 44 7 4 39 56 .299 .377 .382 .759 2.1
David McCallum ALB 133 130 546 85 146 16 2 13 85 41 4 47 93 .267 .330 .375 .705 2.3
Rick McFarland KIL 57 57 184 19 40 10 1 1 7 2 1 21 61 .217 .304 .299 .603 -0.0
Dylan McGill BAX 86 73 264 33 83 20 0 4 36 0 0 15 62 .314 .364 .436 .799 1.6
Fernando Medina TUL 10 4 19 2 3 0 0 1 3 0 0 2 5 .158 .238 .316 .554 -0.1
Aaron Miller NO 46 46 197 26 61 23 0 8 47 0 0 16 54 .310 .360 .548 .908 1.5
Mario Miramontes TC 118 117 465 65 131 20 1 14 73 15 4 52 132 .282 .357 .419 .777 2.4
Juan Montoya ARL 24 12 52 4 10 3 0 1 8 1 0 7 9 .192 .288 .308 .596 -0.1
Justin Moran TC 55 50 197 25 51 11 0 13 40 0 0 21 55 .259 .336 .513 .849 1.3
Joe Morgan TC 48 48 194 28 57 8 0 13 45 0 1 15 58 .294 .346 .536 .882 1.6
Marc Moritz GL 36 25 99 24 25 3 0 4 21 0 0 21 25 .253 .395 .404 .799 0.5
Jonathan Morris BRO 61 43 170 20 48 10 1 5 34 0 0 9 48 .282 .315 .441 .756 0.7
Matt Mort CHA 39 38 132 13 27 4 0 3 10 3 1 6 36 .205 .246 .303 .550 -0.3
Erik Murphy BAX 32 32 132 15 39 4 3 2 21 5 0 8 36 .295 .338 .417 .755 0.7
Kevin Nelson KIL 56 55 185 18 35 8 0 1 10 0 0 15 63 .189 .260 .249 .508 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Nicholson KIL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Curtis O'Brien BAX 42 41 178 19 47 9 1 2 17 7 4 11 52 .264 .307 .360 .666 0.2
Josh Ocheltree TUL 139 139 557 79 165 32 2 19 98 0 0 70 138 .296 .379 .463 .842 4.0
Peter Ochoa PIT 119 119 506 69 155 36 9 3 53 18 6 25 113 .306 .353 .431 .784 2.6
Rene Oliva GL 7 7 26 2 8 5 0 0 5 0 0 3 4 .308 .400 .500 .900 0.3
Jose Olivo KIL 19 10 43 1 7 2 0 1 5 0 0 1 17 .163 .200 .279 .479 -0.3
Raul Orozco LAV 114 111 459 84 132 15 6 2 45 24 7 63 110 .288 .380 .359 .739 2.7
Leon Orth NO 74 74 293 42 88 9 3 8 43 3 4 25 38 .300 .359 .433 .792 1.5
Alex Ortiz KIL 120 115 462 47 127 15 2 20 63 12 5 20 126 .275 .310 .446 .756 1.7
Israel Ortiz BAX 115 108 408 48 107 16 2 6 45 23 13 40 127 .262 .345 .355 .700 0.9
Juan Ortiz CAM 28 28 111 15 29 5 0 3 12 0 0 6 28 .261 .314 .387 .701 0.2
Brooks Osborne LAV 7 6 21 4 7 2 0 0 1 0 0 0 4 .333 .364 .429 .792 0.1
Chris Ouverson KIL 53 53 201 24 54 9 0 11 29 1 0 27 55 .269 .362 .478 .840 1.5
Danny Parada NO 27 24 92 18 24 10 1 3 22 1 0 12 20 .261 .345 .489 .835 0.6
Joey Parrish NO 37 33 122 16 35 6 0 2 15 0 0 27 28 .287 .411 .385 .796 1.0
Franklin Perez NO 31 23 89 18 21 4 0 1 14 5 2 17 19 .236 .358 .315 .673 0.4
Chris Perri SCH 48 44 193 37 59 16 3 8 42 5 1 15 35 .306 .363 .544 .907 1.9
Marco Pesina SCH 49 49 205 28 61 16 1 6 30 0 0 8 54 .298 .330 .473 .803 1.1
Devin Pilling BRO 101 92 329 43 89 21 1 4 52 0 2 41 102 .271 .357 .377 .734 1.3
Randy Pittman ALB 35 28 115 28 42 9 4 1 16 4 4 16 21 .365 .451 .539 .990 1.6
Elvis Potter PIT 39 39 163 17 50 6 0 8 38 0 0 11 46 .307 .360 .491 .850 1.2
Tim Prettyman ARL 25 25 82 16 22 2 1 1 6 6 2 19 20 .268 .417 .354 .771 0.6
Finney Price BRO 35 27 105 17 39 4 0 1 12 0 0 14 21 .371 .446 .438 .884 0.9
Michael Propst BAX 18 7 33 3 8 3 0 0 0 0 0 2 12 .242 .286 .333 .619 -0.0
Collin Pruett TUL 133 132 540 85 160 24 4 6 60 8 4 32 140 .296 .339 .389 .728 2.1
Jari Quevedo KIL 64 55 222 22 56 13 0 2 21 0 0 14 60 .252 .305 .338 .643 0.1
Jordan Quinones GL 24 14 67 8 18 6 0 1 8 2 0 7 19 .269 .338 .403 .741 0.3
Alex Quiroz KIL 70 69 282 41 88 9 2 6 40 18 7 29 55 .312 .389 .422 .811 2.1
Tosya Ragulsky ARL 111 110 409 50 106 34 1 9 54 0 0 30 129 .259 .320 .413 .733 1.2
Carlos Ramos PIT 105 86 323 43 77 12 5 5 58 17 5 31 106 .238 .306 .353 .659 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ivan Ramos PIT 70 70 284 48 81 21 3 9 49 0 0 31 75 .285 .357 .475 .832 1.9
John Ramos KIL 59 56 208 24 48 10 1 4 25 0 0 16 38 .231 .297 .346 .643 0.0
Mark Reel GL 64 64 273 38 82 17 2 6 28 3 2 11 72 .300 .333 .443 .777 1.2
Chris Reiss BRO 110 109 410 59 110 24 2 10 65 0 0 62 106 .268 .363 .410 .772 2.3
David Reyna GL 98 70 280 45 92 20 3 2 39 1 5 31 26 .329 .396 .443 .839 2.0
Juan Rios BAX 84 83 322 44 85 11 3 3 25 18 3 33 99 .264 .338 .345 .683 1.3
Jason Rittenhouse TUL 47 27 123 13 30 10 0 2 13 0 0 17 38 .244 .340 .374 .714 0.4
Chris Riviere NO 43 43 145 20 32 5 1 3 16 3 0 27 39 .221 .341 .331 .672 0.4
Jasper Roberts PIT 25 19 77 5 12 3 0 0 5 0 0 1 20 .156 .165 .195 .359 -0.8
Killian Roberts GL 133 133 617 79 199 34 9 6 69 19 18 20 148 .323 .364 .436 .800 3.0
Rob Roberts LAV 26 16 74 14 16 4 0 1 9 6 1 4 22 .216 .272 .311 .582 0.0
Jose Rodrigues GL 54 52 206 24 53 7 1 2 30 1 0 18 38 .257 .313 .330 .643 0.2
