2053
BATTING REGISTER
06/16/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Angelo Abalos GAL 44 43 191 31 57 4 0 2 33 0 1 24 31 .298 .374 .351 .725 -0.7
Jim Ackerman LONG 43 37 171 42 68 6 1 2 38 1 1 19 19 .398 .461 .480 .940 1.0
Ramon Acosta BAL 22 20 81 7 21 1 0 1 13 0 0 9 14 .259 .333 .309 .642 -0.7
Cesar Acuna URB 34 34 128 30 47 4 0 2 22 0 0 24 20 .367 .467 .445 .912 0.2
David Adame RHO 10 0 12 4 3 0 0 0 0 0 0 1 2 .250 .308 .250 .558 -0.1
Mike Adams OC 15 15 57 4 13 1 0 0 13 0 0 8 21 .228 .309 .246 .554 -0.4
Ilya Agamiroff RHO 43 42 179 40 56 4 0 7 44 0 1 27 30 .313 .412 .453 .865 0.2
Juan Aguila GP 47 47 193 32 60 3 0 2 23 0 0 25 39 .311 .395 .358 .752 -0.5
Danny Aguilar LONG 31 16 78 14 29 2 0 2 17 0 0 8 11 .372 .437 .474 .911 0.0
Ernesto Aguilar COR 45 43 165 29 50 4 0 2 20 0 0 34 33 .303 .425 .364 .789 -0.4
Jose Aguilar LONG 28 17 71 14 17 1 0 0 14 0 0 11 16 .239 .341 .254 .595 -0.4
Manny Aguilera EUH 31 28 109 13 38 3 0 0 22 1 0 16 18 .349 .446 .376 .822 -0.0
Alex Alejo CT 40 33 131 21 57 7 2 3 17 0 0 29 9 .435 .534 .588 1.122 1.4
Alejandro Alonso LONG 21 20 81 21 36 2 0 2 19 1 0 15 11 .444 .536 .543 1.079 0.5
Cesar Alvarado LONG 23 20 97 14 33 6 0 0 18 0 0 8 13 .340 .383 .402 .785 -0.4
Luis Alvarado GAL 44 43 179 38 72 3 1 4 36 0 0 28 22 .402 .488 .497 .985 1.0
Humberto Alvarez EUH 39 34 165 30 57 6 2 0 18 1 2 13 27 .345 .396 .406 .802 -0.4
Gavril Andreiko CT 19 17 72 8 21 2 0 2 8 0 0 3 16 .292 .325 .403 .727 -0.4
Edwin Andrews EUH 6 6 28 4 12 1 0 1 5 0 0 0 4 .429 .429 .571 1.000 0.1
Eduardo Anzaldua CT 29 27 107 15 33 1 1 0 13 0 0 15 17 .308 .395 .336 .732 -0.4
Luis Avalos JAC 42 39 158 29 55 7 1 1 18 0 1 20 26 .348 .414 .424 .838 0.3
Jon Baker CS 14 2 20 3 6 0 0 1 5 0 0 2 2 .300 .348 .450 .798 -0.1
Fernando Bastamante GAL 22 19 78 9 22 0 0 1 11 0 0 8 15 .282 .345 .321 .665 -0.3
Danny Benavides EUH 25 11 47 9 15 1 0 0 5 0 0 7 7 .319 .407 .340 .748 -0.3
Tony Benitez GAL 32 29 125 24 41 4 0 4 20 0 0 14 20 .328 .410 .456 .866 0.4
Cameron Billie URB 39 39 162 36 57 7 0 3 34 0 0 33 22 .352 .470 .451 .920 0.9
Ricardo Blanco CS 45 41 176 39 55 3 2 3 15 0 1 26 26 .312 .399 .403 .802 0.5
Rogelio Blanco BAL 12 7 40 6 13 2 0 0 2 0 0 2 7 .325 .357 .375 .732 -0.1
Bryan Boggs URB 46 44 203 42 68 3 5 3 44 1 0 33 23 .335 .425 .443 .868 0.3
Jaxon Boozer BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Branch SAP 45 45 186 30 59 9 0 1 25 0 1 33 27 .317 .413 .382 .794 0.2
Brian Brooks JAC 39 36 152 32 54 4 2 4 29 0 1 24 15 .355 .444 .487 .931 1.1
Tony Brown OC 35 27 135 21 48 4 0 3 28 0 0 14 17 .356 .417 .452 .869 -0.2
Quinn Bruce GAL 40 40 168 34 49 7 0 0 22 0 1 30 27 .292 .406 .333 .739 -0.3
Brian Bugeja CT 19 18 78 12 22 6 0 1 6 1 0 8 23 .282 .356 .397 .754 -0.3
Colin Burkett CT 35 28 126 18 40 4 1 0 17 2 2 11 19 .317 .372 .365 .737 -0.5
Greg Burley CT 46 45 175 25 65 5 0 1 25 1 0 48 14 .371 .504 .417 .922 1.8
Antonio Bustos EUH 5 0 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Victor Caballero SAP 27 13 53 5 19 2 0 0 9 0 1 9 10 .358 .444 .396 .841 -0.1
Jonathan Campos NOG 40 38 165 30 58 5 0 2 33 0 1 18 28 .352 .416 .418 .834 -0.0
Marcelo Cano URB 31 25 108 27 46 2 2 3 29 0 0 23 19 .426 .523 .565 1.088 1.3
Jonathan Cantone COR 46 44 169 21 54 5 1 3 31 1 0 19 34 .320 .392 .414 .806 -0.1
Amdre Cardim CT 45 45 205 31 61 7 1 3 21 3 3 23 28 .298 .371 .385 .756 -0.1
Julio Cardoza CS 34 28 130 18 48 0 1 0 14 1 0 11 14 .369 .423 .385 .807 0.1
Luis Carmona CT 4 1 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Kurt Carr OC 31 30 129 24 49 1 1 1 24 0 0 21 21 .380 .464 .426 .890 0.4
Randy Carter JAC 8 1 11 1 4 1 0 0 0 0 0 1 3 .364 .462 .455 .916 0.1
David Cassidy OC 44 44 176 51 65 8 1 1 23 1 1 32 27 .369 .469 .443 .912 0.3
Jordan Castro CAL 46 46 191 25 62 5 0 2 30 0 1 28 43 .325 .418 .382 .800 0.2
Matt Cathey RHO 32 26 110 16 36 1 1 3 24 0 0 25 18 .327 .439 .436 .875 0.3
Alex Cepeda RHO 26 13 58 6 20 2 0 1 8 0 0 13 11 .345 .466 .431 .897 0.2
Alejandro Chavez GAL 45 42 146 26 46 6 0 4 30 0 0 43 31 .315 .477 .438 .915 0.9
Tony Chavez JAC 32 31 126 19 51 6 1 4 25 0 0 14 17 .405 .462 .563 1.025 0.5
Jeff Checketts OC 32 21 105 24 38 4 2 3 21 2 0 17 9 .362 .456 .524 .980 0.4
Adam Clark RHO 5 0 3 2 1 1 0 0 1 0 0 3 1 .333 .667 .667 1.333 0.1
Brian Clark CT 33 32 135 17 35 1 0 2 17 0 0 14 28 .259 .331 .311 .642 -0.7
Dave Colon EUH 22 22 84 11 28 3 0 0 9 0 0 12 14 .333 .417 .369 .786 -0.1
Omar Conde RHO 22 15 69 9 25 1 0 0 10 0 0 2 12 .362 .375 .377 .752 -0.3
Jason Cooper CT 30 27 114 22 40 2 1 0 24 0 0 16 20 .351 .436 .386 .822 -0.2
Jose Cortes JAC 2 2 6 2 1 0 0 1 1 0 0 1 0 .167 .286 .667 .952 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Cortez OC 9 2 16 4 7 0 0 0 7 0 0 3 3 .438 .526 .438 .964 0.1
Quentin Coscia GP 45 44 169 32 59 2 0 3 26 0 0 45 34 .349 .479 .414 .894 0.6
Victor Cruz JAC 20 19 71 7 19 2 0 1 16 0 0 12 15 .268 .373 .338 .712 -0.3
Braz Cruzado NOG 24 11 69 17 26 2 1 0 15 0 0 16 8 .377 .494 .435 .929 0.6
Guillermo Cruzcruz SHE 24 21 97 9 28 2 0 0 14 0 0 9 17 .289 .352 .309 .661 -0.7
Jesus Curiel SHE 38 38 168 18 48 2 1 2 16 0 0 10 41 .286 .330 .345 .675 -1.0
Nick Curtis NOG 48 48 197 41 86 9 0 4 46 0 0 54 31 .437 .555 .543 1.098 1.7
Rich Cutler BAL 33 33 140 25 40 6 1 0 13 0 0 29 23 .286 .413 .343 .756 -0.1
Bill Dameron OC 28 22 97 16 30 4 0 1 18 0 0 17 17 .309 .419 .381 .800 0.1
Josh Davies GP 46 45 198 37 65 5 2 7 42 0 0 27 36 .328 .403 .480 .883 0.7
Brent Davis CS 26 25 101 16 25 3 0 4 19 0 0 18 20 .248 .366 .396 .762 -0.2
Kale Davis CS 10 9 31 4 10 0 0 0 4 0 0 7 4 .323 .462 .323 .784 0.0
Matt Davis EUH 27 17 82 17 29 4 0 1 17 0 0 9 13 .354 .424 .439 .863 -0.1
Ron Davis SAP 23 22 91 13 37 4 0 0 17 0 0 8 6 .407 .460 .451 .911 0.2
Harry Dawson EUH 41 35 156 33 66 3 0 5 25 0 4 25 15 .423 .497 .538 1.036 1.5
Alex de Leon COR 46 46 181 30 55 3 0 5 29 0 0 26 36 .304 .389 .403 .793 -0.5
Franklin de los Santos RHO 15 6 26 1 7 0 0 1 5 0 0 4 1 .269 .355 .385 .739 -0.1
Jessie Deaton EUH 16 16 64 9 16 2 0 1 11 0 0 11 10 .250 .368 .328 .697 -0.1
Nick Dekker RHO 46 46 177 26 59 5 1 2 27 1 0 25 26 .333 .414 .407 .821 -0.1
Bobby del Real SHE 10 7 28 5 9 0 0 0 2 0 0 8 4 .321 .472 .321 .794 0.1
Ryan DeLand EUH 5 5 24 2 6 0 0 0 2 0 0 3 5 .250 .333 .250 .583 -0.1
Eligio Delgado GP 45 45 203 41 69 6 0 1 25 0 5 27 33 .340 .421 .384 .806 0.6
Victor Diaz GAL 45 45 189 29 59 3 0 2 22 0 0 25 28 .312 .393 .360 .752 -0.4
Jeremy Downing SHE 11 9 39 7 15 2 0 0 4 0 0 7 8 .385 .489 .436 .925 0.2
Shawn Downs LONG 21 21 78 23 25 1 1 1 16 0 0 22 11 .321 .462 .397 .860 0.2
Arturo Duran JAC 36 36 156 27 46 6 0 2 22 1 0 20 25 .295 .389 .372 .761 -0.6
Carlo Edlich COR 6 6 23 1 6 0 0 0 0 0 0 2 4 .261 .320 .261 .581 -0.3
Matt Elles EUH 39 38 149 25 44 4 0 0 23 0 1 31 10 .295 .430 .322 .752 -0.2
Josh Elliott RHO 15 6 36 5 12 1 1 0 6 1 0 3 4 .333 .385 .417 .801 0.0
Maksimillian Elohin BAL 12 12 49 11 11 0 0 0 5 0 0 9 11 .224 .345 .224 .569 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Blake English EUH 6 6 23 5 7 2 0 0 4 0 0 5 3 .304 .400 .391 .791 -0.0
Josh Estep LONG 5 0 4 2 1 0 0 1 2 0 0 1 0 .250 .400 1.000 1.400 0.0
Dan Farrell LONG 43 42 173 28 57 5 0 4 38 0 1 29 22 .329 .429 .428 .857 -0.3
Tony Feliciano BAL 7 0 5 2 1 0 0 0 2 0 0 3 1 .200 .444 .200 .644 0.0
Lorenzo Feliz JAC 1 1 5 2 2 0 0 1 1 0 0 1 1 .400 .500 1.000 1.500 0.1
Alex Fernandez CS 34 33 127 36 47 4 0 9 32 0 0 39 21 .370 .524 .614 1.138 1.6
Bill Flores SHE 29 28 119 10 45 3 0 1 26 0 0 14 18 .378 .434 .429 .862 0.0
Jon Flores LONG 34 30 135 30 45 5 0 5 24 0 0 21 15 .333 .434 .481 .915 0.1
Alberto Francisco SHE 46 46 195 44 70 10 2 6 35 0 1 35 39 .359 .459 .523 .982 1.1
Juan Franco LONG 17 16 68 14 21 2 0 1 13 0 1 7 14 .309 .368 .382 .751 -0.3
Kevin Frausto CAL 48 48 206 35 66 5 0 6 31 0 0 22 32 .320 .394 .432 .826 -0.6
Guaire Gabb COR 36 33 128 12 39 1 0 1 14 0 0 21 16 .305 .400 .336 .736 -0.4
Pavel Gaichuk OC 39 39 160 30 55 3 0 2 29 0 1 25 22 .344 .434 .400 .834 0.3
Alberto Garcia NOG 48 47 202 35 73 8 1 2 47 0 0 49 25 .361 .482 .441 .923 0.8
Alex Garcia BAL 13 9 33 5 13 1 0 2 11 0 0 3 8 .394 .421 .606 1.027 0.2
Hector Garcia CS 39 33 137 15 51 2 0 1 25 0 0 12 31 .372 .424 .409 .833 0.1
Jorge Garnica JAC 31 31 130 23 39 2 0 2 20 0 0 17 28 .300 .387 .362 .748 -0.1
Jose Gasca JAC 22 17 73 3 13 2 0 0 6 1 1 9 16 .178 .274 .205 .479 -0.9
Aleixo Gemida JAC 13 11 48 6 11 0 0 0 2 0 0 7 13 .229 .339 .229 .568 -0.4
Brent Gill OC 45 45 195 42 66 3 0 7 27 3 3 51 22 .338 .478 .462 .939 1.5
Fedya Gilyazitdinov JAC 7 7 29 9 15 3 0 1 8 0 0 4 4 .517 .559 .724 1.283 0.5
Edwin Gomez GAL 14 11 45 6 15 0 0 0 7 0 1 3 10 .333 .400 .333 .733 -0.1
Manny Gomez RHO 24 23 95 26 38 4 0 5 32 0 0 25 10 .400 .540 .600 1.140 0.9
Ruben Gomez SAP 19 15 58 12 18 3 0 2 11 0 0 11 6 .310 .437 .466 .902 0.1
Salvatore Gomez EUH 17 17 67 10 23 1 1 1 12 0 0 7 16 .343 .408 .433 .841 0.1
Angel Gonzales BAL 11 8 33 5 13 1 0 0 5 0 1 8 8 .394 .512 .424 .936 0.2
Ivan Gonzales RHO 42 35 131 18 42 4 0 2 20 1 0 19 15 .321 .429 .397 .826 0.4
Lorenzo Gonzales CS 38 37 133 16 35 1 0 2 20 1 0 24 44 .263 .375 .316 .691 -0.7
Omar Gonzales SHE 10 5 17 4 9 0 0 0 1 0 0 2 2 .529 .550 .529 1.079 0.2
Alex Gonzalez EUH 5 2 11 3 2 0 0 0 0 0 0 3 4 .182 .357 .182 .539 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cesar Gonzalez BAL 35 34 147 22 48 3 0 1 19 0 0 14 22 .327 .380 .367 .747 -0.1
Danny Gonzalez CAL 48 48 222 31 71 7 0 2 23 0 0 18 44 .320 .368 .378 .746 -0.7
Josue Gonzalez JAC 15 13 52 8 18 0 0 1 4 0 0 6 8 .346 .414 .404 .818 -0.1
Richard Gortana JAC 19 16 66 11 16 2 0 0 5 0 1 11 16 .242 .359 .273 .632 -0.4
Dan Graff RHO 40 40 172 52 68 5 1 2 21 2 2 36 28 .395 .512 .471 .982 1.4
Vicente Granda LONG 11 11 46 14 22 4 0 1 7 3 0 12 5 .478 .586 .630 1.217 0.9
Andy Grebe EUH 22 21 85 14 23 1 0 2 20 0 1 16 15 .271 .390 .353 .743 -0.3
Cody Grimaldi SHE 46 46 207 44 95 6 0 4 30 3 0 25 29 .459 .515 .546 1.061 1.9
Adam Gruber OC 44 43 184 44 79 5 0 6 49 0 2 43 22 .429 .545 .554 1.099 2.3
Israel Guevara RHO 8 6 25 5 12 3 0 0 4 0 0 1 5 .480 .500 .600 1.100 0.1
Juan Gurrola URB 6 0 5 1 1 0 0 0 1 0 0 2 1 .200 .375 .200 .575 -0.0
Moriz Habirov CT 17 16 61 9 18 1 0 0 3 0 0 7 5 .295 .368 .311 .679 -0.4
Matt Hazelip COR 42 42 179 28 67 3 0 1 19 1 0 24 27 .374 .446 .408 .854 0.4
Ryan Henry GAL 31 30 137 27 45 4 1 2 20 0 0 20 15 .328 .419 .416 .835 0.6
Bernie Hermosillo BAL 45 45 187 35 67 5 1 2 24 0 0 19 25 .358 .431 .428 .859 0.2
Marcos Hernandez JAC 3 1 7 2 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 -0.0
Ruben Hernandez GP 49 49 169 30 62 4 1 3 28 0 0 41 41 .367 .493 .456 .949 0.7
Edgar Herrera JAC 9 4 20 2 6 0 0 0 5 0 0 5 0 .300 .462 .300 .762 0.0
Nick Hickey COR 47 47 194 25 58 4 0 1 18 0 0 27 36 .299 .386 .335 .721 -0.4
Danny Hird LONG 46 44 190 49 76 8 1 8 50 0 0 49 23 .400 .525 .579 1.104 2.0
Bob Holly SAP 12 0 9 2 2 0 0 0 2 0 0 2 5 .222 .333 .222 .556 -0.1
Lindsay Horton NOG 45 45 202 47 76 2 1 5 35 4 2 40 20 .376 .480 .470 .950 1.0
Benjamin Howells BAL 2 0 2 1 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 -0.0
Matt Imel JAC 27 25 105 11 32 5 1 0 13 0 0 14 16 .305 .385 .371 .757 -0.3
Sam Jackson SHE 37 37 153 29 47 3 1 3 20 0 0 27 25 .307 .418 .399 .817 0.8
Farid Jaffre RHO 41 39 164 38 55 6 0 3 23 1 1 25 12 .335 .427 .427 .854 0.5
Miguel Jerez RHO 11 10 36 3 11 0 0 0 2 0 0 8 11 .306 .432 .306 .737 -0.0
Andrew Johnson BAL 26 26 112 24 43 1 0 2 15 0 0 24 15 .384 .482 .446 .928 0.6
Curran Johnson JAC 3 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Kevin Johnson SHE 32 29 122 18 44 7 0 0 20 1 0 23 34 .361 .463 .418 .881 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Jones EUH 26 25 105 11 30 3 1 0 13 0 0 13 20 .286 .367 .333 .700 0.0
Lorenzo Juarez SHE 5 2 11 2 5 0 0 0 3 0 0 1 2 .455 .500 .455 .955 0.1
Edgar Jurado BAL 32 30 130 17 43 4 1 0 15 0 0 11 21 .331 .382 .377 .759 -0.2
Kenzaburo Kato BAL 3 3 12 2 6 0 0 0 3 0 0 4 2 .500 .625 .500 1.125 0.1
Shaun Kelly SAP 10 3 18 3 4 0 0 0 0 0 0 1 3 .222 .263 .222 .485 -0.2
Brian Klimczak BAL 19 14 53 3 15 2 0 0 4 0 0 14 7 .283 .443 .321 .764 0.1
Mike Kops EUH 16 16 66 15 26 2 1 0 13 0 0 16 5 .394 .506 .455 .961 0.5
Jim Kunz SAP 39 37 160 36 61 4 1 1 17 3 0 23 17 .381 .457 .438 .894 1.4
Alexis Lancon SHE 24 23 90 10 32 3 0 4 22 0 0 15 18 .356 .459 .522 .981 0.4
Rich Landes EUH 31 23 102 20 28 3 0 0 11 0 0 23 10 .275 .414 .304 .718 -0.4
Rich Langford RHO 26 16 64 10 21 2 0 2 10 0 0 24 13 .328 .511 .453 .964 0.8
Ryan Lanning COR 24 24 100 16 36 2 0 3 25 1 0 16 17 .360 .453 .470 .923 0.9
Matt Lappin Jr. BAL 2 2 10 1 3 0 0 0 1 0 0 0 1 .300 .300 .300 .600 -0.1
Freddy Lares SAP 13 4 22 1 8 0 0 0 1 0 0 2 2 .364 .440 .364 .804 -0.0
Kyle LaVoie URB 36 32 139 35 53 4 0 2 33 0 1 28 20 .381 .483 .453 .936 0.8
Leonardo Lerma CT 13 0 13 2 9 0 0 1 4 0 0 1 1 .692 .714 .923 1.637 0.4
Xiao-mei Li SAP 7 7 23 4 6 0 0 2 7 0 0 7 5 .261 .433 .522 .955 0.0
Yan Lindeman LONG 6 0 7 1 2 0 0 0 1 0 0 3 0 .286 .500 .286 .786 0.0
Kyle Lippmann JAC 9 8 33 4 7 1 0 0 2 0 0 6 5 .212 .350 .242 .592 -0.3
Alfredo Lopez BAL 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cruz Lopez EUH 8 8 28 6 10 0 0 0 5 0 0 6 4 .357 .471 .357 .828 0.1
Danny Lopez SAP 10 1 16 1 4 0 0 0 1 0 0 0 6 .250 .250 .250 .500 -0.2
Ed Lopez BAL 18 18 62 10 8 0 0 0 7 0 0 13 9 .129 .276 .129 .405 -0.7
Fernando Lopez EUH 6 1 11 5 5 0 0 0 2 0 0 2 2 .455 .538 .455 .993 0.1
Hector Lopez GP 46 46 182 27 62 7 1 6 33 0 0 22 40 .341 .413 .489 .902 0.8
Steve Lundy NOG 16 15 64 14 23 0 0 2 9 0 0 9 14 .359 .446 .453 .899 0.3
David Macias JAC 17 13 56 10 18 3 0 1 9 0 0 4 11 .321 .361 .429 .789 -0.2
Manny Macias CS 40 38 151 16 49 1 0 1 17 0 0 28 30 .325 .429 .351 .780 -0.3
Juan Maganda EUH 33 24 97 13 35 5 0 3 22 1 0 11 15 .361 .427 .505 .932 0.2
Bill Manning SAP 33 29 127 23 44 4 0 1 13 2 0 20 21 .346 .439 .402 .841 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tobias Marchand JAC 29 29 124 21 44 3 0 2 17 0 0 22 26 .355 .467 .427 .894 0.5
Ryan Martin LONG 26 24 109 23 43 1 1 3 18 0 1 16 13 .394 .476 .505 .981 0.4
Gennarino Martinez URB 34 25 99 21 31 2 1 2 25 0 1 19 17 .313 .434 .414 .849 0.2
Jerry Martinez COR 39 39 162 18 46 5 2 0 23 0 0 23 28 .284 .374 .340 .714 -0.3
Jose Martinez EUH 38 33 135 20 51 4 0 3 25 0 0 23 15 .378 .472 .474 .946 0.2
Rogelio Martinez CS 38 35 124 29 39 1 0 2 29 1 0 26 26 .315 .435 .371 .806 0.0
Jose Mas CAL 17 17 69 6 26 2 0 0 7 0 0 5 6 .377 .408 .406 .814 -0.1
Travis Massey CS 46 44 190 32 63 7 0 1 25 0 1 28 39 .332 .414 .384 .798 0.6
Sigifrid May URB 40 37 151 38 58 7 0 3 35 0 1 41 14 .384 .513 .490 1.003 0.6
Justin McCasland OC 39 36 159 28 53 2 0 3 39 0 0 28 21 .333 .440 .403 .842 0.5
Mike McClanahan URB 39 39 196 43 85 8 3 2 39 1 3 20 28 .434 .482 .536 1.017 1.1
Kyle McGowen RHO 46 43 161 21 43 2 0 2 31 1 0 37 32 .267 .401 .317 .718 -0.4
Alfredo Medrano SAP 22 19 80 16 21 2 0 3 16 0 0 11 19 .263 .355 .400 .755 -0.3
Alex Mejia SAP 38 37 150 19 37 3 0 1 26 0 0 19 26 .247 .343 .287 .630 -1.0
Ricardo Mendez OC 44 44 173 34 60 3 1 2 24 0 1 22 22 .347 .422 .410 .833 0.0
David Mendoza GAL 8 8 28 7 11 1 0 0 5 0 0 4 2 .393 .471 .429 .899 0.2
Eddie Mendoza JAC 36 33 139 19 44 1 0 2 23 0 0 25 28 .317 .421 .367 .788 -0.2
Santiago Mendoza SAP 32 32 131 20 39 2 0 2 22 0 0 10 16 .298 .350 .359 .708 -0.7
Jackson Messier GAL 35 34 151 30 53 2 0 5 41 0 0 28 20 .351 .456 .464 .919 0.7
Mike Mobley SHE 7 0 6 3 4 0 0 0 2 0 0 2 1 .667 .750 .667 1.417 0.2
Fiers Mocharov COR 3 2 8 3 3 0 0 0 0 0 0 2 1 .375 .500 .375 .875 0.0
Rafael Montalvo OC 23 22 87 18 20 2 2 0 17 0 2 23 18 .230 .393 .299 .692 -0.4
Brian Moore SAP 17 13 47 7 11 0 0 1 5 0 0 6 7 .234 .321 .298 .619 -0.0
Ruben Morales CS 29 24 110 16 33 2 0 1 14 2 1 8 19 .300 .366 .345 .711 -0.2
Alex Moreno CT 36 35 120 16 34 2 0 2 15 0 0 25 19 .283 .407 .350 .757 -0.5
Dunlang Morris GAL 41 41 152 24 46 2 0 3 27 0 0 34 28 .303 .439 .375 .814 0.1
Tommy Muller URB 41 39 194 36 75 6 0 2 25 1 1 24 26 .387 .452 .448 .901 1.3
Jordan Munoz LONG 35 35 167 30 47 4 3 3 36 0 0 25 18 .281 .374 .395 .770 -0.3
Juan Murillo SAP 7 0 9 1 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.3
Juan Najcrea RHO 29 29 114 22 40 6 1 0 18 0 0 23 17 .351 .460 .421 .881 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricky Napoles GAL 37 34 149 35 39 5 0 3 20 1 0 31 20 .262 .388 .356 .744 -0.1
Chad Nell URB 41 41 191 41 66 7 1 5 41 0 0 29 18 .346 .430 .471 .901 -0.1
Callahan O'Doherty SAP 43 34 145 30 55 4 0 4 36 2 1 24 22 .379 .460 .490 .949 1.0
Pol O'Donnell NOG 29 28 116 19 36 4 0 0 18 0 0 22 26 .310 .420 .345 .764 0.2
Zachary Oglesby LONG 5 0 6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.1
Tomas Oros RHO 23 23 84 15 21 2 0 2 14 0 0 15 22 .250 .376 .345 .721 -0.2
Jose Ortega BAL 23 21 90 10 26 2 0 1 16 0 0 7 14 .289 .340 .344 .685 -0.5
Mike Ortega COR 45 38 161 22 37 0 0 3 18 0 0 23 36 .230 .340 .286 .626 -1.2
Gabriel Ortiz NOG 30 30 106 31 35 1 0 1 22 1 0 27 14 .330 .463 .368 .831 0.0
Jesus Ortiz GP 45 45 180 18 52 2 0 2 26 0 3 13 30 .289 .328 .333 .662 -1.3
Willie Ortiz SHE 14 9 42 7 10 1 0 1 4 0 0 8 5 .238 .365 .333 .699 -0.2
Jose Padilla SAP 44 43 174 34 62 1 0 3 26 3 1 22 25 .356 .441 .414 .854 0.3
Tomas Pardo SAP 10 3 21 3 3 0 0 0 1 0 0 3 4 .143 .280 .143 .423 -0.3
Luis Parrilla EUH 13 11 42 14 18 3 0 1 6 0 0 10 4 .429 .528 .571 1.100 0.4
Erroll Passi URB 34 30 138 28 54 8 0 2 29 1 0 23 28 .391 .491 .493 .984 0.5
Ben Perry EUH 19 17 51 7 18 1 1 0 7 0 0 12 8 .353 .470 .412 .881 0.2
Dan Peterson RHO 15 12 50 11 15 1 0 2 14 0 0 11 7 .300 .426 .440 .866 0.1
Felix Philarghi SAP 38 36 152 28 57 3 2 4 34 0 0 21 23 .375 .449 .500 .949 0.5
Melvin Pineda SHE 15 13 50 6 18 0 0 0 6 0 0 8 6 .360 .441 .360 .801 -0.1
Cory Pisciotta CS 11 6 32 3 16 1 0 0 8 0 0 5 3 .500 .553 .531 1.084 0.2
Andrey Pisemsky RHO 5 0 6 2 3 1 0 0 1 0 0 1 2 .500 .571 .667 1.238 0.1
Frank Poore COR 19 19 87 7 23 1 0 0 5 0 0 4 15 .264 .298 .276 .574 -1.0
Gianluca Poserina SAP 36 33 147 22 47 3 0 1 18 0 0 13 20 .320 .380 .361 .741 -0.5
Alex Ramirez CT 23 19 81 19 23 3 1 3 14 0 0 9 18 .284 .366 .457 .822 -0.3
Carlos Ramirez CS 40 34 158 29 63 6 0 2 35 0 0 19 25 .399 .462 .475 .936 0.7
Manny Ramirez NOG 47 45 196 36 63 6 0 2 36 0 1 22 37 .321 .394 .383 .776 -0.1
Moises Ramirez SHE 20 16 68 10 23 3 1 0 6 0 0 5 10 .338 .387 .412 .798 -0.0
Tony Ramirez SHE 6 4 18 4 11 1 0 0 4 0 0 1 1 .611 .632 .667 1.298 0.4
Carlos Reyes JAC 10 9 38 4 13 1 0 0 2 0 0 3 5 .342 .390 .368 .759 -0.1
Jamie Richardson CT 31 28 102 17 29 3 0 3 18 0 0 19 20 .284 .408 .402 .810 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Rios EUH 14 11 44 13 21 4 0 3 15 0 0 10 6 .477 .596 .773 1.369 0.8
Tony Rivas NOG 36 36 155 22 51 2 1 2 30 0 0 20 24 .329 .401 .394 .795 -0.4
Pablo Rivera SHE 14 11 44 4 13 0 0 1 7 0 0 3 8 .295 .340 .364 .704 -0.2
Carlos Rodriguez SHE 10 4 28 6 13 1 0 1 7 0 0 0 2 .464 .448 .607 1.055 -0.0
Mike Rohmann JAC 12 8 33 6 9 1 0 1 3 0 0 6 9 .273 .400 .394 .794 -0.1
Antonio Rosas JAC 2 2 6 0 1 0 0 0 1 0 0 1 0 .167 .250 .167 .417 -0.1
Bastião Rosendo LONG 15 13 52 11 17 1 0 0 4 0 0 8 9 .327 .410 .346 .756 -0.1
Eishoku Ruiz OC 29 28 102 19 36 1 0 0 21 0 0 22 18 .353 .460 .363 .823 -0.2
Hugo Salazar CS 31 26 107 20 31 0 1 2 21 0 0 20 18 .290 .397 .364 .761 -0.0
