RF Andrew Johnson #15
Age: 22 | Bats: R | Throws: R | Morale: Good
10/18/2052
OA: 25 POT: 40
RF ANDREW JOHNSON #15 - AGE: 22 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
35 132 39 4 1 6 27 8 27 .295 .350 .477 0 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 50
Gap 35 35 30 50
Power 30 30 30 50
Eye 30 30 30 40
Avoid K's 40 40 40 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 55
Errors: - 30 45
Arm: 20 30 45
Turn DP: - 45 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: 60
1st Base: - Center Field: 40
2nd Base: 30 Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 35
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 60
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/22/2052 CAL Loss, 7-9 4 0 0 0 0 0 0 0
09/21/2052 CAL Win, 10-2 4 0 0 0 0 0 1 0
09/19/2052 @ CAL Loss, 3-5 4 0 1 0 0 0 1 0
09/18/2052 @ CAL Loss, 7-8 4 0 1 1 0 0 1 0
09/14/2052 CAL Loss, 0-2 3 0 0 0 0 0 1 0
09/12/2052 CAL Loss, 0-8 4 0 3 0 0 0 0 0
09/11/2052 TAC Loss, 8-9 6 1 4 5 1 0 0 0
09/10/2052 TAC Win, 9-8 6 0 0 0 0 1 2 0
09/07/2052 @ JEF Loss, 1-4 4 0 2 0 0 0 1 0
09/04/2052 GEO Win, 5-1 4 2 3 1 0 0 0 0
PERSONALITY
Andrew demonstrates few loyalty traits.
Birthday:06/28/2030
Born in:Union, NJ
Nationality:American
Height:6' 2"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2049, 10th Pick in Round 12
CBD SINGLE A+ 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 3 0 0 0 2 0 0 0 .750 .750 .750 1.500 .715 .000 341
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 3 0 0 0 0.0 2.2 60.75 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333
Versus Right   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   4 3 0 0 0 2 0 0 0 0 0 0 .750 .750 .750 1.500
Career   4 3 0 0 0 2 0 0 0 0 0 0 .750 .750 .750 1.500
Road   4 3 0 0 0 2 0 0 0 0 0 0 .750 .750 .750 1.500
Grass   4 3 0 0 0 2 0 0 0 0 0 0 .750 .750 .750 1.500
Night   4 3 0 0 0 2 0 0 0 0 0 0 .750 .750 .750 1.500
As Starter   4 3 0 0 0 2 0 0 0 0 0 0 .750 .750 .750 1.500
CBD ROOKIE LEAGUE 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 305 120 8 3 10 64 53 40 42 .393 .470 .538 1.008 .487 .144 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 73 352 5 0 0 9 1 1 164 21 0 0 0.0 78.3 10.79 1.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   66 25 4 1 3 18 13 8 9 0 0 1 .379 .453 .606 1.059
Versus Right   239 95 4 2 7 46 40 32 33 1 1 4 .397 .475 .519 .993
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   34 12 1 0 0 4 3 1 5 1 1 1 .353 .378 .382 .761
May   25 7 1 0 0 4 5 8 4 0 0 0 .280 .455 .320 .775
June   86 35 2 0 5 22 16 13 13 0 0 1 .407 .490 .605 1.095
July   89 37 2 2 5 26 18 9 12 0 0 2 .416 .480 .652 1.132
August   71 29 2 1 0 8 11 9 8 0 0 1 .408 .481 .465 .946
2 Years Ago   44 8 1 0 0 4 3 4 3 0 1 2 .182 .280 .205 .485
Career   541 176 9 4 15 91 68 64 85 4 4 8 .325 .402 .440 .842
Home   151 62 5 1 6 37 34 30 21 0 0 4 .411 .519 .576 1.095
Road   154 58 3 2 4 27 19 10 21 1 1 1 .377 .416 .500 .916
Grass   290 116 8 3 10 63 52 38 38 1 1 5 .400 .476 .552 1.028
Turf   15 4 0 0 0 1 1 2 4 0 0 0 .267 .353 .267 .620
Day   92 30 2 1 4 15 12 10 18 0 0 1 .326 .398 .500 .898
Night   213 90 6 2 6 49 41 30 24 1 1 4 .423 .500 .554 1.054
As Starter   305 120 8 3 10 64 53 40 42 1 1 5 .393 .470 .538 1.008
CBD SINGLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 35 132 39 4 1 6 27 16 8 27 .295 .350 .477 .827 .354 .182 110
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 34 148 3 0 0 1 5 0 63 11 0 0 0.0 22.7 6.18 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   32 10 1 0 3 7 3 2 10 0 1 1 .312 .371 .625 .996
Versus Right   100 29 3 1 3 20 13 6 17 0 4 2 .290 .343 .430 .773
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   67 14 0 1 3 10 9 6 18 0 3 2 .209 .293 .373 .666
June   9 2 0 0 0 2 0 0 0 0 0 0 .222 .222 .222 .444
August   22 8 2 0 2 8 4 1 3 0 2 1 .364 .417 .727 1.144
September   34 15 2 0 1 7 3 1 6 0 0 0 .441 .457 .588 1.045
Postseason   16 2 0 0 0 1 0 0 3 0 0 0 .125 .125 .125 .250
Last Year   423 108 14 1 20 57 57 54 97 4 13 9 .255 .349 .435 .784
2 Years Ago   239 60 10 1 10 22 26 27 65 0 6 2 .251 .332 .427 .759
Career   794 207 28 3 36 106 99 89 189 4 24 14 .261 .344 .440 .784
Home   76 23 2 1 5 17 11 4 15 0 2 2 .303 .354 .553 .906
Road   56 16 2 0 1 10 5 4 12 0 3 1 .286 .344 .375 .719
Grass   132 39 4 1 6 27 16 8 27 0 5 3 .295 .350 .477 .827
Day   41 11 1 0 0 1 2 3 8 0 1 0 .268 .318 .293 .611
Night   91 28 3 1 6 26 14 5 19 0 4 3 .308 .364 .560 .924
As Starter   132 39 4 1 6 27 16 8 27 0 5 3 .295 .350 .477 .827
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Total - 15 35 151 68 16 1 8 46 56 16 4 2 10 0 0 .450 .509 .728 1.237 100 100 3.5
2047 Total - 16 42 183 82 19 1 5 47 62 18 4 3 12 0 0 .448 .500 .645 1.145 100 100 3.6
2048 Total - 17 41 162 74 34 7 10 50 62 37 4 2 9 0 0 .457 .561 .938 1.499 100 100 5.5
2049 Total - 18 40 163 75 30 6 12 53 72 32 4 2 17 0 0 .460 .552 .939 1.491 100 100 5.4
2049 Pueto Rico - R 18 57 192 48 0 1 5 23 12 20 1 3 40 0 0 .250 .319 .339 .658 82 75 -0.1
2050 Pueto Rico - R 19 12 44 8 1 0 0 4 3 4 2 0 3 1 0 .182 .280 .205 .485 16 2 -0.4
2050 Laredo - S A 19 69 239 60 10 1 10 22 26 27 2 0 65 0 1 .251 .332 .427 .759 79 79 -0.5
2051 Laredo - S A 20 128 423 108 14 1 20 57 57 54 9 4 97 1 1 .255 .349 .435 .784 95 90 0.2
2052 Pueto Rico - R 21 73 305 120 8 3 10 64 53 40 5 1 42 0 0 .393 .470 .538 1.008 141 145 1.9
2052 Laredo - S A 21 35 132 39 4 1 6 27 16 8 3 0 27 0 0 .295 .350 .477 .827 116 110 0.5
2052 Sarasota - A 21 1 4 3 0 0 0 2 0 0 0 0 0 0 0 .750 .750 .750 1.500 296 341 0.1
Total CAP 1 4 3 0 0 0 2 0 0 0 0 0 0 0 .750 .750 .750 1.500 296 341
Total CR 142 541 176 9 4 15 91 68 64 8 4 85 1 0 .325 .402 .440 .842 110 108
Total CA 232 794 207 28 3 36 106 99 89 14 4 189 1 2 .261 .344 .440 .784 94 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Laredo - CA 21 4 16 2 0 0 0 1 0 0 0 0 3 0 0 .125 .125 .125 .250 -34 -59 -0.4
Total CA 4 16 2 0 0 0 1 0 0 0 0 3 0 0 .125 .125 .125 .250 -34 -59
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Pueto Rico - R 2B 8 8 23 16 7 40 1 .975 60.1 5.82 -0.7 .943
2052 Laredo - S A SS 15 15 15 45 6 63 3 .952 135.0 4.00 -1.7 .981
2052 Pueto Rico - R SS 46 46 74 131 23 216 11 .949 399.2 4.62 -3.0 .947
2052 Laredo - S A LF 6 4 7 0 0 7 0 1.000 37.0 1.70 +0.2 1.061
2052 Pueto Rico - R LF 5 3 11 0 0 11 0 1.000 27.0 3.67 +0.6 1.073
2052 Laredo - S A CF 14 14 33 2 0 38 3 .921 130.1 2.42 -0.3 .989
2052 Pueto Rico - R CF 8 8 25 0 0 28 3 .893 70.0 3.21 +0.1 .987
2052 Sarasota - A RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.033
2052 Laredo - S A RF 1 1 0 0 0 0 0 .000 9.0 0.00 -0.4 .000
2052 Pueto Rico - R RF 8 8 18 0 0 18 0 1.000 70.0 2.31 +1.6 1.073
TOTAL 2B 8 8 23 16 7 40 1 .975 60.1 5.82 -0.7 .943
TOTAL SS 61 61 89 176 29 279 14 .950 534.2 4.46 -4.7 .956
TOTAL LF 11 7 18 0 0 18 0 1.000 64.0 2.53 +0.8 1.068
TOTAL CF 22 22 58 2 0 66 6 .909 200.1 2.70 -0.2 .988
TOTAL RF 10 10 19 0 0 19 0 1.000 88.0 1.94 +1.3 1.015
PLAYER HISTORY
01/01/2047 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (55); Eye: 20 (45).
01/01/2048 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 25 (55); Eye: 20 (50).
01/01/2049 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 20 (50); Eye: 20 (45).
06/21/2049 Drafted in the 2049 first-year player draft (Round 12, Pick 10, 190th overall pick) by the Sudbury Blueberry Bulldogs, out of high school St. John the Baptist (St. John the Baptist; West Islip, NY).
01/01/2050 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 20 (50); Eye: 20 (45).
01/01/2051 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 20 (50); Eye: 20 (45).
01/01/2052 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 25 (50); Eye: 25 (45).
03/16/2052 Successfully completed training to improve his two-strike approach at the Sudbury Blueberry Bulldogs development complex.
05/16/2052 Suspended 3 games after ejection following a brawl.
07/26/2052 Injured (back spasms),day-to-day for one week.
07/29/2052 Wins the CR Player of the Week Award.
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82