2052
FIELDING REGISTER
04/15/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Vic Acevedo HOU 35.0 4 4 25 1 1 0 .963 2 50.0 6.69 0
Brian Anderson ACA 83.0 10 10 65 5 0 0 1.000 6 66.7 7.59 0
Quirino Bernardino CHC 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Bobby Calvillo HOU 26.0 3 3 19 4 0 0 1.000 1 100.0 7.96 0
Bill Campos HOU 31.0 3 3 23 5 0 1 1.000 3 66.7 8.13 0
Chad Carnell LIN 19.0 2 3 12 0 0 0 1.000 0 0.0 5.68 0
Jake Corless CHC 17.0 2 2 12 2 0 0 1.000 0 0.0 7.41 0
Ryan Cox BAX 79.0 9 9 48 11 0 0 1.000 8 62.5 6.72 1
Terry Divens SCH 35.0 4 4 21 2 0 0 1.000 1 100.0 5.91 0
Ivan Duran ALB 72.0 7 7 66 3 1 0 .986 3 33.3 8.62 0
Nolan Foster ALB 36.0 4 4 30 2 0 0 1.000 2 100.0 8.00 0
Bobby Gaines CON 17.0 2 2 14 1 0 0 1.000 1 100.0 7.94 0
Bobby Gibson FLG 25.0 3 3 10 3 1 0 .929 1 100.0 4.68 0
Danny Gomez TC 17.0 2 2 10 2 0 1 1.000 2 50.0 6.35 0
Miguel Gonzalez MOS 18.0 2 2 11 5 0 0 1.000 4 75.0 8.00 0
Charles Green SAR 8.0 1 1 5 1 0 0 1.000 2 50.0 6.75 0
Doug Joers DA 72.0 8 8 44 3 0 1 1.000 4 50.0 5.88 0
Matt Lisak KIL 78.0 9 9 60 3 1 1 .984 4 50.0 7.27 1
Jason Lynch KIL 19.0 2 3 13 0 0 0 1.000 0 0.0 6.16 0
Johnny Martin SAL 72.1 8 8 48 9 2 0 .966 3 66.7 7.09 1
Cathan Molony SAR 37.0 4 4 33 4 0 1 1.000 3 100.0 9.00 0
Salvatore Ortiz SAL 32.0 3 3 22 2 0 0 1.000 1 100.0 6.75 0
Juan Perez CON 76.1 9 9 32 6 0 0 1.000 5 20.0 4.48 0
Mike Pipkins TC 79.0 9 9 52 11 0 0 1.000 7 71.4 7.18 0
Gary Reid CON 4.0 0 1 2 0 0 0 1.000 0 0.0 4.50 0
Matt Richardson CHC 77.0 9 9 61 5 1 0 .985 4 75.0 7.71 0
Kyle Rizzo SCH 64.0 7 7 45 9 0 0 1.000 4 100.0 7.59 0
Jarod Robertson FLG 51.1 6 6 37 3 0 1 1.000 0 0.0 7.01 0
Jose Rodriguez HOU 11.0 1 3 7 3 0 0 1.000 2 50.0 8.18 0
Jerry Schneider BAX 17.0 2 2 10 2 0 0 1.000 2 100.0 6.35 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alejandro Sisneros QUE 52.0 6 6 35 6 0 1 1.000 1 100.0 7.10 0
Alex Solano MOS 85.0 9 9 40 3 0 0 1.000 0 0.0 4.55 1
Ivan Tarango LIN 84.1 9 9 58 8 1 1 .985 4 75.0 7.04 0
Dante Taylor DA 27.0 3 3 20 3 1 0 .958 4 50.0 7.67 0
Bernie Vasquez FLG 17.0 2 2 14 0 0 0 1.000 0 0.0 7.41 0
David Wilson SAR 55.0 6 7 38 7 0 0 1.000 1 100.0 7.36 0
Matt Wilson QUE 42.0 5 5 32 0 0 0 1.000 0 0.0 6.86 0
37 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Aguirre KIL 9.0 1 1 7 0 0 3 1.000 7.00      
Lonny Aitken CON 29.0 3 5 31 7 0 3 1.000 11.79      
Darry Atkinson BAX 6.0 0 3 7 0 0 0 1.000 10.50      
Brad Aviles SAL 2.0 0 1 3 0 0 0 1.000 13.50      
Sergio Beltran QUE 29.0 4 4 32 3 0 1 1.000 10.86      
Quirino Bernardino CHC 1.0 0 1 1 0 0 1 1.000 9.00      
Jesus Cano ALB 90.0 9 9 80 11 0 1 1.000 9.10      
Willie Castro MOS 40.0 4 4 41 7 0 4 1.000 10.80      
Jesus Colon FLG 84.1 10 10 72 7 1 10 .988 8.43      
Matt Criswell CON 68.1 8 8 64 6 1 5 .986 9.22      
Chris Cruz SAL 25.0 2 6 30 2 0 1 1.000 11.52      
Ivan Duran ALB 18.0 2 2 15 1 0 1 1.000 8.00      
Cody Fields QUE 9.0 1 1 9 0 0 1 1.000 9.00      
Joe Gamble MOS 44.0 5 5 53 4 0 6 1.000 11.66      
Mike Haines SAL 60.1 7 7 65 1 0 5 1.000 9.85      
Kyle Houston HOU 23.0 2 3 19 3 0 2 1.000 8.61      
Mike Huard QUE 56.0 6 9 54 3 0 7 1.000 9.16      
Dennis Ingoglia BAX 38.0 5 5 43 1 1 0 .978 10.42      
Gregg Jones FLG 8.0 1 1 7 0 0 1 1.000 7.88      
Felipe Lucero KIL 75.0 9 9 74 5 0 4 1.000 9.48      
Raul Lugo DA 98.0 11 11 84 13 1 13 .990 8.91      
Alex Maldonado LIN 17.1 2 2 13 1 0 3 1.000 7.27      
Franklin Martinez BAX 52.0 6 6 48 4 0 1 1.000 9.00      
Earl Masten SCH 90.0 10 10 97 4 0 8 1.000 10.10      
Cathan Molony SAR 6.1 0 3 5 0 0 1 1.000 7.11      
Kyle Nadeau HOU 1.0 0 1 0 0 0 0 .000 0.00      
Jacob Owens ACA 86.0 11 11 77 9 1 8 .989 9.00      
Jose Pena MOS 18.0 2 2 16 0 0 3 1.000 8.00      
Scott Pruitt SAR 93.2 11 11 84 4 1 4 .989 8.46      
Jeremy Reyes CHC 67.0 8 8 63 5 0 4 1.000 9.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Rodriguez FLG 1.0 0 1 0 0 0 0 .000 0.00      
Tony Rodriguez SAL 17.0 2 2 16 1 0 2 1.000 9.00      
Edwin Rosario HOU 8.0 1 1 5 1 0 1 1.000 6.75      
Juan Ruvalcaba TC 15.0 1 5 16 1 0 1 1.000 10.20      
Dave Salvatierra KIL 9.0 1 1 7 1 0 1 1.000 8.00      
Reynaldo Sanchez HOU 13.0 1 1 12 0 0 2 1.000 8.31      
Roger Sanchez TC 81.0 10 10 83 4 0 5 1.000 9.67      
Zoraide Serejo HOU 7.0 1 2 9 0 0 2 1.000 11.57      
Dave Spiegel LIN 12.0 1 1 14 2 0 2 1.000 12.00      
Kynan Stevens ACA 6.0 0 2 6 0 0 1 1.000 9.00      
Shane Stewart CHC 28.0 3 4 29 3 0 4 1.000 10.29      
Leo Tamayo KIL 4.0 0 3 3 1 1 1 .800 9.00      
Dante Taylor DA 1.0 0 1 1 0 0 0 1.000 9.00      
Luis Valle SCH 9.0 1 1 8 0 0 1 1.000 8.00      
Felipe Viera HOU 16.0 2 2 12 2 0 1 1.000 7.88      
Jalen Washington HOU 35.0 4 4 38 2 0 4 1.000 10.29      
Bill Williams LIN 65.0 7 7 65 4 1 3 .986 9.55      
Matt Williams LIN 9.0 1 1 10 0 0 1 1.000 10.00      
Eric Windham MOS 1.0 0 1 1 0 0 0 1.000 9.00      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan Arredondo TC 20.0 2 3 6 4 0 1 1.000 4.50      
Darry Atkinson BAX 1.0 0 1 0 0 0 0 .000 0.00      
Brad Aviles SAL 90.1 10 10 25 34 0 6 1.000 5.88      
Sergio Beltran QUE 1.0 0 1 0 0 0 0 .000 0.00      
Ken Bruce MOS 9.0 1 1 5 3 0 0 1.000 8.00      
Jon Carlos QUE 51.2 7 7 14 16 1 5 .968 5.23      
Bill Carr LIN 29.0 3 3 10 11 1 4 .955 6.52      
Ben Chaidez TC 57.0 7 7 10 21 0 4 1.000 4.89      
Andrew Chesney SCH 17.0 2 2 6 10 0 4 1.000 8.47      
Tyler Conz QUE 17.0 2 2 5 5 0 1 1.000 5.29      
Braz Cruzado FLG 25.0 3 3 10 9 0 2 1.000 6.84      
Ken Decker HOU 87.0 10 10 21 28 0 7 1.000 5.07      
Mike Devereaux CON 8.0 1 1 3 2 0 0 1.000 5.62      
Mark Douglas DA 2.0 0 1 1 0 0 0 1.000 4.50      
Gerardo Espinosa QUE 24.1 2 3 7 5 0 1 1.000 4.44      
Ed Espinoza KIL 28.0 3 4 3 11 0 4 1.000 4.50      
Danya Galenkov KIL 67.0 8 8 16 20 0 6 1.000 4.84      
Kevin Goldsby CHC 18.0 2 2 7 5 0 2 1.000 6.00      
Jose Gonzalez SAR 8.0 1 1 1 2 0 0 1.000 3.38      
Jeff Gresham KIL 2.0 0 1 0 1 0 0 1.000 4.50      
Matt Halada SCH 81.0 9 9 19 30 0 3 1.000 5.44      
Zack Hatcher CON 89.1 10 10 32 24 0 5 1.000 5.64      
Brady Hecker MOS 2.0 0 1 1 1 0 0 1.000 9.00      
Matt Herbert SAR 77.0 9 9 22 13 2 4 .946 4.09      
Matthew Howell DA 2.0 0 1 0 2 0 0 1.000 9.00      
Seung-mun Lee SAR 15.0 1 4 2 6 0 1 1.000 4.80      
Rogelio Marquez TC 9.0 1 1 4 1 0 0 1.000 5.00      
Yerik Onufrievich DA 29.0 3 6 9 9 0 4 1.000 5.59      
Tomas Powell HOU 16.0 1 3 5 5 0 2 1.000 5.62      
Ivan Rios ACA 84.0 10 10 23 24 0 7 1.000 5.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Rodriguez FLG 1.0 0 1 0 0 0 0 .000 0.00      
Tony Rodriguez SAL 11.0 1 2 1 3 0 0 1.000 3.27      
Ernesto Rodriquez DA 66.0 8 8 22 20 0 6 1.000 5.73      
Roger Sanchez TC 10.0 1 2 4 4 0 1 1.000 7.20      
Brian Schreiter SAL 3.0 0 3 1 1 0 0 1.000 6.00      
Felice Servergnini BAX 86.0 10 10 35 30 0 1 1.000 6.80      
Jalen Smith FLG 24.1 3 3 3 9 2 2 .857 4.44      
Nigel Spencer SCH 1.0 0 1 0 0 0 0 .000 0.00      
Kynan Stevens ACA 8.0 1 1 6 1 0 1 1.000 7.88      
Elias Torres FLG 43.0 5 5 11 13 0 3 1.000 5.02      
Borya Usolkin CHC 78.0 9 9 18 31 0 7 1.000 5.65      
Brian Vespa MOS 92.0 10 10 31 36 3 13 .957 6.55      
Miguel Villareal ALB 9.0 1 1 2 3 0 0 1.000 5.00      
Jared Waller BAX 9.0 1 1 2 2 0 0 1.000 4.00      
Steve Wells ALB 99.0 10 10 23 27 1 2 .980 4.55      
Matt Williams LIN 74.1 8 8 21 15 1 4 .973 4.36      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Markov Adilov TC 8.0 1 1 1 2 0 0 1.000 3.38      
Teddy Albertson TC 17.0 2 2 0 5 0 0 1.000 2.65      
Jose Angulo ALB 90.0 9 9 5 18 0 0 1.000 2.30      
Matthew Balmer FLG 41.1 5 5 2 10 0 1 1.000 2.61      
Ryan Bartlett CHC 69.0 8 8 4 15 0 3 1.000 2.48      
Ruben Borromini QUE 77.0 9 9 5 20 0 0 1.000 2.92      
Caleb Bowen MOS 9.0 1 1 0 4 0 0 1.000 4.00      
Dave Bracamontes CON 8.0 1 1 0 2 1 0 .667 2.25      
Jeremy Burgoon KIL 32.0 4 4 7 9 0 0 1.000 4.50      
Jonathan Cantone KIL 9.0 1 1 0 2 0 1 1.000 2.00      
Andrew Chesney SCH 20.0 2 5 0 5 0 1 1.000 2.25      
Tyler Conz QUE 15.0 2 2 0 5 1 2 .833 3.00      
Chris Cruz SAL 3.1 0 3 0 2 0 0 1.000 5.40      
Jordan Cuadra ACA 84.0 10 10 10 21 1 3 .969 3.32      
Mike Devereaux CON 44.0 5 5 1 18 1 0 .950 3.89      
Mark Douglas DA 2.0 0 2 0 2 0 0 1.000 9.00      
Gerardo Espinosa QUE 2.0 0 1 0 0 0 0 .000 0.00      
Ed Espinoza KIL 20.0 2 2 0 1 0 0 1.000 0.45      
Lorenzo Feliz BAX 72.0 9 10 5 21 0 0 1.000 3.25      
Bobby Gaines CON 10.1 1 2 1 4 1 0 .833 4.35      
Fedya Gilyazitdinov BAX 17.0 2 2 3 1 2 0 .667 2.12      
Angel Gonzales SAR 17.0 2 2 1 2 0 2 1.000 1.59      
Jose Gonzalez SAR 8.0 1 1 1 2 0 0 1.000 3.38      
Matt Halada SCH 8.0 1 1 1 4 1 3 .833 5.62      
Ben Hoey CHC 27.0 3 4 1 6 2 1 .778 2.33      
Kyle Houston HOU 55.0 7 7 2 6 0 0 1.000 1.31      
Dennis Ingoglia BAX 6.0 0 3 0 3 0 0 1.000 4.50      
Kyle LaVoie ALB 18.0 2 2 0 6 0 0 1.000 3.00      
Ian Lundquist FLG 43.0 5 5 4 11 0 0 1.000 3.14      
Jason Lynch KIL 35.0 4 4 2 6 1 1 .889 2.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shurik Magazanik FLG 9.0 1 1 0 2 0 0 1.000 2.00      
Alex Maldonado LIN 8.0 1 1 0 1 0 0 1.000 1.12      
Rogelio Marquez TC 71.0 8 8 4 13 1 1 .944 2.15      
Ed Moya MOS 94.0 10 10 5 23 1 5 .966 2.68      
Calvagh Murphy KIL 1.0 0 1 0 0 0 0 .000 0.00      
Kyle Nadeau HOU 21.0 1 4 2 8 0 1 1.000 4.29      
Steve Nothdurft CON 35.0 4 4 4 7 2 1 .846 2.83      
Danny Ramirez HOU 27.0 3 3 6 6 0 2 1.000 4.00      
Leon Reyes ACA 8.0 1 1 0 2 2 0 .500 2.25      
Aaron Richards SCH 71.0 8 8 10 17 0 2 1.000 3.42      
Ernesto Rodriquez DA 9.0 1 2 1 1 0 0 1.000 2.00      
Rich Rodriquez DA 88.0 10 11 7 17 2 4 .923 2.45      
Antonio Rosas BAX 1.0 0 1 0 0 0 0 .000 0.00      
Brian Schreiter SAL 14.0 1 2 3 3 0 0 1.000 3.86      
Kazuhiko Takahashi SAL 87.0 10 10 11 17 2 2 .933 2.90      
Jose Velez LIN 95.1 10 10 6 30 1 6 .973 3.40      
Edwin Villanueva SAR 75.0 8 8 6 15 0 0 1.000 2.52      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Markov Adilov TC 78.0 9 9 20 28 4 3 .923 5.54      
Teddy Albertson TC 9.0 1 2 1 3 0 0 1.000 4.00      
Francisco Andrade MOS 57.0 5 10 8 21 1 2 .967 4.58      
Jose Angulo ALB 9.0 1 1 1 2 0 0 1.000 3.00      
Danny Ard SAL 77.0 10 10 15 27 0 3 1.000 4.91      
Matthew Balmer FLG 43.0 5 5 10 20 2 5 .938 6.28      
Sergio Beltran QUE 40.0 5 5 9 16 0 2 1.000 5.62      
Dave Bracamontes CON 9.1 1 2 2 1 0 1 1.000 2.89      
Ken Bruce MOS 32.0 4 4 7 16 0 4 1.000 6.47      
Jesus Cano ALB 9.0 1 1 2 3 0 1 1.000 5.00      
Jose Cano SCH 76.0 9 9 13 24 1 3 .974 4.38      
Ben Chaidez TC 1.0 0 1 0 1 0 0 1.000 9.00      
Andrew Chesney SCH 18.0 2 2 2 7 0 0 1.000 4.50      
Tyler Conz QUE 54.0 6 7 9 21 1 3 .968 5.00      
Ken Decker HOU 8.0 0 2 2 3 0 2 1.000 5.62      
Mark Douglas DA 84.0 10 10 16 38 2 10 .964 5.79      
Norm Ellison FLG 17.0 2 2 4 6 1 2 .909 5.29      
Vasilii Engman LIN 91.1 10 10 14 33 2 2 .959 4.63      
Ed Espinoza KIL 40.0 5 5 7 8 1 3 .938 3.38      
Lorenzo Feliz BAX 9.0 1 1 3 0 0 0 1.000 3.00      
Fedya Gilyazitdinov BAX 9.0 1 1 2 4 0 0 1.000 6.00      
Kevin Goldsby CHC 69.0 8 8 15 23 2 4 .950 4.96      
Jose Gonzalez SAR 41.0 4 4 6 19 1 1 .962 5.49      
Nick Grant KIL 2.0 0 1 0 1 0 0 1.000 4.50      
Jeff Gresham KIL 55.0 6 6 13 18 0 4 1.000 5.07      
Brady Hecker MOS 14.0 2 2 2 8 0 1 1.000 6.43      
Matt Herbert SAR 13.0 1 3 2 3 1 1 .833 3.46      
Ian Lundquist FLG 9.0 1 1 2 4 0 1 1.000 6.00      
Rogelio Marquez TC 8.0 1 1 1 4 0 1 1.000 5.62      
Aodhán Murphy SAL 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kyle Nadeau HOU 1.0 0 1 0 0 0 0 .000 0.00      
Willie Olmos SAL 9.1 0 2 0 3 0 1 1.000 2.89      
Wilson Perez SAR 8.0 1 1 3 4 1 0 .875 7.88      
David Polanco HOU 76.0 9 9 16 24 3 5 .930 4.74      
Tomas Powell HOU 18.0 2 2 3 6 0 3 1.000 4.50      
Jose Ramirez ACA 92.0 11 11 18 25 0 5 1.000 4.21      
Jeremy Reyes CHC 18.0 2 2 2 4 1 1 .857 3.00      
Ramiro Rocha SAR 8.0 1 1 1 0 1 0 .500 1.12      
Ernesto Rodriquez DA 15.0 1 5 4 3 0 0 1.000 4.20      
Antonio Rosas BAX 51.0 6 6 8 16 1 0 .960 4.24      
Brian Schreiter SAL 17.0 1 4 1 5 1 0 .857 3.18      
Felice Servergnini BAX 1.0 0 1 0 0 1 0 .000 0.00      
John Stencel SCH 1.0 0 1 0 1 0 0 1.000 9.00      
Tommy Thomason SCH 4.0 0 3 0 1 0 0 1.000 2.25      
Adriano Tiepolo BAX 26.0 3 3 7 8 1 1 .938 5.19      
Elias Torres FLG 24.1 3 3 10 5 0 2 1.000 5.55      
Borya Usolkin CHC 9.0 1 1 1 6 0 0 1.000 7.00      
Marco Vega CON 88.0 10 10 26 35 4 6 .938 6.24      
Miguel Villareal ALB 90.0 9 9 15 26 0 1 1.000 4.10      
Matt Williams LIN 12.0 1 1 0 4 0 0 1.000 3.00      
David Wilson SAR 15.0 2 2 4 10 0 0 1.000 8.40      
Jarrod Wurfel SAR 15.0 2 2 2 3 0 0 1.000 3.00      
52 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sal Aguilera KIL 9.0 1 1 2 0 0 0 1.000 2.00      
Pavlo Ahmametyev BAX 39.0 4 6 3 0 0 0 1.000 0.69      
Tyler Bragg QUE 9.0 1 1 0 0 0 0 .000 0.00      
Jeff Christoff DA 87.0 10 10 19 0 0 0 1.000 1.97      
Bret Culbreath CON 22.0 3 3 2 0 0 0 1.000 0.82      
Aaron Deal SCH 20.0 2 3 6 0 0 0 1.000 2.70      
Zach Dunken SAL 84.1 9 9 19 1 0 0 1.000 2.13      
Trevor Dunlap MOS 21.0 2 3 1 0 1 0 .500 0.43      
Omar Esparza LIN 8.0 1 1 1 0 0 0 1.000 1.12      
Gerardo Espinosa QUE 9.0 1 1 1 0 0 0 1.000 1.00      
Mark Evans SCH 79.0 9 9 19 0 0 0 1.000 2.16      
Cody Fields QUE 8.0 1 1 1 0 1 0 .500 1.12      
Samuel Garcia DA 8.0 1 1 4 0 0 0 1.000 4.50      
Jose Gomez KIL 70.0 8 8 16 0 0 0 1.000 2.06      
Javy Gonzalez SAL 20.0 2 5 8 0 0 0 1.000 3.60      
Nick Grant KIL 9.0 1 1 0 0 0 0 .000 0.00      
Jeremy Hartline ACA 16.0 2 2 3 0 0 0 1.000 1.69      
Virgil Hiriza ALB 88.0 9 9 17 1 0 0 1.000 1.84      
Salvador Irene SAR 8.0 1 1 2 0 1 0 .667 2.25      
Gregg Jones FLG 8.0 1 1 5 0 0 0 1.000 5.62      
Seung-mun Lee SAR 24.0 3 3 6 0 0 0 1.000 2.25      
Ivan Lopez CHC 76.0 9 9 18 2 1 0 .952 2.37      
Vinny Lopez ALB 2.0 0 2 0 0 0 0 .000 0.00      
Marcus McNutt HOU 13.0 1 1 3 0 0 0 1.000 2.08      
Gregorio Meoni CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Nate Nehrkorn MOS 18.0 2 2 3 0 0 0 1.000 1.50      
Travis Norman SAR 9.0 1 1 3 0 0 0 1.000 3.00      
Brent Norwood QUE 51.0 6 6 10 0 0 0 1.000 1.76      
Girard Ortega SAR 2.0 0 1 1 0 0 0 1.000 4.50      
Erroll Passi ALB 18.0 2 2 2 0 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wilson Perez SAR 57.0 6 6 10 1 0 0 1.000 1.74      
Jonathan Primus LIN 9.1 1 2 1 0 0 0 1.000 0.96      
Jeff Richardson FLG 7.0 1 1 2 0 0 0 1.000 2.57      
Alberto Rivera DA 4.0 0 4 1 0 0 0 1.000 2.25      
Tyler Russell CON 4.0 0 1 0 0 0 0 .000 0.00      
Juan Ruvalcaba TC 9.0 0 1 3 0 0 0 1.000 3.00      
Jonathan Sagastume FLG 78.1 9 10 20 2 0 1 1.000 2.53      
Joaquin Salcido CHC 18.0 2 2 2 0 0 0 1.000 1.00      
Jonathan San Andres KIL 9.0 1 1 3 0 1 0 .750 3.00      
Justin Santiago LIN 84.0 9 9 19 0 0 0 1.000 2.04      
Gwon-beom So BAX 48.0 6 6 8 0 1 0 .889 1.50      
Dave Spiegel LIN 2.0 0 1 0 0 0 0 .000 0.00      
Collin Treadway CON 71.1 8 8 13 0 0 0 1.000 1.64      
Didhitimat Vallurupa TC 87.0 10 10 17 0 1 0 .944 1.76      
Nelson Vasquez QUE 17.0 2 2 3 0 0 0 1.000 1.59      
Matt Vawter BAX 9.0 1 1 1 1 0 0 1.000 2.00      
Marco Velasquez HOU 90.0 10 10 17 0 1 0 .944 1.70      
Jose Ventura ACA 76.0 9 9 13 2 0 1 1.000 1.78      
Paul Williams MOS 64.0 7 7 11 0 0 0 1.000 1.55      
49 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sal Aguilera KIL 60.0 7 7 22 2 0 0 1.000 3.60      
Bobby Aguirre KIL 19.0 2 3 9 0 0 0 1.000 4.26      
Alex Arias MOS 27.0 3 3 10 0 0 0 1.000 3.33      
Tyler Bragg QUE 25.0 3 3 4 0 0 0 1.000 1.44      
Marcelo Cano ALB 88.0 9 9 21 0 0 0 1.000 2.15      
Marquise Canova DA 86.0 10 10 24 0 1 0 .960 2.51      
Ben Chaidez TC 26.0 3 3 6 0 0 0 1.000 2.08      
Jesus Colon FLG 8.0 1 1 1 0 1 0 .500 1.12      
Nate Cook BAX 17.0 2 2 9 0 0 0 1.000 4.76      
Bret Culbreath CON 9.1 1 1 4 0 0 0 1.000 3.86      
John Current FLG 77.1 9 9 32 2 1 0 .971 3.96      
Zach Dunken SAL 8.0 1 1 4 0 0 0 1.000 4.50      
Johnny Elias ACA 76.0 9 9 18 0 0 0 1.000 2.13      
Omar Esparza LIN 12.0 1 1 1 0 1 0 .500 0.75      
T.J. Essmann SCH 87.0 10 10 22 3 0 0 1.000 2.59      
Mark Evans SCH 12.0 1 2 4 0 0 0 1.000 3.00      
Jose Gomez KIL 18.0 2 2 5 0 1 0 .833 2.50      
Juan Gurrola ALB 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Hare HOU 78.0 9 9 25 1 3 0 .897 3.00      
Marshall Herndon SAL 96.1 10 10 15 0 1 0 .938 1.40      
Virgil Hiriza ALB 10.0 1 2 3 0 0 0 1.000 2.70      
Andy Jaworski CON 27.0 3 3 9 0 0 0 1.000 3.00      
Kyle Lippmann BAX 52.0 6 6 16 1 0 0 1.000 2.94      
Ivan Lopez CHC 9.0 1 1 2 0 0 0 1.000 2.00      
Vinny Lopez ALB 9.0 1 1 3 0 0 0 1.000 3.00      
Caley Moore DA 2.0 0 1 1 0 0 0 1.000 4.50      
Nate Nehrkorn MOS 76.0 8 8 24 0 0 0 1.000 2.84      
Killian O'Connor DA 11.0 1 3 1 0 0 0 1.000 0.82      
Danny Reed TC 70.0 8 8 25 0 1 0 .962 3.21      
Edwin Rosario HOU 16.0 1 3 5 0 0 0 1.000 2.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tyler Russell CON 49.0 6 6 15 4 0 0 1.000 3.49      
Jonathan Sagastume FLG 8.0 1 1 4 0 0 0 1.000 4.50      
Joaquin Salcido CHC 70.0 8 8 26 1 1 0 .964 3.47      
Nelson Sancho SAR 9.0 1 1 4 0 0 0 1.000 4.00      
Donegal Scott CHC 17.0 2 2 4 0 0 0 1.000 2.12      
Gwon-beom So BAX 27.0 3 3 9 0 0 0 1.000 3.00      
Leo Torrero HOU 9.0 1 1 3 0 0 0 1.000 3.00      
Nick Travis LIN 91.1 10 10 36 2 1 0 .974 3.74      
Collin Treadway CON 12.0 1 2 4 0 1 0 .800 3.00      
Nelson Vasquez QUE 69.0 8 8 29 0 1 0 .967 3.78      
Jose Ventura ACA 16.0 2 2 3 0 0 0 1.000 1.69      
Tyler Wright SAR 91.0 10 10 31 0 0 0 1.000 3.07      
42 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sal Aguilera KIL 18.0 2 2 6 0 0 0 1.000 3.00      
Oscar Aguirre QUE 8.0 1 1 1 0 1 0 .500 1.12      
Pavlo Ahmametyev BAX 7.0 1 1 1 0 0 0 1.000 1.29      
Alex Arias MOS 64.0 7 7 17 0 0 0 1.000 2.39      
Jonathan Arredondo TC 46.0 4 6 5 0 0 0 1.000 0.98      
Tyler Bragg QUE 43.0 5 5 4 0 0 0 1.000 0.84      
Marcelo Cano ALB 9.0 1 1 0 0 0 0 .000 0.00      
Jordan Cervantes SCH 54.0 6 6 11 1 0 0 1.000 2.00      
Chris Coniglio ACA 83.0 10 10 18 0 0 0 1.000 1.95      
Nate Cook BAX 70.0 8 8 13 2 1 0 .938 1.93      
Matt Criswell CON 8.0 1 1 2 0 0 0 1.000 2.25      
Ismael Cruz FLG 9.0 1 1 2 0 0 0 1.000 2.00      
Bret Culbreath CON 54.0 6 6 18 0 0 0 1.000 3.00      
Dave de los Santos CHC 88.0 10 10 16 0 0 0 1.000 1.64      
Aaron Deal SCH 17.0 2 2 3 0 0 0 1.000 1.59      
Josh Dudley DA 9.0 1 1 0 0 0 0 .000 0.00      
Zach Dunken SAL 1.0 0 1 0 0 0 0 .000 0.00      
Trevor Dunlap MOS 20.0 2 4 6 0 0 0 1.000 2.70      
Dan Ehrlich ALB 99.0 10 10 31 4 0 0 1.000 3.18      
Johnny Elias ACA 8.0 1 1 3 0 0 0 1.000 3.38      
Omar Esparza LIN 75.1 8 8 19 0 1 0 .950 2.27      
Lorenzo Feliz BAX 2.0 0 1 0 0 0 0 .000 0.00      
Cody Fields QUE 17.0 2 2 6 0 0 0 1.000 3.18      
Samuel Garcia DA 4.0 0 2 0 0 0 0 .000 0.00      
Eddie Gonzalez MOS 1.0 0 1 1 0 0 0 1.000 9.00      
Nick Grant KIL 47.0 5 5 4 0 0 0 1.000 0.77      
Mike Haines SAL 5.0 0 1 1 0 0 0 1.000 1.80      
Andy Jaworski CON 26.1 3 3 3 0 0 0 1.000 1.03      
Gregg Jones FLG 67.1 8 8 12 0 0 0 1.000 1.60      
Seung-mun Lee SAR 8.0 1 1 3 0 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
