| 
				
					|  | 
							
								| 2042 STATISTICS & LEADERS 11/15/2048 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| CA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS DIVISION 1 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 2 | 
|---|
 |  
		| 
			| LEAGUE STANDINGS DIVISION 3 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 4 | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Round 1 | Albany over Brownsville, 4-1 |  
		| Round 1 | Tulsa over New Orleans, 4-2 |  
		| Round 1 | Killarney over Houston, 4-2 |  
		| Round 1 | Arlington over Da Nang, 4-3 |  
		| Round 2 | Tulsa over Albany, 4-1 |  
		| Round 2 | Killarney over Arlington, 4-3 |  
		| Round 3 | Killarney over Tulsa, 4-3 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Da Nang Dolphins | 4.5 | 633 | 140 | 4825 | 1194 | 206 | 30 | 126 | 500 | 1006 | 74 | .247 | .324 | .381 | .705 |  
		| Tulsa Drillers | 4.4 | 619 | 140 | 4758 | 1204 | 172 | 20 | 164 | 521 | 1129 | 66 | .253 | .331 | .401 | .732 |  
		| Brownsville Brown Cows | 4.3 | 597 | 140 | 4939 | 1228 | 215 | 28 | 131 | 413 | 1276 | 42 | .249 | .313 | .383 | .696 |  
		| Killarney Lakes | 4.1 | 573 | 140 | 4779 | 1087 | 202 | 19 | 141 | 537 | 1112 | 53 | .227 | .316 | .366 | .682 |  
		| Arlington Trappers | 4.0 | 553 | 140 | 4813 | 1150 | 221 | 30 | 128 | 397 | 1132 | 47 | .239 | .304 | .377 | .681 |  
		| Monterrey Jacks | 3.9 | 543 | 140 | 4840 | 1116 | 203 | 28 | 134 | 418 | 1318 | 65 | .231 | .301 | .367 | .668 |  
		| Houston Orange Kings | 3.9 | 543 | 140 | 4849 | 1176 | 202 | 28 | 133 | 386 | 1179 | 43 | .243 | .306 | .378 | .684 |  
		| Baxter Dingos | 3.8 | 535 | 140 | 4905 | 1208 | 223 | 30 | 104 | 343 | 1244 | 50 | .246 | .303 | .368 | .671 |  
		| Albany Polecats | 3.7 | 523 | 140 | 4878 | 1167 | 226 | 35 | 100 | 399 | 1159 | 101 | .239 | .305 | .361 | .667 |  
		| New Orleans Squires | 3.5 | 485 | 140 | 4779 | 1068 | 186 | 18 | 112 | 400 | 1343 | 56 | .223 | .290 | .340 | .630 |  
		| Lincolnville Abes | 3.5 | 485 | 140 | 4831 | 1119 | 174 | 28 | 114 | 394 | 1247 | 54 | .232 | .297 | .350 | .647 |  
		| Schenectady Grasshoppers | 3.3 | 467 | 140 | 4783 | 1080 | 189 | 24 | 100 | 354 | 1249 | 34 | .226 | .286 | .338 | .624 |  
		| Traverse City Cherries | 3.0 | 414 | 140 | 4737 | 1040 | 167 | 19 | 102 | 298 | 1327 | 53 | .220 | .271 | .327 | .599 |  
		| Concord Blue Devils | 2.9 | 408 | 140 | 4749 | 1050 | 155 | 17 | 97 | 375 | 1262 | 39 | .221 | .284 | .322 | .607 |  
		| Moscow Mules | 2.5 | 356 | 140 | 4798 | 1049 | 199 | 23 | 81 | 310 | 1271 | 63 | .219 | .273 | .320 | .593 |  
		| Great Lakes Loons | 2.5 | 345 | 140 | 4723 | 966 | 152 | 18 | 78 | 307 | 1459 | 36 | .205 | .259 | .294 | .553 |  
					| TOTALS | 3.6 | 8079 | 2240 | 76986 | 17902 | 3092 | 395 | 1845 | 6352 | 19713 | 876 | .233 | .298 | .355 | .653 |  
					| AVERAGE |  | 505 | 140 | 4812 | 1119 | 193 | 25 | 115 | 397 | 1232 | 55 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Brownsville Brown Cows | 2.1 | 294 | 140 | 9 | 35 | 56 | 1.79 | 1312.0 | 976 | 54 | 292 | 1444 | 0.97 | .203 | .278 |  
		| Killarney Lakes | 2.6 | 360 | 140 | 10 | 20 | 45 | 2.35 | 1296.1 | 1037 | 93 | 210 | 1463 | 0.96 | .215 | .288 |  
		| Da Nang Dolphins | 2.8 | 397 | 140 | 10 | 24 | 59 | 2.47 | 1273.0 | 997 | 65 | 288 | 1268 | 1.01 | .212 | .274 |  
		| Houston Orange Kings | 2.9 | 410 | 140 | 2 | 25 | 48 | 2.48 | 1282.2 | 1002 | 98 | 446 | 1160 | 1.13 | .213 | .260 |  
		| New Orleans Squires | 3.2 | 447 | 140 | 1 | 13 | 34 | 2.86 | 1269.2 | 1110 | 100 | 341 | 1258 | 1.14 | .231 | .291 |  
		| Monterrey Jacks | 3.3 | 467 | 140 | 1 | 19 | 41 | 2.83 | 1286.0 | 1186 | 91 | 264 | 1352 | 1.13 | .238 | .307 |  
		| Arlington Trappers | 3.4 | 469 | 140 | 6 | 15 | 41 | 3.04 | 1272.0 | 1115 | 103 | 385 | 1399 | 1.18 | .232 | .304 |  
		| Albany Polecats | 3.5 | 487 | 140 | 4 | 18 | 39 | 3.13 | 1289.0 | 1093 | 114 | 406 | 1208 | 1.16 | .228 | .280 |  
		| Tulsa Drillers | 3.5 | 492 | 140 | 2 | 16 | 50 | 3.09 | 1249.2 | 1084 | 104 | 339 | 1287 | 1.14 | .230 | .292 |  
		| Concord Blue Devils | 3.6 | 499 | 140 | 1 | 16 | 38 | 3.33 | 1254.2 | 1100 | 151 | 355 | 1122 | 1.16 | .232 | .271 |  
		| Baxter Dingos | 3.9 | 546 | 140 | 0 | 21 | 39 | 3.34 | 1276.0 | 1107 | 124 | 425 | 1121 | 1.20 | .230 | .272 |  
		| Lincolnville Abes | 3.9 | 547 | 140 | 1 | 12 | 43 | 3.29 | 1280.1 | 1175 | 108 | 399 | 1343 | 1.23 | .240 | .305 |  
		| Schenectady Grasshoppers | 4.2 | 582 | 140 | 0 | 9 | 29 | 3.81 | 1246.1 | 1178 | 134 | 495 | 1134 | 1.34 | .246 | .295 |  
		| Moscow Mules | 4.2 | 595 | 140 | 1 | 7 | 31 | 3.87 | 1278.0 | 1213 | 136 | 517 | 1188 | 1.35 | .248 | .298 |  
		| Traverse City Cherries | 5.2 | 731 | 140 | 0 | 3 | 25 | 4.81 | 1231.2 | 1226 | 197 | 608 | 986 | 1.49 | .256 | .283 |  
		| Great Lakes Loons | 5.4 | 756 | 140 | 0 | 7 | 27 | 4.84 | 1240.1 | 1303 | 173 | 582 | 980 | 1.52 | .265 | .297 |  
					| TOTALS | 3.6 | 8079 | 2240 | 48 | 260 | 645 | 3.20 | 20337.2 | 17902 | 1845 | 6352 | 19713 | 1.19 | .233 | .287 |  
					| AVERAGE |  | 505 | 140 | 3 | 16 | 40 |  | 1271 | 1119 | 115 | 397 | 1232 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Great Lakes Loons | 27 | 113 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 237,451 | $0 | $0 |  
		| Killarney Lakes | 98 | 42 | -5 | 6 | 35 | 0 | 0 | 0 | 0 | 872,018 | $0 | $0 |  
		| Da Nang Dolphins | 98 | 42 | -3 | 8 | 27 | 0 | 0 | 0 | 0 | 716,613 | $0 | $0 |  
		| Houston Orange Kings | 88 | 52 | -6 | 4 | 5 | 0 | 0 | 0 | 0 | 630,109 | $0 | $0 |  
		| New Orleans Squires | 75 | 65 | -2 | 4 | 5 | 0 | 0 | 0 | 0 | 563,438 | $0 | $0 |  
		| Monterrey Jacks | 80 | 60 | -9 | 6 | 12 | 0 | 0 | 0 | 0 | 641,219 | $0 | $0 |  
		| Arlington Trappers | 80 | 60 | -4 | 2 | 12 | 0 | 0 | 0 | 0 | 573,028 | $0 | $0 |  
		| Albany Polecats | 75 | 65 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 537,665 | $0 | $0 |  
		| Tulsa Drillers | 84 | 56 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 622,035 | $0 | $0 |  
		| Concord Blue Devils | 57 | 83 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 367,944 | $0 | $0 |  
		| Baxter Dingos | 69 | 71 | -2 | 2 | 6 | 0 | 0 | 0 | 0 | 285,337 | $0 | $0 |  
		| Lincolnville Abes | 62 | 78 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 336,962 | $0 | $0 |  
		| Schenectady Grasshoppers | 56 | 84 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 423,458 | $0 | $0 |  
		| Moscow Mules | 39 | 101 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 254,211 | $0 | $0 |  
		| Traverse City Cherries | 37 | 103 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 222,493 | $0 | $0 |  
		| Brownsville Brown Cows | 110 | 30 | -4 | 7 | 13 | 0 | 0 | 0 | 0 | 773,476 | $0 | $0 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |