| 
				
					|  | 
							
								| 2043 STATISTICS & LEADERS 11/15/2048 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| CA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS DIVISION 1 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 2 | 
|---|
 |  
		| 
			| LEAGUE STANDINGS DIVISION 3 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 4 | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Round 1 | Killarney over Brownsville, 4-3 |  
		| Round 1 | Houston over Arlington, 4-3 |  
		| Round 1 | Da Nang over New Orleans, 4-0 |  
		| Round 1 | Monterrey over Concord, 4-2 |  
		| Round 2 | Houston over Killarney, 4-2 |  
		| Round 2 | Da Nang over Monterrey, 4-1 |  
		| Round 3 | Da Nang over Houston, 4-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Da Nang Dolphins | 4.8 | 679 | 140 | 4822 | 1211 | 226 | 35 | 139 | 467 | 1057 | 80 | .251 | .325 | .399 | .724 |  
		| Killarney Lakes | 4.7 | 651 | 140 | 4817 | 1199 | 216 | 17 | 153 | 506 | 1030 | 26 | .249 | .329 | .396 | .725 |  
		| Monterrey Jacks | 4.1 | 580 | 140 | 4737 | 1144 | 199 | 35 | 155 | 502 | 1330 | 48 | .242 | .322 | .396 | .718 |  
		| New Orleans Squires | 4.1 | 577 | 140 | 4910 | 1138 | 195 | 21 | 142 | 490 | 1328 | 37 | .232 | .309 | .367 | .676 |  
		| Arlington Trappers | 3.9 | 546 | 140 | 4756 | 1130 | 206 | 34 | 120 | 435 | 1158 | 50 | .238 | .308 | .371 | .679 |  
		| Houston Orange Kings | 3.6 | 503 | 140 | 4774 | 1164 | 193 | 31 | 119 | 355 | 1230 | 48 | .244 | .304 | .372 | .676 |  
		| Schenectady Grasshoppers | 3.6 | 500 | 140 | 4784 | 1086 | 190 | 22 | 112 | 394 | 1265 | 37 | .227 | .293 | .346 | .640 |  
		| Brownsville Brown Cows | 3.4 | 479 | 140 | 4803 | 1100 | 196 | 34 | 128 | 406 | 1329 | 80 | .229 | .295 | .364 | .659 |  
		| Great Lakes Loons | 3.4 | 479 | 140 | 4727 | 1081 | 180 | 35 | 113 | 388 | 1379 | 57 | .229 | .293 | .353 | .646 |  
		| Tulsa Drillers | 3.4 | 477 | 140 | 4734 | 1053 | 179 | 25 | 130 | 365 | 1345 | 32 | .222 | .284 | .353 | .638 |  
		| Albany Polecats | 3.2 | 451 | 140 | 4746 | 1084 | 246 | 29 | 103 | 358 | 1212 | 80 | .228 | .289 | .358 | .646 |  
		| Concord Blue Devils | 3.2 | 447 | 140 | 4777 | 1042 | 155 | 19 | 107 | 411 | 1234 | 52 | .218 | .288 | .326 | .614 |  
		| Traverse City Cherries | 3.0 | 424 | 140 | 4810 | 1072 | 188 | 20 | 101 | 314 | 1432 | 57 | .223 | .276 | .333 | .609 |  
		| Moscow Mules | 2.9 | 412 | 140 | 4715 | 1009 | 177 | 30 | 85 | 357 | 1306 | 81 | .214 | .279 | .318 | .597 |  
		| Baxter Dingos | 2.8 | 398 | 140 | 4758 | 1010 | 166 | 34 | 76 | 354 | 1331 | 54 | .212 | .275 | .309 | .585 |  
		| Lincolnville Abes | 2.6 | 366 | 140 | 4658 | 1008 | 178 | 23 | 76 | 277 | 1386 | 59 | .216 | .269 | .313 | .582 |  
					| TOTALS | 3.6 | 7969 | 2240 | 76328 | 17531 | 3090 | 444 | 1859 | 6379 | 20352 | 878 | .230 | .296 | .355 | .651 |  
					| AVERAGE |  | 498 | 140 | 4771 | 1096 | 193 | 28 | 116 | 399 | 1272 | 55 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Da Nang Dolphins | 2.6 | 363 | 140 | 1 | 23 | 42 | 2.34 | 1264.0 | 973 | 74 | 271 | 1325 | 0.98 | .208 | .272 |  
		| Monterrey Jacks | 2.7 | 382 | 140 | 5 | 15 | 54 | 2.36 | 1267.1 | 1051 | 69 | 220 | 1432 | 1.00 | .220 | .297 |  
		| Houston Orange Kings | 2.8 | 388 | 140 | 1 | 18 | 49 | 2.46 | 1261.0 | 987 | 87 | 366 | 1272 | 1.07 | .213 | .273 |  
		| Killarney Lakes | 2.9 | 400 | 140 | 9 | 20 | 61 | 2.58 | 1278.1 | 1015 | 85 | 284 | 1446 | 1.02 | .214 | .287 |  
		| Brownsville Brown Cows | 2.9 | 410 | 140 | 0 | 15 | 44 | 2.55 | 1283.1 | 1033 | 98 | 284 | 1297 | 1.03 | .217 | .276 |  
		| Concord Blue Devils | 3.0 | 417 | 140 | 3 | 20 | 42 | 2.62 | 1284.1 | 1057 | 109 | 309 | 1339 | 1.06 | .220 | .281 |  
		| Albany Polecats | 3.2 | 442 | 140 | 1 | 16 | 49 | 2.76 | 1268.1 | 1022 | 113 | 413 | 1328 | 1.13 | .218 | .277 |  
		| Arlington Trappers | 3.2 | 455 | 140 | 5 | 12 | 37 | 3.00 | 1261.0 | 1026 | 96 | 365 | 1405 | 1.10 | .219 | .290 |  
		| New Orleans Squires | 3.3 | 460 | 140 | 1 | 12 | 40 | 2.87 | 1305.0 | 1166 | 86 | 217 | 1389 | 1.06 | .234 | .305 |  
		| Moscow Mules | 3.4 | 473 | 140 | 0 | 16 | 40 | 3.07 | 1266.2 | 1075 | 104 | 369 | 1217 | 1.14 | .227 | .282 |  
		| Great Lakes Loons | 4.0 | 560 | 140 | 0 | 13 | 41 | 3.64 | 1256.2 | 1149 | 126 | 503 | 1257 | 1.31 | .240 | .299 |  
		| Schenectady Grasshoppers | 4.1 | 574 | 140 | 0 | 9 | 42 | 3.67 | 1258.1 | 1141 | 132 | 548 | 1248 | 1.34 | .238 | .294 |  
		| Lincolnville Abes | 4.3 | 606 | 140 | 0 | 13 | 39 | 4.10 | 1232.1 | 1226 | 118 | 520 | 1116 | 1.42 | .256 | .309 |  
		| Tulsa Drillers | 4.6 | 644 | 140 | 0 | 6 | 37 | 4.22 | 1249.0 | 1237 | 139 | 549 | 1213 | 1.43 | .254 | .309 |  
		| Traverse City Cherries | 4.6 | 646 | 140 | 0 | 13 | 28 | 4.28 | 1257.1 | 1165 | 198 | 559 | 1140 | 1.37 | .242 | .276 |  
		| Baxter Dingos | 5.3 | 749 | 140 | 0 | 7 | 23 | 4.92 | 1246.2 | 1208 | 225 | 602 | 928 | 1.45 | .252 | .268 |  
					| TOTALS | 3.6 | 7969 | 2240 | 26 | 228 | 668 | 3.21 | 20239.2 | 17531 | 1859 | 6379 | 20352 | 1.18 | .230 | .287 |  
					| AVERAGE |  | 498 | 140 | 2 | 14 | 42 |  | 1265 | 1096 | 116 | 399 | 1272 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Baxter Dingos | 33 | 107 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 212,847 | $0 | $0 |  
		| Monterrey Jacks | 96 | 44 | -3 | 6 | 15 | 0 | 0 | 0 | 0 | 763,929 | $0 | $0 |  
		| Houston Orange Kings | 86 | 54 | -4 | 5 | 11 | 0 | 0 | 0 | 0 | 622,427 | $0 | $0 |  
		| Killarney Lakes | 99 | 41 | 4 | 7 | 24 | 0 | 0 | 0 | 0 | 860,324 | $0 | $0 |  
		| Brownsville Brown Cows | 80 | 60 | -7 | 3 | 11 | 0 | 0 | 0 | 0 | 576,436 | $0 | $0 |  
		| Concord Blue Devils | 74 | 66 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 641,105 | $0 | $0 |  
		| Albany Polecats | 71 | 69 | -1 | 4 | 8 | 0 | 0 | 0 | 0 | 599,892 | $0 | $0 |  
		| Arlington Trappers | 82 | 58 | -6 | 7 | 17 | 0 | 0 | 0 | 0 | 782,384 | $0 | $0 |  
		| New Orleans Squires | 84 | 56 | -5 | 5 | 18 | 0 | 0 | 0 | 0 | 609,738 | $0 | $0 |  
		| Moscow Mules | 61 | 79 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 273,990 | $0 | $0 |  
		| Great Lakes Loons | 60 | 80 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 262,621 | $0 | $0 |  
		| Schenectady Grasshoppers | 61 | 79 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 426,017 | $0 | $0 |  
		| Lincolnville Abes | 40 | 100 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 235,892 | $0 | $0 |  
		| Tulsa Drillers | 51 | 89 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 389,360 | $0 | $0 |  
		| Traverse City Cherries | 44 | 96 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 242,124 | $0 | $0 |  
		| Da Nang Dolphins | 106 | 34 | -15 | 6 | 22 | 0 | 0 | 0 | 0 | 694,271 | $0 | $0 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |