| 
				
					|  | 
							
								| 2036 STATISTICS & LEADERS 11/15/2048 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| CR
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS DIVISION 1 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 2 | 
|---|
 |  
		| 
			| LEAGUE STANDINGS DIVISION 3 | 
|---|
 | 
			| LEAGUE STANDINGS DIVISION 4 | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Round 1 | Corpus Christi over Oklahoma City, 4-2 |  
		| Round 1 | Colorado Springs over Vermont, 4-2 |  
		| Round 1 | Long Island over Kalamazoo, 4-3 |  
		| Round 1 | Euharlee over Cork, 4-1 |  
		| Round 2 | Corpus Christi over Colorado Springs, 4-1 |  
		| Round 2 | Euharlee over Long Island, 4-2 |  
		| Round 3 | Corpus Christi over Euharlee, 4-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Corpus Christi Beach Boys | 5.9 | 706 | 120 | 4179 | 1079 | 168 | 25 | 198 | 519 | 1008 | 73 | .258 | .348 | .453 | .801 |  
		| Long Island Ducks | 5.5 | 663 | 120 | 4243 | 1168 | 201 | 23 | 188 | 401 | 1083 | 66 | .275 | .343 | .466 | .810 |  
		| Kalamazoo Kings | 5.5 | 655 | 120 | 4189 | 1093 | 162 | 16 | 215 | 428 | 1129 | 46 | .261 | .337 | .461 | .798 |  
		| Colorado Springs Generals | 5.4 | 649 | 120 | 4147 | 1089 | 175 | 13 | 199 | 404 | 969 | 121 | .263 | .332 | .455 | .787 |  
		| Cork Claws | 5.2 | 626 | 120 | 4169 | 1067 | 176 | 22 | 214 | 381 | 1038 | 42 | .256 | .325 | .463 | .788 |  
		| Euharlee Hammerheads | 4.9 | 591 | 120 | 4220 | 1084 | 140 | 12 | 190 | 384 | 1015 | 53 | .257 | .324 | .431 | .755 |  
		| Oklahoma City Hooks | 4.7 | 567 | 120 | 4120 | 1037 | 139 | 13 | 181 | 337 | 1017 | 45 | .252 | .315 | .424 | .738 |  
		| Melbourne Aces | 4.6 | 550 | 120 | 4150 | 989 | 134 | 11 | 169 | 380 | 1201 | 33 | .238 | .308 | .398 | .706 |  
		| Vermont Expos | 4.1 | 492 | 120 | 4004 | 944 | 127 | 19 | 135 | 332 | 1063 | 119 | .236 | .302 | .378 | .681 |  
		| Rhome Rhavioli | 3.8 | 460 | 120 | 4078 | 937 | 141 | 17 | 146 | 347 | 1178 | 64 | .230 | .296 | .380 | .676 |  
		| Baltimore Sharks | 3.8 | 451 | 120 | 4032 | 893 | 114 | 17 | 138 | 377 | 1219 | 41 | .221 | .293 | .361 | .654 |  
		| Chicago Steamrollers | 3.6 | 438 | 120 | 4026 | 837 | 113 | 20 | 144 | 326 | 1260 | 77 | .208 | .275 | .353 | .628 |  
		| Augusta Linksmen | 3.5 | 422 | 120 | 4066 | 866 | 151 | 13 | 122 | 363 | 1165 | 44 | .213 | .282 | .347 | .628 |  
		| Jacksonville Alligators | 3.3 | 398 | 120 | 4036 | 876 | 119 | 16 | 117 | 356 | 1206 | 59 | .217 | .287 | .341 | .628 |  
		| Buffalo Red Sox | 3.1 | 373 | 120 | 4093 | 885 | 156 | 16 | 102 | 271 | 1286 | 35 | .216 | .273 | .337 | .609 |  
		| Grosse Pointe Better Mades | 3.0 | 362 | 120 | 4009 | 823 | 94 | 7 | 111 | 289 | 1269 | 35 | .205 | .269 | .315 | .584 |  
					| TOTALS | 4.4 | 8403 | 1920 | 65761 | 15667 | 2310 | 260 | 2569 | 5895 | 18106 | 953 | .238 | .308 | .398 | .706 |  
					| AVERAGE |  | 525 | 120 | 4110 | 979 | 144 | 16 | 161 | 368 | 1132 | 60 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Euharlee Hammerheads | 3.7 | 439 | 120 | 2 | 17 | 33 | 3.27 | 1092.2 | 890 | 164 | 292 | 1317 | 1.08 | .218 | .278 |  
		| Corpus Christi Beach Boys | 3.7 | 447 | 120 | 5 | 12 | 39 | 3.26 | 1079.1 | 891 | 133 | 328 | 1225 | 1.13 | .221 | .281 |  
		| Augusta Linksmen | 3.9 | 462 | 120 | 4 | 17 | 34 | 3.30 | 1096.2 | 923 | 131 | 296 | 1213 | 1.11 | .222 | .279 |  
		| Colorado Springs Generals | 3.9 | 464 | 120 | 1 | 14 | 41 | 3.49 | 1082.0 | 882 | 155 | 394 | 1174 | 1.18 | .220 | .268 |  
		| Vermont Expos | 3.9 | 473 | 120 | 1 | 13 | 37 | 3.58 | 1073.0 | 972 | 146 | 328 | 1098 | 1.21 | .239 | .291 |  
		| Long Island Ducks | 4.0 | 476 | 120 | 1 | 13 | 34 | 3.43 | 1091.2 | 985 | 137 | 316 | 1164 | 1.19 | .237 | .295 |  
		| Rhome Rhavioli | 4.0 | 479 | 120 | 0 | 3 | 29 | 3.52 | 1074.1 | 888 | 141 | 378 | 1155 | 1.18 | .221 | .272 |  
		| Cork Claws | 4.1 | 488 | 120 | 1 | 10 | 44 | 3.55 | 1072.0 | 957 | 143 | 337 | 1241 | 1.21 | .234 | .298 |  
		| Oklahoma City Hooks | 4.1 | 493 | 120 | 3 | 12 | 36 | 3.74 | 1062.1 | 932 | 158 | 349 | 1200 | 1.21 | .232 | .288 |  
		| Kalamazoo Kings | 4.4 | 528 | 120 | 0 | 7 | 39 | 3.91 | 1081.1 | 986 | 176 | 327 | 1064 | 1.21 | .239 | .279 |  
		| Melbourne Aces | 4.5 | 545 | 120 | 0 | 11 | 35 | 3.90 | 1084.0 | 1041 | 156 | 384 | 1121 | 1.31 | .248 | .299 |  
		| Grosse Pointe Better Mades | 4.8 | 578 | 120 | 0 | 3 | 20 | 4.51 | 1062.2 | 1007 | 176 | 407 | 1003 | 1.33 | .246 | .283 |  
		| Chicago Steamrollers | 5.0 | 604 | 120 | 1 | 9 | 25 | 4.54 | 1072.2 | 1097 | 158 | 417 | 1107 | 1.41 | .259 | .314 |  
		| Buffalo Red Sox | 5.1 | 610 | 120 | 0 | 3 | 17 | 4.52 | 1067.1 | 1067 | 184 | 434 | 1055 | 1.41 | .257 | .301 |  
		| Baltimore Sharks | 5.2 | 630 | 120 | 0 | 4 | 31 | 4.84 | 1055.2 | 1056 | 197 | 427 | 1013 | 1.40 | .256 | .291 |  
		| Jacksonville Alligators | 5.7 | 687 | 120 | 7 | 6 | 23 | 5.19 | 1065.2 | 1093 | 214 | 481 | 956 | 1.48 | .262 | .290 |  
					| TOTALS | 4.4 | 8403 | 1920 | 26 | 154 | 517 | 3.91 | 17213.1 | 15667 | 2569 | 5895 | 18106 | 1.25 | .238 | .288 |  
					| AVERAGE |  | 525 | 120 | 2 | 10 | 32 |  | 1076 | 979 | 161 | 368 | 1132 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Jacksonville Alligators | 32 | 88 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 202,091 | $0 | $0 |  
		| Corpus Christi Beach Boys | 84 | 36 | -1 | 7 | 15 | 0 | 0 | 0 | 0 | 507,740 | $0 | $0 |  
		| Augusta Linksmen | 55 | 65 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 225,215 | $0 | $0 |  
		| Colorado Springs Generals | 78 | 42 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 448,870 | $0 | $0 |  
		| Vermont Expos | 62 | 58 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 359,131 | $0 | $0 |  
		| Long Island Ducks | 78 | 42 | -2 | 10 | 19 | 0 | 0 | 0 | 0 | 493,360 | $0 | $0 |  
		| Rhome Rhavioli | 58 | 62 | -5 | 3 | 4 | 0 | 0 | 0 | 0 | 229,479 | $0 | $0 |  
		| Cork Claws | 73 | 47 | 3 | 9 | 25 | 0 | 0 | 0 | 0 | 324,675 | $0 | $0 |  
		| Oklahoma City Hooks | 68 | 52 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 249,247 | $0 | $0 |  
		| Kalamazoo Kings | 72 | 48 | -1 | 10 | 14 | 0 | 0 | 0 | 0 | 406,152 | $0 | $0 |  
		| Melbourne Aces | 61 | 59 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 326,271 | $0 | $0 |  
		| Grosse Pointe Better Mades | 36 | 84 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 181,212 | $0 | $0 |  
		| Chicago Steamrollers | 43 | 77 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 114,439 | $0 | $0 |  
		| Buffalo Red Sox | 35 | 85 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 227,129 | $0 | $0 |  
		| Baltimore Sharks | 42 | 78 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 163,212 | $0 | $0 |  
		| Euharlee Hammerheads | 76 | 44 | -6 | 10 | 14 | 0 | 0 | 0 | 0 | 344,333 | $0 | $0 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |