VUNG TAU VIPERS
HISTORY TEAM STATS 2053
06/16/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BLB | FRE | GAL | GLE | JAC | HAR | HIL | KWK | KIN | OMA | SJ | SC | SAO | TUC | VT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
VUNG TAU VIPERS HISTORY TEAM STATS 2053 - RECORD 33-29, .532 - FINISH 2nd - RUNS SCORED 306 - RUNS ALLOWED 333
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Craig Abbe 23 46 43 162 20 36 5 0 2 17 0 0 16 34 .222 .294 .290 .585 52 -1.0
LF *C.J. Adams 24 43 41 153 19 42 4 0 1 16 0 0 19 28 .275 .355 .320 .675 85 0.1
1B Joel Coleman 20 24 22 78 11 25 0 0 2 7 0 0 3 13 .321 .354 .397 .751 105 0.1
SS *Mark Douglas 22 15 12 42 9 11 1 0 1 9 0 0 5 4 .262 .347 .357 .704 93 0.3
C Roger Eales 22 40 39 154 10 36 3 0 1 12 0 0 11 29 .234 .292 .273 .565 49 -0.3
P *Ron Ely 25 4 4 13 4 4 0 0 1 2 0 0 3 0 .308 .438 .538 .976 153 -0.1
3B *Manuel Gutierrez 25 54 53 200 22 52 2 0 7 23 0 1 10 35 .260 .296 .375 .671 71 0.2
LF *Pat Hart 24 41 32 138 26 36 1 0 4 11 5 1 22 20 .261 .374 .355 .729 100 0.6
CF Mario Liriano 25 44 41 165 31 59 9 1 7 22 0 0 9 23 .358 .392 .552 .944 134 0.8
CF Juan Montes 24 54 54 235 35 68 5 0 4 24 4 3 17 37 .289 .347 .362 .709 92 1.1
1B *Rob Morris 24 39 37 139 10 37 2 0 2 16 0 0 11 26 .266 .318 .324 .642 68 -1.0
2B *Justin O'Donnell 23 60 52 217 44 68 10 0 17 60 0 0 44 46 .313 .426 .594 1.020 167 2.7
RF Mario Ortiz 24 38 34 139 15 40 1 1 5 27 0 0 20 30 .288 .379 .417 .796 120 0.8
3B Dave Parson 23 55 53 213 19 51 3 2 0 24 0 2 18 44 .239 .305 .272 .577 53 -0.7
DH Joe Teufel 24 49 41 173 31 45 8 0 4 28 0 0 29 24 .260 .366 .376 .742 106 0.3
  TEAM TOTALS/AVG 23.5 606 558 2221 306 610 54 4 58 298 9 7 237 393 .275 .348 .381 .729 94 3.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Nick Atwater 22 1 1 0.500 19 0 0 31.1 45 22 5 17 18 6.32 5.44 -0.4
Yokshan Benado 19 0 0 0.000 15 0 0 22.1 28 10 3 10 12 4.03 5.21 -0.2
*Oliver Blader 26 1 4 0.200 14 10 0 49.2 60 34 9 23 36 6.16 5.33 -0.1
*Ricardo Colon 23 1 1 0.500 17 0 1 21.0 31 11 0 8 5 4.71 3.60 0.2
Chris DiMarco 23 1 2 0.333 21 0 2 30.1 37 14 3 14 10 4.15 4.80 -0.2
*Ron Ely 25 2 1 0.667 7 4 0 21.2 25 14 4 10 15 5.82 5.61 -0.1
Steve Feix 26 5 1 0.833 15 3 0 36.2 40 12 1 13 27 2.95 2.82 0.9
Rogelio Fernandez 26 3 1 0.750 14 1 0 36.1 48 28 8 22 14 6.94 6.78 -0.9
Pedro Lobo 22 1 2 0.333 15 0 1 22.0 23 14 2 15 17 5.73 4.75 -0.1
Bryan Lyday 19 2 4 0.333 13 9 0 46.1 63 39 12 22 21 7.58 6.74 -0.8
Ricardo Martinez 20 3 5 0.375 13 13 0 57.2 85 34 2 28 26 5.31 4.21 0.7
Cody Paynter 24 1 1 0.500 10 7 0 26.0 49 24 4 9 9 8.31 5.25 -0.0
Francisco Rojo 25 5 1 0.833 12 12 0 70.1 70 21 6 11 34 2.69 3.62 1.4
Yakir Roman 28 2 0 1.000 5 2 0 16.1 14 3 1 3 13 1.65 3.10 0.4
Chris Spivey 27 3 1 0.750 14 1 0 41.2 51 19 3 7 26 4.10 3.20 0.7
Brian Taylor 23 2 4 0.333 29 0 19 31.2 33 12 4 14 24 3.41 4.53 -0.1
TEAM TOTALS/AVG 23.6 33 29 0.532 233 62 23 561.1 702 311 67 226 307 4.99 4.67 1.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Taylor 31.2 0 28 2 1 2 0 -1.0 .600 0.85  
Chris DiMarco 30.1 0 21 2 4 0 0 0.6 1.000 1.78  
Nick Atwater 31.1 0 19 1 4 1 0 -0.6 .833 1.44  
Ricardo Colon 21.0 0 17 1 6 0 0 0.1 1.000 3.00  
Yokshan Benado 22.1 0 15 1 3 0 1 -0.4 1.000 1.61  
Steve Feix 36.2 3 15 2 1 0 0 -0.1 1.000 0.74  
Pedro Lobo 22.0 0 15 2 3 0 0 -0.0 1.000 2.05  
Oliver Blader 49.2 10 14 4 1 0 0 -0.5 1.000 0.91  
Rogelio Fernandez 36.1 1 14 5 1 0 0 0.0 1.000 1.49  
Chris Spivey 41.2 1 14 3 4 0 0 -0.7 1.000 1.51  
Bryan Lyday 46.1 9 13 3 4 0 0 0.4 1.000 1.36  
Ricardo Martinez 57.2 13 13 2 14 0 0 1.0 1.000 2.50  
Francisco Rojo 70.1 12 12 7 11 0 0 0.6 1.000 2.30  
Cody Paynter 26.0 7 10 3 5 0 0 -0.2 1.000 2.77  
Ron Ely 21.2 4 7 0 4 1 0 -0.4 .800 1.66  
Yakir Roman 16.1 2 5 1 2 0 0 0.1 1.000 1.65  
TEAM TOTALS/AVG 561.1 62 232 39 68 4 1 -1.0 .964  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roger Eales 351.1 39 40 218 17 0 3 0.5 1.000 33.33  
C.J. Adams 174.0 19 19 96 13 0 2 -0.3 1.000 71.43  
Manuel Gutierrez 35.0 4 4 25 3 0 1 0.4 1.000 0.00  
Justin O'Donnell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 561.1 62 64 339 33 0 6 0.6 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Gutierrez 159.0 17 23 148 23 0 15 0.8 1.000 9.68  
Rob Morris 157.1 18 18 147 15 3 11 -2.0 .982 9.27  
Joel Coleman 89.1 10 12 79 7 1 8 -0.4 .989 8.66  
Mario Liriano 89.0 10 10 84 7 0 7 0.1 1.000 9.20  
Craig Abbe 56.2 6 7 68 2 0 9 -0.0 1.000 11.12  
Pat Hart 10.0 1 2 9 2 0 1 0.0 1.000 9.90  
TEAM TOTALS/AVG 561.1 62 72 535 56 4 51 -1.5 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin O'Donnell 476.2 52 55 92 132 3 34 -1.8 .987 4.23  
Dave Parson 84.2 10 10 17 19 0 7 -0.2 1.000 3.83  
TEAM TOTALS/AVG 561.1 62 65 109 151 3 41 -2.0 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Parson 295.2 33 34 31 66 1 10 -1.3 .990 2.95  
Manuel Gutierrez 256.2 29 29 21 75 6 7 3.1 .941 3.37  
Mark Douglas 9.0 0 4 1 0 0 0 0.3 1.000 1.00  
TEAM TOTALS/AVG 561.1 62 67 53 141 7 17 2.1 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig Abbe 330.1 37 39 51 106 7 20 -3.5 .957 4.28  
Dave Parson 101.2 10 13 14 31 2 5 -0.5 .957 3.98  
Mark Douglas 102.2 12 12 13 34 2 7 0.5 .959 4.12  
Manuel Gutierrez 26.2 3 3 3 10 0 0 0.4 1.000 4.39  
TEAM TOTALS/AVG 561.1 62 67 81 181 11 32 -3.1 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
C.J. Adams 193.0 21 24 51 1 0 0 -0.8 1.000 2.42  
Pat Hart 202.1 23 24 70 0 0 0 1.0 1.000 3.11  
Juan Montes 123.0 14 15 39 0 1 0 2.4 .975 2.85  
Mario Liriano 8.0 0 5 5 0 0 0 0.1 1.000 5.62  
Ron Ely 35.0 4 4 6 0 0 0 -0.8 1.000 1.54  
TEAM TOTALS/AVG 561.1 62 72 171 1 1 0 1.9 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Liriano 273.0 31 31 89 5 2 1 -5.1 .979 3.10  
Juan Montes 209.1 23 23 78 1 1 0 1.7 .988 3.40  
Pat Hart 79.0 8 10 34 1 1 0 -0.7 .972 3.99  
TEAM TOTALS/AVG 561.1 62 64 201 7 4 1 -4.0 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Ortiz 308.1 34 36 83 6 1 2 1.2 .989 2.60  
Juan Montes 153.0 17 17 46 3 0 0 1.8 1.000 2.88  
Rob Morris 91.0 10 11 25 1 1 0 -1.3 .963 2.57  
C.J. Adams 8.0 1 1 2 0 0 0 0.3 1.000 2.25  
Pat Hart 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 561.1 62 66 156 10 2 2 2.0 .988  
TEAM BATTING LEADERS
Batting Average Mario Liriano  .358
On-Base Pct Justin O'Donnell  .426
Slugging Pct Justin O'Donnell  .594
OPS Justin O'Donnell  1.020
wOBA Justin O'Donnell  .444
Games Justin O'Donnell  60
At-Bats Juan Montes  235
Runs Justin O'Donnell  44
Hits Juan Montes  68
Total Bases Justin O'Donnell  129
Singles Juan Montes  59
Doubles Justin O'Donnell  10
Triples Dave Parson  2
Home Runs Justin O'Donnell  17
RBIs Justin O'Donnell  60
Stolen Bases Pat Hart  5
Caught Stealing Juan Montes  3
Walks Justin O'Donnell  44
Strikeouts Justin O'Donnell  46
 
 
 
TEAM PITCHING LEADERS
ERA Francisco Rojo  2.69
Wins Steve Feix  5
Losses Ricardo Martinez  5
Winning Pct Francisco Rojo  .833
Saves Brian Taylor  19
Games Pitched Brian Taylor  29
Games Started Ricardo Martinez  13
Complete Games Nick Atwater  0
Shutouts Nick Atwater  0
Innings Pitched Francisco Rojo  70.1
Hits Allowed Ricardo Martinez  85
Home Runs Allowed Bryan Lyday  12
Strikeouts Oliver Blader  36
Walks Allowed Ricardo Martinez  28
Walks per 9 IP Francisco Rojo  1.41
Hits per 9 IP Francisco Rojo  8.96
Strikeouts per 9 IP Francisco Rojo  4.35
WHIP Francisco Rojo  1.15
OAVG Francisco Rojo  0.261
OOBP Francisco Rojo  0.302
OSLG Francisco Rojo  0.347
OOPS Francisco Rojo  0.649
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84