| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 19 | S | Fernando Vazquez | C | 98 | 354 | 88 | 10 | 41 | 38 | 27 | 102 | .249 | .306 | .350 | 0.9 |  
	| 22 | R | Pantalião Galhardo | C | 59 | 201 | 32 | 4 | 23 | 14 | 20 | 57 | .159 | .239 | .264 | -1.7 |  
	| 37 | R | Nelson Lopez | C | 6 | 21 | 4 | 0 | 3 | 3 | 1 | 4 | .190 | .227 | .286 | -0.1 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 18 | R | Andy Neufeld | 2B | 123 | 467 | 131 | 13 | 61 | 63 | 56 | 115 | .281 | .361 | .430 | 3.2 |  
	| 16 | L | Alex Medina | 1B | 99 | 372 | 91 | 14 | 47 | 46 | 51 | 109 | .245 | .334 | .395 | -0.3 |  
	| 35 | S | Cesar Lopez | 1B | 152 | 572 | 165 | 27 | 100 | 73 | 78 | 137 | .288 | .373 | .481 | 3.1 |  
	| 12 | R | Mike Hieronymus | SS | 61 | 221 | 47 | 0 | 13 | 19 | 6 | 65 | .213 | .237 | .276 | -0.9 |  
	| 28 | S | Jeremy Gillespie | 3B | 58 | 249 | 59 | 11 | 32 | 31 | 22 | 65 | .237 | .301 | .438 | 0.6 |  
	| 10 | R | Luke Rhames | 1B | 65 | 262 | 67 | 7 | 30 | 40 | 9 | 82 | .256 | .304 | .382 | -0.4 |  
	| 14 | L | Matt Freese | 3B | 107 | 420 | 107 | 17 | 55 | 56 | 54 | 101 | .255 | .348 | .412 | 1.2 |  
	| 39 | R | Juan Vega | 2B | 133 | 475 | 93 | 9 | 39 | 45 | 65 | 131 | .196 | .292 | .291 | -2.3 |  
	| 6 | R | Ken Sankey | 2B | 23 | 90 | 25 | 2 | 11 | 10 | 3 | 29 | .278 | .301 | .400 | -0.6 |  
	| 29 | R | Lawson Keller | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | -0.1 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 1 | R | Pavlov Pantofel | CF | 101 | 403 | 122 | 14 | 60 | 60 | 30 | 110 | .303 | .356 | .464 | 3.1 |  
	| 24 | R | Jay Wesner | LF | 121 | 503 | 130 | 17 | 46 | 65 | 41 | 181 | .258 | .329 | .433 | 1.6 |  
	| 41 | R | Kevin Mars | CF | 8 | 31 | 8 | 2 | 4 | 4 | 2 | 12 | .258 | .303 | .452 | 0.5 |  
	| 23 | R | Billy Olson | RF | 78 | 316 | 94 | 4 | 34 | 49 | 18 | 87 | .297 | .348 | .411 | 1.2 |  
	| 13 | L | Tony Anaya | CF | 128 | 455 | 100 | 19 | 55 | 59 | 64 | 173 | .220 | .323 | .391 | 1.5 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| RF Jason Engels | elbow ligament reconstruction surgery | 5 weeks | On IL, eligible for return (60-day IL) |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 78-84, .481 PCT |  
		| Position in Division | 3rd, 11 GB |  
		| Record at home | 45-36, .556 PCT |  
		| Record on the road | 33-48, .407 PCT |  
		| Record in X-inning games | 6-4, .600 PCT |  
		| Record in one-run games | 20-26, .435 PCT |  
		| Record versus LHP | 23-33, .411 PCT |  
		| Record versus RHP | 55-51, .519 PCT |  
		| Record last 10 games | 8-2, .800 PCT |  
		| Record in April | 13-9, .591 PCT |  
		| Record in May | 13-16, .448 PCT |  
		| Record in June | 11-16, .407 PCT |  
		| Record in July | 12-13, .480 PCT |  
		| Record in August | 11-17, .393 PCT |  
		| Record in September | 15-12, .556 PCT |  
		| Record in October | 3-1, .750 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .253 - 6th in AL |  
		| On-Base Percentage | .327 - 5th in AL |  
		| Slugging Percentage | .401 - 7th in AL |  
		| On-Base + Slugging | .729 - 7th in AL |  
		| Runs Scored | 706 - 7th in AL |  
		| Hits | 1422 - tied for 6th in AL |  
		| Extra-Base Hits | 455 - 6th in AL |  
		| Home Runs | 181 - 5th in AL |  
		| Bases On Balls | 571 - 1st in AL |  
		| Strikeouts | 1594 - 8th in AL |  
		| Stolen Bases | 52 - 5th in AL |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 4.14 - 4th in AL |  
		| Starters' ERA | 4.13 - 3rd in AL |  
		| Bullpen ERA | 4.20 - 4th in AL |  
		| Runs allowed | 703 - 3rd in AL |  
		| Hits allowed | 1465 - 5th in AL |  
		| Opponents AVG | .261 - 4th in AL |  
		| BABIP | .317 - 3rd in AL |  
		| Home Runs allowed | 203 - 8th in AL |  
		| Bases On Balls | 437 - 1st in AL |  
		| Strikeouts | 1457 - 5th in AL |  |