KILLARNEY LAKES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/12/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Lee Bitner 23 C 40 35 35 30 40 25 40 35 30 35 35 30
Raul Bobadilla 29 1B 45 40 45 45 45 20 45 40 45 50 45 45
Rafael Carbajal 21 C 30 25 20 35 35 25 35 20 40 30 20 35
Ruben Corona 21 2B 40 35 20 40 45 65 40 20 45 40 20 40
Felix Delgadillo 24 CF 35 45 30 40 35 45 35 30 40 35 30 40
Humberto Garcia 21 RF 35 40 35 40 40 45 40 40 40 35 35 40
David Garrett 26 LF 45 50 40 30 30 25 45 40 35 45 40 30
Jose Gomez 23 CF 35 35 35 35 40 45 35 40 35 35 35 30
Oscar Herder 21 CF 45 40 40 40 45 55 45 40 35 45 40 40
Braydon Kilbride 22 SS 45 35 20 40 45 40 45 20 40 45 20 40
Chase Klobe 22 C 40 40 40 30 35 25 40 40 30 40 40 30
Orlando Mariscal 23 SS 35 40 35 40 35 50 40 35 40 35 35 40
Chase Park 28 LF 60 50 35 40 80 25 60 35 40 60 35 40
Zachary Price 22 1B 45 40 45 40 50 25 40 40 40 45 45 40
Tony Rodriguez 23 2B 40 50 40 35 45 65 45 40 35 40 40 35
Danny Salinas 21 CF 40 30 35 30 40 65 35 30 30 40 35 30
C.J. Sartain 28 RF 45 55 50 35 45 55 45 55 35 45 50 35
Bob Turnell 26 3B 45 40 45 45 45 30 45 45 45 45 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Antonio Arredondo 17 RP 45 35 20 40 35 20 45 35 20 95-97 Mph 30
Cole Call 33 RP 45 40 50 50 40 50 45 40 50 92-94 Mph 55
Fernando Gonzalez 35 RP 50 50 40 50 50 40 55 50 40 92-94 Mph 35
Paul MacKenzie 27 RP 70 45 20 65 45 20 70 45 20 93-95 Mph 60
Dustin Newbrough 21 SP 45 35 30 45 35 30 45 35 30 95-97 Mph 40
Preston Rocca 21 SP 40 30 20 40 35 20 40 30 20 95-97 Mph 60
Brian Rocha 21 SP 45 30 30 45 25 30 50 30 30 92-94 Mph 50
Omar Rodriguez 21 SP 35 30 35 35 35 35 35 30 35 88-90 Mph 35
Chris Teets 20 RP 45 25 30 45 25 30 45 25 30 96-98 Mph 35
Steve Weston 22 CL 50 30 45 50 30 45 50 30 45 95-97 Mph 45
Greg Yaw 20 RP 45 30 25 45 30 25 50 30 25 94-96 Mph 60
Juan Zermeno 22 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Antonio Arredondo RP 25 20 25 55 35 25 25 30 35
Lee Bitner C 50 50 25 45 35 30 40 50 35
Raul Bobadilla 1B 20 20 45 40 50 20 45 55 55
Cole Call RP 20 20 20 25 30 25 25 25 25
Rafael Carbajal C 40 55 35 55 20 20 25 50 20
Ruben Corona 2B 20 20 40 35 55 35 50 30 35
Felix Delgadillo CF 20 20 55 55 40 45 65 55 55
Humberto Garcia RF 20 20 50 45 50 20 60 65 45
David Garrett LF 20 25 25 50 25 20 40 65 50
Jose Gomez CF 20 20 45 40 30 30 60 40 50
Fernando Gonzalez RP 20 20 20 45 25 25 20 25 25
Oscar Herder CF 25 20 80 75 50 20 70 75 50
Braydon Kilbride SS 20 20 55 70 40 50 35 60 30
Chase Klobe C 55 60 35 45 40 30 35 50 40
Paul MacKenzie RP 20 20 40 40 35 45 30 45 25
Orlando Mariscal SS 20 25 65 70 50 65 40 70 50
Dustin Newbrough SP 20 20 25 35 35 25 25 50 25
Chase Park LF 20 20 25 45 30 25 30 50 40
Zachary Price 1B 25 20 35 30 45 25 40 45 30
Preston Rocca SP 20 25 25 40 20 20 30 45 35
Brian Rocha SP 20 25 35 55 35 30 35 25 40
Omar Rodriguez SP 20 25 25 35 30 20 30 35 20
Tony Rodriguez 2B 20 20 55 50 55 55 30 30 50
Danny Salinas CF 20 20 50 40 40 40 70 55 55
C.J. Sartain RF 20 20 50 40 50 50 60 50 45
Chris Teets RP 20 20 45 45 35 25 30 30 35
Bob Turnell 3B 20 25 50 75 55 40 20 65 45
Steve Weston CL 25 20 30 60 30 25 20 40 25
Greg Yaw RP 25 20 30 40 20 20 25 40 20
Juan Zermeno RP 20 25 35 45 40 20 40 25 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Antonio Arredondo 20 - - - - - - - -
Lee Bitner - 20 - - - - - - -
Raul Bobadilla - - 25 - - - - - 20
Cole Call 20 - - - - - - - -
Rafael Carbajal - 20 - - - - - - -
Ruben Corona - - 20 20 20 - 20 - -
Felix Delgadillo - - - 20 20 - 25 20 20
Humberto Garcia - - 20 - - - 25 20 20
David Garrett - - - - - - 20 - 20
Jose Gomez - - - - - - 20 20 20
Fernando Gonzalez 20 - - - - - - - -
Oscar Herder - - - - - - 20 20 30
Braydon Kilbride - - - 20 - 20 - - -
Chase Klobe - 20 - - - - - - -
Paul MacKenzie 20 - - - - - - - -
Orlando Mariscal - - - 20 20 20 - - -
Dustin Newbrough 20 - - - - - - - -
Chase Park - - 20 - - - - - -
Zachary Price - - 20 - - - - - -
Preston Rocca 20 - - - - - - - -
Brian Rocha 20 - - - - - - - -
Omar Rodriguez 20 - 20 - - - - - -
Tony Rodriguez - - - 20 - 20 - - -
Danny Salinas - - - - - - 20 20 20
C.J. Sartain - - - - - - 20 20 20
Chris Teets 20 - - - - - - - -
Bob Turnell - - 25 - 20 - - - -
Steve Weston 20 - - - - - - - -
Greg Yaw 20 - - - - - - - -
Juan Zermeno 20 - - - - - - - -
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82