GLENDALE SKEETERS (AA)
FIELDING STATS REPORT
06/16/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aubrey Linke 20 0 1 2 0 4 1 .750 20.2 1.31 -0.5 .661
Andy Luke 20 0 0 3 0 3 0 1.000 19.0 1.42 +0.4 1.487
Ryan Starks 15 0 5 3 0 8 0 1.000 31.0 2.32 +0.6 1.487
Gleb Zharovtsev 15 0 2 1 0 3 0 1.000 13.1 2.02 0.0 .000
Danny Macias 13 1 2 1 0 3 0 1.000 20.0 1.35 -0.8 .991
Jason Cosentino 12 0 3 1 0 4 0 1.000 16.0 2.25 +0.1 .991
Brett Fletcher 12 12 4 12 0 16 0 1.000 67.1 2.14 -0.0 .915
Alex Ortiz 12 0 1 3 0 4 0 1.000 23.2 1.52 +0.3 1.322
Matt Sime 12 0 3 1 0 4 0 1.000 12.2 2.84 -0.2 .991
Austin Aguilera 10 10 2 7 0 9 0 1.000 52.0 1.56 +0.6 1.157
Manny Hernandez 10 4 2 3 0 5 0 1.000 30.0 1.50 +0.3 .991
David Luna 10 10 6 10 1 17 1 .941 47.0 3.06 +0.1 .892
Pete Sawyer 9 0 2 1 0 3 0 1.000 18.2 1.45 +0.0 .991
Demetrius Tyus 8 8 2 4 0 6 0 1.000 37.0 1.46 +0.1 .793
Nick Garcia 7 5 4 3 0 7 0 1.000 30.2 2.05 -0.2 .991
Jesse Reitz 7 0 1 1 0 2 0 1.000 20.0 0.90 0.0 .000
Dimitri Ronkin 7 0 1 1 0 2 0 1.000 11.2 1.54 +0.2 .991
Andy Locker 6 0 0 1 0 1 0 1.000 6.2 1.35 +0.2 .000
Johnny Manzano 5 0 1 0 0 1 0 1.000 12.2 0.71 0.0 .000
Guglielmo Reyes 5 5 0 3 0 3 0 1.000 26.1 1.03 +0.1 .991
Marco Asseiceira 4 4 1 2 1 3 0 1.000 22.2 1.19 -0.1 .991
John Whyte 3 3 1 2 0 3 0 1.000 11.1 2.38 +0.3 .991
Chris Aronowitz 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Dustin Newbrough 1 0 0 1 0 1 0 1.000 2.2 3.38 -0.1 .991
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ivan Tarango 34 34 194 16 2 212 2 .991 298.2 6.33 -0.1 .831 1 9 6 66.7 4.25
Nicolas Perez 21 18 109 7 0 116 0 1.000 174.0 6.00 +0.4 1.068 2 6 4 66.7 5.48
Chad Carnell 10 10 43 4 1 47 0 1.000 76.0 5.57 +0.1 1.068 1 2 2 100.0 4.50
Adam Coughlin 1 0 4 0 0 4 0 1.000 7.0 5.14 -0.5 .000 2 0 0 0.0 6.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Toribio 43 39 353 34 20 389 2 .995 354.0 9.84 +0.5 .987
Frank Esquivel 8 8 63 5 11 68 0 1.000 69.1 8.83 -1.3 .832
David Murray 7 6 71 7 4 79 1 .987 60.1 11.64 -0.3 1.017
Ivan Tarango 6 6 36 6 1 42 0 1.000 46.0 8.22 -0.4 .915
Blake Delaney 3 3 31 3 1 34 0 1.000 26.0 11.77 -0.4 .871
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Cabral 50 48 74 128 26 208 6 .971 432.2 4.20 -3.2 .962
David Murray 7 7 11 11 0 23 1 .957 57.0 3.47 +0.1 1.008
Blake Delaney 5 4 9 9 1 18 0 1.000 40.0 4.05 +0.6 1.080
Adam Coughlin 3 3 3 5 2 8 0 1.000 26.0 2.77 +0.3 1.080
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Murray 40 40 28 78 10 114 8 .930 355.1 2.68 -5.4 .944
Blake Delaney 13 11 6 26 1 33 1 .970 102.2 2.81 +1.0 1.097
Mike Nelson 8 8 5 16 1 26 5 .808 72.0 2.62 -3.8 .732
Adam Coughlin 3 3 3 5 0 9 1 .889 25.2 2.81 -1.2 .784
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Delaney 35 35 46 83 16 137 8 .942 312.0 3.72 -5.0 .897
Frank Esquivel 25 25 28 68 8 101 5 .950 220.2 3.92 -2.2 .925
Adam Coughlin 3 2 3 18 0 21 0 1.000 23.0 8.22 +1.3 1.105
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Nelson 21 20 48 1 0 50 1 .980 182.1 2.42 -3.4 .906
Brandon Richard 20 13 32 2 0 34 0 1.000 124.2 2.45 +0.3 1.024
Joe Wilson 15 14 35 0 0 36 1 .972 119.1 2.64 +0.4 1.024
Frank Esquivel 5 4 7 1 0 8 0 1.000 33.0 2.18 +0.6 1.195
Roberto Garcia 5 5 5 0 0 5 0 1.000 41.1 1.09 -0.4 1.024
Bryan Holmes 5 5 9 0 0 10 1 .900 46.0 1.76 +0.4 1.024
Adam Coughlin 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.4 1.024
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Wilson 32 28 82 0 0 83 1 .988 257.0 2.87 +0.0 1.005
Brandon Richard 16 16 50 0 0 51 1 .980 134.0 3.36 -0.1 .971
Frank Esquivel 13 12 37 1 0 38 0 1.000 104.2 3.27 +0.4 1.029
Bryan Holmes 7 5 23 1 0 24 0 1.000 51.0 4.24 -0.2 .986
Mike Telford 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Holmes 35 33 89 0 0 90 1 .989 295.2 2.71 -2.6 .959
Brandon Richard 13 12 36 0 0 36 0 1.000 100.0 3.24 +1.1 1.013
Frank Esquivel 8 6 19 0 0 19 0 1.000 61.0 2.80 +2.3 1.140
Roberto Garcia 4 3 4 0 0 4 0 1.000 29.0 1.24 +0.3 1.013
Mike Nelson 4 4 14 0 0 14 0 1.000 35.0 3.60 +0.2 1.013
Mike Telford 3 3 5 1 0 7 1 .857 27.0 2.00 +0.0 1.013
Joe Wilson 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.013
Tuesday, November 10th , 2026 - OOTP Baseball 27.5 Build 84